Barberton, South Africa
26 Jun - 02 Jul 2016
Paraglider
Cross Country
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 440 | Minny Waldo | M | WPTS | 1.2 | Cloudbusters | Ozone Mantra - XL | Paid | ||
2 | 22915 | Britz Louis | M | WPTS | 0 | Eagles | Gin Carrera+ - XL | Gin South Africa | In progress | |
3 | 27691 | van Noord Chris | M | WPTS | 149.8 | Skobbejakke | Ozone Enzo - L | Paid | ||
4 | 22629 | Naude Anton | M | WPTS | 75.1 | LSSC | Ozone Enzo2 - M | Paid | ||
5 | 7087 | Mauchan Peter | M | WPTS | 40.8 | Buitepos | Niviuk Icepeak 6 - 26 | www.skydivecapetown.co.za | Paid | |
6 | 27295 | Skea Eugene | M | WPTS | 4.1 | LSSC | Apco Vista - L | N/a | Paid | |
7 | 27003 | van Renssen Adam | M | WPTS | 0 | Attitude4Altitude | Gin Atlas - L | Paid | ||
8 | 15819 | de Klerk Willie | M | WPTS | 2.5 | LSSC | Gin Bolero - M | LSSC | Paid | |
9 | 12219 | Rauch Guise | M | WPTS | 1 | Skobbejakke | Skywalk Cayenne 4 - L | My Wife Mandy | Paid | |
10 | 27701 | Reed Richard | M | WPTS | 0 | LSSC | Nova Axon - 28 | LSSC | Paid | |
11 | 21295 | Erasmus Danie | M | WPTS | 6 | Hawkwind | Nova Mentor4 - M | Danie Erasmus | Paid | |
12 | 22655 | Schurink Henry | M | WPTS | 29.3 | lssc | Niviuk Icepeak 6 - 24 | Paid | ||
13 | 22790 | Leach Stephen | M | WPTS | 0 | KBK | Swing Arcus 7.26 | In progress | ||
14 | 15871 | Bowden Khobi-Jane | WPTS | 34.9 | Cloudbase PG | UP TrangoXC3 - S | Cloudbase Paragliding | Paid | ||
15 | 27860 | Van Baalen Kelvin | M | WPTS | 45 | None | Triple Seven Queen - S | Dad :) | Paid | |
16 | 13679 | Dyker Cal | M | WPTS | 27.6 | Hawkwind | Gin Carrera - XL | Gin South Africa | Paid | |
17 | 7107 | Van Niekerk Jean | M | WPTS | 21.9 | Skobbejakke | Niviuk Icepeak7 Pro-model - 24 | I | Paid | |
18 | 26210 | Roth Iolanda | WPTS | 0 | a4a | Gin Bolero - S | Paid | |||
19 | 23140 | Roth William | M | WPTS | 13.5 | A4a | Gin Carrera+ - S | Paid | ||
20 | 28040 | van Tonder Johan | M | WPTS | 0 | Skywings | Axis Comet - S | Paid | ||
21 | 28091 | Ioualalen Mathias | M | WPTS | 5.2 | A L'Air Libre | Ozone Mantra M6 | Paid | ||
22 | 5465 | Steenberg Andre | M | WPTS | 1.8 | Cloudbusters | UTurn Blacklight - SM | U-Turnsa | In progress | |
23 | 23151 | Dreyer Lukas | M | WPTS | 0 | eagles | Skywalk Tequila4 - L | none | In progress | |
24 | 19766 | Ranc Sacha | M | WPTS | 0 | Flytribe | Gin Atlas - XL | GIN SA | Paid | |
25 | 28535 | Cowie Ian | M | WPTS | 48.7 | Kaapse Buitepos Klub | Niviuk Icepeak 6 - 24 | Self | Paid | |
26 | 5214 | Zaayman Bruce | M | WPTS | 20.7 | Cloudbusters | Skywalk Cayenne5 - M | Paraura | In progress | |
27 | 28845 | Kruger Stephan | M | WPTS | 58.2 | Glen | Ozone Enzo2 - M | www.flycapetown.co.za | Paid | |
28 | 24521 | Badenhorst Fanie | M | WPTS | 1 | Skobbejakke | Ozone Enzo - M | Need one | Paid | |
29 | 26375 | Swanepoel Braam | M | WPTS | 0.2 | hawkwind | Advance IOTA - 28 | self | Paid | |
30 | 28850 | Klue Elrico | M | WPTS | 0 | Skywings | Sky Paragliders Fides4 - M | Buffelsrivier Boerdery | Paid | |
31 | 18398 | Taylor Andrew | M | WPTS | 10.3 | KBK | Nova Mentor 4 - L | DARKDATA | Paid | |
32 | 7391 | Mitchell Kevin | M | WPTS | 14.4 | n/a | Triple Seven Rook - M | Paid | ||
33 | 23449 | Louw Shane | M | WPTS | 0.6 | hawkwind | Gin Atlas - L | Hen-Q Construction | Paid | |
34 | 17930 | Hawkins Doc | M | WPTS | 15.4 | KBK | Swing Mistral 7 - M | Globelstone | Paid | |
35 | 29136 | Pio Jon | M | WPTS | 101.9 | Cloud Busters | Gin Boomerang10 - L | Paid | ||
36 | 4235 | De Klerk Dudley | M | WPTS | 32.8 | Cloudbusters | Axis Venus 3 - M | In progress | ||
37 | 10918 | Viljoen Leon | M | WPTS | 81.2 | cloubusters | Ozone Enzo2 - M | None | Paid | |
38 | 29204 | Neethling Willem | M | WPTS | 0 | LSSC | Gradient Golden 2 - 26 | Paid | ||
39 | 4636 | Claase Eugene | M | WPTS | 62.3 | KBK | Nova Triton2 - M | Cape Nomads | Paid | |
40 | 26203 | Mota Henrique F | M | WPTS | 0.5 | Flytribe | Niviuk Artik 3 - 27 | Myself | Paid | |
41 | 7165 | De Bruyn Ruard | M | WPTS | 44.1 | Cloudbusters | BGD Tala - ML | Bidvest Bank | Paid | |
42 | 29273 | Chambers Laurence | M | WPTS | 35.5 | buitepos | Niviuk Icepeak7 - 24 | In progress | ||
43 | 5094 | Broderick John | M | WPTS | 14.2 | DPC | UTurn Blacklight - L | Paid | ||
44 | 15728 | King Tracey | WPTS | 11.7 | 1st Paragliding | Skywalk Cayenne 5S | Paid | |||
45 | 18531 | Braid James | M | WPTS | 11.2 | 1st Para | Gradient Nevada - 26 | Paid | ||
46 | 29288 | Smith Andrew | M | WPTS | 52 | Worst | Gin Boomerang10 - S | Paid | ||
47 | 18073 | Inoue Takashi | M | WPTS | 7.4 | 1st Paragliding | Gin Carrera+ - M | Paid | ||
48 | 27719 | Van Heerden Hansie | M | WPTS | 0 | LSSC | Skywalk Cayenne - M | Cyrus | Paid | |
49 | 27693 | Moothilal Ria | M | WPTS | 0 | KBK | Swing Arcus 7.26 | AfricanSkyGear.com | Paid | |
50 | 27854 | Minnaar Jan | M | WPTS | 30.7 | Cloudbase Paragliding | UP TrangoXC3 - MS | Cloudbase Paragliding | Paid | |
51 | 11441 | Miog Francois | M | WPTS | 0.1 | Flytribe | Gin Boomerang - XL | Paid | ||
52 | 23911 | Roth Johnathan | M | WPTS | 1.5 | a4a | UTurn Infinity 4 - M | Paid | ||
53 | 11489 | Botha Rouberre | M | WPTS | 1.4 | SKOBBEJAKKE | Gradient Avax XC3 - 26 | Livin Adventures | Paid | |
54 | 24124 | Nortje Andre | M | WPTS | 0 | Bambi | AirDesign Volt2 - L | In progress | ||
55 | 3154 | du Plessis Gary | M | WPTS | 0.1 | Flytribe | Ozone Delta 2 - ML | Paid | ||
56 | 27734 | Laubscher Reytjie | M | WPTS | 0 | None | BGD Base - M | Paid | ||
57 | 22795 | Hotz David | M | WPTS | 0 | KBK | Triple Seven Rook2 - L | In progress | ||
58 | 15727 | Brits Roelof | M | WPTS | 17.8 | Thermal Riders | Gin Carrera - XL | In progress | ||
59 | 7112 | Achterberg Russell | M | WPTS | 123.9 | Cloudbusters | Gin Boomerang10 - L | Paid | ||
60 | 17346 | Hauptfleisch Herbie | M | WPTS | 1 | Hawkwind | Nova Mentor 4 - XS | none | Paid | |
61 | 29811 | Scholtz Deon | M | WPTS | 0.1 | Skywalk | Swing Astral 6.28 | Self | Paid | |
62 | 29830 | Durrant Donovan | M | WPTS | 0 | Cloudbusters | Skywalk Tequila4 - M | In progress | ||
63 | 7660 | Koekemoer Theuns | M | WPTS | 1.3 | geen | Ozone Enzo - L | In progress | ||
64 | 22693 | Steynberg Thys | M | WPTS | 0 | Lssc | Advance IOTA - 30 | In progress | ||
65 | 15802 | Louwrens Theron | M | WPTS | 4 | Hillsnacks | Triple Seven Rook - L | Paid | ||
66 | 5281 | Semple Michael | M | WPTS | 0.9 | flytribe | Skywalk Tequila - S | In progress | ||
67 | 2126 | Mundell Bradley | M | WPTS | 0.1 | Flytribe | Ozone Delta - M | Paid | ||
68 | 3650 | De Villiers Francois | M | WPTS | 23.4 | Cloudbusters | AirDesign PURE - L | Paid | ||
69 | 29871 | Viljoen Peter | M | WPTS | 0 | Lssc | Nova Artax - M | In progress | ||
70 | 29874 | Van baalen Douglas | M | WPTS | 18 | Flytribe | UP Summit - L | In progress | ||
71 | 24519 | Scholtz Pieter | M | WPTS | 1.5 | cloudbusters | SOL Lotus - S | In progress | ||
72 | 4704 | de Villiers Francois jnr | M | WPTS | 7.1 | Cloudbusters | AirDesign Volt - M | Pappa | In progress | |
73 | 5292 | Ackermann Pierre | M | WPTS | 0 | Cloudbusters | Ozone Delta 2 - ML | In progress | ||
74 | 22751 | Marx Jaco | M | WPTS | 0.1 | LSSC | Ozone Rush 3 - L | In progress | ||
75 | 30060 | Lugar John | M | WPTS | 0 | Cloudbusters | Ozone Mantra - L | Self | In progress | |
76 | 9541 | Theron Steyn | M | WPTS | 3.6 | Skywings | Triple Seven Rook2 - MS | In progress |
Registration Status | |
---|---|
Maximum | 110 |
Paid | 54 |
In progress | 22 |
Countries | |
South Africa | 73 |
France | 2 |
Japan | 1 |
Clubs + | |
Cloudbusters | 11 |
LSSC | 7 |
Flytribe | 6 |
KBK | 6 |
Skobbejakke | 4 |
Hawkwind | 3 |
Skywings | 3 |
a4a | 2 |
Lssc | 2 |
1st Paragliding | 2 |
hawkwind | 2 |
None | 2 |
Attitude4Altitude | 1 |
flytribe | 1 |
Hillsnacks | 1 |
Buitepos | 1 |
geen | 1 |
Skywalk | 1 |
Thermal Riders | 1 |
Bambi | 1 |
SKOBBEJAKKE | 1 |
Cloudbase Paragliding | 1 |
Worst | 1 |
1st Para | 1 |
DPC | 1 |
A4a | 1 |
buitepos | 1 |
cloubusters | 1 |
Cloud Busters | 1 |
n/a | 1 |
Eagles | 1 |
Glen | 1 |
Kaapse Buitepos Klub | 1 |
lssc | 1 |
eagles | 1 |
A L'Air Libre | 1 |
Cloudbase PG | 1 |
cloudbusters | 1 |
Brands + | |
Gin | 14 |
Ozone | 13 |
Skywalk | 7 |
Nova | 6 |
Niviuk | 6 |
Triple Seven | 5 |
Swing | 4 |
UP | 3 |
UTurn | 3 |
Gradient | 3 |
AirDesign | 3 |
Axis | 2 |
Advance | 2 |
BGD | 2 |
Apco | 1 |
Sky Paragliders | 1 |
SOL | 1 |
Certifications | |
EN B / LTF 1-2 | 30 |
EN C / LTF 2 | 18 |
EN D / LTF 2-3 | 14 |
CCC | 8 |
EN A / LTF 1 | 6 |