Barberton, South Africa
26 Jun - 02 Jul 2016
Paraglider
Cross Country
Day 5, Sports
Please check that you are in the correct classSports Task 5
2016-06-30 2016 Barberton Paragliding Open Task
Race to Goal 35,0 km
Provisional
Results include only those pilots where ca:Class equals 'Sports'
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 400 | 12:00 | 15:00 | Lat: -25.8017 Lon: 31.0557 |
2 SS | 1,4 km | B13099 | 6500 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
3 | 6,9 km | B13099 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
4 | 9,1 km | B10130 | 500 | 13:30 | 18:00 | Lat: -25.831 Lon: 31.0161 |
5 | 14,6 km | B31132 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9461 |
6 | 23,1 km | B07112 | 6000 | 13:30 | 18:00 | Lat: -25.7633 Lon: 31.0815 |
7 | 28,8 km | B13099 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
8 ES | 33,3 km | BG1083 | 2000 | 13:30 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
9 | 35,0 km | BG1083 | 300 | 13:30 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5214 | Bruce Zaayman | M | Skywalk Cayenne5 - M (EN C / LTF 2) | Paraura | 13:30:00 | 15:24:59 | 01:54:59 | 16,6 | 34,95 | 456,5 | 48,4 | 182,8 | 688 | |
2 | 13679 | Cal Dyker | M | Gin Carrera - XL (EN C / LTF 2) | Gin South Africa | 13:30:00 | 15:23:39 | 01:53:39 | 16,8 | 34,95 | 456,5 | 39,2 | 188,5 | 684 | |
3 | 4636 | Eugene Claase | M | Nova Triton2 - M (EN C / LTF 2) | Cape Nomads | 13:30:00 | 15:21:19 | 01:51:19 | 17,2 | 34,32 | 448,2 | 54,5 | 503 | ||
4 | 27854 | Jan Minnaar | M | UP TrangoXC3 - MS (EN C / LTF 2) | Cloudbase Paragliding | 13:30:00 | 16:15:02 | 02:45:02 | 11,6 | 34,95 | 456,5 | 8,7 | 17,8 | 483 | |
5 | 27860 | Kelvin Van Baalen | M | Triple Seven Queen - S (EN C / LTF 2) | Dad :) | 13:30:00 | 15:43:39 | 02:13:39 | 14,3 | 33,42 | 436,5 | 26,7 | 463 | ||
6 | 29874 | Douglas Van baalen | M | UP Summit - L (EN C / LTF 2) |
|
13:30:00 |
|
24,94 | 325,7 | 326 | |||||
7 | 5292 | Pierre Ackermann | M | Ozone Delta 2 - ML (EN C / LTF 2) |
|
13:30:00 |
|
22,61 | 295,3 | 295 | |||||
8 | 24124 | Andre Nortje | M | AirDesign Volt2 - L (EN C / LTF 2) |
|
13:30:00 |
|
22,04 | 287,9 | 288 | |||||
9 | 7165 | Ruard De Bruyn | M | BGD Tala - ML (EN C / LTF 2) | Bidvest Bank | 13:30:00 |
|
12,29 | 160,5 | 161 | |||||
10 | 15728 | Tracey King | F | Skywalk Cayenne 5S (EN C / LTF 2) |
|
13:30:00 |
|
12,19 | 159,2 | 159 | |||||
11 | 17346 | Herbert Hauptflsh | M | Nova Mentor 4 - XS (EN B / LTF 1-2) | none | 13:30:00 |
|
4,48 | 58,5 | 59 | |||||
12 | 12219 | Guise Rauch | M | Skywalk Cayenne 4 - L (EN C / LTF 2) | My Wife Mandy | 13:30:00 |
|
3,36 | 43,9 | 44 | |||||
13 | 440 | Waldo Minny | M | Gradient Aspen - XL (EN C / LTF 2) |
|
13:30:00 |
|
2,00 | 26,1 | 26 | |||||
13 | 26203 | Henrique F Mota | M | Niviuk Artik 3 - 27 (EN C / LTF 2) | Myself | 13:30:00 |
|
2,00 | 26,1 | 26 | |||||
13 | 29811 | Deon Scholtz | M | Swing Astral 6.28 (EN C / LTF 2) | Self |
|
|
2,00 | 26,1 | 26 |