Barberton, South Africa
26 Jun - 02 Jul 2016
Paraglider
Cross Country
Competition, Sports
2016 Barberton Paragliding Open
2016-06-26 to 2016-07-02
Sports
Total results (FTV: 20%)
Final
Results include only those pilots where ca:Class equals 'Sports'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 2016 Barberton Paragliding Open Task | 2016-06-26 12:00 | 35.2 km | 95% | Race to Goal with 1 startgate(s) |
T2 2016 Barberton Paragliding Open Task | 2016-06-27 12:30 | 30.4 km | 24% | Race to Goal with 1 startgate(s) |
T3 2016 Barberton Paragliding Open Task | 2016-06-28 11:30 | 39.7 km | 100% | Race to Goal with 1 startgate(s) |
T4 2016 Barberton Paragliding Open Task | 2016-06-29 12:10 | 34.3 km | 100% | Race to Goal with 1 startgate(s) |
T5 2016 Barberton Paragliding Open Task | 2016-06-30 12:00 | 35.0 km | 83% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5214 | Bruce Zaayman | M | RSA | Skywalk Cayenne5 - M | Paraura | 885 |
|
324/ |
858 | 688 | 2755 |
2 | 4636 | Eugene Claase | M | RSA | Nova Triton2 - M | Cape Nomads | 794 |
|
725 | 848 | 160/ |
2527 |
3 | 13679 | Cal Dyker | M | RSA | Gin Carrera - XL | Gin South Africa | 562 |
|
203/ |
810 | 684 | 2259 |
4 | 7165 | Ruard De Bruyn | M | RSA | BGD Tala - ML | Bidvest Bank | 721 | 99 | 517 | 558 | 4/ |
1899 |
5 | 27860 | Kelvin Van Baalen | M | RSA | Triple Seven Queen - S | Dad :) | 635 | 92 | 604 | 56/ |
463 | 1850 |
6 | 27854 | Jan Minnaar | M | RSA | UP TrangoXC3 - MS | Cloudbase Paragliding | 562 |
|
214/ |
523 | 483 | 1782 |
7 | 15728 | Tracey King | F | RSA | Skywalk Cayenne 5S |
|
488 |
|
478 | 579 | 51/ |
1596 |
8 | 12219 | Guise Rauch | M | RSA | Skywalk Cayenne 4 - L | My Wife Mandy | 489 | 18 | 507 | 475 | 1/ |
1490 |
9 | 29874 | Douglas Van baalen | M | RSA | UP Summit - L |
|
480 | 47 | 464 | 9/ |
326 | 1326 |
10 | 24124 | Andre Nortje | M | RSA | AirDesign Volt2 - L |
|
51/ |
|
457 | 491 | 288 | 1287 |
11 | 3154 | Gary Du-Plessis | M | RSA | Ozone Delta 2 - ML |
|
511 | 54 | 445 | 0 | 0 | 1010 |
12 | 5292 | Pierre Ackermann | M | RSA | Ozone Delta 2 - ML |
|
0 | 0 | 0 | 514 | 295 | 809 |
13 | 17346 | Herbert Hauptflsh | M | RSA | Nova Mentor 4 - XS | none | 125 | 21 | 314 | 240 | 2/ |
702 |
14 | 24519 | Pieter Scholtz | M | RSA | SOL Lotus - S |
|
0 | 46 | 248 | 376 | 0 | 670 |
15 | 440 | Waldo Minny | M | RSA | Gradient Aspen - XL |
|
30 | 31 | 5/ |
325 | 26 | 417 |
16 | 2126 | Bradley Mundell | M | RSA | Ozone Delta - M |
|
140 | 18 | 115 | 0 | 0 | 273 |
17 | 26203 | Henrique F Mota | M | RSA | Niviuk Artik 3 - 27 | Myself | 30 | 20 | 128 | 68 | 1/ |
247 |
18 | 29811 | Deon Scholtz | M | RSA | Swing Astral 6.28 | Self | 30 | 18 | 54 | 6/ |
26 | 134 |
19 | 4704 | Francois De Villiers Jnr. | M | RSA | AirDesign Volt - M | Pappa | 0 |
|
0 | 30 | 0 | 30 |
20 | 15727 | Rulof Brits | M | RSA | Gin Carrera - XL |
|
0 |
|
0 | 0 | 0 | 0 |
Report created: 2016-07-04T14:21:00+02:00