Barberton, South Africa
26 Jun - 02 Jul 2016
Paraglider
Cross Country
Competition, Serial
2016 Barberton Paragliding Open
2016-06-26 to 2016-07-02
Serial
Total results (FTV: 20%)
Final
Results include only those pilots where ca:Class equals 'Serial'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 2016 Barberton Paragliding Open Task | 2016-06-26 12:00 | 35.2 km | 95% | Race to Goal with 1 startgate(s) |
T2 2016 Barberton Paragliding Open Task | 2016-06-27 12:30 | 30.4 km | 24% | Race to Goal with 1 startgate(s) |
T3 2016 Barberton Paragliding Open Task | 2016-06-28 11:30 | 39.7 km | 100% | Race to Goal with 1 startgate(s) |
T4 2016 Barberton Paragliding Open Task | 2016-06-29 12:10 | 34.3 km | 100% | Race to Goal with 1 startgate(s) |
T5 2016 Barberton Paragliding Open Task | 2016-06-30 12:00 | 35.0 km | 83% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28091 | Mathias Ioualalen | M | FRA | Ozone Mantra M6 |
|
922 |
|
327/ |
854 | 785 | 2888 |
2 | 3650 | Francois De Villiers | M | RSA | AirDesign PURE - L |
|
811 |
|
787 | 328/ |
719 | 2645 |
3 | 15871 | Khobi-Jane Bowden | F | RSA | UP TrangoXC3 - S | Cloudbase Paragliding | 524 |
|
205/ |
656 | 478 | 1863 |
4 | 11489 | Rouberre Botha | M | RSA | Gradient Avax XC3 - 26 | Livin Adventures | 523 | 81 | 446 | 522 | 6/ |
1578 |
5 | 30060 | John Lugar | M | RSA | Ozone Mantra - L | Self | 0 | 0 | 0 | 0 | 298 | 298 |
Report created: 2016-07-04T14:53:58+02:00