Get Started
Login Sign Up Contact the organizer
Porterville
09 - 15 Dec 2018
Paraglider Paraglider
Cross Country

Porterville Final Results showing FTV

2018 South African Open - Pre PWC

2018-12-09 to 2018-12-15, no FAI sanctioning

Porterville 2018 Final Results showing FTV

Total results (FTV: 20%)

Final

Task Date Distance FTV Validity
T1 Task 2018-12-09 11:00 63.9 km 100% Race to Goal with 1 startgate(s)
T2 2018 South African Open - Pre PWC Task 2018-12-10 11:05 64.8 km 100% Race to Goal with 1 startgate(s)
T3 2018 South African Open - Pre PWC Task 2018-12-11 10:45 45.8 km 100% Race to Goal with 1 startgate(s)
T4 2018 South African Open - Pre PWC Task 2018-12-13 10:25 84.1 km 100% Race to Goal with 1 startgate(s)
T5 2018 South African Open - Pre PWC Task 2018-12-14 11:00 42.1 km 100% Race to Goal with 1 startgate(s)
T6 2018 South African Open - Pre PWC Task 2018-12-15 11:15 72.4 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 7112 Russell Achterberg M RSA Ozone Enzo3 - XL [CCC] 932 965 532 1000 946 725/906 4568
2 29136 Jon Pio M RSA Gin Boomerang11 - M [CCC] 938 825 1000 889 683/854 900 4410
3 37162 Denis Chouraqui M FRA Ozone Enzo3 - S [CCC] 922 922 847 586 885 622/777 4198
4 28091 Mathias Ioualalen M FRA Ozone Enzo 3 - M 965 477 829 869 933 589/736 4185
5 17238 Bertrand Chol M FRA Ozone Enzo3 - S [CCC] LesRoutesDuCiel.com 901 655/819 827 866 856 472 4105
6 22302 Cyril Lambert M REU Ozone Enzo3 - L [CCC] 900 885 824 858 728 615/769 4082
7 33632 Frank Van Renesse M NED Flow Paragliders Xc racer Van Renesse Consultancy 889 836 881 516 808 642/803 4056
8 36945 Ben Gildas M REU Ozone Enzo3 - S [CCC] 942 943 254 367/459 943 814 4009
9 17171 Francis De Bruyn M BEL Ozone Enzo 3 984 906 252 849 878 382/478 3999
10 6801 Theunis de Bruin M RSA Ozone Enzo 3 M Parapax.com 828 966 254 300/375 889 1000 3983
11 26479 Rudolf Niedermühlbichler M AUT Ozone Zeno - L [EN D] Flywear 413 828 811 844 840 638/798 3961
12 19165 Remko Bolt M NED Ozone Zeno - S [EN D] http:--winchline.nl- 853 793 917 446 806 566/708 3935
13 17820 Nanda Walliser F SUI UP Meru - MS [EN D] UP Paragliders Cucina Di Giovanni at Laborie, Paarl 901 805 518/648 461 857 769 3850
14 33695 Bernd hohlmeier M GER Skywalk PoisonX-Alps - S [EN D] Aircross 736 821 457 855 857 565/706 3834
15 27196 Stephan Gruber M AUT Ozone Enzo 3 [CCC] Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 955 952 418/522 438 953 540 3818
16 4724 Albino Malli M SUI Ozone Enzo 944 807 688 592 799 547/684 3785
17 10385 Stephane Juncker M RSA Ozone Enzo3 - S [CCC] Durex and Parapax.com 903 903 282 303/379 847 795 3751
18 40447 Carl Ellinghaus M GBR Ozone Zeno - MS [EN D] Passion Paragliding 773 819 229 761 604/755 778 3735
19 26811 Wim De Croock M BEL Flow Paragliders User entered 731 733 927 215 839 397/496 3627
20 7111 Andrew Smith M RSA UP Meru - M [EN D] 770 826 446 362/453 784 775 3517
21 15871 Khobi-Jane Bowden F RSA UP Meru - MS [EN D] Cloudbase Paragliding 525/656 728 787 695 643 760 3495
22 26645 Luki Jagiello M AUT Ozone Zeno - MS [EN D] Flugschule Aufwind 908 844 849 73 97/121 771 3469
23 2059 Sascha Schlosser M GER Niviuk Icepeak 6 - 26 [EN D] Rechtsanwalt Schloesser 379 730 784 652 502/628 689 3357
24 35686 Mike Lester M USA Advance Sigma10 Doarama.com, Ayvri.com 12 718 869 347/434 672 742 3348
25 42754 Bill Hughes M USA Ozone Enzo 3 (M) Soartd 637 699 760 210 410/512 767 3273
26 22303 Sandy Lambert F REU Ozone Zeno - S [EN D] none 760 721 750 293 584 435/544 3250
27 26622 Christian Hochegger M AUT Ozone Zeno - MS [EN D] Hochegger Technik 148 709 202/252 862 698 770 3241
28 485 Ignasi Pons Guasch M ESP Niviuk Artik5 - 24 [EN C] 711 611 371 465/581 742 686 3215
29 29273 Laurence Chambers M RSA Ozone Zeno - MS [EN D] 739 269 347/434 664 695 768 3213
30 6994 Lluis Pol Bernal M ESP Niviuk Artik5 - 24 [EN C] 839 12 758 166/207 698 730 3191
31 2197 Nathanael Majoros M BEL Skywalk Cayenne 5M [EN C] FreeToFly 169 570 879 533 594 390/487 2966
32 25148 Grant Smith M RSA Skywalk Cayenne5 - XS [EN C] Birdmen.co.za 549 115 701 681 402/502 592 2925
33 42804 William Stites M USA UP Trangoxrace - MS [EN C] KilterHowling 404/505 512 625 128 527 675 2743
34 42833 Edward Browne M GBR Gin Carrera - M [EN B] 647 606 19 107/134 714 648 2722
35 40042 Heinrich Marloth M RSA Triple Seven Queen 2 [EN C] Hi-5 174 522 629 513 795 202/253 2661
36 33702 Hansjörg Walliser M SUI Gin Boomerang 11 Promosan 102 823 244 678 98/123 770 2613
37 23140 William Roth M RSA Ozone ZenoML - ML [EN D] 49 550 648 337/421 602 467 2604
38 7287 Thibaut Chaigneau M FRA Ozone MantraM6 - S [EN D] 459 344/430 475 601 642 218 2521
39 11489 Rouberre Botha M RSA UP TrangoX-Race - L [EN C] SGPG 259 403 200 194/242 732 266 1854
40 36982 Pierre SERGENT M REU Supair Wild www.parciparla-canyoning.re 567 405 15/19 11 489 357 1833
41 27693 Ria Moothilal M RSA Skywalk Cayenne5 - M [EN C] AfricanSkyGear.com 124/155 597 205 198 558 34 1682
42 21295 Danie Erasmus M RSA Ozone Zeno Danie Erasmus 379 363 173 163/204 413 321 1639
43 37002 Dolf der Kinderen M NED Skywalk Cayenne 5L [EN C] 142/178 362 267 455 412 112 1638
44 1376 Richard Barber M GBR Swing Agera RS 407 440 42/53 269 17 360 1518
45 9530 James Hope-Lang M GBR Skywalk Spice - S [EN C] 188 469 276 252 104/130 123 1289
46 25950 Florence Sexton F RSA Niviuk Artik 4 112 183 168 453 94/117 175 1073
47 17930 Doc Hawkins M RSA Triple Seven Queen - L [EN C] Globelstone 14 0 0 275 234 126 649
48 32248 Harry Young-Jamieson M GBR Gin Carrera - M [EN B] 27 371 0 29 17 0 444
49 26210 Iolanda Roth F RSA Skywalk Cumeo - M [EN B] My Hubby 59 0 0 11 0 0 70
50 17865 Colin Buckley M RSA Swing Mistral 5.30 [LTF 1-2] 12 0 0 0 0 25 37
51 37737 Alix Boudon M FRA Ozone Enzo2 - S [CCC] Equipe de ligue Occitanie 0 0 0 0 0 0 0
51 7165 Ruard De Bruyn M RSA Skywalk PoisonX-Alps - XS [EN D] Hi 5 Paragliding 0 0 0 0 0 0 0
51 7086 Andre Rainsford-Alberts M RSA Gin Boomerang11 - M [CCC] Gin Gliders 0 0 0 0 0 0 0
51 33630 Fred Askew M GBR Skywalk Cayenne5 - L [EN C] 0 0 0 0 0 0 0
Report created: 2018-12-15T19:48:06+02:00

FS development, maintenance and support by