Barberton, close to Kruger National Park, South Africa
15 - 22 Jun 2019
Paraglider
Cross Country
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 309 | Naude Anton | M | WPTS | 35.7 | LSSC | Ozone Enzo2 - M [CCC] | Paid | ||
2 | 48440 | van Renssen Adam | M | WPTS | 33 | Attitude-4-Altitude | Ozone Zeno - L [EN D] | Attitude-4-Altitude | Paid | |
3 | 29606 | de Klerk Willie | M | WPTS | 0.1 | LSSC | Gin Bolero - M [LTF 1] | LSSC | Paid | |
4 | 17268 | van Noord Chris | M | WPTS | 10.5 | Skobbejakke | AirDesign Volt3 - L [EN C] | In progress | ||
5 | 50011 | Nortje Andre | M | WPTS | 9.9 | Skobbejakke | AirDesign PURE3 - L [EN D] | Paid | ||
6 | 45446 | Erasmus Danie | M | WPTS | 14.2 | Hawkwind | Ozone Zeno - ML [EN D] | Danie Erasmus | Paid | |
7 | 40226 | Botha Rouberre | M | WPTS | 19.1 | Cloudbusters | UP TrangoX-Race - L [EN C] | Parapax.com/paraglideafrica.com | Canceled | |
8 | 4747 | Achterberg Russell | M | WPTS | 214.3 | Cloudbusters | Ozone Enzo3 - XL [CCC] | Jurumani | Paid | |
9 | 40221 | Fouche Handre | M | WPTS | 0.1 | Glen Club | Niviuk Artik II - 25 [LFT 2] | Paraglide Africa | Canceled | |
10 | 68085 | Hersov Chris | M | WPTS | 0 | eagles | Gin Atlas - XL [EN B] | Paid | ||
11 | 33373 | Willemsen Lloyd | M | WPTS | 0.1 | KBK | Swing Mistral7 - S [EN B] | Paid | ||
12 | 50010 | Steynberg Thys | M | WPTS | 18.3 | Lssc | Skywalk PoisonX-Alps - M [EN D] | Self | Paid | |
13 | 44214 | Breitenbach Neel | M | WPTS | 6.3 | Skobbejakke | Axis Vega5 - M [EN C] | Paid | ||
14 | 4754 | de Klerk Jeremias | M | WPTS | 2.2 | KBK | Gin Carrera - S [EN B] | Winelands Paragliding | Paid | |
15 | 1540 | Broderick John | M | WPTS | 3.7 | DPC | UTurn Blacklight - M [EN B] | Canceled | ||
16 | 13782 | Brits Roelof | M | WPTS | 8.2 | Thermal Riders | Ozone MantraM6 - L [EN D] | Paid | ||
17 | 34259 | Botha E | M | WPTS | 0.1 | LSSG | Swing Arcus RS - M [EN B] | Paid | ||
18 | 1295 | Carter Pierre | M | WPTS | 14.9 | 1st para | Ozone Zeno - MS [EN D] | Gradient | Paid | |
19 | 50013 | Moothilal Ria | M | WPTS | 15.2 | Glen Club | Skywalk Cayenne 5M [EN C] | AfricanSkyGear.com | Paid | |
20 | 62755 | Greyling Christian | M | WPTS | 0 | Glen Club | BGD ECHO - ML [EN B] | Paid | ||
21 | 38185 | Kaltwasser Stefan | M | WPTS | 0.1 | LSSC | AirDesign Volt3 - M [EN C] | Myself | In progress | |
22 | 40224 | Ferreira Stephan | M | WPTS | 2.1 | Hawkwind | Nova Mentor 5 - L [EN B] | Paid | ||
23 | 2794 | Minnaar Jan | M | WPTS | 15.2 | Cloudbase Paragliding | UP Meru - MS [EN D] | Cloudbase Paragliding | Canceled | |
24 | 4892 | Bowden Khobi-Jane | WPTS | 84.9 | Cloudbase PG | UP Guru - M [CCC] | Cloudbase Paragliding | Canceled | ||
25 | 438 | Schurink Henry | M | WPTS | 62.4 | lssc | Ozone Zeno - ML [EN D] | Paid | ||
26 | 575 | Chambers Laurence | M | WPTS | 46.8 | KBK | Ozone Zeno - MS [EN D] | Paid | ||
27 | 4900 | King Tracey | WPTS | 7.3 | Attitude4Altitude | Skywalk Cayenne5 - S [EN C] | Me Myself and I | Paid | ||
28 | 68088 | Orpwood Brandon | M | WPTS | 0 | BAC (Bulwer Airsports club) | ProDesign Scout | Paid | ||
29 | 61960 | van Wyk Henry | M | WPTS | 6.3 | self | Advance Sigma10 - 27 [EN C] | Paid | ||
30 | 47088 | Louwrens Theron | M | WPTS | 3.4 | Hillsnacks | AirDesign PURE3 - L [EN D] | Paid | ||
31 | 47624 | Steynberg Beyers | M | WPTS | 1.2 | LSSC | Advance IOTA - 30 [EN B] | Self | Paid | |
32 | 68084 | Nel Nico | M | WPTS | 0 | Attitude-4-Altitude | Skywalk Tequila5 - L [EN B] | Paid | ||
33 | 319 | Smith Andrew | M | WPTS | 108.5 | 1st Para | UP Guru - M [CCC] | Paid | ||
34 | 16297 | Gunnell Philip | M | WPTS | 0.1 | LSSC | Advance Alpha5 - 26 [EN A] | SCS | Paid | |
35 | 100001 | gunnell michael | M | WPTS | 0 | sunsoar | Advance Alpha 5 - 26 [EN A] | sunsoar | Paid | |
36 | 507 | Fokkens Hans | M | WPTS | 3.3 | Bulwer Airsports | Swing Core 3.23 [EN D] | Wild Sky | Paid | |
37 | 13679 | Holdcroft Jeremy | M | WPTS | 0 | 1st Para | Gradient Aspen 3 - 26 [LFT 2] | Paid | ||
38 | 28423 | du Plessis Gary | M | WPTS | 3.5 | Flytribe | Advance Sigma10 - 27 [EN C] | Paid | ||
39 | 29557 | Ackermann Pierre | M | WPTS | 0 | Cloudbusters | Triple Seven Queen2 - MS [EN C] | Paid | ||
40 | 12169 | Miog Francois | M | WPTS | 0 | Flytribe | Gin Boomerang - XL [EN D] | Flow Paragliders South Africa | Paid | |
41 | 40222 | Marx Jaco | M | WPTS | 0 | LSSC | Sky Paragliders Antea 2 - L [EN C] | In progress | ||
42 | 29597 | Steenberg Andre | M | WPTS | 0.1 | Cloudbusters | UTurn Passenger2 - M [EN B] | U-Turnsa | Paid | |
43 | 8608155057088 | Miller Warren | M | WPTS | 0 | Hawkwind | Nova ION4 - M [EN B] | In progress |
Registration Status | |
---|---|
Maximum | 120 |
Paid | 34 |
In progress | 4 |
Canceled | 5 |
Countries | |
South Africa | 42 |
UK | 1 |
Clubs + | |
LSSC | 6 |
Cloudbusters | 4 |
Skobbejakke | 3 |
Hawkwind | 3 |
Glen Club | 3 |
KBK | 3 |
Attitude-4-Altitude | 2 |
1st Para | 2 |
Flytribe | 2 |
DPC | 1 |
Thermal Riders | 1 |
LSSG | 1 |
Lssc | 1 |
Cloudbase Paragliding | 1 |
Cloudbase PG | 1 |
lssc | 1 |
Attitude4Altitude | 1 |
BAC (Bulwer Airsports club) | 1 |
self | 1 |
Hillsnacks | 1 |
eagles | 1 |
sunsoar | 1 |
Bulwer Airsports | 1 |
1st para | 1 |
Brands + | |
Ozone | 8 |
Advance | 5 |
Gin | 4 |
AirDesign | 4 |
UP | 4 |
Skywalk | 4 |
Swing | 3 |
UTurn | 2 |
Nova | 2 |
Niviuk | 1 |
Axis | 1 |
BGD | 1 |
ProDesign | 1 |
Gradient | 1 |
Triple Seven | 1 |
Sky Paragliders | 1 |
Certifications | |
EN C / LTF 2 | 13 |
EN B / LTF 1-2 | 12 |
EN D / LTF 2-3 | 11 |
CCC | 4 |
EN A / LTF 1 | 3 |