Agrinio
04 - 06 Oct 2019
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30900 | Tsamakis Thomas | M | WPTS | 0 | Αερολέσχη Αγρινίου | MacPara Magus XC2-27 [EN D] | ΑΕΡΟΛΕΣΧΗ ΑΓΡΙΝΙΟΥ - No Borders | Paid | |
2 | 19772 | Svarnas Georgios | M | WPTS | 10.7 | Aγρινιου | Triple Seven King - M [EN D] | Paid | ||
3 | 35848 | Englezos Thanasis | M | WPTS | 54.9 | Α.Ο.Κ. | MacPara Elan 2 - 30 [EN C] | Paid | ||
4 | 43547 | Miskos Petros | M | WPTS | 29.3 | Α.Σ. ΠΕΛΛΑ | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | Paid | |
5 | 36557 | Kleidaras Ilias | M | WPTS | 89.1 | SAM | Ozone Delta3 - MS [EN C] | Oxygen Paragliding | In progress | |
6 | 12306 | Rapanou Giota | WPTS | 36.8 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 24 [EN C] | Paid | |||
7 | 22 | Pantelidis Vasilis | M | WPTS | 43.2 | Αερολέσχη Ημαθίας | PHI Tenor xl | www.winguu.com | Paid | |
8 | 24839 | Kotsiras Ilias | M | WPTS | 28.9 | Αερολέσχη Δυτικής Θεσσαλίας | Advance Sigma10 - 25 [EN C] | In progress | ||
9 | 44158 | Tsigaras Vangelis | M | WPTS | 57.9 | Σ.Α.Μ | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | Paid | |
10 | 841 | Tsoukas Vangelis | M | WPTS | 53 | Αερολέσχη Αγρινίου | Advance Omega8 - 27 [EN D] | www.xcproject.gr | In progress | |
11 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 12.1 | Α.Ο.Κ. | Advance IOTA2 - 25 [EN B] | In progress | ||
12 | 18424 | karasimos ioannis | M | WPTS | 81.6 | A.O.K | Gin Boomerang10 - S [CCC] | Oxygenparagliding | Paid | |
13 | 4742 | Skondras Nikolaos | M | WPTS | 69 | Αερολέσχη Αγρινίου | Triple Seven King - L [EN D] | No Borders | Paid | |
14 | 1107 | Skondras Joachim | M | WPTS | 76.4 | Αερολέσχη Αγρινίου | Flow Spectra | No Borders - Gaea | Paid | |
15 | 60231 | KORAKIS ATHANASIOS | M | WPTS | 34.9 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova Mentor 5 - L [EN B] | Areti.fi | In progress | |
16 | 55934 | Trimmis Christos | M | WPTS | 22.6 | A.O.K | UTurn Blacklight2 - M [EN B] | In progress | ||
17 | 34095 | Shashin Ilya | M | WPTS | 73.7 | Not | Gin Carrera - S [EN B] | I am | In progress | |
18 | 61402 | Draganidis Ioannis | M | WPTS | 15.8 | A.O.K | Nova Ion4 - XS [EN B] | In progress | ||
19 | 2512 | Pavlov Vasily | M | WPTS | 71.2 | Simply the Best | UP Meru - MS [EN D] | elevarjewelry.com | In progress | |
20 | 12092 | Lepesis Haris | M | WPTS | 74.6 | ΛΕ.ΑΛ.Π.ΠΑ | Flow Paragliders Spektra | Φλόγα-Wolf crane-No Borders | Paid | |
21 | 56757 | Egger Franz-Josef | M | WPTS | 106.4 | Golden Eagles - Alpine Gliders Zillertal | Gin Leopard - M [EN D] | Paid | ||
22 | 45436 | Georgosopoulos Ioannis | M | WPTS | 73.1 | ΑΦΩΣΤΕΛ | Ozone Enzo2 - S [CCC] | Oxygen paragliding | Paid | |
23 | 68490 | Tsaknaki Yvonni | WPTS | 5.7 | A.O.K | Nova Ion 5XXS [EN B] | In progress | |||
24 | 67012 | Siotos Markos | M | WPTS | 32.5 | Αίολος Δράμας | Gin Carrera+ - L [EN B] | Paid | ||
25 | 9414 | Kiapekos Kostas | M | WPTS | 3.4 | Α.Ο.Κ. | Ozone Rush4 - L [EN B] | In progress | ||
26 | 33339 | Apostolopoulos Aimilios | M | WPTS | 29.4 | Α.Ο.Κ | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | In progress | |
27 | 50788 | eggesvik vanja | WPTS | 87.3 | Sarpsborg | Ozone MantraM7 - MS [EN D] | In progress | |||
28 | 68486 | Papamarinou Maria | WPTS | 7 | A.O.K | Nova ION4 - XXS [EN B] | In progress | |||
29 | 13298 | Kakias Charalampos | M | WPTS | 23.4 | A.O.K | UP Summit XC2 - M [EN C] | Paid | ||
30 | 9627 | Sibirtsev Victor | M | WPTS | 179.3 | Israel | Ozone Enzo 3 M | Castellanus Solutions | In progress | |
31 | 69425 | Loukopoulos George | M | WPTS | 1.1 | ΑΟΚ | Advance Epsilon8 - 29 [EN B] | me, myself and I | In progress | |
32 | 59007 | kapniaris konstantinos | M | WPTS | 36.1 | Αερολέσχη Αγρινίου | Niviuk peak4 - 23 [EN D] | Mandellos Sports | Paid | |
33 | 2681 | Roditis Nikos | M | WPTS | 0.1 | Αερολεσχη Αγρινιου | Triple Seven Queen 2 - M [EN C] | Dynafit - No Limits | Paid | |
34 | 52459 | Bousis Konstantinos | M | WPTS | 26.8 | A.O.K | Sky Paragliders Apollo2 - L [EN B] | In progress | ||
35 | 55933 | Nikolioudakis Georgios | M | WPTS | 2.2 | AOK | Advance Sigma10 - 23 [EN C] | Paid | ||
36 | 100001 | Grigoropoulos Andreas | M | WPTS | 0 | Αγρινίου | MacPara Elan 2 - 28 [EN C] | Paid | ||
37 | 100001 | Sampsonas Pantelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | MacPara Elan - 28 [EN C] | Οχι | Paid | |
38 | 1012 | Bakounis Christos | M | WPTS | 45.4 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan 2 - 30 [EN C] | mia taska | Paid | |
39 | 59629 | Pankova Nataliya | WPTS | 9.2 | A.O.K | UP Kantega XC2 - S [EN B] | Paid |
Registration Status | |
---|---|
Maximum | 80 |
Paid | 22 |
In progress | 17 |
Countries | |
Greece | 33 |
Russia | 3 |
Austria | 1 |
Norway | 1 |
Israel | 1 |
Clubs + | |
A.O.K | 8 |
Αερολέσχη Αγρινίου | 6 |
Α.Ο.Κ. | 3 |
ΛΕ.ΑΛ.Π.ΠΑ | 3 |
ΑΦΩΣΤΕΛ | 1 |
AOK | 1 |
Αερολεσχη Αγρινιου | 1 |
ΑΟΚ | 1 |
Israel | 1 |
Sarpsborg | 1 |
Α.Ο.Κ | 1 |
Αίολος Δράμας | 1 |
Not | 1 |
Golden Eagles - Alpine Gliders Zillertal | 1 |
Simply the Best | 1 |
Aγρινιου | 1 |
Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | 1 |
Σ.Α.Μ | 1 |
Αερολέσχη Δυτικής Θεσσαλίας | 1 |
Αερολέσχη Ημαθίας | 1 |
SAM | 1 |
Α.Σ. ΠΕΛΛΑ | 1 |
Αγρινίου | 1 |
Brands + | |
MacPara | 5 |
Ozone | 5 |
Advance | 5 |
Nova | 5 |
Gin | 4 |
Triple Seven | 3 |
Niviuk | 3 |
UP | 3 |
Gradient | 1 |
PHI | 1 |
Flow | 1 |
UTurn | 1 |
Flow Paragliders | 1 |
Sky Paragliders | 1 |
Certifications | |
EN B / LTF 1-2 | 14 |
EN C / LTF 2 | 13 |
EN D / LTF 2-3 | 7 |
CCC | 5 |