Agrinio
04 - 06 Oct 2019
Paraglider
Cross Country
T2 06-10-2019 Αποτελέσματα με όλους τους συμμετέχοντες!!!
AGRINION XC OPEN 2019 - FAI cat2
2019-10-04 to 2019-10-06, FAI Category 2 event
T2 06-10-2019
2019-10-06 T2
Race to Goal 52.1 km
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A02035 | 400 m | 14:30 | 18:30 | Lat: 38.65472 Lon: 21.39742 | 350 m |
2 SS | 0.6 km | A02035 | 1000 m | 15:00 | 19:00 | Lat: 38.65472 Lon: 21.39742 | 350 m |
3 | 3.2 km | D09008 | 6000 m | 15:00 | 19:00 | Lat: 38.73507 Lon: 21.35643 | 80 m |
4 | 7.0 km | D07009 | 400 m | 15:00 | 19:00 | Lat: 38.64702 Lon: 21.38635 | 90 m |
5 | 8.9 km | B03011 | 1000 m | 15:00 | 19:00 | Lat: 38.66498 Lon: 21.35715 | 110 m |
6 | 24.1 km | B14116 | 1000 m | 15:00 | 19:00 | Lat: 38.65767 Lon: 21.55226 | 1160 m |
7 | 34.0 km | B09048 | 3000 m | 15:00 | 19:00 | Lat: 38.767 Lon: 21.479 | 480 m |
8 | 48.1 km | D13008 | 400 m | 15:00 | 19:00 | Lat: 38.61371 Lon: 21.51617 | 80 m |
9 ES | 50.6 km | D14002 | 2000 m | 15:00 | 19:00 | Lat: 38.60105 Lon: 21.56779 | 20 m |
10 | 52.1 km | D14002 | 500 m | 15:00 | 19:00 | Lat: 38.60105 Lon: 21.56779 | 20 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56757 | Franz-Josef Egger | M | AUT | Gin Leopard - M [EN D] | 15:00:00 | 17:46:19 | 02:46:19 | 18.1 | 52.15 | 488.1 | 18.2 | 85.7 | 592 | |
2 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 15:00:00 | 50.32 | 471.0 | 10.4 | 481 | |||||
3 | 18424 | ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 15:00:00 | 33.87 | 317.0 | 13.9 | 331 | ||||
3 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spektra | Φλόγα-Wolf crane-No Borders | 15:00:00 | 33.95 | 317.8 | 13.3 | 331 | ||||
5 | 1107 | Joachim Skondras | M | GRE | Flow Spectra | No Borders - Gaea | 15:00:00 | 29.51 | 276.2 | 11.8 | 288 | ||||
6 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 15:00:00 | 20.04 | 187.6 | 3.0 | 191 | ||||
7 | 19772 | Georgios Svarnas | M | GRE | Triple Seven King - M [EN D] | 15:00:00 | 11.91 | 111.5 | 112 | ||||||
7 | 59007 | konstantinos kapniaris | M | GRE | Niviuk peak4 - 23 [EN D] | Mandellos Sports | 15:00:00 | 11.99 | 112.2 | 112 | |||||
9 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 15:00:00 | 11.90 | 111.4 | 111 | ||||||
10 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 15:00:00 | 11.77 | 110.2 | 110 | |||||
10 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 15:00:00 | 11.76 | 110.1 | 110 | ||||||
12 | 100003 | Chionidis Christos | M | GRE | Skywalk Chili3 | 15:00:00 | 10.02 | 93.7 | 94 | ||||||
13 | 100001 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 15:00:00 | 6.72 | 62.9 | 63 | |||||
14 | 30900 | Thomas Tsamakis | M | GRE | MacPara Magus XC2-27 [EN D] | ΑΕΡΟΛΕΣΧΗ ΑΓΡΙΝΙΟΥ - No Borders | 15:00:00 | 5.56 | 52.1 | 52 | |||||
15 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | 15:00:00 | 3.34 | 31.3 | 31 | |||||
16 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 15:00:00 | 3.22 | 30.2 | 30 | ||||||
17 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 15:00:00 | 3.00 | 28.1 | 28 | |||||
17 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 15:00:00 | 3.00 | 28.1 | 28 | |||||
17 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 30 [EN C] | mia taska | 15:00:00 | 3.00 | 28.1 | 28 | |||||
17 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 15:00:00 | 3.00 | 28.1 | 28 | ||||||
17 | 100005 | Andreas Grigoropoulos | M | GRE | Macpara Elan 2 | 3.00 | 28.1 | 28 |
Notes
Id | Name | Note |
---|---|---|
100001 | Pantelis Sampsonas | PL |
100005 | Andreas Grigoropoulos | PL |
Pilots absent from task (ABS)
Id | Name |
---|---|
59629 | Nataliya Pankova |
100004 | Christopoulos Dimitrios |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 50.045 |
task_distance | 52.146 |
launch_to_ess_distance | 50.645 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 312.279 |
best_dist | 52.146 |
best_time | 2.772 |
worst_time | 2.77194444444444 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 260.008 |
sum_real_dist_over_min | 260.008 |
sum_flown_distances | 312.279 |
best_real_dist | 52.146 |
last_start_time | 2019-10-06T15:00:00+03:00 |
first_start_time | 2019-10-06T15:00:00+03:00 |
first_finish_time | 2019-10-06T17:46:19+03:00 |
max_time_to_get_time_points | 4.437 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.048 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.031 |
time_weight | 0.145 |
distance_weight | 0.825 |
smallest_leading_coefficient | 2.552 |
available_points_distance | 488.121 |
available_points_time | 85.696 |
available_points_departure | 0 |
available_points_leading | 18.178 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.592 |
stop_validity | 1 |
day_quality | 0.592 |
ftv_day_validity | 0.592 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
Report created: 2019-10-06T22:49:13+03:00