Όρος Άσκιο-Γαλατινή Κοζάνης
15 - 17 Jul 2022
Paraglider
Cross Country
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Georgosopoulos Ioannis | M | WPTS | 0 | ΑΦΩΣΤΕΛ | BGD Cure2 - ML [EN C] | O2 paragliding - ALMORA sport -. BGD | In progress | |
2 | 12306 | Rapanou Giota | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 24 [EN C] | In progress | |||
3 | 1394 | Pallas Kostas | M | WPTS | 0 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Triple Seven Queen ML | Pallas | In progress | |
4 | 60226 | Tsairidis Panagiotis | M | WPTS | 0 | Α.Σ.Ο.ΕΛ. | Advance IOTA 2 - 25 [EN B] | My dreams | In progress | |
5 | 52459 | Bousis Konstantinos | M | WPTS | 0 | A.O.K | Skywalk Chili5 - M [EN B] | In progress | ||
6 | 60541 | Rellas Panagiotis | M | WPTS | 0 | A.O.K | Niviuk Artik6 - 27 [EN C] | In progress | ||
7 | 44158 | Tsigaras Vangelis | M | WPTS | 0 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | BGD Cure2 - ML [EN C] | www.o2paragliding.gr | In progress | |
8 | 33339 | Apostolopoulos Aimilios | M | WPTS | 0 | A.O.K | Niviuk Artik6 - 27 [EN C] | Oxygen Paragliding, Base Outdoor Activities | In progress | |
9 | 841 | Tsoukas Vangelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | Ozone MantraM7 - L [EN D] | www.xcproject.gr | In progress | |
10 | 29647 | GYFTOULAS PETROS | M | WPTS | 0 | ΑΕΡΟΛΕΣΧΗ ΚΑΛΑΜΑΤΑΣ | Advance Sigma11 - 22 [EN C] | In progress | ||
11 | 12092 | Lepesis Haris | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk X-one | Φλόγα-Wolf crane-oxygen paragliding | In progress | |
12 | 55551 | Tachos Ikonomos | M | WPTS | 0 | A.O.K | BGD Cure2 - ML [EN C] | cosmoONE SA | Paid | |
13 | 52329 | Karouzos Paraskevas | M | WPTS | 0 | αεραθλητικος συλλογος αιθερας βοιου | Windtech Fenix - 24 [EN C] | NorthFly Paragliding-αεραθλητικος συλλογος αιθερας βοιου | In progress | |
14 | 13298 | Kakias Charalampos | M | WPTS | 0 | A.O.K | Skywalk Cumeo - S [EN B] | Paid | ||
15 | 36512 | Chourmouziadis Kostas | M | WPTS | 0 | Αίολος Δράμας | BGD Cure2 - M [EN C] | Hellenic Security Συστήματα Ασφαλείας | In progress | |
16 | 69423 | Routsas Panagiotis | M | WPTS | 0 | ΣΑΜ | BGD Base2 - M [EN B] | routsaslifts | In progress | |
17 | 12039 | PISTIKOS IOANNIS | M | WPTS | 0 | Αίολος Δράμας | Flow Paragliders Fusion | In progress | ||
18 | 22 | Pantelidis Vasilis | M | WPTS | 0 | Αερολέσχη Ημαθίας | Swing NyosRS - M [EN B] | www.winguu.com | In progress | |
19 | 18424 | Karasimos Ioannis | M | WPTS | 0 | A.O.K | Ozone Enzo3 - S [CCC] | Paid | ||
20 | 70430 | Chionidis Christos | M | WPTS | 0 | Golden Eagles - Alpine Gliders Zillertal | Skywalk Chili4 - XXS [EN B] | In progress | ||
21 | 59641 | Tsompanakis Petros | M | WPTS | 0 | FLYPELLA | Advance IOTA - 28 [EN B] | Paragliding Life | In progress | |
22 | 1688 | Pagounas Christos | M | WPTS | 0 | Αεραθλητικό Σωματείο Ιωαννίνων-Α.Σ.Ι | Axis Comet3 - M [EN B] | In progress | ||
23 | 60231 | KORAKIS ATHANASIOS | M | WPTS | 0 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | BGD Cure2 - L [EN C] | Pani Me Pani | In progress | |
24 | 19774 | Pagiatis Angelos | M | WPTS | 0 | Σ.Α.Μ | Gin Boomerang11 - M [CCC] | corfu paragliding | In progress | |
25 | 65094 | Anagnos Theodoros | M | WPTS | 0 | AFOSTEL | Niviuk Peak5 - 24 [EN D] | Oxygen Paragliding | In progress | |
26 | 3372 | Rekatas Giannis | M | WPTS | 0 | A.O.K | GIN AVID - S [EN B] | Paid | ||
27 | 9393 | Mpakouras Athanasios | M | WPTS | 0 | ΣΑΜ | Niviuk Ikuma2 - 26 [LFT 2] | Paid | ||
28 | 1107 | Skondras Joachim | M | WPTS | 0 | Αερολέσχη Αγρινίου | Triple Seven Gambit | No Borders - Gaea | Paid | |
29 | 57331 | POLYCHRONIDIS POLYCHRONIS | M | WPTS | 0 | Αίολος Δράμας | Niviuk Artik4 - 27 [EN C] | In progress | ||
30 | 4742 | Skondras Nikolaos | M | WPTS | 0 | Αερολέσχη Αγρινίου | Flow Paragliders Spectra ccc | FROG/NO BORDERS | In progress | |
31 | 50002 | Krakas Thomas | M | WPTS | 0 | Αεραθλητική Λέσχη Αιθέρας | Nova Sector - M [EN C] | daydin cafe bar food kastoria | Paid | |
32 | 67012 | Siotos Markos | M | WPTS | 0 | Αίολος Δράμας | Niviuk Artik6 - 25 [EN C] | In progress | ||
33 | 69422 | Sampsonas Pantelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | MacPara Elan - 28 [EN C] | In progress | ||
34 | 47170 | Kogios Aristotelis | M | WPTS | 0 | Α.Σ.Ο.ΕΛ. | Nova Mentor 6 - S [EN B] | www.o2paragliding.gr | In progress | |
35 | 71339 | Katsikis John | M | WPTS | 0 | ΑΔΥΘΕ | UTurn Infinity 5 - M [EN B] | Paid | ||
36 | 4050 | Soni Vijay | M | WPTS | 0 | Aero Club of India | Niviuk Evox - 24 [CCC] | In progress | ||
37 | 9386 | Athanasiou Evangelos | M | WPTS | 0 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova MENTOR6 - L [EN B] | In progress | ||
38 | 35848 | Englezos Thanasis | M | WPTS | 0 | A.O.K | MacPara Elan 2 - 30 [EN C] | In progress | ||
39 | 63081 | Katsaitis Panagiotis | M | WPTS | 0 | A.O.K | Advance Epsilon9 - 24 [EN B] | In progress | ||
40 | 53585 | Markos George | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Gin Carrera+ - S [EN B] | In progress | ||
41 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 0 | A.O.K | Advance Sigma11 - 24 [EN C] | In progress | ||
42 | 26510 | Netsos Nikolaos | M | WPTS | 0 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | MacPara Eden 7 - 33 [EN B] | Woody Valley | In progress |
Registration Status | |
---|---|
Maximum | 70 |
In progress | 34 |
Paid | 8 |
Countries | |
Greece | 41 |
India | 1 |
Clubs + | |
A.O.K | 10 |
Αερολέσχη Αγρινίου | 4 |
Αίολος Δράμας | 4 |
Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | 3 |
ΛΕ.ΑΛ.Π.ΠΑ | 3 |
ΣΑΜ | 2 |
Α.Σ.Ο.ΕΛ. | 2 |
Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | 2 |
Αεραθλητικό Σωματείο Ιωαννίνων-Α.Σ.Ι | 1 |
ΑΔΥΘΕ | 1 |
Αεραθλητική Λέσχη Αιθέρας | 1 |
AFOSTEL | 1 |
Σ.Α.Μ | 1 |
ΑΦΩΣΤΕΛ | 1 |
FLYPELLA | 1 |
Golden Eagles - Alpine Gliders Zillertal | 1 |
Αερολέσχη Ημαθίας | 1 |
αεραθλητικος συλλογος αιθερας βοιου | 1 |
ΑΕΡΟΛΕΣΧΗ ΚΑΛΑΜΑΤΑΣ | 1 |
Aero Club of India | 1 |
Brands + | |
Niviuk | 9 |
BGD | 6 |
Advance | 5 |
Skywalk | 3 |
Nova | 3 |
MacPara | 3 |
Triple Seven | 2 |
Ozone | 2 |
Flow Paragliders | 2 |
Gin | 2 |
Windtech | 1 |
Swing | 1 |
Axis | 1 |
GIN | 1 |
UTurn | 1 |
Certifications | |
EN C / LTF 2 | 18 |
EN B / LTF 1-2 | 15 |
CCC | 6 |
EN D / LTF 2-3 | 3 |
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100001 | MAGGIRAS CHRISTOS | M | WPTS | 0 | n/a | Skywalk Tequila5 - S [EN B] | In progress | ||
2 | 100001 | Pankova Natalia | WPTS | 0 | n/a | Skywalk Arak - XXS [EN B] | In progress | |||
3 | 100001 | Λέπεσης Κωνσταντίνος | M | WPTS | 0 | n/a | MacPara Eden 6 - 24 [EN B] | Rihas | In progress | |
4 | 100001 | NTOYTZITS ALEXANDROS | M | WPTS | 0 | ΑΕΡΟΛΕΣΧΗ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ | Advance Epsilon - 26 [LFT 2] | Paid | ||
5 | 100001 | toktok Dimis | M | WPTS | 0 | n/a | Skywalk CHILI4 - S [EN B] | In progress |