Gemona del Friuli
16 - 22 Jul 2017
Paraglider
Cross Country
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17134 | SIMONE Giuseppe (Pino) | M | WPTS | 17.2 | Cumulux Luxembourg | UP TrangoXC3 - MS | www.fun-unlimited.biz | Paid | |
2 | 18131 | Fontbonne Julien | M | WPTS | 0 | Nancy vol libre | Ozone Zeno - MS | CREG, Atome | Paid | |
3 | 22302 | Lambert Cyril | M | WPTS | 203.1 | a l'air libre | Ozone Enzo2 - L | Paid | ||
4 | 22303 | Lambert Sandy | WPTS | 68.1 | Bord'aile | Ozone Zeno - S | none | Paid | ||
5 | 34542 | Clauss Frédéric | M | WPTS | 0 | Nancy vol libre | Ozone Zeno - MS | CREG - Atome | Paid | |
6 | 34034 | meytadier stephanne | M | WPTS | 119.5 | CAF Moselle | Niviuk Icepeak8 - 24 | caf moselle gandrange creg | Paid | |
7 | 19177 | Bunsen Walter | M | WPTS | 89.6 | PC Werratal-Eschwege-Eichsfeld e.V. | Ozone Zeno - L | HLB | Paid | |
8 | 11043 | Perrin Benoit | M | WPTS | 36.6 | La bressaude | Niviuk Icepeak7 Pro-model - 23 | Les taxis georges | Paid | |
9 | 7655 | Pellegrina Eros | M | WPTS | 22 | Ali Libere Gemona | Ozone LM6 - MS | Paid | ||
10 | 28509 | Antony sandra | WPTS | 23.4 | Caf Moselle | Ozone MantraM6 - ML | CREG | Paid | ||
11 | 28099 | Perring Franck | M | WPTS | 222.8 | THUR VOL LIBRE | Ozone Enzo2 - M | RID'AIR | Paid | |
12 | 34609 | LAMBERT Bapiste | M | WPTS | 90.1 | Parateam | Ozone Enzo2 - S | Ligue Rhône Alpes | Paid | |
13 | 18402 | GURY thomas | M | WPTS | 278.1 | VLHS70 | Ozone Enzo2M - M | SPORT PASSION - SDAG - INTERMARCHE - AXA - NETIZI | Canceled | |
14 | 29103 | Lami Corentin | M | WPTS | 0.2 | nancy vol libre | Niviuk Peak4 - 21 | In progress | ||
15 | 34630 | barbier claude | M | WPTS | 14.9 | 27056 | Gradient Aspen5 - 27 | Canceled | ||
16 | 29608 | Riabtsev Aleksei | M | WPTS | 182.2 | Gorizont | Ozone Zeno - ML | flycenter.ru | Paid | |
17 | 4748 | Minutella Giuliano | M | WPTS | 138.3 | SICILIA VOLO LIBERO | Ozone Zeno - ML | CIRO SPATARO MEDICAL DEVICES | Canceled | |
18 | 9114 | Doffin Fabien | M | WPTS | 70.5 | Nancy vol libre | Ozone Enzo2 - S | CREG-NVL-CDVL54 | Paid | |
19 | 27932 | Lübbig Jan | M | WPTS | 82.7 | GC-Spitzmeilen | Niviuk Artik4 - 29 | Flyproducts Flumserberg | Paid | |
20 | 21047 | Bourdelle Rémi | M | WPTS | 153.5 | Les Gratte-ciel | Ozone Enzo2 - S | Les Ailes Du Mont-Blanc | Paid | |
21 | 11796 | Coupez Etienne | M | WPTS | 112.5 | LVL | Ozone Enzo2 - L | Paid | ||
22 | 34633 | Balykin Dmytro | M | WPTS | 43.9 | Kyiv | Ozone Zeno - MS | Paid | ||
23 | 34024 | De Luca Bastien | M | WPTS | 83 | C.O.R.V.I | Gin Boomerang10 - S | Paid | ||
24 | 34635 | Kulykovskyy Maksym | M | WPTS | 41.6 | Kyiv | Ozone ZenoML - ML | Paid | ||
25 | 5531 | Ceccato Michel | M | WPTS | 61.4 | ASSOCIAÇÃO VALE DO TAQUARI DE VOO LIVRE | Ozone MantraM6 - ML | 3em1 | Paid | |
26 | 34532 | Kumsuz Eddie | M | WPTS | 105.8 | Stanwell park | Ozone Zeno - MS | none | Paid | |
27 | 34636 | Bruxel Marco Andre | M | WPTS | 5.9 | AVTVL | Skywalk Chili - XL | Bruxbeer | Waiting List | |
28 | 21702 | Stockburger Michael | M | WPTS | 28.7 | DHV | Ozone Zeno - MS | Flugschule Oase | Paid | |
29 | 6777 | Ivancso Sandor | M | WPTS | 56.2 | FlyAway SE | Niviuk Peak 3 - 25 | Paid | ||
30 | 21411 | Wais Peter | M | WPTS | 91.6 | Aufwind Brettachtal | Ozone MantraM6 - L | In progress | ||
31 | 27029 | Titov Pavel | M | WPTS | 193.5 | ParaTrip.eu | Ozone Enzo2 - S | ParaTrip.eu | Paid | |
32 | 27930 | Lübbig Carel | M | WPTS | 104.3 | GC-Spitzmeilen | Niviuk Icepeak8 - 24 | Flyproducts Flumserberg | Paid | |
33 | 22577 | Funiati Flavio | M | WPTS | 38 | Éperviers du treh | Ozone ZenoML - ML | www.ridair.com | Paid | |
34 | 11879 | Busetta Marco | M | WPTS | 236.6 | Etna Fly | Ozone Enzo - M | Salvatore Marchesano, AeCI | Paid | |
35 | 34638 | RENAUD GOUD Tanguy | M | WPTS | 49.8 | Ailes du lac | Ozone Zeno - ML | Paid | ||
36 | 32325 | Gerebtzoff Gregori | M | WPTS | 8.9 | MAW | Niviuk Icepeak 6 - 21 | Paid | ||
37 | 34639 | DINH Thomas | M | WPTS | 20.5 | PARATEAM | Ozone LM6 - MS | Paid | ||
38 | 9054 | Voirin Marc-Antoine | M | WPTS | 59.7 | Nancy Vol Libre | Gin Boomerang10 - S | Canceled | ||
39 | 10584 | Benoit Stéphane | M | WPTS | 58.9 | voltige | Ozone Zeno - ML | TOURTEL TWIST - CSC BRASSERIES KRONENBOURG | Paid | |
40 | 21763 | Podlaski Emil | M | WPTS | 66.3 | Tęcza | Ozone Delta 2 - ML | CREO | Paid | |
41 | 34640 | Kechedzhi Stepan | M | WPTS | 38.7 | Kyiv | Ozone Zeno - ML | Paid | ||
42 | 34081 | Kaczynski Slawomir | M | WPTS | 128.9 | Pro-Paragliding | Ozone Enzo2 - L | Paid | ||
43 | 22324 | Makovskiy Sergey | M | WPTS | 26.4 | FlyFlot | Ozone MantraM6 - ML | In progress | ||
44 | 22305 | Zygin Igor | M | WPTS | 40 | Samuryk | Ozone Mantra M6 - MS | In progress | ||
45 | 28141 | Luscombe Mark | M | WPTS | 26.9 | BHPA | UP TrangoXC3 - M | PGCP / Lehman Brothers | Paid | |
46 | 1374 | Golfari Antonio | M | WPTS | 175 | AeC Lega Piloti | Ozone Zeno - MS | Paid | ||
47 | 5650 | Geisse Daniel | M | WPTS | 0.3 | AVTVL | Ozone MantraM6 - ML | Canceled | ||
48 | 13997 | Beltramello Marco | M | WPTS | 0 | Cavallaria | Ozone ZenoML - ML | Paid | ||
49 | 11959 | Ardissone Diego | M | WPTS | 112.6 | Ratevuloire | Ozone Enzo2 - S | CO-PAR | Paid | |
50 | 29246 | Soverini Denis | M | WPTS | 147.9 | CFP | Ozone Enzo2 - L | Paid | ||
51 | 10085 | pompei alessandro | M | WPTS | 5.2 | il pulcino | Ozone Delta 2 - MS | Paid | ||
52 | 14944 | Littamè Marco | M | WPTS | 268.8 | SANT ELISABETTA | Ozone Enzo2 - M | Paid | ||
53 | 9396 | riva Enrico | M | WPTS | 31.3 | aeroclublegapiloti | MacPara Icon - 24 | Paid | ||
54 | 14949 | Pagnoni Luciano | M | WPTS | 128.8 | Parapendio Montebronone | Niviuk Peak4 - 25 | NBB / LpRigenera.it | Canceled | |
55 | 14977 | Mammucari Luca | M | WPTS | 80.1 | AeC Union | Ozone Enzo2 - L | Canceled | ||
56 | 15064 | Dell'aira Angelo | M | WPTS | 78.7 | Usa flying | Ozone Zeno - ML | Edilprof srl | Paid | |
57 | 33865 | Tulbure Lucian | M | WPTS | 4.6 | Sky Tribe | Niviuk Peak3 - 27 | Paid | ||
58 | 14958 | Cristoforetti Samuel | M | WPTS | 47.7 | Aero Club Lega Piloti | Gin Boomerang10 - S | CRIFRUT | Canceled | |
59 | 14968 | Garolla Andrea | M | WPTS | 73.3 | Union | Gin Boomerang10 - L | Canceled | ||
60 | 10061 | Paoletti Luca | M | WPTS | 11.8 | ASD ALISUBASIO | Skywalk Cayenne 5S | Paid | ||
61 | 34044 | ragaglia alfio | M | WPTS | 0 | etna fly | Niviuk Icepeak 6 - 23 | Paid | ||
62 | 27963 | Fink Isidor | M | WPTS | 171.1 | Team Südtirol | Ozone Zeno - L | Paid | ||
63 | 841 | Gaiba Michele | M | WPTS | 94 | Jonathan Livingstone | Ozone Zeno - MS | My IBAN | Paid | |
64 | 14938 | Bartolini Alessio | M | WPTS | 2 | Alta Quota | Ozone Rush4 - L | Studio Tecnico Bartolini | Waiting List | |
65 | 34649 | rossi elio | M | WPTS | 0 | jonathan livingston | Ozone Zeno - MS | Paid | ||
66 | 9869 | Brugnolo Bruno | M | WPTS | 135 | Volo Libero Montegrappa | UP Trango - M | COMPASS ITALY - Next Generation Flight Instruments | Paid | |
67 | 16934 | Merlini Domenico | M | WPTS | 20.3 | Il Pulcino | Gin BoomerangX - XS | Waiting List | ||
68 | 34219 | Forti Roberto | M | WPTS | 27.6 | altivoli | Ozone MantraM6 - ML | Paid | ||
69 | 14950 | Vitale Biagio Alberto | M | WPTS | 278 | ALTA QUOTA | Ozone Enzo2 - L | Alta Quota/Corbelli Energia/DMD impianti/AECI/Digifly/Grandi | Paid | |
70 | 14940 | Buzzi Ferraris Silvia | WPTS | 248.5 | scurbatt | Ozone Enzo2 - S | VerticalAttitude ; Pandol-fly | Paid | ||
71 | 7821 | Boschi Michele | M | WPTS | 227.8 | Scientific Team | Ozone Enzo2 - M | Neonoptic - Digifly - AeCI | Paid | |
72 | 10330 | Fuzzi Alessandro | M | WPTS | 30.4 | Kirk Maynard | Triple Seven King - M | Paid | ||
73 | 5818 | Grandi Manuel | M | WPTS | 230.7 | Aeroclub lega piloti | Ozone Zeno - ML | Paid | ||
74 | 14936 | Darra Giorgio | M | WPTS | 63.4 | Volo Libero Brescia | Niviuk Icepeak 6 - 23 | PEL | Paid | |
75 | 18295 | Rentowski Jan | M | WPTS | 96.2 | SPBW | UP Trangoxrace - MS | gringofly.com | Paid | |
76 | 26836 | Mauracher Karl | M | WPTS | 36.5 | SC Hohe Wand | Ozone Zeno - ML | Paid | ||
77 | 29062 | trambaioli tiziano | M | WPTS | 197.8 | Legapilotiparapendio | Ozone Enzo2 - M | Canceled | ||
78 | 34661 | Geisse Ignacio | M | WPTS | 1.4 | AVVTVL | Ozone LM6 - ML | Canceled | ||
79 | 26451 | Kuchera Andrey | M | WPTS | 40.2 | no | Ozone Zeno - L | Paid | ||
80 | 12210 | persello arduino | M | WPTS | 4.3 | ali libere gemona | Ozone Zeno - MS | Paid | ||
81 | 15444 | Palma Alessandro | M | WPTS | 21.6 | Altivoli | BGD Cure - L | BGD/cpilot | Paid | |
82 | 9892 | Chiartano Lucrecia | WPTS | 1.9 | Aec Lega Piloti | Gradient Aspen - 24 | Paid | |||
83 | 29090 | D'Arrigo Gabriele | M | WPTS | 21.9 | Etna Fly | Ozone Zeno - MS | Paid | ||
84 | 34664 | Ciocotisan Raluca Nicoleta | WPTS | 0 | Altivoli | BGD Cure - S | Paid | |||
85 | 4795 | Lokk Sergey | M | WPTS | 73.2 | RyazanParaglidingClub | Ozone Zeno - L | Paid | ||
86 | 14961 | Senoner Heinz | M | WPTS | 10.7 | Parapendio Club Gherdeina | Niviuk Artik4 - 27 | Paid | ||
87 | 34093 | Gufler Herbert | M | WPTS | 0.2 | FC Pseirer Gipfelstuermer | Gin GTO 2 - S | Waiting List | ||
88 | 26995 | Shvedunov Alexander | M | WPTS | 59.4 | paraplan.ru | Niviuk Peak 3 - 23 | Paid | ||
89 | 22326 | Slavinskas Egidijus | M | WPTS | 73.4 | Arcus | Ozone Zeno - L | WWW.AMATECHA.LT | Paid | |
90 | 22240 | Gucciardi Remo | M | WPTS | 0 | Altivoli | Triple Seven Queen - M | Paid | ||
91 | 29281 | Stecher Martin | M | WPTS | 35.1 | GC Vinschgau | Gradient Freestyle3 - 22 | *** MyWife *** | Paid | |
92 | 14947 | Pucci Stefano | M | WPTS | 89.4 | Scientific Team | Ozone Zeno - MS | Mywife | Paid | |
93 | 14963 | Zamprogno Lorenzo | M | WPTS | 61.7 | Montegrappa | Ozone MantraM6 - ML | Paid | ||
94 | 21028 | Alessandrini Marco | M | WPTS | 28.4 | Prodelta | Skywalk PoisonX-Alps - S | Paid | ||
95 | 16963 | Balzarani Fabio | M | WPTS | 15.1 | Norma | UP TrangoXC3 - M | Paid | ||
96 | 5133 | Zappi Luca | M | WPTS | 14.1 | IlPulcino | Ozone LM6 - MS | Ericsson | Paid | |
97 | 5229 | Lazarev-Marchenko Sergey | M | WPTS | 130.6 | para2000.RU | Ozone Zeno - MS | Para2000.ru | In progress | |
98 | 14971 | Zammarchi Paolo | M | WPTS | 235.6 | M.te Bronzone | Gin Boom10 - M | Socar-Pel- | Paid | |
99 | 10468 | Costantino Roberto | M | WPTS | 100.4 | Scurbatt | Ozone Enzo2 - XS | Paid | ||
100 | 34675 | dallavalle stefano | M | WPTS | 1.9 | emiliainvolo-quotappennino | Gradient Aspen5 - 28 | teto | Waiting List | |
101 | 28691 | Mastromichele Giuseppe | M | WPTS | 30.5 | il pulcino | Ozone Enzo2 - S | Canceled | ||
102 | 16960 | Engelson Anastasia | WPTS | 25.5 | Sky Stream | Ozone LM6 - S | Paid | |||
103 | 34102 | Górski Jacek | M | WPTS | 212 | Żywiec PSP Team | Niviuk Peak4 - 25 | Altiparalotnie | In progress | |
104 | 14960 | Senoner Martin | M | WPTS | 61 | parapendio gherdeina | Triple Seven King - L | Baita Nëidia Hütte | Paid | |
105 | 34686 | Castellarnau Sarah | WPTS | 14 | Les Migrateurs | Niviuk Artik4 - 25 | Paid | |||
106 | 9853 | Bonina Francesco Paolo | M | WPTS | 100.2 | EtnaFly | Ozone Enzo2 - M | Paid | ||
107 | 10959 | BELLEMIN Maxime | M | WPTS | 195.1 | Thermique Francilien | Ozone Enzo2 - M | Naviter - TopMeteo - CDVL78 - CNDS | Paid | |
108 | 4111 | Signorelli Claudio | M | WPTS | 12.6 | volo libro scaligero | Ozone Zeno - L | S.C. SERVICE | Paid | |
109 | 9384 | Tomasi Michele | M | WPTS | 3.8 | Montegrappa | Niviuk Artik4 - 27 | Canceled | ||
110 | 34687 | berta loris | M | WPTS | 68.5 | monte grappa | Ozone E2 - L | lolly | Paid | |
111 | 11833 | mackintosh stuart | M | WPTS | 104.2 | ratevuloire | Ozone Zeno - ML | In progress | ||
112 | 11137 | FARDELLA TANCREDI | M | WPTS | 58.7 | AeC Lega Piloti | Ozone Zeno - L | Paid | ||
113 | 14957 | Voltan Alessio Antonio | M | WPTS | 209.1 | Montegrappa | Gin Boom10 - M | Paid | ||
114 | 34037 | Castagna Alberto | M | WPTS | 182.9 | Scurbatt | Ozone Zeno - ML | www.ti-srl.it | Paid | |
115 | 26882 | Polcini Fulvio | M | WPTS | 129.5 | Volo libero Brescia | Ozone Enzo2 - M | / | Paid | |
116 | 34065 | LE-MELLEC Claude | M | WPTS | 121.3 | ribamb'ailes | Ozone Zeno - ML | Actimage | Paid | |
117 | 15023 | Antonio Ruta | M | WPTS | 0 | Aeroclub VOLOLIBERO | Ozone Enzo2 - M | ALTIVOLI | Paid | |
118 | 33916 | Hofer Gabriel | M | WPTS | 2.2 | ASC PASSEiER/ PASSEIRER GIPFELSTUERMER | Gin Carrera+ - S | ASC Passeier Sektion Paragleiten | Waiting List | |
119 | 26555 | Kather Josef | M | WPTS | 15.1 | DGFC Starzeln | UTurn Blacklight2 - M | flugschule Sonnenbühl | In progress | |
120 | 26480 | Gangl Gabriel | M | WPTS | 4.9 | pgc-stmk | Ozone Zeno - ML | parashop-kössen, andreas pölzer realitäten, | In progress | |
121 | 10549 | Licini Davide | M | WPTS | 75.2 | ParaDeltaClubZug | Gin Boomerang10 - L | BESTSELLER, Jack&Jones TECH, Jack&Jones | Paid | |
122 | 15035 | FACCHINI PAOLO | M | WPTS | 140.3 | usaflying | Ozone Enzo2 - S | Paid | ||
123 | 14955 | Oberhauser Joachim | M | WPTS | 331.4 | Team Südtirol | Ozone Enzo - M | airecornizzolo superfly360 arcteryx mormaii econova | Canceled | |
124 | 13330 | Gasparini Mattia | M | WPTS | 0 | Ali Libere Gemona | Ozone MantraM6 - ML | UponADreamStudios | Paid | |
125 | 6636 | Di Fazio Sergio | M | WPTS | 13.5 | Volo Libero Cassino | Niviuk Icepeak7 Pro-model - 23 | Aero Club della Ciociaria | Paid | |
126 | 26710 | Puffing Mario | M | WPTS | 33.7 | Seegeier | Niviuk Icepeak7 - 26 | Waiting List | ||
127 | 5550 | Clausen Birger | M | WPTS | 103.5 | Gleitschirm- und Drachenclub Osterzgebirge | Ozone Enzo - L | Pilottravel.de, Rechtsanwälte Clausen&Kollegen | Paid | |
128 | 34018 | Adzgauskas Donatas | M | WPTS | 100.7 | lsk | Ozone Zeno - L | LSK | Waiting List | |
129 | 19926 | hulin jérôme | M | WPTS | 51.8 | ASPTT | Ozone Enzo2 - M | Paid | ||
130 | 26708 | Kunit Andreas | M | WPTS | 135.5 | Lenggrieser Gleitschirmflieger e.V. | Gin Boomerang10 - S | Waiting List | ||
131 | 28709 | Scherlin Walter | M | WPTS | 155.8 | Paraclub Kastelruth | Ozone Enzo2 - M | Paid | ||
132 | 6565 | Fradl Peter | M | WPTS | 5 | F4F-Salzburg | UP Trango XC - M | www.fradl.com | Waiting List | |
133 | 20980 | CHUGAIEV Andrii | M | WPTS | 54.3 | No | Ozone Zeno - MS | Paid | ||
134 | 19337 | Stampler Christoph | M | WPTS | 8.2 | DGCTT | Ozone Geo 4 - MS | Waiting List | ||
135 | 33743 | LETTRY Yanick | M | WPTS | 115.3 | GKG/DCZO | Ozone Element 2 - S | Solexperts AG | Waiting List | |
136 | 26645 | Jagiello Luki | M | WPTS | 55.3 | Direktmitglied Steiermark | Ozone LM6 - MS | Paid | ||
137 | 26649 | Pavlov Vasily | M | WPTS | 52.3 | Simply the Best | Gradient Aspen5 - 27 | Waiting List | ||
138 | 29709 | Moszczynski Bartosz | M | WPTS | 169.7 | rzachniem | Ozone Enzo2 - L | Waiting List | ||
139 | 14285 | Ceglar Tilen | M | WPTS | 347.9 | DJP Metulj Rimske Toplice | Ozone Enzo2 - M | Naviter | High Adventure CH | Slo Paragliding Team | Canceled | |
140 | 27815 | Barikani Sadegh | M | WPTS | 60.5 | - | Gin Explorer - XS | cloudbase | Waiting List | |
141 | 34921 | Umanskyi Vitalii | M | WPTS | 76.2 | Ukraine | Triple Seven King - M | Waiting List | ||
142 | 17933 | Radzikowski Stan | M | WPTS | 127 | parakros | Gin Carrera+ - L | www.parakros.com | Paid | |
143 | 19159 | Fallah Shahin | M | WPTS | 94.4 | - | Ozone Enzo2 - L | Waiting List | ||
144 | 22893 | Orož Dušan | M | WPTS | 321.7 | DJP Kajuh | Ozone Enzo2 - M | Waiting List | ||
145 | 34101 | GIANFRANCO CRESTANI | M | WPTS | 116.6 | MONTEGRAPPA | Niviuk Icepeak7pro - M | FADO' PUB | Paid | |
146 | 9656 | Pop Daniel | M | WPTS | 15.8 | The Raven | BGD Cure - L | BGD | Paid | |
147 | 14966 | PINTOSSI Piergiorgio | M | WPTS | 153.4 | V.L. Brescia | Ozone Zeno - ML | PEL - HPM | Paid | |
148 | 4220 | Hirokawa Yoshiaki | M | WPTS | 244.9 | Netflowers Inc. | Ozone Enzo2 - M | Netflowers Inc. | Paid | |
149 | 10308 | Clemente Sandro | M | WPTS | 26.3 | Djp Kovk Ajdovščina | Nova Mentor3 - XS | Topa | Waiting List | |
150 | 34976 | Baltuone Andrius | M | WPTS | 23.1 | Stratus | Ozone Enzo2 - S | Waiting List | ||
151 | 15213 | Citoler Pedro | M | WPTS | 146.9 | ostwindfreunde | Ozone Enzo2M - M | Waiting List | ||
152 | 14946 | Nevastro Federico | M | WPTS | 256.5 | Para Delta Club Feltre | Gin Boomerang10 - L | IO | Paid | |
153 | 6886 | Κλειδαράς Ηλίας | M | WPTS | 45.1 | Σ.Α.Μ | Gin Boomerang - XS | Oxygen Paragliding | Paid | |
154 | 848 | Fichtinger Gyula | M | WPTS | 105.9 | MSE | Ozone Zeno - L | Waiting List | ||
155 | 34029 | Delongie Marc | M | WPTS | 50.6 | FBVL | Ozone Zeno - MS | B-yond Sport | Paid | |
156 | 29681 | Fedele Nicole | WPTS | 134.6 | Sky Explorers | Gin Boom10 - M | Compass Flight Instruments, Zanier Gloves | Paid | ||
157 | 5872 | Schmaranzer Mario | M | WPTS | 0 | Ikarus Abtenau | Skywalk XAlps2015 - MS | Flugschule Wildschönau | Waiting List | |
158 | 21613 | Vermeil Mathieu | M | WPTS | 23 | tba | Ozone Zeno - ML | Paid | ||
159 | 10602 | Montironi Augusto | M | WPTS | 29 | Montegrappa | Ozone Enzo2 - M | Paid | ||
160 | 5813 | Czerwinski Przemyslaw | M | WPTS | 44.6 | SPBW | Nova Mentor 4 - L [EN B] | Move it! | Waiting List | |
161 | 21911 | Bacchiocchi Matteo | M | WPTS | 12.7 | Prodelta ASD | Ozone LM6 - MS [EN D] | Paid | ||
162 | 20461 | Ianiri Roberto | M | WPTS | 0.1 | volo libero scaligero | Gin Carrera - M [EN B] | gaia2011 | Waiting List | |
163 | 4034 | Kessler Michael | M | WPTS | 20.5 | 1. GSFV Schnifis | Ozone Alpina 2 - MS [EN C] | Canceled | ||
164 | 26357 | Wilk Pawel | M | WPTS | 107.2 | G303 | Ozone Zeno - S [EN D] | Born Wild Club | Paid | |
165 | 35078 | Juhász Katalin | WPTS | 68.9 | fAirPlay | Ozone Zeno - MS [EN D] | lortech, fAirPlay, HG Media | Paid | ||
166 | 35198 | Falucskai Lorant | M | WPTS | 188.1 | fAirPlay | Ozone Enzo2 - L [CCC] | Lortech, fAirplay, HG Media | Paid |
Registration Status | |
---|---|
Maximum | 125 |
Paid | 116 |
Canceled | 16 |
In progress | 9 |
Waiting List | 25 |
Countries | |
Italy | 74 |
France | 23 |
Poland | 8 |
Germany | 8 |
Russia | 7 |
Austria | 7 |
Ukraine | 6 |
Switzerland | 5 |
Brazil | 4 |
Hungary | 4 |
Lithuania | 3 |
Slovenia | 3 |
Iran | 2 |
Reunion | 2 |
Kazakhstan | 2 |
Greece | 1 |
Japan | 1 |
Romania | 1 |
UK | 1 |
New Zealand | 1 |
Australia | 1 |
Luxembourg | 1 |
Belgium | 1 |
Clubs + | |
Montegrappa | 4 |
Altivoli | 3 |
Nancy vol libre | 3 |
Kyiv | 3 |
fAirPlay | 2 |
Scientific Team | 2 |
AeC Lega Piloti | 2 |
Etna Fly | 2 |
Team Südtirol | 2 |
- | 2 |
AVTVL | 2 |
GC-Spitzmeilen | 2 |
il pulcino | 2 |
Scurbatt | 2 |
Ali Libere Gemona | 2 |
SPBW | 2 |
GC Vinschgau | 1 |
Volo Libero Cassino | 1 |
usaflying | 1 |
ParaDeltaClubZug | 1 |
pgc-stmk | 1 |
DGFC Starzeln | 1 |
ASC PASSEiER/ PASSEIRER GIPFELSTUERMER | 1 |
Aeroclub VOLOLIBERO | 1 |
ribamb'ailes | 1 |
Volo libero Brescia | 1 |
ratevuloire | 1 |
Prodelta | 1 |
Norma | 1 |
emiliainvolo-quotappennino | 1 |
monte grappa | 1 |
volo libro scaligero | 1 |
Thermique Francilien | 1 |
IlPulcino | 1 |
EtnaFly | 1 |
Seegeier | 1 |
parapendio gherdeina | 1 |
para2000.RU | 1 |
Żywiec PSP Team | 1 |
Sky Stream | 1 |
M.te Bronzone | 1 |
Les Migrateurs | 1 |
ASPTT | 1 |
Gleitschirm- und Drachenclub Osterzgebirge | 1 |
FBVL | 1 |
Djp Kovk Ajdovščina | 1 |
Stratus | 1 |
ostwindfreunde | 1 |
Para Delta Club Feltre | 1 |
Σ.Α.Μ | 1 |
MSE | 1 |
Sky Explorers | 1 |
V.L. Brescia | 1 |
Ikarus Abtenau | 1 |
tba | 1 |
Prodelta ASD | 1 |
volo libero scaligero | 1 |
1. GSFV Schnifis | 1 |
G303 | 1 |
Netflowers Inc. | 1 |
The Raven | 1 |
lsk | 1 |
GKG/DCZO | 1 |
paraplan.ru | 1 |
Lenggrieser Gleitschirmflieger e.V. | 1 |
Paraclub Kastelruth | 1 |
F4F-Salzburg | 1 |
No | 1 |
DGCTT | 1 |
Direktmitglied Steiermark | 1 |
MONTEGRAPPA | 1 |
Simply the Best | 1 |
rzachniem | 1 |
DJP Metulj Rimske Toplice | 1 |
Ukraine | 1 |
parakros | 1 |
DJP Kajuh | 1 |
Arcus | 1 |
Cumulux Luxembourg | 1 |
FC Pseirer Gipfelstuermer | 1 |
C.O.R.V.I | 1 |
Tęcza | 1 |
voltige | 1 |
Nancy Vol Libre | 1 |
PARATEAM | 1 |
MAW | 1 |
Ailes du lac | 1 |
Éperviers du treh | 1 |
ParaTrip.eu | 1 |
Aufwind Brettachtal | 1 |
FlyAway SE | 1 |
DHV | 1 |
Stanwell park | 1 |
ASSOCIAÇÃO VALE DO TAQUARI DE VOO LIVRE | 1 |
LVL | 1 |
FlyFlot | 1 |
Les Gratte-ciel | 1 |
SICILIA VOLO LIBERO | 1 |
Gorizont | 1 |
27056 | 1 |
nancy vol libre | 1 |
VLHS70 | 1 |
Parateam | 1 |
THUR VOL LIBRE | 1 |
Caf Moselle | 1 |
La bressaude | 1 |
PC Werratal-Eschwege-Eichsfeld e.V. | 1 |
CAF Moselle | 1 |
Bord'aile | 1 |
a l'air libre | 1 |
Pro-Paragliding | 1 |
Samuryk | 1 |
Parapendio Club Gherdeina | 1 |
jonathan livingston | 1 |
RyazanParaglidingClub | 1 |
Aec Lega Piloti | 1 |
ali libere gemona | 1 |
AVVTVL | 1 |
Legapilotiparapendio | 1 |
SC Hohe Wand | 1 |
Volo Libero Brescia | 1 |
Aeroclub lega piloti | 1 |
Kirk Maynard | 1 |
scurbatt | 1 |
ALTA QUOTA | 1 |
altivoli | 1 |
Il Pulcino | 1 |
Volo Libero Montegrappa | 1 |
Alta Quota | 1 |
BHPA | 1 |
Jonathan Livingstone | 1 |
etna fly | 1 |
ASD ALISUBASIO | 1 |
Union | 1 |
Aero Club Lega Piloti | 1 |
Sky Tribe | 1 |
Usa flying | 1 |
AeC Union | 1 |
Parapendio Montebronone | 1 |
aeroclublegapiloti | 1 |
SANT ELISABETTA | 1 |
CFP | 1 |
Ratevuloire | 1 |
Cavallaria | 1 |
no | 1 |
Brands + | |
Ozone | 104 |
Niviuk | 19 |
Gin | 17 |
UP | 6 |
Gradient | 5 |
Skywalk | 4 |
Triple Seven | 4 |
BGD | 3 |
Nova | 2 |
MacPara | 1 |
UTurn | 1 |
Certifications | |
EN D / LTF 2-3 | 78 |
CCC | 53 |
EN C / LTF 2 | 25 |
EN B / LTF 1-2 | 10 |