Paramythia
29 Jul - 01 Aug 2021
Paraglider
Cross Country
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 841 | Tsoukas Vangelis | M | WPTS | 64.7 | Αερολέσχη Αγρινίου | Ozone Mantra - M [LFT 2/3] | www.xcproject.gr | Paid | |
2 | 60231 | Korakis Athanasios | M | WPTS | 27.9 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Flow Paragliders FUSION | Areti | Paid | |
3 | 52459 | Bousis Konstantinos | M | WPTS | 24.3 | A.O.K | MacPara Elan 2 - 26 [EN C] | In progress | ||
4 | 44158 | Tsigaras Vangelis | M | WPTS | 61.5 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | BGD Cure2 - ML [EN C] | www.o2paragliding.gr | Paid | |
5 | 13300 | Fyrogenis Μihalis | M | WPTS | 0.8 | A.O.K | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | Paid | |
6 | 65094 | Anagnos Theodoros | M | WPTS | 16.9 | ΑΦΩΣΤΕΛ | Niviuk Peak5 - 24 [EN D] | Oxygen Paragliding | In progress | |
7 | 45436 | Georgosopoulos Ioannis | M | WPTS | 75.7 | ΑΦΩΣΤΕΛ | BGD Cure2 - ML [EN C] | O2 paragliding - ALMORA sport -. BGD | Paid | |
8 | 12092 | Lepesis Haris | M | WPTS | 79.1 | ΛΕ.ΑΛ.Π.ΠΑ | Flow Paragliders spectra | Φλόγα-Wolf crane-No Borders | Paid | |
9 | 12306 | Rapanou Giota | WPTS | 30.4 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 26 [EN C] | Paid | |||
10 | 57331 | POLYCHRONIDIS POLYCHRONIS | M | WPTS | 0.2 | Αίολος Δράμας | Niviuk Artik4 - 27 [EN C] | In progress | ||
11 | 24839 | Kotsiras Ilias | M | WPTS | 34.6 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | Advance Sigma10 - 25 [EN C] | Paid | ||
12 | 33339 | Apostolopoulos Aimilios | M | WPTS | 24.1 | A.O.K | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | In progress | |
13 | 9393 | Mpakouras Athanasios | M | WPTS | 6 | ΣΑΜ | UP Kantega XC2 - M [EN B] | Paid | ||
14 | 25 | Iordanidis Dimitrios | M | WPTS | 11.9 | Αίολος Δράμας | Skywalk Cayenne5 - M [EN C] | Paid | ||
15 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 9.7 | A.O.K | Advance Sigma11 - 24 [EN C] | Paid | ||
16 | 1394 | Pallas Kostas | M | WPTS | 29.7 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Niviuk Peak 2-24 [EN D] | Pallas | Paid | |
17 | 22 | Pantelidis Vasilis | M | WPTS | 36.7 | Αερολέσχη Ημαθίας | Swing NyosRS - M [EN B] | www.winguu.com | Paid | |
18 | 26510 | Netsos Nikolaos | M | WPTS | 7.9 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | MacPara Eden 7 - 33 [EN B] | Woody Valley | Paid | |
19 | 36512 | Chourmouziadis Kostas | M | WPTS | 32.4 | Αίολος Δράμας | BGD Cure2 - M [EN C] | Hellenic Security Συστήματα Ασφαλείας | Paid | |
20 | 68490 | Tsaknaki Yvonni | WPTS | 5.5 | A.O.K | Ozone Swift5 - XS [EN B] | Paid | |||
21 | 55932 | Kardaris Amvrosios | M | WPTS | 0 | A.O.K | Nova MENTOR6 - L [EN B] | In progress | ||
22 | 35848 | Englezos Thanasis | M | WPTS | 54.2 | A.O.K | MacPara Elan 2 - 30 [EN C] | Paid | ||
23 | 9386 | Athanasiou Evangelos | M | WPTS | 38.8 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova Mentor 6 - M [EN B] | Paid | ||
24 | 46228 | Theologos Tavoularis | M | WPTS | 8.8 | AOK | Niviuk Ikuma2 - 24 [EN B] | Paid | ||
25 | 68492 | Gouveli Nikoleta | WPTS | 1.9 | A.O.K. | Nova Ion 4XS [EN B] | Paid | |||
26 | 68486 | Papamarinou Maria | WPTS | 6.9 | A.O.K | UTurn Blacklight2 - XS [EN B] | Paid | |||
27 | 65110 | Panagiotopoulos Fotis | M | WPTS | 1.4 | A.O.K. | Nova ION5 - XS [EN B] | Paid | ||
28 | 24842 | Xidakis Manos | M | WPTS | 7.2 | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | Paid | |
29 | 18424 | Karasimos Ioannis | M | WPTS | 81.7 | A.O.K | Ozone Enzo3 - S [CCC] | Oxygenparagliding | Paid | |
30 | 34095 | Shashin Ilya | M | WPTS | 58.6 | Belgorod | Gin Leopard - S [EN D] | TXM | In progress | |
31 | 36557 | Kleidaras Ilias | M | WPTS | 80.7 | ΣΑΜ | Niviuk Artik5 - 24 [EN C] | Oxygen Paragliding | Paid | |
32 | 53585 | Markos George | M | WPTS | 8.3 | ΛΕ.ΑΛ.Π.ΠΑ | Gin Carrera+ - S [EN B] | Canto espresso bar | In progress | |
33 | 50788 | eggesvik vanja | WPTS | 80.5 | Sarpsborg | Ozone Zeno - MS [EN D] | Paid | |||
34 | 69421 | Foukis Alexandros | M | WPTS | 24.9 | ΣΑΜ | Nova Ion 4M [EN B] | fouskitsa.gr | Paid | |
35 | 13298 | Kakias Charalampos | M | WPTS | 27.4 | A.O.K | Skywalk Cumeo - S [EN B] | Paid | ||
36 | 62439 | Thompson Owen | M | WPTS | 15.8 | Derbyshire Soaring Club | Gin Leopard - S [EN D] | www.skygods.co.uk | Paid | |
37 | 100001 | Βλαχος Δημητρης | M | WPTS | 0 | Α.Σ.Ι | MacPara Illusion - 30 [EN B] | Paid | ||
38 | 47170 | Kogios Aristotelis | M | WPTS | 31.9 | Α.Σ.Ο.ΕΛ. | Nova MENTOR6 - S [EN B] | Oxygen Paragliding | Paid | |
39 | 68485 | Kaperonis Orfeas | M | WPTS | 12.7 | A.O.K. | Niviuk Hook5 - 24 [EN B] | Paid | ||
40 | 1012 | Bakounis Christos | M | WPTS | 51.6 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan2 - 30 [EN C] | mia taska | Paid | |
41 | 26546 | Iliakis Taso | M | WPTS | 6.3 | ΑΕΡΟΛΕΣΧΗ ΕΡΜΗΣ ΧΑΝΙΩΝ | Niviuk Peak4 - 25 [EN D] | T+I Engineers | Paid | |
42 | 55551 | Tachos Ikonomos | M | WPTS | 18.8 | A.O.K | BGD Cure2 - ML [EN C] | cosmoONE SA | In progress | |
43 | 100001 | Ρέκατας Γιάννης | M | WPTS | 0 | A.O.K | Nova Mentor4LIGTH - S [EN B] | Paid | ||
44 | 63639 | Giannakis Nasos | M | WPTS | 12.5 | Α.Ο.Κ. | Skywalk CHILI4 - S [EN B] | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | In progress | |
45 | 69423 | Routsas Panagiotis | M | WPTS | 18.5 | Flypella | Nova Ion 4S [EN B] | routsaslifts | Paid | |
46 | 50002 | Krakas Thomas | M | WPTS | 35.9 | Αερολέσχη Έδεσσας | Nova SECTOR - M [EN C] | daydin cafe bar food kastoria | In progress | |
47 | 63081 | Katsaitis Panagiotis | M | WPTS | 4 | A.O.K | Advance Epsilon9 - 24 [EN B] | Paid | ||
48 | 69422 | Sampsonas Pantelis | M | WPTS | 8.3 | Αερολέσχη Αγρινίου | MacPara Elan - 28 [EN C] | Paid | ||
49 | 44404 | Pimpas Τhanassis | M | WPTS | 12 | A.O.K | Niviuk Ikuma - 25 [LTF 1/2] | www.o2paragliding.gr | Paid | |
50 | 100001 | Sabanis Alexandros | M | WPTS | 0 | Αοκ | Nova ION6 - M [EN B] | Paid | ||
51 | 24844 | Stamellos Vagelis | M | WPTS | 123.1 | ASOEL | Gin Leopard - L [EN D] | Paid | ||
52 | 60542 | Tsovilis George | M | WPTS | 15.5 | Α.Ο.Κ | Nova PHANTOM - L [EN B] | Paid | ||
53 | 30421 | Wilk Pawel | M | WPTS | 97.3 | G303 | Comet Q2E | Hella Peaks | Paid | |
54 | 68483 | Dioletis Stamatis | M | WPTS | 23.7 | AOK | Niviuk Ikuma - 23 [EN B] | Paid | ||
55 | 100001 | Deligaris Nick | M | WPTS | 0 | ΣΑΜ | Niviuk Artik5 - 24 [EN C] | Paid | ||
56 | 100001 | Portovaras Petros | M | WPTS | 0 | ΑΡΤΑ | Ozone Rush4 - MS [EN B] | Paid |
Registration Status | |
---|---|
Maximum | 70 |
Paid | 46 |
In progress | 10 |
Countries | |
Greece | 52 |
Russia | 1 |
Norway | 1 |
UK | 1 |
Poland | 1 |
Clubs + | |
A.O.K | 14 |
ΛΕ.ΑΛ.Π.ΠΑ | 4 |
ΣΑΜ | 4 |
Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | 3 |
Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | 3 |
Αίολος Δράμας | 3 |
A.O.K. | 3 |
Αερολέσχη Αγρινίου | 2 |
ΑΦΩΣΤΕΛ | 2 |
AOK | 2 |
Αερολέσχη Έδεσσας | 1 |
Αοκ | 1 |
G303 | 1 |
ASOEL | 1 |
Α.Ο.Κ | 1 |
Α.Ο.Κ. | 1 |
Flypella | 1 |
Sarpsborg | 1 |
ΑΕΡΟΛΕΣΧΗ ΕΡΜΗΣ ΧΑΝΙΩΝ | 1 |
Α.Σ.Ο.ΕΛ. | 1 |
Α.Σ.Ι | 1 |
Derbyshire Soaring Club | 1 |
Belgorod | 1 |
ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 1 |
Αερολέσχη Ημαθίας | 1 |
ΑΡΤΑ | 1 |
Brands + | |
Nova | 13 |
Niviuk | 11 |
MacPara | 6 |
Ozone | 5 |
BGD | 4 |
Gin | 4 |
Advance | 3 |
Skywalk | 3 |
Flow Paragliders | 2 |
UP | 1 |
Swing | 1 |
UTurn | 1 |
Sky Paragliders | 1 |
Comet | 1 |
Certifications | |
EN B / LTF 1-2 | 26 |
EN C / LTF 2 | 20 |
EN D / LTF 2-3 | 8 |
CCC | 2 |
Competitors List | Guests List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100001 | Jack Sigmar | M | WPTS | 0 | n/a | Ozone Buzz6 - L [LTF 1/2] | Paid | ||
2 | 100001 | SKARPATHIOTAKIS GIANNIS | M | WPTS | 0 | n/a | UP Kantega XC2 - L [EN B] | Paid | ||
3 | 100001 | CHATZI Natalia | WPTS | 0 | n/a | UTurn Vision - S [EN B] | Paid | |||
4 | 100001 | papageorgiou athanasios | M | WPTS | 0 | n/a | Gin Bolero 5 - M [EN A] | Paid | ||
5 | 100001 | Chalkiadakis Petros | M | WPTS | 0 | n/a | MacPara Eden5 - 26 [EN B] | In progress | ||
6 | 100001 | Karpathiotaki Marilena | WPTS | 0 | n/a | Gradient Golden4 - 28 [EN B] | Paid | |||
7 | 100001 | Avdelas Alkaios | M | WPTS | 0 | n/a | Skywalk Arak - M [EN B] | Paid | ||
8 | 100001 | ΣΚΟΥΦΑΣ ΑΘΑΝΑΣΙΟΣ | M | WPTS | 0 | n/a | Sky Paragliders Kudos - M [EN B] | Paid | ||
9 | 100001 | MAGGIRAS CHRISTOS | M | WPTS | 0 | n/a | Skywalk Tequila 5 - S [EN B] | Paid | ||
10 | 100001 | Pankova Natalia | WPTS | 0 | n/a | UP Kantega XC2 - XS [EN B] | Paid | |||
11 | 100001 | KRAWARITIS IOANNIS | M | WPTS | 0 | n/a | BGD Base2 - M [EN B] | In progress | ||
12 | 100001 | Dakladas Theodoros | M | WPTS | 0 | n/a | Nova PRION3 - S [EN A] | Paid | ||
13 | 100001 | Lazarisis Pantelis | M | WPTS | 0 | n/a | Advance IOTA 2 - 25 [EN B] | Paid | ||
14 | 100001 | Katsikis John | M | WPTS | 0 | n/a | UTurn Infinity - M [LTF 1/2] | Paid |