Φωκίδα
20 - 27 Jun 2015
Paraglider
Competitors List | Guests List
# | Pilot ID | Name | Gender | Nat | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | LEPESIS Haris | M | 23.3 | Ηπειρος | Swing Core 3 | WOLF | In progress | |
2 | 6886 | KLEIDARAS Ilias | M | 15.8 | ΣΑΜ | Gradient Aspen 5 | www.livetrack24.com | Paid | |
3 | 231 | XIROS Ioannis | M | 31.6 | ΑΦΩΣΤΕΛ | Ozone Enzo | Paid | ||
4 | 1764 | Pardos Antonis | M | 27.6 | ΑΦΩΣΤΕΛ | Ozone Mantra M4 | Paid | ||
5 | 432 | Pizzi Domenico | M | 66.4 | Paradeltaclubcuneo | Ozone Enzo 2 | Paid | ||
6 | 1682 | NETSOS Nikolaos | M | 7.6 | Αερολέσχη Αγρινίου | Macpara Eden5 XL | In progress | ||
7 | 4835 | KONSTANTARAS Dimitrios | M | 0.7 | ΛΕΑΛΠΠΑ | Axis Comet L | ΠΑΕ ΠΑΝΑΧΑΙΚΗ | In progress | |
8 | 35 | PISTIKOS Ioannis | M | 38.3 | ΑΙΟΛΟΣ ΔΡΑΜΑΣ | Niviuk Icepeak7 | OXYGEN paragliding | Paid | |
9 | 2313 | Skondras Joachim | M | 86.1 | Αερολέσχη Αγρινίου | Gin Boom 10 | KNAUF - RIRA -WAREHOUSE | Paid | |
10 | 22302 | Lambert Cyril | M | 134.5 | saline kite club | Ozone Enzo 2 L | Paid | ||
11 | 22303 | Lambert Sandy | 70.6 | a l'air libre | Niviuk Icepeak 7 21 | Paid | |||
12 | 22304 | Ng Tung Sang | M | 15.4 | Hong Kong Paragliding Association | Nova Mentor 4 XS | APCO Aviation Ltd. | Paid | |
13 | 43 | Katsandredakis Ioannis | M | 61.7 | ermis | Niviuk Icepeak 7 pro | www.cretanparagliding.gr | In progress | |
14 | 4608 | STEFANAKIS Eleftherios | M | 8.2 | ΑΦΩΣΤΕΛ | Ozone Mantra M4 6 | agio pnevma | In progress | |
15 | 15925 | Merelis Andreas | M | 17.4 | ΛΕΑΛΠΠΑ | Niviuk Icepeak 7 Pro | Fly Active Paragliding | Paid | |
16 | 16486 | Hsu-Sheng Kao | M | 0.3 | taipei | Gradient Aspen 4 | In progress | ||
17 | 2301 | Rapanou Panagiota | 13.2 | ΛΕΑΛΠΠΑ | Gradient Aspen 4 | Paid | |||
18 | 5142 | Sokacz Milan | M | 195.3 | Siresz | Niviuk Icepeak 7 pro | In progress | ||
19 | 227 | Pagiatis Angelos | M | 16.6 | Ηπειρος | Swing Core 2 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | Paid | |
20 | 2311 | KARASIMOS Ioannis | M | 33 | Α.Ο.Κ | Niviuk Icepeak 6 M | Oxygenparagliding | Paid | |
21 | 22305 | Zygin Igor | M | 18.8 | Samuryk | Ozone Mantra 6 | Paid | ||
22 | 22306 | Petz Martin | M | 0.1 | DHV | Ozone Enzo 2 M | Charly Produkte, ekochem | In progress | |
23 | 13 | Gazis Andreas | M | 0.1 | ΑΦΩΣΤΕΛ | Ozone Swift 4 | Paid | ||
24 | 22307 | SAYIR Semih | M | 181.9 | ISUK | Gin Boomerang 10 | Paid | ||
25 | 184 | Tsoukas Evangelos | M | 7.7 | ALAO | Advance Omega | xcproject.gr , Freedom | Paid | |
26 | 22308 | Montel Olivier | M | 5.3 | Gaz'Ailes | Ozone Delta2 | In progress | ||
27 | 22309 | MAN LUNG AU | M | 0 | Hong Kong Paragliding Association | AirDesign Rise 2 | Paid | ||
28 | 22310 | Vong Kam Meng | M | 0 | Aero Sports Federation of China | AirDesign Vita 2 M | Paid | ||
29 | 141 | IORDANIDIS Dimitrios | M | 60 | ΑΙΟΛΟΣ ΔΡΑΜΑΣ | UP Trango XC3 | Paid | ||
30 | 2088 | GIORANIDIS Lazaros | M | 20.3 | ΑΙΟΛΟΣ ΔΡΑΜΑΣ | Gradient Aspen 4 | In progress | ||
31 | 9380 | Coupe Michael | M | 35.2 | avon hg pg club, uk | Ozone Mantra M6 | In progress | ||
32 | 6685 | Zhuk Illia | M | 107.1 | paleskidesant | Niviuk Isepeak7 | Paid | ||
33 | 22311 | Mittelbach Eike | M | 0.3 | aerolexi thiva | Nova Triton 2 | In progress | ||
34 | 22312 | Severov Jovan | M | 32.2 | AQUILA | Niviuk Icepeak 6 26 | In progress | ||
35 | 22313 | Bic Petr | M | 70.2 | LAA CZ | Axis Venus 4 L | www.pivovary-lobkowicz.cz | In progress | |
36 | 1130 | Tatiana Noskova | 39.3 | Tornado | 777 Pawn S | Tornado | Paid | ||
37 | 11464 | Krapivin Mikhail | M | 23 | ALARK | Ozone Mantra M6 L | Paid | ||
38 | 11350 | Manuel Grandi | M | 199.3 | Team Volo Berico | Niviuk Icepeak 8 22 | Infinity Fly | In progress | |
39 | 22314 | Mehrakizadeh Masoud | M | 98.7 | Iran-Para | Gin Boomrang 10 | In progress | ||
40 | 6896 | Gierlach Michal | M | 302.5 | ufo team | Ozone Enzo 2 m | In progress | ||
41 | 22315 | Persianov Roman | M | 64.9 | Russia | Niviuk Icepeak 7 | Paid | ||
42 | 1432 | Aivatzidis Efstathios | M | 8 | ΑΙΟΛΟΣ ΔΡΑΜΑΣ | Aircross usport 2 | In progress | ||
43 | 22316 | TUZER MURAT | M | 0 | CANHAVK | Ozone Enzo 2 S | In progress | ||
44 | 22317 | MIROSHNIK VITALIY | M | 71.7 | Tornado | 777 Queen L | Tornado | Paid | |
45 | 22318 | Jonaitis Paulius | M | 137.8 | LSK | UP Trango XC3 | http://webrobots.io | Paid | |
46 | 22319 | Grinevicius Tadas | M | 148.5 | Stratus | Niviuk Icepeak 8 | In progress | ||
47 | 22320 | USMANOVA DINARA | 12.5 | SAMURYK | Sky Country MyStic 3 | Paid | |||
48 | 1172 | Grivas Fotis | M | 3.2 | ΑΦΩΣΤΕΛ | Ozone Mantra M6 | Paid | ||
49 | 2325 | KRAVARTOGIANNOS Triantafillos | M | 28.7 | ΑΦΩΣΤΕΛ | Niviuk Icepeak 7 | In progress | ||
50 | 21578 | Kuremoto Yoshiki | M | 275 | Fieldpro/La sportiva/KEEN/Falhawk | Ozone Enzo2 M | Fieldpro / La sportiva / KEEN / Falhawk | In progress | |
51 | 22321 | Pesliakas Robertas | M | 159.2 | Stratus | Niviuk Icepeak 7 | In progress | ||
52 | 22322 | Sebastien COUPY | M | 123 | RAZ LA PENTE | Ozone Enzo2 M | MAUVILAC ILE DE LA REUNION | Paid | |
53 | 22323 | KIROGLU SAVAS | M | 78.8 | ISUK | Niviuk Icepeak 7 Pro | Paid | ||
54 | 22324 | Makovskiy Sergey | M | 79.7 | FlyFlot | Ozone Mantra M6 | Paid | ||
55 | 22325 | Kasieczko Dominika | 40.2 | UFO Team | Ozone Delta 2 | gravitacja.eu Ozone Polska | In progress | ||
56 | 22326 | Slavinskas Egidijus | M | 61.9 | Arcus | Gin GTO 2L | WWW.AMATECHA.LT | Paid | |
57 | 17283 | Aleksei Korobkov | M | 86 | Теплый Дом | Niviuk Icepeak 7 | Теплый Дом | In progress | |
58 | 7212 | Hoelter Clement | M | 171.8 | a l'air libre | Niviuk Icepeak 8 | In progress | ||
59 | 5400 | SADEER Oguzkan | M | 126.3 | THK University - Gokcen Aviation | Niviuk IP 7 Pro | THK University - Gokcen Aviation | Paid | |
60 | 22327 | Sahin Gungor | M | 34.5 | Gungor Sahin | Niviuk IP6 | Paid | ||
61 | 22328 | Bonacic Karlo | M | 0.1 | Parafreek | Gin Boomerang | In progress | ||
62 | 22329 | Orozco Mauricio | M | 95.1 | ALAS | Ozone Enzo 2 | Abu Dhabi | Paid | |
63 | 22330 | Skruibis Vytautas | M | 48.5 | LSK | Nova Triton 2 | Paid | ||
64 | 22331 | Mark Eckhard | M | 38.4 | THPK | Ozone Delta 2 | Paid | ||
65 | 21607 | Carrera Juan | M | 74 | Halcones Ecuador | Gin Boomerang 10 M | Finalin, Gin Gliders Ecuador, C3 Arquitectos | In progress | |
66 | 10213 | Badikov Andrey | M | 94.1 | proflight | Niviuk Peak 3 | In progress | ||
67 | 1669 | Rullier Michel | M | 77.1 | a l'air libre | Niviuk Icepeak 6 | Paid | ||
68 | 22332 | Slivova Petra | 139.1 | GIN | Gin Boomerang 10 | Gin Gliders, Flytec | Paid | ||
69 | 22333 | Frider Alexander | M | 95.6 | - | Niviuk | In progress | ||
70 | 14779 | KIZILTUG EREN | M | 56.6 | TAA CANHAVK | Ozone Enzo M | ÇANHAVK | Paid | |
71 | 14039 | Nao Takada | 38.1 | eria Yamaaki | Ozone Mantra M6 | Paid | |||
72 | 7597 | Murakami Shuichi | M | 43.4 | Area Yamazaki | Ozone Enzo 2 L | oLECo / Ostiaries Inc. | Paid | |
73 | 2625 | Sibirtsev Victor | M | 152.3 | Israel | Gin Boomerang10 - L | Parashare | Paid | |
74 | 5432 | De Donatis Fabrizio | M | 16 | parapendioemozioni | Niviuk Icepeak6 - 24 | In progress | ||
75 | 22334 | Jakucevicius Antanas | M | 83.5 | Laisvas skrydis | Niviuk Peak 3 - 25 | Paid | ||
76 | 22335 | Balykin Dmytro | M | 134.2 | No | Ozone Mantra M6 - MS | In progress | ||
77 | 22337 | Ostrovsky Victoria | 8 | Israel | Niviuk Artik II - 23 | In progress | |||
78 | 16991 | Baltaga Vladimir | M | 3.1 | FPRM | Gradient Aspen 4 - 28 | In progress | ||
79 | 22338 | Mityanin Maxim | M | 35.4 | FreeFly | Niviuk Peak 3 - 23 | In progress | ||
80 | 1400 | BİLİYOR TÜRKAY | M | 45.2 | ÇANHAVK | Ozone Enzo - M | ÇANHAVK | Paid | |
81 | 14746 | Georgosopoulos Ioannis | M | 0.1 | ΑΦΩΣΤΕΛ | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | Paid | |
82 | 21559 | Gierkowicz Jean marc | 8.9 | parapangue | Ozone Mantra M6 - MS | In progress | |||
83 | 1267 | Kakoulidis Savvas | M | 0.1 | SAM | Gradient Aspen5 - 28 | Cumulus paragliding | In progress | |
84 | 21604 | Yermashov Ilya | M | 0.2 | Samuryk | UTurn Evolution - L | In progress | ||
85 | 21613 | Vermeil Mathieu | M | 113 | tba | Gin Boomerang10 - L | In progress | ||
86 | 21627 | Mishchenko Alexey | M | 43.4 | Russia | Windtech Zephyr - M | In progress | ||
87 | 21641 | Bakounis Christos | M | 13.4 | lealpa | UP Trango XC2 - L | Paid | ||
88 | 426 | Kounelis Nikos | M | 5.6 | Α.Ο.Κ. | Advance Epsilon 7 - 30 | Paid | ||
89 | 1714 | KOTSIRAS Ilias | M | 14.9 | Αερολέσχη Αγρινίου | MacPara Elan - 28 | In progress | ||
90 | 225 | Raltchev Borislav | M | 0.1 | Ozone Bulgaria | Ozone Delta 2 - XL | Paid | ||
91 | 21763 | Podlaski Emil | M | 87.4 | Tęcza | Ozone Delta 2 - ML | CREO | In progress | |
92 | 7133 | MISKOS Petros | M | 3.9 | A.S. PELLA | Sky Paragliders Anakis 2 - L | Solidus ΑΕΠΕΥ - Edessa, www.4trader.net | In progress | |
93 | 4604 | Kyritsis Dimitrios | M | 0 | ΑΦΩΣΤΕΛ | Niviuk Artik4 - 27 | My Natural Girl | Paid | |
94 | 17944 | Fechoz Cedric | M | 53.9 | vol libre albertvillois | Gin Boomerang10 - L | SOMAGEC | In progress | |
95 | 685 | PAPAKOUNADIS Dimitrios | M | 18 | AOK | Ozone Delta 2 - ML | Paid | ||
96 | 17234 | KENK Claudia | 5.3 | AOK | BGD Base - M | Olympic Wings | Paid | ||
97 | 230 | KYRIAKAKIS Manos | M | 8.1 | AMFIKLIA AIRCLUB | Nova Mentor 4 - M | ESCAPE SHOP | Paid | |
98 | 10385 | Juncker Stef | M | 0 | Cloudbusters | Gin Boomerang 9 - M | Durex | Paid | |
99 | 6008 | NORWOOD Charles | M | 27.1 | Xclent uk | UP TrangoXC3 - 23 | In progress | ||
100 | 5611 | SIDIROPOULOS Giorgos | M | 24.2 | AFOSTEL | Ozone Delta 2 - ML | Paid | ||
101 | 17236 | Makrovasilis Asterios | M | 0 | n/a | BGD Base - ML | olympic wings | Paid | |
102 | 545 | SAVELONAS Panagiotis | M | 9.6 | AGRINIO AIRCLUB | UP Trango 3 - L | Paid | ||
103 | 22339 | Fenekos Nassos | M | 0 | Αερολ. Καλαμάτας | UP summit | Paid | ||
104 | 21415 | Kitsantas Konstantinos | M | 3.7 | Epirus Air | Gin Boomerang GTO - L | In progress | ||
105 | 22463 | Krasnova Daria | 140.5 | UP Paragliders | UP TrangoXC3 - MS | In progress | |||
106 | 465 | Fokas George | M | 0 | Non | Nova Mentor - XS | In progress |
Registration Status | |
---|---|
Maximum | 150 |
In progress | 48 |
Paid | 58 |
Countries | |
Greece | 36 |
Russia | 8 |
Turkey | 6 |
Lithuania | 6 |
Reunion | 5 |
Kazakhstan | 5 |
France | 4 |
Israel | 3 |
Japan | 3 |
Germany | 3 |
Poland | 3 |
Italy | 3 |
Czech | 2 |
Norway | 2 |
China | 2 |
Ukraine | 1 |
Colombia | 1 |
Ecuador | 1 |
Bulgaria | 1 |
South Africa | 1 |
Moldova | 1 |
Iran | 1 |
Croatia | 1 |
Hong Kong | 1 |
Former Yugoslav Macedonia | 1 |
Belarus | 1 |
1 | |
Hungary | 1 |
Taiwan | 1 |
UK | 1 |
Clubs + | |
ΑΦΩΣΤΕΛ | 8 |
ΑΙΟΛΟΣ ΔΡΑΜΑΣ | 4 |
a l'air libre | 3 |
Αερολέσχη Αγρινίου | 3 |
ΛΕΑΛΠΠΑ | 3 |
LSK | 2 |
Samuryk | 2 |
Stratus | 2 |
Israel | 2 |
Ηπειρος | 2 |
Hong Kong Paragliding Association | 2 |
AOK | 2 |
Russia | 2 |
Tornado | 2 |
ISUK | 2 |
ÇANHAVK | 1 |
FreeFly | 1 |
parapendioemozioni | 1 |
FPRM | 1 |
No | 1 |
Laisvas skrydis | 1 |
SAM | 1 |
Area Yamazaki | 1 |
eria Yamaaki | 1 |
TAA CANHAVK | 1 |
- | 1 |
parapangue | 1 |
Tęcza | 1 |
tba | 1 |
Xclent uk | 1 |
UP Paragliders | 1 |
Epirus Air | 1 |
Αερολ. Καλαμάτας | 1 |
AGRINIO AIRCLUB | 1 |
n/a | 1 |
AFOSTEL | 1 |
Cloudbusters | 1 |
lealpa | 1 |
AMFIKLIA AIRCLUB | 1 |
vol libre albertvillois | 1 |
A.S. PELLA | 1 |
proflight | 1 |
Ozone Bulgaria | 1 |
Α.Ο.Κ. | 1 |
GIN | 1 |
Теплый Дом | 1 |
Halcones Ecuador | 1 |
LAA CZ | 1 |
Paradeltaclubcuneo | 1 |
saline kite club | 1 |
ermis | 1 |
taipei | 1 |
Siresz | 1 |
Α.Ο.Κ | 1 |
DHV | 1 |
ALAO | 1 |
Gaz'Ailes | 1 |
Aero Sports Federation of China | 1 |
avon hg pg club, uk | 1 |
paleskidesant | 1 |
aerolexi thiva | 1 |
AQUILA | 1 |
ALARK | 1 |
THPK | 1 |
UFO Team | 1 |
ALAS | 1 |
Parafreek | 1 |
Gungor Sahin | 1 |
THK University - Gokcen Aviation | 1 |
ΣΑΜ | 1 |
Arcus | 1 |
FlyFlot | 1 |
Team Volo Berico | 1 |
RAZ LA PENTE | 1 |
Fieldpro/La sportiva/KEEN/Falhawk | 1 |
SAMURYK | 1 |
CANHAVK | 1 |
ufo team | 1 |
Iran-Para | 1 |
Non | 1 |
Brands + | |
Ozone | 31 |
Niviuk | 26 |
Gin | 12 |
UP | 7 |
Gradient | 6 |
Nova | 5 |
Swing | 2 |
777 | 2 |
AirDesign | 2 |
Advance | 2 |
Axis | 2 |
BGD | 2 |
Macpara | 1 |
Aircross | 1 |
Sky Country | 1 |
UTurn | 1 |
Windtech | 1 |
MacPara | 1 |
Sky Paragliders | 1 |
Certifications | |
EN D / LTF 2-3 | 42 |
EN C / LTF 2 | 26 |
CCC | 17 |
EN B / LTF 1-2 | 13 |
EN A / LTF 1 | 4 |
4 |
Competitors List | Guests List
# | Pilot ID | Name | Gender | Nat | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 6608 | bousis konstantinos | M | 0 | n/a | Nova Mentor4 - M | In progress | ||
2 | 2299 | MATHOPOULOS Dimitrios | M | 0 | n/a | Ozone Rush4 - MS | Ftoxeia Katarameni LTD | In progress | |
3 | 5237 | Vlachavas Harris | M | 0 | n/a | Gradient Aspen 4 - 26 | In progress | ||
4 | 9579 | Prassas Kostis | M | 0 | n/a | MacPara Eden 5 - 28 | In progress | ||
5 | 21529 | Englezos Thanasis | M | 0 | n/a | UP Kantega XC - L | In progress | ||
6 | 17269 | Melistas Dimos | M | 0 | n/a | MacPara Eden 5 - 28 | Εγώ | In progress | |
7 | 465 | Fokas George | M | 0 | n/a | Nova Mentor 4 - XS | In progress |