Φωκίδα
20 - 27 Jun 2015
Paraglider
Task4 24/06/2015 (Provisional)
Fokida2015
2015-06-21 to 2015-06-27
Task4 24/06/2015
2015-06-24 Task4
Race to Goal 36.8 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO6109 | 400 m | 16:25 | 20:00 | Lat: 38.47368 Lon: 22.24352 | 1090 m |
2 SS | 1.0 km | A08176 | 8000 m | 17:10 | 20:00 | Lat: 38.55761 Lon: 22.23794 | 1765 m |
3 | 5.6 km | A21140 | 2000 m | 17:10 | 20:00 | Lat: 38.54331 Lon: 22.22403 | 1401 m |
4 | 12.3 km | A16071 | 5000 m | 17:10 | 20:00 | Lat: 38.42669 Lon: 22.17739 | 710 m |
5 | 19.2 km | A21140 | 2000 m | 17:10 | 20:00 | Lat: 38.54331 Lon: 22.22403 | 1401 m |
6 ES | 28.8 km | L11000 | 10000 m | 17:10 | 20:00 | Lat: 38.43144 Lon: 22.41983 | 1 m |
7 | 36.8 km | L11000 | 2000 m | 17:10 | 20:00 | Lat: 38.43144 Lon: 22.41983 | 1 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Domenico Pizzi | M | ITA | Ozone Enzo 2 | Centro Di Fisioterapia Bakouni | 17:10:00 | 19:14:12 | 02:04:12 | 13.4 | 36.79 | 366.9 | 38.2 | 180.1 | 585 |
2 | 5400 | Oguzkan Sadeer | M | TUR | Niviuk IP 7 Pro | THK University - Gokcen Aviation | 17:10:00 | 19:15:25 | 02:05:25 | 13.3 | 36.79 | 366.9 | 30.2 | 169.6 | 567 |
3 | 2625 | Victor Sibirtsev | M | ISR | Gin Boomerang10 - L | Parashare | 17:10:00 | 19:15:12 | 02:05:12 | 13.3 | 36.79 | 366.9 | 26.8 | 170.9 | 565 |
4 | 7597 | Shuichi Murakami | M | JPN | Ozone Enzo 2 L | oLECo / Ostiaries Inc. | 17:10:00 | 19:16:07 | 02:06:07 | 13.2 | 36.79 | 366.9 | 29.9 | 165.9 | 563 |
4 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | 17:10:00 | 19:15:55 | 02:05:55 | 13.3 | 36.79 | 366.9 | 29.6 | 166.9 | 563 | |
4 | 22307 | Semih Sayir | M | TUR | Gin Boomerang 10 | 17:10:00 | 19:15:26 | 02:05:26 | 13.3 | 36.79 | 366.9 | 26.3 | 169.5 | 563 | |
7 | 10385 | Stef Juncker | M | ZAF | Gin Boomerang 9 - M | Durex | 17:10:00 | 19:17:04 | 02:07:04 | 13.1 | 36.79 | 366.9 | 25.7 | 161.5 | 554 |
8 | 22322 | Sebastien Coupy | M | REU | Ozone Enzo2 M | MAUVILAC ILE DE LA REUNION | 17:10:00 | 19:19:45 | 02:09:45 | 12.9 | 36.79 | 366.9 | 28.9 | 151.2 | 547 |
9 | 6685 | Illia Zhuk | M | BLR | Niviuk Isepeak7 | 17:10:00 | 19:23:55 | 02:13:55 | 12.5 | 36.79 | 366.9 | 24.6 | 138.1 | 530 | |
10 | 22332 | Petra Slivova | F | CZE | Gin Carrera | Gin Gliders, Flytec | 17:10:00 | 19:23:41 | 02:13:41 | 12.5 | 36.79 | 366.9 | 12.4 | 138.8 | 518 |
11 | 1669 | Michel Rullier | M | REU | Niviuk Icepeak 6 | 17:10:00 | 19:31:46 | 02:21:46 | 11.8 | 36.79 | 366.9 | 23.6 | 117.8 | 508 | |
12 | 2313 | Joachim Skondras | M | GRC | Gin Boom 10 | KNAUF - RIRA -WAREHOUSE | 17:10:00 | 19:56:26 | 02:46:26 | 10.0 | 31.49 | 314.1 | 15.1 | 329 | |
13 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak7 | OXYGEN paragliding | 17:10:00 | 27.40 | 273.2 | 27.3 | 301 | ||||
14 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 | 17:10:00 | 24.90 | 248.3 | 21.9 | 270 | |||||
15 | 2311 | ioannis karasimos | M | GRC | Niviuk Icepeak 6 M | Oxygenparagliding | 17:10:00 | 17.98 | 179.3 | 11.0 | 190 | ||||
16 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 17:10:00 | 17.68 | 176.3 | 13.0 | 189 | ||||
17 | 21641 | Christos Bakounis | M | GRE | UP Trango XC2 - L | Centro Di Anestesia Pizzi | 17:10:00 | 18.15 | 181.0 | 7.4 | 188 | ||||
18 | 22303 | Sandy Lambert | F | REU | Niviuk Icepeak 7 21 | 17:10:00 | 15.66 | 156.1 | 0.3 | 156 | |||||
19 | 14039 | Nao Takada | F | JPN | Ozone Mantra M6 | 17:10:00 | 14.66 | 146.2 | 2.7 | 149 | |||||
20 | 22334 | Antanas Jakuciavicius | M | LTU | Niviuk Peak 3 - 25 | 17:10:00 | 14.62 | 145.8 | 146 | ||||||
20 | 22326 | Egidijus Slavinskas | M | LTU | Gin GTO 2L | WWW.AMATECHA.LT | 17:10:00 | 14.61 | 145.7 | 146 | |||||
22 | 22323 | Savas Kiroglu | M | TUR | Niviuk Icepeak 7 Pro | 17:10:00 | 14.32 | 142.8 | 143 | ||||||
23 | 15925 | Andreas Merelis | M | GRE | Niviuk Icepeak 7 Pro | Fly Active Paragliding AirPorn | 17:10:00 | 13.97 | 139.3 | 0.3 | 140 | ||||
24 | 14779 | Eren Kiziltug | M | TUR | Ozone Enzo M | ÇANHAVK | 17:10:00 | 13.93 | 138.9 | 139 | |||||
25 | 22317 | Vitaly Miroshnik | M | RUS | 777 Queen L | Tornado | 17:10:00 | 13.76 | 137.2 | 137 | |||||
26 | 22330 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 17:10:00 | 13.52 | 134.8 | 135 | ||||||
27 | 22305 | Igor Zygin | M | KAZ | Ozone Mantra 6 | 17:10:00 | 13.47 | 134.4 | 134 | ||||||
27 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 - ML | 17:10:00 | 13.41 | 133.7 | 134 | ||||||
29 | 1400 | Turkay Biliyor | M | TUR | Ozone Enzo - M | ÇANHAVK | 17:10:00 | 13.16 | 131.3 | 131 | |||||
30 | 230 | Manos Kyriakakis | M | GRE | Nova Mentor 4 - M | ESCAPE SHOP o2paragliding.gr | 17:10:00 | 12.83 | 128.0 | 128 | |||||
31 | 227 | Angelos Pagiatis | M | GRC | Swing Core 2 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 17:10:00 | 12.02 | 119.8 | 120 | |||||
32 | 22318 | Paulius Jonaitis | M | LTU | UP Trango XC3 | http://webrobots.io | 17:10:00 | 11.92 | 118.9 | 119 | |||||
33 | 22324 | Sergey Makovskiy | M | KAZ | Ozone Mantra M6 | 17:10:00 | 11.51 | 114.8 | 115 | ||||||
34 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak 7 pro | www.cretanparagliding.gr | 17:10:00 | 11.28 | 112.5 | 113 | |||||
35 | 4604 | Dimitrios Kyritsis | M | GRC | Niviuk Artik4 - 27 | My Natural Girl | 17:10:00 | 7.29 | 72.7 | 73 | |||||
36 | 21415 | Konstantinos Kitsantas | M | GRE | Gin Boomerang GTO - L | parashop.gr | 5.00 | 49.9 | 50 | ||||||
36 | 17234 | Claudia Kenk | F | DEU | BGD Base - M | Olympic Wings | 5.00 | 49.9 | 50 | ||||||
36 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon 7 - 30 | 5.00 | 49.9 | 50 | |||||||
36 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 17:10:00 | 5.00 | 49.9 | 50 | ||||||
36 | 22339 | Nassos Fenekos | M | GRC | UP summit | 5.00 | 49.9 | 50 | |||||||
36 | 17236 | Asterios Makrovasilis | M | GRC | BGD Base - ML | olympic wings | 5.00 | 49.9 | 50 | ||||||
36 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra M6 | 17:10:00 | 5.00 | 49.9 | 50 | ||||||
36 | 22302 | cyril lambert | M | REU | Ozone Enzo 2 L | 17:10:00 | 5.00 | 49.9 | 50 | ||||||
36 | 13 | Andreas Gazis | M | GRC | Ozone Swift 4 | 5.00 | 49.9 | 50 | |||||||
36 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | xcproject.gr , Freedom | 17:10:00 | 5.00 | 49.9 | 50 | |||||
36 | 22304 | Tung Sang Ng | M | HKG | Nova Mentor 4 XS | APCO Aviation Ltd. | 17:10:00 | 5.00 | 49.9 | 50 | |||||
36 | 11464 | Mikhail Krapivin | M | KAZ | Ozone Mantra M6 L | 5.00 | 49.9 | 50 | |||||||
36 | 22309 | TOMY AU | M | CHN | AirDesign Rise 2 | 5.00 | 49.9 | 50 | |||||||
36 | 22310 | Kam Meng Vong | M | CHN | AirDesign Vita 2 M | 5.00 | 49.9 | 50 | |||||||
36 | 1130 | Tatiana Noskova | F | RUS | 777 Pawn S | Tornado | 5.00 | 49.9 | 50 | ||||||
36 | 22315 | Roman Persianov | M | RUS | Niviuk Icepeak 7 | 17:10:00 | 5.00 | 49.9 | 50 | ||||||
36 | 22320 | Dinara Usmanova | F | KAZ | Sky Country MyStic 3 | 17:10:00 | 5.00 | 49.9 | 50 | ||||||
36 | 22327 | Gungor Sahin | M | NOR | Niviuk IP6 | 17:10:00 | 5.00 | 49.9 | 50 | ||||||
36 | 225 | Borislav Ralchev | M | BGR | Ozone Delta 2 - XL | 5.00 | 49.9 | 50 | |||||||
55 | 14746 | Georgosopoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | DNF | 0.0 | 0 | ||||||
55 | 22331 | Mark Eckhard | M | NOR | Ozone Delta 2 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 27.821 |
task_distance | 36.788 |
launch_to_ess_distance | 28.796 |
no_of_pilots_present | 56 |
no_of_pilots_flying | 54 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 803.9 |
best_dist | 36.788 |
best_time | 2.07 |
worst_time | 2.77388888888889 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 603.205 |
sum_real_dist_over_min | 603.205 |
sum_flown_distances | 803.9 |
best_real_dist | 36.788 |
last_start_time | 2015-06-24T17:10:00+03:00 |
first_start_time | 2015-06-24T17:10:00+03:00 |
first_finish_time | 2015-06-24T19:14:12+03:00 |
max_time_to_get_time_points | 3.50874945699382 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.203703703703704 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0652832496634151 |
time_weight | 0.307763891270386 |
distance_weight | 0.626952859066199 |
smallest_leading_coefficient | 1.04730774929142 |
available_points_distance | 366.871336538745 |
available_points_time | 180.092886563915 |
available_points_departure | 0 |
available_points_leading | 38.2015213923456 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.585165744495006 |
stop_validity | 1 |
day_quality | 0.585165744495006 |
ftv_day_validity | 0.585165744495006 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-06-24T22:56:42+03:00