Φωκίδα
20 - 27 Jun 2015
Paraglider
Overall after Task6 (Provisional)
Fokida2015
2015-06-21 to 2015-06-27
Comp Overall until Task6
Total results
Provisional
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Task1 | 2015-06-21 12:15 | 31.3 km | 0% | Race to Goal with 1 startgate(s) |
T2 Task2 | 2015-06-22 12:00 | 9.2 km | 0% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2015-06-23 11:45 | 61.8 km | 100% | Race to Goal with 1 startgate(s) |
T4 Task4 | 2015-06-24 16:25 | 36.8 km | 59% | Race to Goal with 1 startgate(s) |
T5 Task5 | 2015-06-25 15:00 | 51.5 km | 0% | Race to Goal with 1 startgate(s) |
T6 Task6 | 2015-06-26 12:00 | 81.9 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Domenico Pizzi | M | ITA | Ozone Enzo 2 | Centro Di Fisioterapia Bakouni | 981 | 585 | 901 | 2467 | |||
2 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | 783 | 563 | 1000 | 2346 | ||||
3 | 2625 | Victor Sibirtsev | M | ISR | Gin Boomerang10 - L | Parashare | 979 | 565 | 798 | 2342 | |||
4 | 10385 | Stef Juncker | M | ZAF | Gin Boomerang 9 - M | Durex | 896 | 554 | 879 | 2329 | |||
5 | 22307 | Semih Sayir | M | TUR | Gin Boomerang 10 | 795 | 563 | 914 | 2272 | ||||
6 | 22322 | Sebastien Coupy | M | REU | Ozone Enzo2 M | MAUVILAC ILE DE LA REUNION | 905 | 547 | 786 | 2238 | |||
7 | 5400 | Oguzkan Sadeer | M | TUR | Niviuk IP 7 Pro | THK University - Gokcen Aviation | 804 | 567 | 798 | 2169 | |||
8 | 22332 | Petra Slivova | F | CZE | Gin Carrera | Gin Gliders, Flytec | 900 | 518 | 741 | 2159 | |||
9 | 2313 | Joachim Skondras | M | GRC | Gin Boom 10 | KNAUF - RIRA -WAREHOUSE | 967 | 329 | 756 | 2052 | |||
10 | 1669 | Michel Rullier | M | REU | Niviuk Icepeak 6 | 732 | 508 | 753 | 1993 | ||||
11 | 22305 | Igor Zygin | M | KAZ | Ozone Mantra 6 | 802 | 134 | 785 | 1721 | ||||
11 | 22302 | cyril lambert | M | REU | Ozone Enzo 2 L | 885 | 50 | 786 | 1721 | ||||
13 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 | 585 | 270 | 807 | 1662 | ||||
14 | 1400 | Turkay Biliyor | M | TUR | Ozone Enzo - M | ÇANHAVK | 726 | 131 | 786 | 1643 | |||
15 | 227 | Angelos Pagiatis | M | GRC | Swing Core 2 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 659 | 120 | 762 | 1541 | |||
16 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak 7 pro | www.cretanparagliding.gr | 611 | 113 | 763 | 1487 | |||
17 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 631 | 189 | 637 | 1457 | |||
18 | 14779 | Eren Kiziltug | M | TUR | Ozone Enzo M | ÇANHAVK | 435 | 139 | 844 | 1418 | |||
19 | 14039 | Nao Takada | F | JPN | Ozone Mantra M6 | 473 | 149 | 789 | 1411 | ||||
20 | 22326 | Egidijus Slavinskas | M | LTU | Gin GTO 2L | WWW.AMATECHA.LT | 500 | 146 | 728 | 1374 | |||
21 | 22315 | Roman Persianov | M | RUS | Niviuk Icepeak 7 | 573 | 50 | 749 | 1372 | ||||
22 | 22330 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 573 | 135 | 649 | 1357 | ||||
23 | 7597 | Shuichi Murakami | M | JPN | Ozone Enzo 2 L | oLECo / Ostiaries Inc. | 780 | 563 | 0 | 1343 | |||
24 | 2311 | ioannis karasimos | M | GRC | Niviuk Icepeak 6 M | Oxygenparagliding | 455 | 190 | 683 | 1328 | |||
25 | 15925 | Andreas Merelis | M | GRE | Niviuk Icepeak 7 Pro | Fly Active Paragliding AirPorn | 486 | 140 | 690 | 1316 | |||
26 | 22324 | Sergey Makovskiy | M | KAZ | Ozone Mantra M6 | 590 | 115 | 587 | 1292 | ||||
27 | 230 | Manos Kyriakakis | M | GRE | Nova Mentor 4 - M | ESCAPE SHOP o2paragliding.gr | 406 | 128 | 673 | 1207 | |||
28 | 22303 | Sandy Lambert | F | REU | Niviuk Icepeak 7 21 | 488 | 156 | 507 | 1151 | ||||
29 | 22323 | Savas Kiroglu | M | TUR | Niviuk Icepeak 7 Pro | 550 | 143 | 408 | 1101 | ||||
30 | 22318 | Paulius Jonaitis | M | LTU | UP Trango XC3 | http://webrobots.io | 122 | 119 | 735 | 976 | |||
31 | 6685 | Illia Zhuk | M | BLR | Niviuk Isepeak7 | 33 | 530 | 392 | 955 | ||||
32 | 4604 | Dimitrios Kyritsis | M | GRC | Niviuk Artik4 - 27 | My Natural Girl | 406 | 73 | 377 | 856 | |||
33 | 22317 | Vitaly Miroshnik | M | RUS | 777 Queen L | Tornado | 406 | 137 | 307 | 850 | |||
34 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 - ML | 97 | 134 | 588 | 819 | ||||
35 | 11464 | Mikhail Krapivin | M | KAZ | Ozone Mantra M6 L | 299 | 50 | 451 | 800 | ||||
36 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | xcproject.gr , Freedom | 455 | 50 | 264 | 769 | |||
37 | 22327 | Gungor Sahin | M | NOR | Niviuk IP6 | 301 | 50 | 411 | 762 | ||||
38 | 21641 | Christos Bakounis | M | GRE | UP Trango XC2 - L | Centro Di Anestesia Pizzi | 113 | 188 | 459 | 760 | |||
39 | 14746 | Georgosopoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 0 | 0 | 406 | 0 | 0 | 305 | 711 |
40 | 22334 | Antanas Jakuciavicius | M | LTU | Niviuk Peak 3 - 25 | 33 | 146 | 501 | 680 | ||||
41 | 225 | Borislav Ralchev | M | BGR | Ozone Delta 2 - XL | 54 | 50 | 470 | 574 | ||||
42 | 13 | Andreas Gazis | M | GRC | Ozone Swift 4 | 406 | 50 | 0 | 456 | ||||
43 | 22331 | Mark Eckhard | M | NOR | Ozone Delta 2 | 450 | 0 | 0 | 0 | 450 | |||
44 | 22304 | Tung Sang Ng | M | HKG | Nova Mentor 4 XS | APCO Aviation Ltd. | 126 | 50 | 246 | 422 | |||
45 | 1130 | Tatiana Noskova | F | RUS | 777 Pawn S | Tornado | 125 | 50 | 225 | 400 | |||
46 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 111 | 50 | 144 | 305 | ||||
47 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak7 | OXYGEN paragliding | 0 | 0 | 0 | 301 | 0 | 0 | 301 |
48 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra M6 | 131 | 50 | 115 | 296 | ||||
49 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon 7 - 30 | 93 | 50 | 87 | 230 | ||||
50 | 22309 | TOMY AU | M | CHN | AirDesign Rise 2 | 83 | 50 | 74 | 207 | ||||
50 | 22320 | Dinara Usmanova | F | KAZ | Sky Country MyStic 3 | 157 | 50 | 0 | 207 | ||||
52 | 17234 | Claudia Kenk | F | DEU | BGD Base - M | Olympic Wings | 82 | 50 | 64 | 196 | |||
53 | 21415 | Konstantinos Kitsantas | M | GRE | Gin Boomerang GTO - L | parashop.gr | 81 | 50 | 23 | 154 | |||
54 | 17236 | Asterios Makrovasilis | M | GRC | BGD Base - ML | olympic wings | 53 | 50 | 23 | 126 | |||
55 | 22310 | Kam Meng Vong | M | CHN | AirDesign Vita 2 M | 33 | 50 | 23 | 106 | ||||
55 | 22339 | Nassos Fenekos | M | GRC | UP summit | 33 | 50 | 23 | 106 |
Report created: 2015-06-27T03:30:28+03:00