Φωκίδα
20 - 27 Jun 2015
Paraglider
Day 3 Task3 23/06/2015 (Final)
Fokida2015
2015-06-21 to 2015-06-27
Day 3
2015-06-23 Task3
Race to Goal 61.8 km
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO1087 | 400 m | 11:45 | 14:00 | Lat: 38.49466 Lon: 22.33876 | 870 m |
2 SS | 0.6 km | X08127 | 8000 m | 12:45 | 19:00 | Lat: 38.43071 Lon: 22.27517 | 1271 m |
3 | 5.7 km | X08127 | 3000 m | 12:45 | 19:00 | Lat: 38.43071 Lon: 22.27517 | 1271 m |
4 | 8.1 km | A02061 | 400 m | 12:45 | 19:00 | Lat: 38.45447 Lon: 22.32967 | 616 m |
5 | 11.8 km | L03042 | 1000 m | 12:45 | 19:00 | Lat: 38.48372 Lon: 22.35939 | 425 m |
6 | 24.8 km | G03182 | 2000 m | 12:45 | 19:00 | Lat: 38.60709 Lon: 22.29897 | 1822 m |
7 | 40.0 km | A30037 | 1000 m | 12:45 | 19:00 | Lat: 38.68892 Lon: 22.45628 | 370 m |
8 | 50.1 km | K02065 | 1000 m | 12:45 | 19:00 | Lat: 38.7128 Lon: 22.58129 | 650 m |
9 | 53.6 km | L10032 | 3000 m | 12:45 | 19:00 | Lat: 38.65327 Lon: 22.5797 | 328 m |
10 ES | 59.8 km | A30037 | 3000 m | 12:45 | 19:00 | Lat: 38.68892 Lon: 22.45628 | 370 m |
11 | 61.8 km | A30037 | 1000 m | 12:45 | 19:00 | Lat: 38.68892 Lon: 22.45628 | 370 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Domenico Pizzi | M | ITA | Ozone Enzo 2 | Centro Di Fisioterapia Bakouni | 12:45:00 | 14:57:47 | 02:12:47 | 26.8 | 61.82 | 406.2 | 103.9 | 470.8 | 981 |
2 | 2625 | Victor Sibirtsev | M | ISR | Gin Boomerang10 - L | Parashare | 12:45:00 | 14:57:06 | 02:12:06 | 26.9 | 61.82 | 406.2 | 82.8 | 489.9 | 979 |
3 | 2313 | Joachim Skondras | M | GRC | Gin Boom 10 | KNAUF - RIRA -WAREHOUSE | 12:45:00 | 14:58:00 | 02:13:00 | 26.7 | 61.82 | 406.2 | 93.7 | 467.0 | 967 |
4 | 22322 | Sebastien Coupy | M | REU | Ozone Enzo2 M | MAUVILAC ILE DE LA REUNION | 12:45:00 | 15:01:55 | 02:16:55 | 25.9 | 61.82 | 406.2 | 78.7 | 419.8 | 905 |
5 | 22332 | Petra Slivova | F | CZE | Gin Carrera | Gin Gliders, Flytec | 12:45:00 | 15:01:44 | 02:16:44 | 26.0 | 61.82 | 406.2 | 72.3 | 421.6 | 900 |
6 | 10385 | Stef Juncker | M | ZAF | Gin Boomerang 9 - M | Durex | 12:45:00 | 15:02:01 | 02:17:01 | 25.9 | 61.82 | 406.2 | 71.0 | 418.8 | 896 |
7 | 22302 | cyril lambert | M | REU | Ozone Enzo 2 L | 12:45:00 | 15:03:51 | 02:18:51 | 25.6 | 61.82 | 406.2 | 77.1 | 402.1 | 885 | |
8 | 5400 | Oguzkan Sadeer | M | TUR | Niviuk IP 7 Pro | THK University - Gokcen Aviation | 12:45:00 | 15:14:32 | 02:29:32 | 23.8 | 61.82 | 406.2 | 73.5 | 324.7 | 804 |
9 | 22305 | Igor Zygin | M | KAZ | Ozone Mantra 6 | 12:45:00 | 15:14:34 | 02:29:34 | 23.8 | 61.82 | 406.2 | 71.3 | 324.5 | 802 | |
10 | 22307 | Semih Sayir | M | TUR | Gin Boomerang 10 | 12:45:00 | 15:14:18 | 02:29:18 | 23.8 | 61.82 | 406.2 | 62.9 | 326.2 | 795 | |
11 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | 12:45:00 | 15:17:57 | 02:32:57 | 23.2 | 61.82 | 406.2 | 73.3 | 303.8 | 783 | |
12 | 7597 | Shuichi Murakami | M | JPN | Ozone Enzo 2 L | oLECo / Ostiaries Inc. | 12:45:00 | 15:17:19 | 02:32:19 | 23.3 | 61.82 | 406.2 | 66.0 | 307.5 | 780 |
13 | 1669 | Michel Rullier | M | REU | Niviuk Icepeak 6 | 12:45:00 | 15:26:53 | 02:41:53 | 21.9 | 61.82 | 406.2 | 72.0 | 253.8 | 732 | |
14 | 1400 | Turkay Biliyor | M | TUR | Ozone Enzo - M | ÇANHAVK | 12:45:00 | 15:27:02 | 02:42:02 | 21.9 | 61.82 | 406.2 | 66.5 | 253.0 | 726 |
15 | 227 | Angelos Pagiatis | M | GRC | Swing Core 2 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 12:45:00 | 15:35:42 | 02:50:42 | 20.8 | 61.82 | 406.2 | 43.6 | 209.3 | 659 |
16 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 12:45:00 | 15:44:23 | 02:59:23 | 19.8 | 61.82 | 406.2 | 56.3 | 168.6 | 631 |
17 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak 7 pro | www.cretanparagliding.gr | 12:45:00 | 15:44:29 | 02:59:29 | 19.8 | 61.82 | 406.2 | 36.7 | 168.2 | 611 |
18 | 22324 | Sergey Makovskiy | M | KAZ | Ozone Mantra M6 | 12:45:00 | 15:46:40 | 03:01:40 | 19.6 | 61.82 | 406.2 | 25.5 | 158.3 | 590 | |
19 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 | 12:45:00 | 15:46:36 | 03:01:36 | 19.6 | 61.82 | 406.2 | 20.0 | 158.6 | 585 | |
20 | 22330 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 12:45:00 | 15:46:33 | 03:01:33 | 19.6 | 61.82 | 406.2 | 8.2 | 158.9 | 573 | |
20 | 22315 | Roman Persianov | M | RUS | Niviuk Icepeak 7 | 12:45:00 | 15:51:23 | 03:06:23 | 19.1 | 61.82 | 406.2 | 29.0 | 137.6 | 573 | |
22 | 22323 | Savas Kiroglu | M | TUR | Niviuk Icepeak 7 Pro | 12:45:00 | 15:53:32 | 03:08:32 | 18.8 | 61.82 | 406.2 | 15.0 | 128.4 | 550 | |
23 | 22326 | Egidijus Slavinskas | M | LTU | Gin GTO 2L | WWW.AMATECHA.LT | 12:45:00 | 16:01:46 | 03:16:46 | 18.1 | 61.82 | 406.2 | 94.0 | 500 | |
24 | 22303 | Sandy Lambert | F | REU | Niviuk Icepeak 7 21 | 12:45:00 | 16:10:41 | 03:25:41 | 17.3 | 61.82 | 406.2 | 23.4 | 58.4 | 488 | |
25 | 15925 | Andreas Merelis | M | GRE | Niviuk Icepeak 7 Pro | Fly Active Paragliding AirPorn | 12:45:00 | 16:10:06 | 03:25:06 | 17.3 | 61.82 | 406.2 | 19.2 | 60.7 | 486 |
26 | 14039 | Nao Takada | F | JPN | Ozone Mantra M6 | 12:45:00 | 15:24:09 | 02:39:09 | 22.3 | 60.50 | 397.6 | 75.5 | 473 | ||
27 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | xcproject.gr , Freedom | 12:45:00 | 59.00 | 387.7 | 67.1 | 455 | ||||
27 | 2311 | ioannis karasimos | M | GRC | Niviuk Icepeak 6 M | Oxygenparagliding | 12:45:00 | 58.46 | 384.1 | 70.9 | 455 | ||||
29 | 22331 | Mark Eckhard | M | NOR | Ozone Delta 2 | 12:45:00 | 58.50 | 384.4 | 66.0 | 450 | |||||
30 | 14779 | Eren Kiziltug | M | TUR | Ozone Enzo M | ÇANHAVK | 12:45:00 | 59.02 | 387.8 | 46.9 | 435 | ||||
31 | 13 | Andreas Gazis | M | GRC | Ozone Swift 4 | 12:45:00 | 16:40:47 | 03:55:47 | 15.1 | 61.82 | 406.2 | 406 | |||
31 | 230 | Manos Kyriakakis | M | GRE | Nova Mentor 4 - M | ESCAPE SHOP o2paragliding.gr | 12:45:00 | 16:56:35 | 04:11:35 | 14.1 | 61.82 | 406.2 | 406 | ||
31 | 22317 | Vitaly Miroshnik | M | RUS | 777 Queen L | Tornado | 12:45:00 | 16:41:08 | 03:56:08 | 15.0 | 61.82 | 406.2 | 406 | ||
31 | 4604 | Dimitrios Kyritsis | M | GRC | Niviuk Artik4 - 27 | My Natural Girl | 12:45:00 | 17:32:18 | 04:47:18 | 12.4 | 61.82 | 406.2 | 406 | ||
31 | 14746 | Georgosopoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 12:45:00 | 16:53:55 | 04:08:55 | 14.3 | 61.82 | 406.2 | 406 | ||
36 | 22327 | Gungor Sahin | M | NOR | Niviuk IP6 | 12:45:00 | 45.77 | 300.7 | 301 | ||||||
37 | 11464 | Mikhail Krapivin | M | KAZ | Ozone Mantra M6 L | 12:45:00 | 45.45 | 298.6 | 299 | ||||||
38 | 22320 | Dinara Usmanova | F | KAZ | Sky Country MyStic 3 | 12:45:00 | 23.84 | 156.6 | 157 | ||||||
39 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra M6 | 12:45:00 | 19.89 | 130.7 | 131 | ||||||
40 | 22304 | Tung Sang Ng | M | HKG | Nova Mentor 4 XS | APCO Aviation Ltd. | 12:45:00 | 19.19 | 126.1 | 126 | |||||
41 | 1130 | Tatiana Noskova | F | RUS | 777 Pawn S | Tornado | 12:45:00 | 18.99 | 124.8 | 125 | |||||
42 | 22318 | Paulius Jonaitis | M | LTU | UP Trango XC3 | http://webrobots.io | 12:45:00 | 18.49 | 121.5 | 122 | |||||
43 | 21641 | Christos Bakounis | M | GRE | UP Trango XC2 - L | Centro Di Anestesia Pizzi | 12:45:00 | 17.13 | 112.5 | 113 | |||||
44 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 12:45:00 | 16.92 | 111.2 | 111 | ||||||
45 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 - ML | 12:45:00 | 14.78 | 97.1 | 97 | ||||||
46 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon 7 - 30 | 12:45:00 | 14.08 | 92.5 | 93 | ||||||
47 | 22309 | TOMY AU | M | CHN | AirDesign Rise 2 | 12:45:00 | 12.56 | 82.5 | 83 | ||||||
48 | 17234 | Claudia Kenk | F | DEU | BGD Base - M | Olympic Wings | 12:45:00 | 12.44 | 81.7 | 82 | |||||
49 | 21415 | Konstantinos Kitsantas | M | GRE | Gin Boomerang GTO - L | parashop.gr | 12:45:00 | 12.34 | 81.1 | 81 | |||||
50 | 225 | Borislav Ralchev | M | BGR | Ozone Delta 2 - XL | 12:45:00 | 8.20 | 53.9 | 54 | ||||||
51 | 17236 | Asterios Makrovasilis | M | GRC | BGD Base - ML | olympic wings | 12:45:00 | 8.08 | 53.1 | 53 | |||||
52 | 22334 | Antanas Jakuciavicius | M | LTU | Niviuk Peak 3 - 25 | 5.00 | 32.9 | 33 | |||||||
52 | 22339 | Nassos Fenekos | M | GRC | UP summit | 5.00 | 32.9 | 33 | |||||||
52 | 22310 | Kam Meng Vong | M | CHN | AirDesign Vita 2 M | 12:45:00 | 5.00 | 32.9 | 33 | ||||||
52 | 6685 | Illia Zhuk | M | BLR | Niviuk Isepeak7 | 5.00 | 32.9 | 33 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
35 | Ioannis Pistikos |
Task statistics
param | value |
---|---|
ss_distance | 59.21 |
task_distance | 61.82 |
launch_to_ess_distance | 59.825 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 55 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 37 |
no_of_pilots_reaching_es | 31 |
no_of_pilots_reaching_goal | 30 |
sum_flown_distance | 2478.251 |
best_dist | 61.82 |
best_time | 2.20166666666667 |
worst_time | 4.78833333333333 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2203.251 |
sum_real_dist_over_min | 2203.251 |
sum_flown_distances | 2478.251 |
best_real_dist | 61.82 |
last_start_time | 2015-06-23T12:45:00+03:00 |
first_start_time | 2015-06-23T12:45:00+03:00 |
first_finish_time | 2015-06-23T14:57:06+03:00 |
max_time_to_get_time_points | 3.685468090937 |
no_of_pilots_with_time_points | 25 |
goalratio | 0.545454545454545 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.103913185574756 |
time_weight | 0.489876446280992 |
distance_weight | 0.406210368144253 |
smallest_leading_coefficient | 1.36786088424449 |
available_points_distance | 406.210368144253 |
available_points_time | 489.876446280992 |
available_points_departure | 0 |
available_points_leading | 103.913185574756 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-06-27T10:05:18+03:00