Φωκίδα
20 - 27 Jun 2015
Paraglider
Day 6 Task6 26/06/2015 (Final)
Fokida2015
2015-06-21 to 2015-06-27
Day 6
2015-06-26 Task6
Race to Goal 81.9 km
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO1087 | 400 m | 12:00 | 14:00 | Lat: 38.49466 Lon: 22.33876 | 870 m |
2 SS | 0.6 km | X08127 | 8000 m | 13:00 | 19:00 | Lat: 38.43071 Lon: 22.27517 | 1271 m |
3 | 5.6 km | X08127 | 3000 m | 13:00 | 19:00 | Lat: 38.43071 Lon: 22.27517 | 1271 m |
4 | 11.3 km | L01003 | 8000 m | 13:00 | 19:00 | Lat: 38.45153 Lon: 22.43744 | 30 m |
5 | 24.4 km | A10111 | 1000 m | 13:00 | 19:00 | Lat: 38.60425 Lon: 22.32614 | 1110 m |
6 | 39.1 km | A02061 | 1000 m | 13:00 | 19:00 | Lat: 38.45447 Lon: 22.32967 | 616 m |
7 | 54.0 km | A12074 | 1000 m | 13:00 | 19:00 | Lat: 38.60194 Lon: 22.37667 | 743 m |
8 | 64.6 km | TO1087 | 1000 m | 13:00 | 19:00 | Lat: 38.49466 Lon: 22.33876 | 870 m |
9 ES | 71.9 km | L05019 | 3000 m | 13:00 | 19:00 | Lat: 38.47869 Lon: 22.46242 | 195 m |
10 | 77.4 km | A13066 | 400 m | 13:00 | 19:00 | Lat: 38.48244 Lon: 22.49761 | 657 m |
11 | 81.9 km | L11000 | 4000 m | 13:00 | 19:00 | Lat: 38.43144 Lon: 22.41983 | 1 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | 13:00:00 | 15:21:53 | 02:21:53 | 30.1 | 81.87 | 382.9 | 108.0 | 509.1 | 1000 | |
2 | 22307 | Semih Sayir | M | TUR | Gin Boomerang 10 | 13:00:00 | 15:27:39 | 02:27:39 | 29.0 | 81.87 | 382.9 | 102.2 | 428.9 | 914 | |
3 | 432 | Domenico Pizzi | M | ITA | Ozone Enzo 2 | Centro Di Fisioterapia Bakouni | 13:00:00 | 15:29:08 | 02:29:08 | 28.7 | 81.87 | 382.9 | 102.5 | 415.7 | 901 |
4 | 10385 | Stef Juncker | M | ZAF | Gin Boomerang 9 - M | Durex | 13:00:00 | 15:29:28 | 02:29:28 | 28.6 | 81.87 | 382.9 | 84.0 | 412.9 | 880 |
5 | 14779 | Eren Kiziltug | M | TUR | Ozone Enzo M | ÇANHAVK | 13:00:00 | 15:33:41 | 02:33:41 | 27.8 | 81.87 | 382.9 | 81.8 | 379.9 | 845 |
6 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 | 13:00:00 | 15:38:01 | 02:38:01 | 27.1 | 81.87 | 382.9 | 74.7 | 349.9 | 808 | |
7 | 5400 | Oguzkan Sadeer | M | TUR | Niviuk IP 7 Pro | THK University - Gokcen Aviation | 13:00:00 | 15:40:40 | 02:40:40 | 26.6 | 81.87 | 382.9 | 83.2 | 332.9 | 799 |
7 | 2625 | Victor Sibirtsev | M | ISR | Gin Boomerang10 - L | Parashare | 13:00:00 | 15:43:00 | 02:43:00 | 26.2 | 81.87 | 382.9 | 97.5 | 318.6 | 799 |
9 | 14039 | Nao Takada | F | JPN | Ozone Mantra M6 | 13:00:00 | 15:41:11 | 02:41:11 | 26.5 | 81.87 | 382.9 | 77.4 | 329.7 | 790 | |
10 | 22302 | cyril lambert | M | REU | Ozone Enzo 2 L | 13:00:00 | 15:41:05 | 02:41:05 | 26.6 | 81.87 | 382.9 | 73.3 | 330.3 | 787 | |
10 | 22322 | Sebastien Coupy | M | REU | Ozone Enzo2 M | MAUVILAC ILE DE LA REUNION | 13:00:00 | 15:45:40 | 02:45:40 | 25.8 | 81.87 | 382.9 | 101.1 | 302.9 | 787 |
12 | 22305 | Igor Zygin | M | KAZ | Ozone Mantra 6 | 13:00:00 | 15:41:29 | 02:41:29 | 26.5 | 81.87 | 382.9 | 75.2 | 327.9 | 786 | |
12 | 1400 | Turkay Biliyor | M | TUR | Ozone Enzo - M | ÇANHAVK | 13:00:00 | 15:40:41 | 02:40:41 | 26.6 | 81.87 | 382.9 | 70.6 | 332.8 | 786 |
14 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak 7 pro | www.cretanparagliding.gr | 13:00:00 | 15:45:02 | 02:45:02 | 25.9 | 81.87 | 382.9 | 74.7 | 306.6 | 764 |
15 | 227 | Angelos Pagiatis | M | GRC | Swing Core 2 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 13:00:00 | 15:45:06 | 02:45:06 | 25.9 | 81.87 | 382.9 | 73.6 | 306.2 | 763 |
16 | 2313 | Joachim Skondras | M | GRC | Gin Boom 10 | KNAUF - RIRA -WAREHOUSE | 13:00:00 | 15:44:50 | 02:44:50 | 25.9 | 81.87 | 382.9 | 66.2 | 307.8 | 757 |
17 | 1669 | Michel Rullier | M | REU | Niviuk Icepeak 6 | 13:00:00 | 15:46:41 | 02:46:41 | 25.7 | 81.87 | 382.9 | 73.6 | 297.1 | 754 | |
18 | 22315 | Roman Persianov | M | RUS | Niviuk Icepeak 7 | 13:00:00 | 15:46:07 | 02:46:07 | 25.7 | 81.87 | 382.9 | 66.7 | 300.3 | 750 | |
19 | 22332 | Petra Slivova | F | CZE | Gin Carrera | Gin Gliders, Flytec | 13:00:00 | 15:47:13 | 02:47:13 | 25.6 | 81.87 | 382.9 | 64.6 | 294.0 | 742 |
20 | 22318 | Paulius Jonaitis | M | LTU | UP Trango XC3 | http://webrobots.io | 13:00:00 | 15:49:58 | 02:49:58 | 25.2 | 81.87 | 382.9 | 73.8 | 278.8 | 736 |
21 | 22326 | Egidijus Slavinskas | M | LTU | Gin GTO 2L | WWW.AMATECHA.LT | 13:00:00 | 15:49:57 | 02:49:57 | 25.2 | 81.87 | 382.9 | 66.8 | 278.8 | 729 |
22 | 15925 | Andreas Merelis | M | GRE | Niviuk Icepeak 7 Pro | Fly Active Paragliding AirPorn | 13:00:00 | 15:56:38 | 02:56:38 | 24.2 | 81.87 | 382.9 | 64.8 | 243.6 | 691 |
23 | 2311 | ioannis karasimos | M | GRC | Niviuk Icepeak 6 M | Oxygenparagliding | 13:00:00 | 15:57:34 | 02:57:34 | 24.1 | 81.87 | 382.9 | 62.4 | 238.9 | 684 |
24 | 230 | Manos Kyriakakis | M | GRE | Nova Mentor 4 - M | ESCAPE SHOP o2paragliding.gr | 13:00:00 | 15:57:53 | 02:57:53 | 24.0 | 81.87 | 382.9 | 54.0 | 237.3 | 674 |
25 | 22330 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 13:00:00 | 16:03:43 | 03:03:43 | 23.3 | 81.87 | 382.9 | 58.4 | 208.6 | 650 | |
26 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 13:00:00 | 16:07:27 | 03:07:27 | 22.8 | 81.87 | 382.9 | 64.4 | 191.0 | 638 |
27 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 - ML | 13:00:00 | 16:14:28 | 03:14:28 | 22.0 | 81.87 | 382.9 | 47.0 | 159.2 | 589 | |
28 | 22324 | Sergey Makovskiy | M | KAZ | Ozone Mantra M6 | 13:00:00 | 16:13:55 | 03:13:55 | 22.1 | 81.87 | 382.9 | 43.6 | 161.6 | 588 | |
29 | 22327 | Gungor Sahin | M | NOR | Niviuk IP6 | 13:00:00 | 16:20:46 | 03:20:46 | 21.3 | 81.87 | 382.9 | 131.7 | 515 | ||
30 | 22303 | Sandy Lambert | F | REU | Niviuk Icepeak 7 21 | 13:00:00 | 16:34:50 | 03:34:50 | 19.9 | 81.87 | 382.9 | 52.1 | 73.8 | 509 | |
31 | 22334 | Antanas Jakuciavicius | M | LTU | Niviuk Peak 3 - 25 | 13:00:00 | 16:35:21 | 03:35:21 | 19.9 | 81.87 | 382.9 | 47.6 | 71.7 | 502 | |
32 | 225 | Borislav Ralchev | M | BGR | Ozone Delta 2 - XL | 13:00:00 | 16:37:37 | 03:37:37 | 19.7 | 81.87 | 382.9 | 25.6 | 62.8 | 471 | |
33 | 21641 | Christos Bakounis | M | GRE | UP Trango XC2 - L | Centro Di Anestesia Pizzi | 13:00:00 | 16:42:38 | 03:42:38 | 19.2 | 81.87 | 382.9 | 34.3 | 43.3 | 461 |
34 | 11464 | Mikhail Krapivin | M | KAZ | Ozone Mantra M6 L | 13:00:00 | 16:35:44 | 03:35:44 | 19.8 | 81.87 | 382.9 | 70.2 | 453 | ||
35 | 22323 | Savas Kiroglu | M | TUR | Niviuk Icepeak 7 Pro | 13:00:00 | 16:08:28 | 03:08:28 | 22.7 | 77.35 | 361.7 | 47.9 | 410 | ||
36 | 6685 | Illia Zhuk | M | BLR | Niviuk Isepeak7 | 13:00:00 | 69.95 | 327.1 | 66.4 | 394 | |||||
37 | 4604 | Dimitrios Kyritsis | M | GRC | Niviuk Artik4 - 27 | My Natural Girl | 13:00:00 | 17:59:30 | 04:59:30 | 14.3 | 81.87 | 382.9 | 383 | ||
38 | 7597 | Shuichi Murakami | M | JPN | Ozone Enzo 2 L | oLECo / Ostiaries Inc. | 75.00 | 350.8 | 351 | ||||||
39 | 22317 | Vitaly Miroshnik | M | RUS | 777 Queen L | Tornado | 13:00:00 | 64.01 | 299.4 | 9.5 | 309 | ||||
40 | 14746 | Georgosopoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 13:00:00 | 62.20 | 290.9 | 15.5 | 306 | ||||
41 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | xcproject.gr , Freedom | 13:00:00 | 54.50 | 254.9 | 10.5 | 265 | ||||
42 | 22304 | Tung Sang Ng | M | HKG | Nova Mentor 4 XS | APCO Aviation Ltd. | 13:00:00 | 52.82 | 247.0 | 247 | |||||
43 | 1130 | Tatiana Noskova | F | RUS | 777 Pawn S | Tornado | 13:00:00 | 48.35 | 226.1 | 226 | |||||
44 | 13 | Andreas Gazis | M | GRC | Ozone Swift 4 | 13:00:00 | 35.17 | 164.5 | 165 | ||||||
45 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 13:00:00 | 30.97 | 144.8 | 145 | ||||||
46 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra M6 | 13:00:00 | 24.81 | 116.0 | 116 | ||||||
47 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon 7 - 30 | 13:00:00 | 18.74 | 87.6 | 88 | ||||||
48 | 22309 | TOMY AU | M | CHN | AirDesign Rise 2 | 13:00:00 | 15.95 | 74.6 | 75 | ||||||
49 | 17234 | Claudia Kenk | F | DEU | BGD Base - M | Olympic Wings | 13:00:00 | 13.83 | 64.7 | 65 | |||||
50 | 22310 | Kam Meng Vong | M | CHN | AirDesign Vita 2 M | 5.00 | 23.4 | 23 | |||||||
50 | 17236 | Asterios Makrovasilis | M | GRC | BGD Base - ML | olympic wings | 5.00 | 23.4 | 23 | ||||||
50 | 22339 | Nassos Fenekos | M | GRC | UP summit | 5.00 | 23.4 | 23 | |||||||
50 | 21415 | Konstantinos Kitsantas | M | GRE | Gin Boomerang GTO - L | parashop.gr | 5.00 | 23.4 | 23 | ||||||
50 | 22331 | Mark Eckhard | M | NOR | Ozone Delta 2 | 5.00 | 23.4 | 23 | |||||||
50 | 22320 | Dinara Usmanova | F | KAZ | Sky Country MyStic 3 | 5.00 | 23.4 | 23 |
Notes
Id | Name | Note |
---|---|---|
7597 | Shuichi Murakami | Crash |
Pilots absent from task (ABS)
Id | Name |
---|---|
35 | Ioannis Pistikos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 71.286 |
task_distance | 81.869 |
launch_to_ess_distance | 71.897 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 55 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 43 |
no_of_pilots_reaching_es | 36 |
no_of_pilots_reaching_goal | 35 |
sum_flown_distance | 3534.29 |
best_dist | 81.869 |
best_time | 2.36472222222222 |
worst_time | 4.99166666666667 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3264.074 |
sum_real_dist_over_min | 3264.074 |
sum_flown_distances | 3534.29 |
best_real_dist | 81.869 |
last_start_time | 2015-06-26T13:00:00+03:00 |
first_start_time | 2015-06-26T13:00:00+03:00 |
first_finish_time | 2015-06-26T15:21:53+03:00 |
max_time_to_get_time_points | 3.90248755614747 |
no_of_pilots_with_time_points | 34 |
goalratio | 0.636363636363636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.107996299774606 |
time_weight | 0.50912541322314 |
distance_weight | 0.382878287002254 |
smallest_leading_coefficient | 1.58838117187576 |
available_points_distance | 382.878287002254 |
available_points_time | 509.12541322314 |
available_points_departure | 0 |
available_points_leading | 107.996299774606 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-06-27T11:28:39+03:00