Φωκίδα
20 - 27 Jun 2015
Paraglider
Overall after Task6 (Final)
Fokida2015
2015-06-21 to 2015-06-27
Overall after Task6 (Final)
Total results
Final
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Task1 | 2015-06-21 12:15 | 31.3 km | 0% | Race to Goal with 1 startgate(s) |
T2 Task2 | 2015-06-22 12:00 | 9.2 km | 0% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2015-06-23 11:45 | 61.8 km | 100% | Race to Goal with 1 startgate(s) |
T4 Task4 | 2015-06-24 16:25 | 36.8 km | 59% | Race to Goal with 1 startgate(s) |
T5 Task5 | 2015-06-25 15:00 | 51.5 km | 0% | Race to Goal with 1 startgate(s) |
T6 Task6 | 2015-06-26 12:00 | 81.9 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Domenico Pizzi | M | ITA | Ozone Enzo 2 | Centro Di Fisioterapia Bakouni | 981 | 586 | 901 | 2468 | |||
2 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | 783 | 564 | 1000 | 2347 | ||||
3 | 2625 | Victor Sibirtsev | M | ISR | Gin Boomerang10 - L | Parashare | 979 | 565 | 799 | 2343 | |||
4 | 10385 | Stef Juncker | M | ZAF | Gin Boomerang 9 - M | Durex | 896 | 555 | 880 | 2331 | |||
5 | 22307 | Semih Sayir | M | TUR | Gin Boomerang 10 | 795 | 563 | 914 | 2272 | ||||
6 | 22322 | Sebastien Coupy | M | REU | Ozone Enzo2 M | MAUVILAC ILE DE LA REUNION | 905 | 548 | 787 | 2240 | |||
7 | 5400 | Oguzkan Sadeer | M | TUR | Niviuk IP 7 Pro | THK University - Gokcen Aviation | 804 | 567 | 799 | 2170 | |||
8 | 22332 | Petra Slivova | F | CZE | Gin Carrera | Gin Gliders, Flytec | 900 | 519 | 742 | 2161 | |||
9 | 2313 | Joachim Skondras | M | GRC | Gin Boom 10 | KNAUF - RIRA -WAREHOUSE | 967 | 329 | 757 | 2053 | |||
10 | 1669 | Michel Rullier | M | REU | Niviuk Icepeak 6 | 732 | 509 | 754 | 1995 | ||||
11 | 22305 | Igor Zygin | M | KAZ | Ozone Mantra 6 | 802 | 135 | 786 | 1723 | ||||
12 | 22302 | cyril lambert | M | REU | Ozone Enzo 2 L | 885 | 50 | 787 | 1722 | ||||
13 | 7597 | Shuichi Murakami | M | JPN | Ozone Enzo 2 L | oLECo / Ostiaries Inc. | 780 | 563 | 351 | 1694 | |||
14 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 | 585 | 271 | 808 | 1664 | ||||
15 | 1400 | Turkay Biliyor | M | TUR | Ozone Enzo - M | ÇANHAVK | 726 | 131 | 786 | 1643 | |||
16 | 227 | Angelos Pagiatis | M | GRC | Swing Core 2 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 659 | 120 | 763 | 1542 | |||
17 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak 7 pro | www.cretanparagliding.gr | 611 | 113 | 764 | 1488 | |||
18 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 631 | 189 | 638 | 1458 | |||
19 | 14779 | Eren Kiziltug | M | TUR | Ozone Enzo M | ÇANHAVK | 435 | 139 | 845 | 1419 | |||
20 | 14039 | Nao Takada | F | JPN | Ozone Mantra M6 | 473 | 149 | 790 | 1412 | ||||
21 | 22326 | Egidijus Slavinskas | M | LTU | Gin GTO 2L | WWW.AMATECHA.LT | 500 | 146 | 729 | 1375 | |||
22 | 22315 | Roman Persianov | M | RUS | Niviuk Icepeak 7 | 573 | 50 | 750 | 1373 | ||||
23 | 22330 | Vytautas Skruibis | M | LTU | Nova Triton 2 | 573 | 135 | 650 | 1358 | ||||
24 | 2311 | ioannis karasimos | M | GRC | Niviuk Icepeak 6 M | Oxygenparagliding | 455 | 191 | 684 | 1330 | |||
25 | 15925 | Andreas Merelis | M | GRE | Niviuk Icepeak 7 Pro | Fly Active Paragliding AirPorn | 486 | 140 | 691 | 1317 | |||
26 | 22324 | Sergey Makovskiy | M | KAZ | Ozone Mantra M6 | 590 | 115 | 588 | 1293 | ||||
27 | 230 | Manos Kyriakakis | M | GRE | Nova Mentor 4 - M | ESCAPE SHOP o2paragliding.gr | 406 | 128 | 674 | 1208 | |||
28 | 22303 | Sandy Lambert | F | REU | Niviuk Icepeak 7 21 | 488 | 157 | 509 | 1154 | ||||
29 | 22323 | Savas Kiroglu | M | TUR | Niviuk Icepeak 7 Pro | 550 | 143 | 410 | 1103 | ||||
30 | 22318 | Paulius Jonaitis | M | LTU | UP Trango XC3 | http://webrobots.io | 122 | 119 | 736 | 977 | |||
31 | 6685 | Illia Zhuk | M | BLR | Niviuk Isepeak7 | 33 | 530 | 394 | 957 | ||||
32 | 22327 | Gungor Sahin | M | NOR | Niviuk IP6 | 301 | 50 | 515 | 866 | ||||
33 | 4604 | Dimitrios Kyritsis | M | GRC | Niviuk Artik4 - 27 | My Natural Girl | 406 | 73 | 383 | 862 | |||
34 | 22317 | Vitaly Miroshnik | M | RUS | 777 Queen L | Tornado | 406 | 137 | 309 | 852 | |||
35 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 - ML | 97 | 134 | 589 | 820 | ||||
36 | 11464 | Mikhail Krapivin | M | KAZ | Ozone Mantra M6 L | 299 | 50 | 453 | 802 | ||||
37 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | xcproject.gr , Freedom | 455 | 50 | 265 | 770 | |||
38 | 21641 | Christos Bakounis | M | GRE | UP Trango XC2 - L | Centro Di Anestesia Pizzi | 113 | 189 | 461 | 763 | |||
39 | 14746 | Georgosopoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 0 | 0 | 406 | 0 | 0 | 306 | 712 |
40 | 22334 | Antanas Jakuciavicius | M | LTU | Niviuk Peak 3 - 25 | 33 | 146 | 502 | 681 | ||||
41 | 13 | Andreas Gazis | M | GRC | Ozone Swift 4 | 406 | 50 | 165 | 621 | ||||
42 | 225 | Borislav Ralchev | M | BGR | Ozone Delta 2 - XL | 54 | 50 | 471 | 575 | ||||
43 | 22331 | Mark Eckhard | M | NOR | Ozone Delta 2 | 0 | 0 | 450 | 0 | 0 | 23 | 473 | |
44 | 22304 | Tung Sang Ng | M | HKG | Nova Mentor 4 XS | APCO Aviation Ltd. | 126 | 50 | 247 | 423 | |||
45 | 1130 | Tatiana Noskova | F | RUS | 777 Pawn S | Tornado | 125 | 55 | 226 | 406 | |||
46 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 111 | 50 | 145 | 306 | ||||
47 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak7 | OXYGEN paragliding | 0 | 0 | 0 | 301 | 0 | 0 | 301 |
48 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra M6 | 131 | 50 | 116 | 297 | ||||
49 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon 7 - 30 | 93 | 50 | 88 | 231 | ||||
50 | 22320 | Dinara Usmanova | F | KAZ | Sky Country MyStic 3 | 157 | 50 | 23 | 230 | ||||
51 | 22309 | TOMY AU | M | CHN | AirDesign Rise 2 | 83 | 50 | 75 | 208 | ||||
52 | 17234 | Claudia Kenk | F | DEU | BGD Base - M | Olympic Wings | 82 | 50 | 65 | 197 | |||
53 | 21415 | Konstantinos Kitsantas | M | GRE | Gin Boomerang GTO - L | parashop.gr | 81 | 50 | 23 | 154 | |||
54 | 17236 | Asterios Makrovasilis | M | GRC | BGD Base - ML | olympic wings | 53 | 50 | 23 | 126 | |||
55 | 22310 | Kam Meng Vong | M | CHN | AirDesign Vita 2 M | 33 | 50 | 23 | 106 | ||||
55 | 22339 | Nassos Fenekos | M | GRC | UP summit | 33 | 50 | 23 | 106 |
Report created: 2015-06-27T11:46:10+03:00