Μουζάκι
21 - 23 Sep 2018
Paraglider
Cross Country
UNOFFICIAL RESULTS ALL PILOT & FREE FLYERS - TASK 1
MOUZAKI ParaRace '18 - Tandem X/C & Task Training
2018-09-21 to 2018-09-23, no FAI sanctioning
2018-09-22 DAY 1
Elapsed time 42.6 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01095 | 400 m | 12:30 | 14:00 | Lat: 39.4259 Lon: 21.6358 | m |
2 SS | 3.8 km | P01161 | 23000 m | 12:30 | 18:00 | Lat: 39.6606 Lon: 21.5479 | m |
3 | 13.5 km | P08086 | 1000 m | 12:30 | 18:00 | Lat: 39.5403 Lon: 21.5631 | m |
4 | 18.9 km | P01161 | 8000 m | 12:30 | 18:00 | Lat: 39.6606 Lon: 21.5479 | m |
5 | 25.4 km | P13013 | 5000 m | 12:30 | 18:00 | Lat: 39.5156 Lon: 21.6533 | m |
6 | 27.9 km | P08086 | 1000 m | 12:30 | 18:00 | Lat: 39.5403 Lon: 21.5631 | m |
7 ES | 42.0 km | L02017 | 1000 m | 12:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 | m |
8 | 42.6 km | L02017 | 400 m | 12:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16473 | Antonios Kypourgos | M | GRE | Niviuk IKUMA - 29 [LTF 1-2] |
|
13:30:19 | 15:35:44 | 02:05:25 | 18.3 | 42.60 | 504.2 | 69.5 | 129.0 | 703 |
2 | 33369 | Πολυχρονης Πολυχρονιδης | M | GRE | Niviuk Artik4 - 21 [EN C] |
|
13:41:20 | 15:56:16 | 02:14:56 | 17.0 | 42.60 | 504.2 | 16.7 | 99.5 | 620 |
3 | 11234 | KOSTAS CHOURMOUZIADIS | M | GRE | Gin Carrera+ - S [EN B] | HELLENIC SECURITY ΣΥΣΤΗΜΑΤΑ ΑΣΦΑΛΕΙΑΣ | 13:52:15 | 16:24:28 | 02:32:13 | 15.1 | 42.60 | 504.2 | 70.1 | 574 | |
4 | 6060 | Δημήτριος Χόνδρος | M | GRE | Gin Fuse [EN B] |
|
13:41:44 |
|
37.22 | 440.6 | 1.7 | 442 | |||
5 | 1432 | Stathis Aivatzidis | M | GRE | Skywalk Cayenne5 - M [EN C] |
|
13:46:40 |
|
36.39 | 430.7 | 8.2 | 439 | |||
6 | 10001 | Dimitris Spyroglou | M | GRE | |
|
13:51:49 |
|
36.16 | 428.0 | 9.6 | 438 | |||
7 | 2088 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne 5S [EN C] | Masha and The Bear | 13:44:52 |
|
33.99 | 402.4 | 12.3 | 415 | |||
8 | 41391 | Παναγιωτης Ρουτσας | M | GRE | Sky Paragliders Anakis3 - M [EN A] |
|
13:53:11 |
|
35.00 | 414.2 | 414 | ||||
9 | 21529 | Thanasis Englezos | M | GRE | UP SummitXC3 - L [EN B] |
|
13:47:21 |
|
33.58 | 397.4 | 9.8 | 407 | |||
10 | 250 | Vasilis Pantelidis | M | GRE | Swing Nyos - L [EN B] | www.winguu.com | 14:07:24 |
|
34.09 | 403.5 | 404 | ||||
11 | 6886 | Ilias Kleidaras | M | GRE | Gradient BiGolden 2 - 38 [LTF 1-2] | Oxygen Paragliding | 13:41:11 |
|
25.58 | 302.8 | 2.4 | 305 | |||
12 | 7133 | Petros Miskos | M | GRE | Windtech Bali 2 [EN B] | Voras Paragliding | 14:02:52 |
|
25.55 | 302.4 | 302 | ||||
13 | 23772 | Thomas krakas | M | GRE | Nova Bion 2 - L [EN B] |
|
14:03:00 |
|
18.77 | 222.1 | 222 | ||||
14 | 29633 | ΠΑΝΑΓΙΩΤΗΣ ΚΑΤΣΑΪΤΗΣ | M | GRE | Advance Epsilon8 - 25 [EN B] |
|
13:52:12 |
|
15.15 | 179.3 | 179 | ||||
15 | 12196 | Δημητρης Γιαννουσης | M | GRE | Windtech Bali [EN B] |
|
13:52:26 |
|
14.09 | 166.8 | 167 | ||||
16 | 7139 | Efstratios Giamoukoglou | M | GRE | Maya Nomad 2 [EN B] | GO FAST - DRIFT ACTION CAMERA - APOLLO | 14:05:56 |
|
7.00 | 82.9 | 83 | ||||
16 | 7717 | Vasilia Tzilini | F | GRE | Maya Shaman |
|
14:25:17 |
|
7.00 | 82.9 | 83 | ||||
16 | 10002 | Athanasios Aggelos | M | GRE | |
|
|
|
7.00 | 82.9 | 83 | ||||
16 | 40958 | ARISTOTELIS TSOGKAS | M | GRE | BGD ADAM - L [EN A] |
|
|
|
7.00 | 82.9 | 83 | ||||
16 | 2311 | Ioannis karasimos | M | GRE | Niviuk Takoo 2-42 [EN B] | Oxygenparagliding |
|
|
7.00 | 82.9 | 83 | ||||
16 | 2301 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] |
|
|
|
7.00 | 82.9 | 83 | ||||
16 | 25244 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] |
|
|
|
7.00 | 82.9 | 83 | ||||
16 | 426 | Nikos Kounelis | M | GRE | Advance Epsilon 7 - 30 [EN B] |
|
14:10:51 |
|
7.00 | 82.9 | 83 | ||||
16 | 34555 | Alexandros Foukis | M | GRE | Sky Paragliders Anakis3 - L [EN A] |
|
|
|
7.00 | 82.9 | 83 |
Pilots absent from task (ABS)
Id | Name |
---|---|
14746 | Γιάννης Γεωργοσόπουλος |
Pilots not yet processed (NYP)
Id | Name |
---|---|
141 | ΔΗΜΗΤΡΙΟΣ ΙΟΡΔΑΝΙΔΗΣ |
1426 | Kostas Kiapekos |
2313 | Joachim Skondras |
4480 | Aristotelis Kogios |
4599 | Sakis Karakolis |
4817 | Thanassis pimpas |
5399 | Aimilios Apostolopoulos |
7013 | Nikolaos Tsikas |
9579 | Kostis Prassas |
10407 | Ευαγγελος Τσιγάρας |
11153 | Amvrosios Kardaris |
13307 | Anastasios Zacharias |
19814 | John Katsikis |
21943 | Dimitris Christopoulos |
23288 | Anna Dyakova |
25554 | Tassos Andreou |
27306 | Georgakopoulou Evangelia |
27922 | Charalampos Kakias |
28284 | Timoleon Lepeniotis |
39921 | George Tsovilis |
40513 | ΓΙΩΡΓΟΣ ΜΠΑΚΑΡΑΣ |
Task statistics
param | value |
---|---|
ss_distance | 38.251 |
task_distance | 42.601 |
launch_to_ess_distance | 42.001 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 513.168 |
best_dist | 42.601 |
best_time | 2.09027777777778 |
worst_time | 2.53694444444444 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 368.367 |
sum_real_dist_over_min | 368.367 |
sum_flown_distances | 513.168 |
best_real_dist | 42.601 |
last_start_time | 2018-09-22T14:25:17+03:00 |
first_start_time | 2018-09-22T13:30:19+03:00 |
first_finish_time | 2018-09-22T15:35:44+03:00 |
max_time_to_get_time_points | 3.53605707551923 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.125 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.09887705078125 |
time_weight | 0.18362880859375 |
distance_weight | 0.717494140625 |
smallest_leading_coefficient | 1.28928459407877 |
available_points_distance | 504.234105725024 |
available_points_time | 129.049009384196 |
available_points_departure | 0 |
available_points_leading | 69.4879281299516 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.702771043239172 |
stop_validity | 1 |
day_quality | 0.702771043239172 |
ftv_day_validity | 0.702771043239172 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
Report created: 2018-09-24T16:08:48+03:00