Μουζάκι
21 - 23 Sep 2018
Paraglider
Cross Country
UNOFFICIAL RESULTS ALL PILOT & FREE FLYERS - TASK 2
MOUZAKI ParaRace '18 - Tandem X/C & Task Training
2018-09-21 to 2018-09-23, no FAI sanctioning
2018-09-23 Task
Elapsed time 41.0 km
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01095 | 400 m | 12:30 | 14:00 | Lat: 39.4259 Lon: 21.6358 | 0 m |
2 SS | 1.0 km | P03017 | 2500 m | 12:30 | 17:00 | Lat: 39.437 Lon: 21.6701 | m |
3 | 20.0 km | P01161 | 7000 m | 12:30 | 17:00 | Lat: 39.6606 Lon: 21.5479 | m |
4 | 25.1 km | P04014 | 1000 m | 12:30 | 17:00 | Lat: 39.5521 Lon: 21.5993 | m |
5 | 37.4 km | P14014 | 2000 m | 12:30 | 17:00 | Lat: 39.466 Lon: 21.6879 | m |
6 ES | 40.4 km | L02017 | 1000 m | 12:30 | 17:00 | Lat: 39.4251 Lon: 21.6738 | m |
7 | 41.0 km | L02017 | 400 m | 12:30 | 17:00 | Lat: 39.4251 Lon: 21.6738 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Vasilis Pantelidis | M | GRE | Swing Nyos - L [EN B] | www.winguu.com | 14:04:14 | 16:37:51 | 02:33:37 | 15.4 | 41.03 | 425.6 | 126.1 | 552 | |
2 | 11234 | KOSTAS CHOURMOUZIADIS | M | GRE | Gin Carrera+ - S [EN B] | HELLENIC SECURITY ΣΥΣΤΗΜΑΤΑ ΑΣΦΑΛΕΙΑΣ | 13:46:31 | 16:38:48 | 02:52:17 | 13.7 | 41.03 | 425.6 | 83.8 | 509 | |
3 | 6886 | Ilias Kleidaras | M | GRE | Gradient BiGolden 2 - 38 [LTF 1-2] | Oxygen Paragliding | 13:23:03 | 16:42:08 | 03:19:05 | 11.9 | 41.03 | 425.6 | 13.2 | 49.5 | 488 |
4 | 16473 | Antonios Kypourgos | M | GRE | Niviuk IKUMA - 29 [LTF 1-2] |
|
13:14:58 |
|
36.35 | 377.0 | 67.9 | 445 | |||
5 | 2301 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] |
|
13:43:32 |
|
37.98 | 394.0 | 2.5 | 397 | |||
6 | 12196 | Δημητρης Γιαννουσης | M | GRE | Windtech Bali [EN B] |
|
14:03:42 |
|
36.45 | 378.1 | 378 | ||||
7 | 29633 | ΠΑΝΑΓΙΩΤΗΣ ΚΑΤΣΑΪΤΗΣ | M | GRE | Advance Epsilon8 - 25 [EN B] |
|
13:36:52 |
|
31.90 | 330.9 | 331 | ||||
8 | 34555 | Alexandros Foukis | M | GRE | Sky Paragliders Anakis3 - L [EN A] |
|
13:40:46 |
|
30.92 | 320.7 | 321 | ||||
9 | 7133 | Petros Miskos | M | GRE | Windtech Bali 2 [EN B] | Voras Paragliding | 14:06:31 |
|
23.28 | 241.5 | 242 | ||||
10 | 41391 | Παναγιωτης Ρουτσας | M | GRE | Sky Paragliders Anakis3 - M [EN A] |
|
14:13:21 |
|
15.03 | 155.9 | 156 | ||||
11 | 7717 | Vasilia Tzilini | F | GRE | Maya Shaman |
|
13:42:05 |
|
9.74 | 101.0 | 101 | ||||
12 | 6060 | Δημήτριος Χόνδρος | M | GRE | Gin Fuse [EN B] |
|
12:47:47 |
|
7.00 | 72.6 | 73 | ||||
12 | 10002 | Athanasios Aggelos | M | GRE | |
|
|
|
7.00 | 72.6 | 73 | ||||
12 | 7139 | Efstratios Giamoukoglou | M | GRE | Maya Nomad 2 [EN B] | GO FAST - DRIFT ACTION CAMERA - APOLLO | 13:39:45 |
|
7.00 | 72.6 | 73 | ||||
12 | 426 | Nikos Kounelis | M | GRE | Advance Epsilon 7 - 30 [EN B] |
|
14:06:48 |
|
7.00 | 72.6 | 73 | ||||
12 | 21529 | Thanasis Englezos | M | GRE | UP SummitXC3 - L [EN B] |
|
14:13:59 |
|
7.00 | 72.6 | 73 | ||||
12 | 2088 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne 5S [EN C] | Masha and The Bear |
|
|
7.00 | 72.6 | 73 | ||||
12 | 2311 | Ioannis karasimos | M | GRE | Niviuk Takoo 2-42 [EN B] | Oxygenparagliding | 13:45:32 |
|
7.00 | 72.6 | 73 | ||||
12 | 33369 | Πολυχρονης Πολυχρονιδης | M | GRE | Niviuk Artik4 - 21 [EN C] |
|
13:51:37 |
|
7.00 | 72.6 | 73 | ||||
12 | 25244 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] |
|
|
|
7.00 | 72.6 | 73 |
Pilots absent from task (ABS)
Id | Name |
---|---|
10001 | Dimitris Spyroglou |
14746 | Γιάννης Γεωργοσόπουλος |
23772 | Thomas krakas |
40958 | ARISTOTELIS TSOGKAS |
Pilots not yet processed (NYP)
Id | Name |
---|---|
141 | ΔΗΜΗΤΡΙΟΣ ΙΟΡΔΑΝΙΔΗΣ |
1426 | Kostas Kiapekos |
1432 | Stathis Aivatzidis |
2313 | Joachim Skondras |
4480 | Aristotelis Kogios |
4599 | Sakis Karakolis |
4817 | Thanassis pimpas |
5399 | Aimilios Apostolopoulos |
7013 | Nikolaos Tsikas |
9579 | Kostis Prassas |
10407 | Ευαγγελος Τσιγάρας |
11153 | Amvrosios Kardaris |
13307 | Anastasios Zacharias |
19814 | John Katsikis |
21943 | Dimitris Christopoulos |
23288 | Anna Dyakova |
25554 | Tassos Andreou |
27306 | Georgakopoulou Evangelia |
27922 | Charalampos Kakias |
28284 | Timoleon Lepeniotis |
39921 | George Tsovilis |
40513 | ΓΙΩΡΓΟΣ ΜΠΑΚΑΡΑΣ |
Task statistics
param | value |
---|---|
ss_distance | 39.391 |
task_distance | 41.032 |
launch_to_ess_distance | 40.431 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 373.554 |
best_dist | 41.032 |
best_time | 2.56027777777778 |
worst_time | 3.31805555555556 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 267.761 |
sum_real_dist_over_min | 267.761 |
sum_flown_distances | 373.554 |
best_real_dist | 41.032 |
last_start_time | 2018-09-23T14:13:59+03:00 |
first_start_time | 2018-09-23T13:23:03+03:00 |
first_finish_time | 2018-09-23T16:37:51+03:00 |
max_time_to_get_time_points | 4.16036458097871 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.15 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.10961601875 |
time_weight | 0.20357260625 |
distance_weight | 0.686811375 |
smallest_leading_coefficient | 2.4160549240598 |
available_points_distance | 425.60287663245 |
available_points_time | 126.149755198165 |
available_points_departure | 0 |
available_points_leading | 67.9267912605503 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.619679423091165 |
stop_validity | 1 |
day_quality | 0.619679423091165 |
ftv_day_validity | 0.619679423091165 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
Report created: 2018-09-24T16:53:07+03:00