Μουζάκι
25 - 28 Jul 2019
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44158 | Tsigaras Vangelis | M | WPTS | 45.9 | Σ.Α.Μ | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | Paid | |
2 | 24839 | Kotsiras Ilias | M | WPTS | 11.2 | ΑΔΥΘΕ | Advance Sigma10 - 25 [EN C] | Paid | ||
3 | 12306 | Rapanou Giota | WPTS | 30.8 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 24 [EN C] | Paid | |||
4 | 45436 | Georgosopoulos Ioannis | M | WPTS | 69.4 | ΑΦΩΣΤΕΛ | Ozone Enzo2 - S [CCC] | Oxygen paragliding | Paid | |
5 | 52459 | Bousis Konstantinos | M | WPTS | 17.7 | A.O.K | Sky Apolo2 - 23 [LTF 1/2] | Paid | ||
6 | 55934 | Trimmis Christos | M | WPTS | 12.7 | A.O.K | UTurn Blacklight2 - M [EN B] | Paid | ||
7 | 24844 | Stamellos Evangelos | M | WPTS | 68.7 | A.O.K | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | Paid | |
8 | 43547 | Miskos Petros | M | WPTS | 25.3 | Α.Σ. ΠΕΛΛΑ | Gradient Aspen 5 - L (EN C) | Voras Paragliding | Paid | |
9 | 18424 | Karasimos Ioannis | M | WPTS | 69 | A.O.K | Gin Boomerang10 - S [CCC] | Oxygenparagliding | Paid | |
10 | 35848 | Englezos Thanasis | M | WPTS | 43.6 | A.O.K | MacPara ELAN 2 - 30 | Paid | ||
11 | 841 | TSOUKAS Evangelos | M | WPTS | 34.1 | Αερολέσχη Αγρινίου | Advance Omega8 - 27 [EN D] | www.xcproject.gr | Paid | |
12 | 22 | Pantelidis Vasilis | M | WPTS | 32.7 | Αερολέσχη Ημαθίας | PHI Tenor xl | www.winguu.com | Paid | |
13 | 24842 | Xidakis Manolis | M | WPTS | 2.4 | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | Paid | |
14 | 59007 | Kapniaris Konstantinos | M | WPTS | 18.7 | Αερολέσχη Αγρινίου | Niviuk Peak 4 (L) [EN D] | Oxygen Paragliding , Mandellos Sports | Paid | |
15 | 9393 | Mpakouras Athanasios | M | WPTS | 2.2 | Σ.Α.Μ | UTurn Blacklight2 - M [EN B] | Paid | ||
16 | 60226 | Tsairidis Panagiotis | M | WPTS | 10.9 | Αεραθλητικο σύλλογος ολυμπου Ελασσόνας | Advance Yiota 2 - 23 [EN B] | My dreams | Paid | |
17 | 43739 | Kounelis Nikos | M | WPTS | 4.7 | A.O.K | Advance Epsilon9 - 30 [EN B] | Paid | ||
18 | 1012 | Bakounis Christos | M | WPTS | 45 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan 2 - 33 [EN C] | mia taska | Paid | |
19 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 5.6 | A.O.K | Advance IOTA 2 - 25 [EN B] | Paid | ||
20 | 4742 | Skondras Nikos | M | WPTS | 60.8 | Αερολέσχη Αγρινίου | Triple Seven King - L [EN D] | No Borders | Paid | |
21 | 61402 | Draganidis Ioannis | M | WPTS | 3.8 | A.O.K | Nova Ion 4XS [EN B] | Paid | ||
22 | 68485 | Kaperonis Orfeas | M | WPTS | 6.1 | A.O.K | Niviuk Hook5 - 22 [EN B] | Paid | ||
23 | 55551 | Tachos Ikonomos | M | WPTS | 17.5 | A.O.K | Advance Sigma9 - 27 [EN C] | cosmoONE SA | Paid | |
24 | 47170 | Kogios Aristotelis | M | WPTS | 6.7 | Σ.Α.Μ | Nova MENTOR6Light - M [EN B] | Nissan | Paid | |
25 | 13300 | Fyrogenis Μihalis | M | WPTS | 1.9 | A.O.K | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | Paid | |
26 | 1394 | Pallas Kostas | M | WPTS | 30.3 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Niviuk Peak 2-24 [EN D] | Paid | ||
27 | 26510 | Netsos Nikolaos | M | WPTS | 0 | Αερολέσχη Αγρινίου | Swing Nios - 33 [EN B] | Woody Valley | Paid | |
28 | 60231 | KORAKIS ATHANASIOS | M | WPTS | 33.1 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova Mentor 5 - L [EN B] | Areti.fi | Paid | |
29 | 100001 | ANDREDAKIS IOANNIS | M | WPTS | 0 | ermis air club | Niviuk Ikuma - S [EN B] | Paid | ||
30 | 13298 | Kakias Charalampos | M | WPTS | 16.5 | A.O.K | UP Summit XC2 - M [EN C] | Paid | ||
31 | 100004 | Loukopoulos George | M | WPTS | 0 | A.O.K | Advance Epsilon8 - 29 [EN B] | me, myself and I | Paid | |
32 | 100005 | Neratzoulis Manos | M | WPTS | 0 | A.O.K | Advance IOTA 2 - 25 [EN B] | Paid | ||
33 | 9386 | Athanasiou Evangelos | M | WPTS | 40.4 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova Mentor 3 - M [EN B] | Paid | ||
34 | 100007 | Routsas Panagiotis | M | WPTS | 0 | Σ.Α.Μ | Nova Ion 4S [EN B] | routsaslifts | Paid | |
35 | 100008 | Foukis Alexandros | M | WPTS | 0 | Σ.Α.Μ | Nova ION4 - M [EN B] | Paid | ||
36 | 59629 | Pankova Nataliya | WPTS | 0.8 | A.O.K | UP Kantega XC2 - S [EN B] | Paid | |||
37 | 4735 | Konios Georgios | M | WPTS | 0.1 | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Gin Boomerang GTO - M [EN D] | Fresh Snack | Paid | |
38 | 100010 | Sampsonas Pantelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | MacPara Elan - 28 [EN C] | Οχι | Paid | |
39 | 55933 | Nikolioudakis Georgios | M | WPTS | 1.6 | AOK | Advance Sigma10 - 23 [EN C] | Paid | ||
40 | 68483 | Dioleths Stamaths | M | WPTS | 9.1 | AOK | Skywalk Tequila4 - M [EN B] | Paid | ||
41 | 60542 | Tsovilis George | M | WPTS | 7.5 | Α.Ο.Κ | Nova Phantom - S [EN B] | Paid | ||
42 | 30421 | Wilk Pawel | M | WPTS | 117.8 | G303 | MacPara ElanLight - 24 [EN C] | Hella Peaks | Paid | |
43 | 67012 | MARKOS SIOTOS | M | WPTS | 17.6 | Αίολος Δράμας | Gin Carrera+ - L [EN B] | Paid | ||
44 | 68493 | Lazaridis Pantelis | M | WPTS | 1.1 | Aok | Advance IOTA 2 - 25 [EN B] | Ferrari | Paid |
Registration Status | |
---|---|
Maximum | 80 |
Paid | 44 |
Countries | |
Greece | 42 |
Russia | 1 |
Poland | 1 |
Clubs + | |
A.O.K | 15 |
Σ.Α.Μ | 5 |
Αερολέσχη Αγρινίου | 5 |
Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | 3 |
AOK | 2 |
ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 2 |
ΛΕ.ΑΛ.Π.ΠΑ | 2 |
Α.Σ. ΠΕΛΛΑ | 1 |
Αερολέσχη Ημαθίας | 1 |
ΑΔΥΘΕ | 1 |
Αεραθλητικο σύλλογος ολυμπου Ελασσόνας | 1 |
ΑΦΩΣΤΕΛ | 1 |
ermis air club | 1 |
Α.Ο.Κ | 1 |
G303 | 1 |
Αίολος Δράμας | 1 |
Aok | 1 |
Brands + | |
Advance | 10 |
Nova | 8 |
Niviuk | 6 |
Gin | 4 |
MacPara | 4 |
UTurn | 2 |
UP | 2 |
Ozone | 1 |
Sky | 1 |
Gradient | 1 |
PHI | 1 |
Sky Paragliders | 1 |
Triple Seven | 1 |
Swing | 1 |
Skywalk | 1 |
Certifications | |
EN B / LTF 1-2 | 25 |
EN C / LTF 2 | 11 |
EN D / LTF 2-3 | 6 |
CCC | 2 |