Μουζάκι
25 - 28 Jul 2019
Paraglider
Cross Country
COMPETITIONS RESULTS FTV 20%
MOUZAKI ParaRace XC OPEN '19 - FAI cat2
2019-07-25 to 2019-07-28, FAI Category 2 event
Total results (FTV: 20%)
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task1 | 2019-07-26 12:30 | 59.7 km | 46% | Race to Goal with 1 startgate(s) |
T2 Task2 | 2019-07-27 12:00 | 57.1 km | 4% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2019-07-28 12:00 | 41.4 km | 50% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24844 | Evangelos Stamellos | M | GRE | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | 213/ | 35 | 500 | 748 |
2 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 454 | 264/ | 718 | |
2 | 30421 | Pawel Wilk | M | POL | MacPara ElanLight - 24 [EN C] | Hella Peaks | 450 | 33 | 235/ | 718 |
4 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 388 | 32 | 192/ | 612 |
5 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega8 - 27 [EN D] | www.xcproject.gr | 105/ | 18 | 391 | 514 |
6 | 18424 | Ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 327 | 27 | 87/ | 441 |
7 | 59007 | Konstantinos kapniaris | M | GRE | Niviuk Peak 4 (L) [EN D] | Oxygen Paragliding , Mandellos Sports | 31/ | 14 | 369 | 414 |
8 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 105/ | 15 | 291 | 411 | |
9 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 75/ | 17 | 315 | 407 |
10 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 102/ | 15 | 289 | 406 |
11 | 35848 | Thanasis Englezos | M | GRE | MacPara ELAN 2 - 30 | 230 | 151/ | 381 | ||
12 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6Light - M [EN B] | Nissan | 78/ | 14 | 267 | 359 |
13 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 184 | 20 | 120/ | 324 | |
14 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 0 | 17 | 283 | 300 | |
15 | 4735 | Giorgos Konios | M | GRE | Gin Boomerang GTO - M [EN D] | Fresh Snack | 166 | 14 | 90/ | 270 |
16 | 100001 | IOANNIS ANDREDAKIS | M | GRE | Niviuk Ikuma - S [EN B] | 41/ | 14 | 148 | 203 | |
17 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 39/ | 15 | 143 | 197 | |
18 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion 4XS [EN B] | 164 | 17 | 0 | 181 | |
19 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - M [EN B] | 117 | 14 | 46/ | 177 | |
20 | 43547 | Petros Miskos | M | GRE | Gradient Aspen 5 - L (EN C) | Voras Paragliding | 112 | 15 | 43/ | 170 |
21 | 52459 | Bousis konstantinos | M | GRE | Sky Apolo2 - 23 [LTF 1-2] | 111 | 14 | 43/ | 168 | |
22 | 1394 | Kostas Pallas | M | GRE | Niviuk Peak 2-24 [EN D] | 0 | 14 | 146 | 160 | |
23 | 100008 | Alexandros Foukis | M | GRE | Nova ION4 - M [EN B] | 137 | 14 | 0 | 151 | |
24 | 59629 | Nataliya Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 31/ | 14 | 94 | 139 | |
25 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 31/ | 14 | 91 | 136 | |
26 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 76 | 14 | 43/ | 133 | |
27 | 68485 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 31/ | 15 | 85 | 131 | |
28 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 67 | 14 | 43/ | 124 |
29 | 9393 | Athanasios Bakouras | M | GRE | UTurn Blacklight2 - M [EN B] | 36/ | 15 | 72 | 123 | |
30 | 60542 | George Tsovilis | M | GRE | Nova Phantom - S [EN B] | 36/ | 14 | 72 | 122 | |
31 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 31/ | 14 | 72 | 117 |
31 | 100010 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 31/ | 14 | 72 | 117 |
31 | 100007 | Panagiotis Routsas | M | GRE | Nova Ion 4S [EN B] | routsaslifts | 31/ | 14 | 72 | 117 |
31 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 31/ | 14 | 72 | 117 |
35 | 26510 | Nikolaos Netsos | M | GRE | Swing Nios - 33 [EN B] | Woody Valley | 84 | 14 | 0 | 98 |
35 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Areti.fi | 0 | 26 | 72 | 98 |
37 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] | 80 | 14 | 0 | 94 | |
38 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 71 | 14 | 0 | 85 | |
39 | 100005 | Manos Neratzoulis | M | GRE | Advance IOTA 2 - 25 [EN B] | 55 | 14 | 0 | 69 | |
39 | 100004 | George Loukopoulos | M | GRE | Advance Epsilon8 - 29 [EN B] | me, myself and I | 55 | 14 | 0 | 69 |
41 | 68493 | Pantelis Lazarisis | M | GRE | Advance IOTA 2 - 25 [EN B] | Ferrari | 55 | 0 | 55 | |
42 | 13300 | Mihalis Fyrogenis | M | GRE | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 0 | 15 | 0 | 15 |
43 | 60226 | Panagiotis Tsairidis | M | GRE | Advance Yiota 2 - 23 [EN B] | My dreams | 0 | 14 | 0 | 14 |
44 | 43739 | Nikos Kounelis | M | GRE | Advance Epsilon9 - 30 [EN B] | 0 | 0 | 0 | 0 |
Report created: 2019-07-29T11:29:16+03:00