Ομπλός Πάτρα
11 - 12 May 2024
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30899 | Κωνσταντάρας Δημήτριος | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Niviuk Koyot 2 - 22 [EN B] | In progress | ||
2 | 18424 | Karasimos Ioannis | M | WPTS | 0 | A.O.K | Ozone Enzo3 - S [CCC] | No Borders paragliding | Paid | |
3 | 841 | Tsoukas Vangelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | Niviuk Peak - 29 [LFT 2/3] | www.xcproject.gr | Paid | |
4 | 88823 | SIAMOS SPIROS | M | WPTS | 0 | ΑΕΡΟΛΕΣΧΗ ΑΡΤΑΣ | Axis PLUTO 4 - S | www.stamatelou.com | Paid | |
5 | 12092 | Lepesis Haris | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Niviuk X-one | Φλόγα-Wolf crane-oxygen paragliding | Paid | |
6 | 2614 | Portovaras Petros | M | WPTS | 0 | ΑΡΤΑ | Dudek Colt2 - 23 [EN C] | αερολεσχη Αρτας | In progress | |
7 | 24839 | Kotsiras Ilias | M | WPTS | 0 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | Advance Sigma10 - 25 [EN C] | In progress | ||
8 | 33339 | Apostolopoulos Aimilios | M | WPTS | 0 | A.O.K | Niviuk Artik6 - 27 [EN C] | www.hikeflybook.eu | In progress | |
9 | 100001 | Arvanitis Vangelis | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Skywalk Tequila 5 - M [EN B] | Paid | ||
10 | 30901 | Mathopoulos Dimitrios | M | WPTS | 0 | Α.Ο.Κ. | Ozone Rush4 - ML [EN B] | Gia-to-fagito-irtha | Paid | |
11 | 90159 | VASILEIADIS VASILEIOS | M | WPTS | 0 | ΑΕΡΑΘΛΗΤΙΚΟ ΣΩΜΑΤΕΙΟ ΙΩΑΝΝΙΝΩΝ | UTurn Emotion3 - M [EN A] | Canceled | ||
12 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 0 | A.O.K | Skywalk MINT | In progress | ||
13 | 28705 | Krabartogiannos Triantafillos | M | WPTS | 0 | ΑΙΘΕΡΑΣ | Niviuk Peak5 - 24 [EN D] | Birds view | Canceled | |
14 | 71339 | Katsikis John | M | WPTS | 0 | ΑΔΥΘΕ | UTurn Infinity 5 - M [EN B] | In progress | ||
15 | 30 | Ballas Kostas | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik 3 - 27 [EN C] | Paid | ||
16 | 100001 | Δασούκης Δημήτρης | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Nova ION4 - M [EN B] | Paid | ||
17 | 1012 | Bakounis Christos | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan 2 - 30 [EN C] | mia taska | Paid | |
18 | 68493 | Lazaridis Pantelis | M | WPTS | 0 | Aok | Advance Sigma11 - 24 [EN C] | Ferrari | In progress | |
19 | 45436 | Georgosopoulos Ioannis | M | WPTS | 0 | ΑΔΥΘΕ | Ozone Enzo3 - S [CCC] | O2 paragliding | In progress | |
20 | 35848 | Englezos Thanasis | M | WPTS | 0 | A.O.K | MacPara Elan 2 - 30 [EN C] | In progress | ||
21 | 100001 | ΜΕΡΕΛΗΣ ΑΝΔΡΕΑΣ | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Ozone Delta 3 | Paid | ||
22 | 69422 | Sampsonas Pantelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | Triple Seven Queen2 - MS [EN C] | In progress | ||
23 | 4742 | Skondras Nikolaos | M | WPTS | 0 | Αερολέσχη Αγρινίου | Flow Paragliders spectra | FROG/NO BORDERS | In progress | |
24 | 100001 | Qosja Marsel | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Ozone MANTRA 2 | Paid | ||
25 | 22413 | kalligas theodoros | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Advance IOTA2 - 25 [EN B] | Paid | ||
26 | 100001 | Kypourgos Antonis | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Nova Mentor4 | Paid | ||
27 | 46237 | Christopoulos Loukas | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Skywalk Chili - L [LTF 1/2] | Fly active paragliding | Paid | |
28 | 100001 | Μπισκίνης Αντώνιος | M | WPTS | 0 | ΛΕΑΛΠΑ | Niviuk Hook5 - 28 [EN B] | Paid | ||
29 | 100001 | Papageorgiou Thanos | M | WPTS | 0 | Aok | Nova ION_5 - M [EN B] | Paid | ||
30 | 68488 | Chatzi Natalia | WPTS | 0 | A.O.K | UTurn Vision - S [EN B] | Paid | |||
31 | 100001 | Maroglou Elias | M | WPTS | 0 | AOK | UTurn Blacklight2 - S [EN B] | In progress | ||
32 | 100001 | Nikolopoulos Marios | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Advance Epsilon7 | Paid | ||
33 | 100001 | Spiliopoulos Athanasios | M | WPTS | 0 | ΛΕΑΛΠΠΑ | Skywalk Tekilla4 | Paid | ||
34 | 65110 | Panagiotopoulos Fotis | M | WPTS | 0 | A.O.K. | BGD Base2 - S [EN B] | In progress |
Registration Status | |
---|---|
Maximum | 50 |
In progress | 13 |
Paid | 19 |
Canceled | 2 |
Countries | |
Greece | 30 |
4 | |
Clubs + | |
ΛΕΑΛΠΠΑ | 10 |
A.O.K | 5 |
Αερολέσχη Αγρινίου | 3 |
ΛΕ.ΑΛ.Π.ΠΑ | 3 |
ΑΔΥΘΕ | 2 |
Aok | 2 |
ΑΕΡΟΛΕΣΧΗ ΑΡΤΑΣ | 1 |
ΑΡΤΑ | 1 |
Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | 1 |
Α.Ο.Κ. | 1 |
ΑΕΡΑΘΛΗΤΙΚΟ ΣΩΜΑΤΕΙΟ ΙΩΑΝΝΙΝΩΝ | 1 |
ΑΙΘΕΡΑΣ | 1 |
ΛΕΑΛΠΑ | 1 |
AOK | 1 |
A.O.K. | 1 |
Brands + | |
Niviuk | 7 |
Ozone | 5 |
Advance | 4 |
Skywalk | 4 |
UTurn | 4 |
Nova | 3 |
MacPara | 2 |
Axis | 1 |
Dudek | 1 |
Triple Seven | 1 |
Flow Paragliders | 1 |
BGD | 1 |
Certifications | |
EN B / LTF 1-2 | 16 |
EN C / LTF 2 | 10 |
CCC | 4 |
EN D / LTF 2-3 | 3 |
EN A / LTF 1 | 1 |