Schöckl
05 Mar - 04 Sep 2022
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38329 | Wenger Werner | M | WPTS | 48.8 | PGC Steiermark | Ozone Zeno - L [EN D] | Andreas Pölzer Realitäten GmbH | In progress | |
2 | 100001 | Fritz Philipp | M | WPTS | 0 | pgc | BGD Cure2 - S [EN C] | BGD | In progress | |
3 | 59663 | Hesse Christoph | M | WPTS | 0 | PGC Steiermark | Nova MENTOR6 - S [EN B] | In progress | ||
4 | 53082 | Robier Patrick | M | WPTS | 0 | PGC Steiermark | Ozone Alpina4 - S [EN C] | David Böheim Glasermeister e.U. | In progress | |
5 | 100002 | Cernota Andreas | M | WPTS | 0 | PGC | Skywalk Cumeo - M [EN B] | In progress | ||
6 | 59672 | Flitsch Arno | M | WPTS | 0 | PGC Steiermark | Gin Camino - XS [EN C] | In progress | ||
7 | 47295 | Gangl Gabriel | M | WPTS | 42.2 | PGC Steiermark | Ozone Zeno - ML [EN D] | Andreas Pölzer Realitäten | In progress | |
8 | 35675 | Grieshofer Georg | M | WPTS | 134.2 | PGC Steiermark | Ozone Enzo3 - L [CCC] | Flywear, Andreas Pölzer Realitäten | In progress | |
9 | 62676 | Waltl Ronald | M | WPTS | 0 | PGC Steiermark | BGD Cure2 - M [EN C] | In progress | ||
10 | 100009 | Birkl Patrick | M | WPTS | 0 | PGC | Gin SprintEvo - S [EN B] | In progress | ||
11 | 58897 | Wagner Christoph | M | WPTS | 0 | PGC | Niviuk Evox - 24 [CCC] | Air-Shop, Lightbase Projects | In progress | |
12 | 71224 | Kaiblinger Georg | M | WPTS | 0 | PGC Steiermark | Ozon Alpina4 - L [EN C] | INFENSO Gmbh | In progress | |
13 | 59719 | Sternat Anton | M | WPTS | 0 | PGC Steiermark | Niviuk Artik4 - 27 [EN C] | David Böheim Glasermeister e.U. | In progress | |
14 | 100003 | Haberl Andreas | M | WPTS | 0 | PGC Steiermark | Ozone Alpina4 - S [EN C] | In progress | ||
15 | 71319 | Schüssler Markus | M | WPTS | 0 | PGC Steiermark | BGD Lynx - M [EN C] | airspace media e.U. | In progress | |
16 | 59665 | Ziessler Bernhard | M | WPTS | 0 | PGC Steiermark | Ozone Alpina4 - ML [EN C] | INFENSO GmbH. | In progress | |
17 | 100004 | Felfer Bernd | M | WPTS | 0 | PGC Steiermark | Nova Mentor 2 - S [EN B] | In progress | ||
18 | 12918 | Leskovar Saša | M | WPTS | 55.8 | Fenis | Ozone Enzo3 - L [CCC] | In progress | ||
19 | 59678 | Stern Maximilian | M | WPTS | 0 | PGC Steiermark | AirDesign Rise3 - M [EN B] | In progress | ||
20 | 980 | Novakovic Heimo | M | WPTS | 0 | PGC Steiermark | Ozone Zeolite - ML [EN D] | Kreutzwirt | In progress | |
21 | 59687 | Schrank Wolfgang | M | WPTS | 0 | PGC - Steiermark | Ozone Alpina4 - ML [EN C] | INFENSO GmbH | In progress | |
22 | 47551 | Weishäupl Fritz | M | WPTS | 0 | PGC Steiermark | PHI Allegro Xalps 25 | In progress | ||
23 | 932 | Harpf Markus | M | WPTS | 0 | PGC | Ozone MantraM6 - ML [EN D] | In progress | ||
24 | 53010 | Gangl Katharina | WPTS | 7.2 | PGC Steiermark | Niviuk Ikuma - 21 [LFT 2] | In progress | |||
25 | 17774 | Schantl Johannes | M | WPTS | 164.5 | PGC Steiermark | Ozone Zeno - L [EN D] | In progress | ||
26 | 1383 | Pölzer Andreas | M | WPTS | 42.4 | PGC Steiermark | Ozone enzo3 - M [CCC] | Andreas Pölzer Realitäten GmbH | In progress | |
27 | 71214 | Gräfling Martin | M | WPTS | 0 | PGC Steimermark | Ozone Delta3L - L [EN C] | In progress | ||
28 | 59685 | Pammer Bernd | M | WPTS | 0 | PGC Steiermark | Ozone Alpina 2 - MS [EN C] | kreuzwirt | In progress | |
29 | 59679 | Weigelt Sue | WPTS | 0 | PGC Steiermark | Ozone Swift5 - MS [EN B] | In progress | |||
30 | 76674 | Benauer Richard | M | WPTS | 0 | PGC Steiermark | PHI Maestro | In progress | ||
31 | 48024 | Schmuck Paul | M | WPTS | 0 | PGC Steiermark | Ozone Alpina 2 - S [EN C] | David Böheim Glasermeister e.U. | In progress | |
32 | 100005 | Forstner Stefan | M | WPTS | 0 | PGC | Skywalk Cayenne5 - S [EN C] | In progress | ||
33 | 82349 | Milleder Martin | M | WPTS | 0 | PGC Steiermark | AirDesign Soar - S [LTF 1/2] | EPG | In progress | |
34 | 100006 | Simon Jürgen | M | WPTS | 0 | PGC | Nova Ion6Light - S [EN B] | In progress | ||
35 | 100007 | Matheano Steevy | M | WPTS | 0 | PGC Steiermark | Advance OmegaX-Alps3 - 23 [EN D] | In progress | ||
36 | 71365 | Wimmer Helmut | M | WPTS | 0 | PGC Steiermark | Ozone Delta4 - MS [LFT 2] | David Böheim Glasermeister e.U. | In progress | |
37 | 66525 | Mohné Andreas | M | WPTS | 0 | DGCTT | Ozone Alpina4 - MS [EN C] | In progress | ||
38 | 43273 | Hochegger Christian | M | WPTS | 129.8 | PGC Steiermark | Niviuk User entered | Hochegger Technik | In progress | |
39 | 3097 | Fuchshofer Hannes | M | WPTS | 0.4 | PGC Flugschule STMK | Advance OmegaX-Alps3 - 24 [EN D] | BSR IDWARE | In progress | |
40 | 100008 | Pribitzer Christopher | M | WPTS | 0 | PGC-Steiermark | Skywalk Arak - M [EN B] | Tropic World | In progress | |
41 | 10196 | Traussnig Sandro | M | WPTS | 0 | PGC Steiermark | Ozone Delta4 - L [EN C] | In progress | ||
42 | 82505 | Pölzer Leonhard | M | WPTS | 0 | Paragleitclub Steiermark | Ozone Alpina3 - MS [EN C] | Hörstube | In progress | |
43 | 82559 | Mayer Manuela | WPTS | 0 | PGC | PHI Maestro S | In progress | |||
44 | 65689 | Glawogger Christian | M | WPTS | 0 | PGC Steiermark | Ozone Alpina4 - L [EN C] | In progress | ||
45 | 47547 | Rath Martin | M | WPTS | 0 | PGC | Ozone Alpina 2 - XS [EN C] | In progress | ||
46 | 71418 | Matzer Florian | M | WPTS | 0 | PGC Steiermark | Skywalk Arak - M [EN B] | In progress | ||
47 | 72316 | Gaisl Martin | M | WPTS | 0 | PGC | Nova Ion 6M light [EN B] | In progress | ||
48 | 43286 | Payrel Gregor | M | WPTS | 0 | PGC Steiermark | Ozone Alpina3 - XS [EN C] | In progress | ||
49 | 59848 | Böheim David | M | WPTS | 0 | PGC Steiermark | Ozone Delta3 - ML [EN C] | David Böheim Glasermeister e.U. | In progress | |
50 | 100010 | Gössler Manuel | M | WPTS | 0 | PGC Steiermark | Skywalk Chili3 - XS [EN B] | In progress | ||
51 | 65296 | Weinberger Johannes | M | WPTS | 0 | PGC Steiermark | Axis VenusSC - S [EN C] | In progress |
Registration Status | |
---|---|
Maximum | 100 |
In progress | 51 |
Countries | |
Austria | 48 |
Croatia | 1 |
Romania | 1 |
Germany | 1 |
Clubs + | |
PGC Steiermark | 34 |
PGC | 9 |
pgc | 1 |
Fenis | 1 |
PGC - Steiermark | 1 |
PGC Steimermark | 1 |
DGCTT | 1 |
PGC Flugschule STMK | 1 |
PGC-Steiermark | 1 |
Paragleitclub Steiermark | 1 |
Brands + | |
Ozone | 24 |
Skywalk | 5 |
Nova | 4 |
Niviuk | 4 |
BGD | 3 |
PHI | 3 |
Gin | 2 |
AirDesign | 2 |
Advance | 2 |
Ozon | 1 |
Axis | 1 |
Certifications | |
EN C / LTF 2 | 25 |
EN B / LTF 1-2 | 14 |
EN D / LTF 2-3 | 7 |
CCC | 5 |