Promachi, Mount Voras
23 - 27 Jun 2021
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43547 | Miskos Petros | M | WPTS | 29.8 | Αερολέσχη Έδεσσας | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | Paid | |
2 | 12092 | Lepesis Harris | M | WPTS | 79.1 | ΛΕ.ΑΛ.Π.ΠΑ | Flow Paragliders Spectra | Φλόγα-Wolf crane-No Borders | Paid | |
3 | 50639 | Angelovski Aleksandar | M | WPTS | 18.7 | Paragliding Club Delta | Gradient Nevada - 26 [EN B] | Paragliding Club Delta | Paid | |
4 | 36557 | Kleidaras Ilias | M | WPTS | 80.7 | ΣΑΜ | Niviuk Artik5 - 24 [EN C] | Oxygen Paragliding | In progress | |
5 | 12306 | Rapanou Giota | WPTS | 30.4 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 24 [EN C] | Paid | |||
6 | 44158 | Tsigaras Vangelis | M | WPTS | 61.5 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | BGD Cure2 - M [EN C] | www.o2paragliding.gr | Paid | |
7 | 60231 | Korakis Athanasios | M | WPTS | 27.9 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Flow Paragliders User entered | Areti | In progress | |
8 | 60226 | Tsairidis Panagiotis | M | WPTS | 12.4 | Α.Σ.Ο.ΕΛ. | Advance IOTA - 26 [EN B] | My dreams | Paid | |
9 | 24839 | Kotsiras Ilias | M | WPTS | 34.6 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | Advance Sigma10 - 25 [EN C] | Paid | ||
10 | 56477 | Stankovski Darko | M | WPTS | 84.9 | AQUILA | Gin Boomerang11 - S [CCC] | Freja Logistics | Paid | |
11 | 841 | Tsoukas Vangelis | M | WPTS | 64.7 | Αερολέσχη Αγρινίου | Ozone Mantra - M [LFT 2/3] | www.xcproject.gr | Paid | |
12 | 69421 | Foukis Alexandros | M | WPTS | 24.9 | ΣΑΜ | Nova Ion 4M [EN B] | fouskitsa.gr | In progress | |
13 | 18424 | Karasimos Ioannis | M | WPTS | 81.7 | A.O.K | Ozone Enzo3 - S [CCC] | Oxygenparagliding | Paid | |
14 | 57333 | Zhelev Plamen | M | WPTS | 28.3 | SkyNomad | Ozone MantraM7 - XL [EN D] | Paid | ||
15 | 22 | Pantelidis Vasilis | M | WPTS | 36.7 | Αερολέσχη Ημαθίας | Swing NyosRS - M [EN B] | www.winguu.com | Paid | |
16 | 50953 | Dimov Georgi | M | WPTS | 36.7 | Tangra - Asenovgrad | Ozone LM6 - L [EN D] | Tangraexteem-Asenovgrad | Paid | |
17 | 61402 | Draganidis Ioannis | M | WPTS | 15.5 | A.O.K | Nova MENTOR6 - XS [EN B] | Paid | ||
18 | 55932 | Kardaris Amvrosios | M | WPTS | 0 | A.O.K | Nova Mentor 6 - M [EN B] | In progress | ||
19 | 36512 | Chourmouziadis Kostas | M | WPTS | 32.4 | Αίολος Δράμας | BGD Cure2 - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | Paid | |
20 | 47170 | Kogios Aristotelis | M | WPTS | 31.9 | Α.Σ.Ο.ΕΛ. | Nova MENTOR6 - S [EN B] | Oxygen Paragliding | In progress | |
21 | 35848 | Englezos Thanasis | M | WPTS | 54.2 | A.O.K | MacPara Elan 2 - 30 [EN C] | Paid | ||
22 | 26510 | Netsos Nikolaos | M | WPTS | 7.9 | Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | MacPara Eden 7 - 33 [EN B] | Woody Valley | Paid | |
23 | 13300 | Fyrogenis Μihalis | M | WPTS | 0.8 | A.O.K | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | Paid | |
24 | 13298 | Kakias Charalampos | M | WPTS | 27.4 | A.O.K | Skywalk Cumeo - S [EN B] | Paid | ||
25 | 24842 | Xidakis Manos | M | WPTS | 7.2 | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | Paid | |
26 | 25 | Iordanidis Dimitrios | M | WPTS | 11.9 | Αίολος Δράμας | Skywalk Cayenne5 - M [EN C] | In progress | ||
27 | 55551 | Tachos Ikonomos | M | WPTS | 18.8 | A.O.K | BGD Cure2 - 27 [EN C] | cosmoONE SA | Paid | |
28 | 16868 | Katsandredakis Ioannis | M | WPTS | 9.7 | ΑΕΡΟΛΕΣΧΗ ΕΡΜΗΣ ΧΑΝΙΩΝ | Flow Paragliders XCRacer - M [EN D] | www.cretanparagliding.gr | In progress | |
29 | 24522 | Pountchev Plamen | M | WPTS | 10.4 | Atlas | Gin Explorer 2 - L [EN B] | Paid | ||
30 | 9393 | Mpakouras Athanasios | M | WPTS | 6 | ΣΑΜ | UP Kantega XC2 - M [EN B] | In progress | ||
31 | 67012 | Siotos Markos | M | WPTS | 45.6 | Αίολος Δράμας | Niviuk Artik6 - 25 [EN C] | Paid | ||
32 | 62 | Gacevski Aleksandar | M | WPTS | 49.6 | 2Glide | Ozone Enzo3 - L [CCC] | 2Glide | Paid | |
33 | 52459 | Bousis Konstantinos | M | WPTS | 24.3 | A.O.K | Skywalk Chili3 - M [EN B] | Paid | ||
34 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 9.7 | A.O.K | Advance Sigma11 - 24 [EN C] | Paid | ||
35 | 4735 | Konios Georgios | M | WPTS | 13.4 | ΑΕΡΟΛΕΣΧΗ ΗΡΑΚΛΕΙΟΥ | BGD Cure2 - ML [EN C] | ΑΕΡΟΛΕΣΧΗ ΗΡΑΚΛΕΙΟΥ | Paid | |
36 | 1012 | Bakounis Christos | M | WPTS | 44.2 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan2 - 30 [EN C] | mia taska | Paid | |
37 | 23781 | Aivatzidis Efstathios | M | WPTS | 1 | Αίολος Δράμας | Ozone Delta 2 - MS [EN C] | In progress | ||
38 | 50002 | Krakas Thomas | M | WPTS | 31.4 | Αερολέσχη Έδεσσας | Nova SECTOR - M [EN C] | daydin cafe bar food kastoria | Paid | |
39 | 3377 | SEVEROV Jovan | M | WPTS | 36.7 | AQUILA | Gin Boomerang11 - L [CCC] | Paid | ||
40 | 69422 | Sampsonas Pantelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | MacPara Elan - 28 [EN C] | Αερολεσχη Αγρινιου,Metcon tc | Paid | |
41 | 57331 | POLYCHRONIDIS POLYCHRONIS | M | WPTS | 0.2 | Αίολος Δράμας | Niviuk Artik4 - 27 [EN C] | Paid | ||
42 | 69423 | Routsas Panagiotis | M | WPTS | 18.5 | Σ.Α.Μ | Nova ION5 - S [EN B] | routsaslifts | In progress | |
43 | 60246 | Papadopoylos Stavros | M | WPTS | 0 | Αίολος Δράμας | Niviuk Ikuma2 - 28 [EN B] | In progress | ||
44 | 26546 | Iliakis Taso | M | WPTS | 0 | ΑΕΡΟΛΕΣΧΗ ΕΡΜΗΣ ΧΑΝΙΩΝ | Niviuk Peak4 - 25 [EN D] | T+I Engineers | Paid | |
45 | 53585 | Markos George | M | WPTS | 8.3 | ΛΕ.ΑΛ.Π.ΠΑ | Gin Carrera+ - S [EN B] | baboulas.com | Paid | |
46 | 1000005 | Mposios Giorgos | M | WPTS | 0 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova Ion 4 | Μποτσιος | In progress | |
47 | 9386 | Athanasiou Evangelos | M | WPTS | 38.8 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Nova Mentor 6 - M [EN B] | In progress | ||
48 | 71339 | Katsikis John | M | WPTS | 0 | ΑΔΥΘΕ | UTurn Infinity 5 - M [EN B] | In progress | ||
49 | 60541 | Rellas Panagiotis | M | WPTS | 3.2 | A.O.K | Niviuk Artik6 - 27 [EN C] | Paid |
Registration Status | |
---|---|
Maximum | 85 |
Paid | 35 |
In progress | 14 |
Countries | |
Greece | 42 |
Former Yugoslav Macedonia | 4 |
Bulgaria | 3 |
Clubs + | |
A.O.K | 10 |
Αίολος Δράμας | 6 |
ΛΕ.ΑΛ.Π.ΠΑ | 4 |
ΣΑΜ | 3 |
Αερολέσχη Δυτικής Θεσσαλίας - ΑΔΥΘΕ | 3 |
Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | 3 |
Αερολέσχη Έδεσσας | 2 |
ΑΕΡΟΛΕΣΧΗ ΕΡΜΗΣ ΧΑΝΙΩΝ | 2 |
Α.Σ.Ο.ΕΛ. | 2 |
AQUILA | 2 |
Αερολέσχη Αγρινίου | 2 |
Σ.Α.Μ | 1 |
ΑΕΡΟΛΕΣΧΗ ΗΡΑΚΛΕΙΟΥ | 1 |
2Glide | 1 |
Atlas | 1 |
SkyNomad | 1 |
ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 1 |
Tangra - Asenovgrad | 1 |
Αερολέσχη Ημαθίας | 1 |
Paragliding Club Delta | 1 |
ΑΔΥΘΕ | 1 |
Brands + | |
Nova | 9 |
Niviuk | 7 |
Ozone | 6 |
BGD | 4 |
Gin | 4 |
MacPara | 4 |
Flow Paragliders | 3 |
Advance | 3 |
Skywalk | 3 |
Gradient | 2 |
Swing | 1 |
Sky Paragliders | 1 |
UP | 1 |
UTurn | 1 |
Certifications | |
EN B / LTF 1-2 | 20 |
EN C / LTF 2 | 19 |
CCC | 5 |
EN D / LTF 2-3 | 5 |