Promachi, Mount Voras
21 - 24 Jun 2024
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18424 | Karasimos Ioannis | M | WPTS | 0 | A.O.K | Ozone Enzo3 - S [CCC] | No Borders paragliding | Paid | |
2 | 45436 | Georgosopoulos Ioannis | M | WPTS | 0 | ΑΔΥΘΕ | Ozone Enzo3 - S [CCC] | O2 paragliding | Paid | |
3 | 12306 | Rapanou Giota | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 24 [EN C] | Paid | |||
4 | 47170 | Kogios Aristotelis | M | WPTS | 0 | ΣΑΜ | Nova MENTOR6 - S [EN B] | www.o2paragliding.gr | Paid | |
5 | 12092 | Lepesis Haris | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk X-one | Φλόγα-Wolf crane-oxygen paragliding | Paid | |
6 | 9393 | Mpakouras Athanasios | M | WPTS | 0 | ΣΑΜ | Niviuk Ikuma2 - 26 [LFT 2] | Paid | ||
7 | 36512 | Chourmouziadis Kostas | M | WPTS | 0 | Αίολος Δράμας | BGD Cure - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | Paid | |
8 | 25 | Iordanidis Dimitrios | M | WPTS | 0 | Αίολος Δράμας | Niviuk Artik6 - 27 [EN C] | Paid | ||
9 | 13300 | Fyrogenis Μihalis | M | WPTS | 0 | A.O.K | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | Paid | |
10 | 65094 | Anagnos Theodoros | M | WPTS | 0 | ΑΙΘΕΡΑΣ | Ozone Enzo3 - L [CCC] | Oxygen Paragliding, no boarders paragliding | Paid | |
11 | 9402 | Gioranidis Lazaros | M | WPTS | 0 | Αίολος Δράμας | Skywalk Cayenne6 - S [EN C] | Paid | ||
12 | 57331 | Polychronidis Polychronis | M | WPTS | 0 | Αίολος Δράμας | Niviuk Artik6 - 27 [EN C] | Paid | ||
13 | 88836 | Outas Efstathios | M | WPTS | 0 | ΑΣ ΠΕΛΛΑΣ | Advance IOTA 3 DLS 28 | Paid | ||
14 | 35848 | Englezos Thanasis | M | WPTS | 0 | A.O.K | MacPara Elan 2 - 30 [EN C] | Paid | ||
15 | 1012 | Bakounis Christos | M | WPTS | 0 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan 2 - 33 [EN C] | mia taska | Paid | |
16 | 167 | Zhekov Rumen | M | WPTS | 0 | Skynomad | UP TrangoX-Race - M [EN C] | Paid | ||
17 | 88898 | Krawaritis John | M | WPTS | 0 | A.O.K | Niviuk Peak 6 22 | O2 Paragliding | Paid | |
18 | 24522 | Pountchev Plamen | M | WPTS | 0 | Atlas | Gin Bonanza 3 | Paid | ||
19 | 100001 | Papageorgiou Thanos | M | WPTS | 0 | A.O.K | Nova ION_5 - M [EN B] | Paid | ||
20 | 68488 | Chatzi Natalia | WPTS | 0 | A.O.K | UTurn Vision - S [EN B] | Paid | |||
21 | 13298 | Kakias Charalampos | M | WPTS | 0 | A.O.K | Skywalk Cumeo - S [EN B] | Paid | ||
22 | 59641 | Tsompanakis Petros | M | WPTS | 0 | ΑΣ ΠΕΛΛΑΣ | Advance IOTA 28 [EN B] | FlyingWheels | Paid | |
23 | 36557 | Kleidaras Ilias | M | WPTS | 0 | ΣΑΜ | Niviuk Artik5 - 24 [EN C] | Oxygen Paragliding | Paid | |
24 | 24842 | Xidakis Manos | M | WPTS | 0 | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | Paid | |
25 | 100002 | Chalkiadakis Petros | M | WPTS | 0 | A.O.K | BGD Cure2 - ML [EN C] | Paid | ||
26 | 69531 | Mpouros Zisis | M | WPTS | 0 | A.O.K | Nova MENTOR6 - S [EN B] | mpZ Racing | Paid | |
27 | 19774 | Pagiatis Angelos | M | WPTS | 0 | ΣΑΜ | Ozone Enzo3 - L [CCC] | www.corfuparagliding.com | Paid | |
28 | 46228 | Theologos Tavoularis | M | WPTS | 0 | A.O.K | Niviuk Ikuma2 - 22 [EN B] | Paid | ||
29 | 8384 | Jovanoski Martin | M | WPTS | 0 | Paragliding Club Delta | Gin Enzo3 - L [CCC] | TOMATOSPORT.si | Paid | |
30 | 41442 | Zafirov Gligor | M | WPTS | 0 | Paragliding Club Delta | Gin Leopard - M [EN D] | Paid | ||
31 | 100004 | DRAMITINOS MANOLIS | M | WPTS | 0 | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Nova MENTOR7Proto - S [EN B] | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | Paid | |
32 | 60246 | Papadopoylos Stavros | M | WPTS | 0 | Αίολος Δράμας | Niviuk Ikuma2 - 24 [EN B] | Paid | ||
33 | 83147 | Pavlov Vasily | M | WPTS | 0 | Montana | Ozone Zeno - ML [EN D] | Paid | ||
34 | 100005 | Τρύπκος Αναστάσιος | M | WPTS | 0 | ΑΣ ΠΕΛΛΑΣ | PHI Maestro 2 | Paid | ||
35 | 65110 | Panagiotopoulos Fotis | M | WPTS | 0 | A.O.K | BGD Base2 - XS [EN B] | Paid | ||
36 | 100006 | Giougis Dimitris | M | WPTS | 0 | ΣΑΜ | Advance Epsilon9 - 28 [EN B] | Paid | ||
37 | 87482 | Deligaris Nick | M | WPTS | 0 | ΣΑΜ | Niviuk Artik5 - 24 [EN C] | Paid | ||
38 | 87496 | Τσεβαιριδης Παύλος | M | WPTS | 0 | ΣΑΜ | Gradient Nevada - 28 [EN B] | Paid | ||
39 | 100007 | MANIOPOULOS DIMITRIOS | M | WPTS | 0 | ΣΑΜ | Skywalk Tequila 5 - S [EN B] | Paid | ||
40 | 100008 | Τσολάκης Γρηγόρης | M | WPTS | 0 | Aether air club | Skywalk Tequila4 - S [EN B] | Paid | ||
41 | 80127 | Arsov Hristo | M | WPTS | 0 | Клуб по делта и парапланеризъм Перник | Ozone Rush5 - L [EN B] | Комплекс Тихият кът | Paid | |
42 | 100009 | Maroglou Elias | M | WPTS | 0 | A.O.K | UTurn Blacklight2 - S [EN B] | Paid | ||
43 | 1181 | Σπυρογλου Δημητρης | M | WPTS | 0 | Aiolos drama | Triple Seven Queen2 - MS [EN C] | Paid | ||
44 | 89929 | MICHAIL CHARILAOS | M | WPTS | 0 | ΑΕΡΑΘΛΗΤΙΚΗ ΛΕΣΧΗ ΔΗΜΟΥ ΒΟΪΟΥ ΑΙΘΕΡΑΣ | BGD Epic - L [EN B] | Paid | ||
45 | 68489 | Alifakiotis Antonios | M | WPTS | 0 | ΣΑΜ | Nova ION - S [LTF 1/2] | Αρχεγονο | Paid | |
46 | 100011 | ΜΠΑΚΑΤΣΙΑΣ ΓΙΑΝΝΗΣ | M | WPTS | 0 | ΛΕΛΑΠΑ | Niviuk Ikuma2 - 22 [EN B] | Paid |
Registration Status | |
---|---|
Maximum | 60 |
Paid | 46 |
Countries | |
Greece | 40 |
Bulgaria | 4 |
Former Yugoslav Macedonia | 2 |
Clubs + | |
A.O.K | 12 |
ΣΑΜ | 9 |
Αίολος Δράμας | 5 |
ΛΕ.ΑΛ.Π.ΠΑ | 3 |
ΑΣ ΠΕΛΛΑΣ | 3 |
ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 2 |
Paragliding Club Delta | 2 |
Aether air club | 1 |
ΑΕΡΑΘΛΗΤΙΚΗ ΛΕΣΧΗ ΔΗΜΟΥ ΒΟΪΟΥ ΑΙΘΕΡΑΣ | 1 |
Aiolos drama | 1 |
Клуб по делта и парапланеризъм Перник | 1 |
Atlas | 1 |
Montana | 1 |
ΑΔΥΘΕ | 1 |
Skynomad | 1 |
ΑΙΘΕΡΑΣ | 1 |
ΛΕΛΑΠΑ | 1 |
Brands + | |
Niviuk | 11 |
Ozone | 6 |
Nova | 6 |
BGD | 4 |
Skywalk | 4 |
Advance | 3 |
Gin | 3 |
MacPara | 2 |
UTurn | 2 |
UP | 1 |
Sky Paragliders | 1 |
PHI | 1 |
Gradient | 1 |
Triple Seven | 1 |
Certifications | |
EN B / LTF 1-2 | 24 |
EN C / LTF 2 | 13 |
CCC | 5 |
EN D / LTF 2-3 | 4 |