Promachi, Mount Voras
21 - 24 Jun 2024
Paraglider
Cross Country
FS - Total results (FTV: 20%)
Promachia Open 2024 - FAI cat2
2024-06-21 to 2024-06-24, no FAI sanctioning
Total results (FTV: 20%)
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo3 - S [CCC] | O2 paragliding | 910 | 431/ | 716 | 2057 |
2 | 65094 | Theodoros Anagnos | M | GRE | Ozone Enzo3 - L [CCC] | Oxygen Paragliding, no boarders paragliding | 349/ | 918 | 732 | 1999 |
3 | 25 | Dimitrios Iordanidis | M | GRE | Niviuk Artik6 - 27 [EN C] | 839 | 414/ | 653 | 1906 | |
4 | 83147 | Vasily Pavlov | M | BUL | Ozone Zeno - ML [EN D] | 865 | 881 | 132/ | 1878 | |
5 | 12092 | Haris Lepesis | M | GRE | Niviuk X-one | Φλόγα-Wolf crane-oxygen paragliding | 792 | 924 | 72/ | 1788 |
6 | 88898 | John Krawaritis | M | GRE | Niviuk Peak 6 22 | O2 Paragliding | 821 | 821 | 48/ | 1690 |
7 | 19774 | Angelos Pagiatis | M | GRE | Ozone Enzo3 - L [CCC] | www.corfuparagliding.com | 776 | 882 | 21/ | 1679 |
8 | 36557 | Ilias Kleidaras | M | GRE | Niviuk Artik5 - 24 [EN C] | Oxygen Paragliding | 712 | 281/ | 678 | 1671 |
9 | 18424 | Ioannis Karasimos | M | GRE | Ozone Enzo3 - S [CCC] | No Borders paragliding | 871 | 650 | 128/ | 1649 |
10 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 734 | 582 | 101/ | 1417 |
11 | 36512 | Kostas Chourmouziadis | M | GRE | BGD Cure - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 795 | 550 | 54/ | 1399 |
12 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 683 | 263/ | 450 | 1396 | |
13 | 167 | Rumen Zhekov | M | BUL | UP TrangoX-Race - M [EN C] | 193/ | 823 | 377 | 1393 | |
14 | 59641 | Petros Tsompanakis | M | GRE | Advance IOTA 28 [EN B] | FlyingWheels | 698 | 142/ | 455 | 1295 |
15 | 46228 | Tavoularis Theologos | M | GRE | Niviuk Ikuma2 - 22 [EN B] | 119/ | 597 | 498 | 1214 | |
16 | 88836 | Efstathios Outas | M | GRE | Advance IOTA 3 DLS 28 | 197/ | 609 | 399 | 1205 | |
17 | 13298 | Charalampos Kakias | M | GRE | Skywalk Cumeo - S [EN B] | 392 | 560 | 60/ | 1012 | |
18 | 8384 | Martin Jovanoski | M | MKD | Gin Bolero - XL [LTF 1] | TOMATOSPORT.si | 0 | 1000 | 0 | 1000 |
19 | 100011 | ΓΙΑΝΝΗΣ ΜΠΑΚΑΤΣΙΑΣ | M | GRE | Niviuk Ikuma2 - 22 [EN B] | 456 | 518 | 21/ | 995 | |
20 | 100009 | Elias Maroglou | M | GRE | UTurn Blacklight2 - S [EN B] | 669 | 320 | 0 | 989 | |
21 | 100005 | Αναστάσιος Τρύπκος | M | GRE | PHI Maestro 2 | 85/ | 559 | 313 | 957 | |
22 | 24842 | Manos Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 34/ | 376 | 365 | 775 |
23 | 100001 | Thanos Papageorgiou | M | GRE | Nova ION_5 - M [EN B] | 51/ | 570 | 141 | 762 | |
24 | 80127 | Hristo Arsov | M | BUL | Ozone Rush5 - L [EN B] | Комплекс Тихият кът | 34/ | 330 | 369 | 733 |
25 | 65110 | Fotis Panagiotopoulos | M | GRE | BGD Base2 - XS [EN B] | 660 | 52 | 0 | 712 | |
26 | 100002 | Petros Chalkiadakis | M | GRE | BGD Cure2 - ML [EN C] | 393 | 315 | 0 | 708 | |
27 | 69531 | Zisis Mpouros | M | GRE | Nova MENTOR6 - S [EN B] | mpZ Racing | 49/ | 319 | 333 | 701 |
28 | 41442 | Gligor Zafirov | M | MKD | Gin Leopard - M [EN D] | 0 | 633 | 0 | 633 | |
29 | 9393 | Athanasios Mpakouras | M | GRE | Niviuk Ikuma2 - 26 [LFT 2] | 235 | 336 | 0 | 571 | |
30 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6 - S [EN B] | www.o2paragliding.gr | 88 | 25/ | 431 | 544 |
31 | 9402 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne6 - S [EN C] | 409 | 48/ | 75 | 532 | |
32 | 57331 | Polychronis Polychronidis | M | GRE | Niviuk Artik6 - 27 [EN C] | 356 | 142 | 21/ | 519 | |
33 | 68489 | Antonios Alifakiotis | M | GRE | Nova ION - S [LTF 1-2] | Αρχεγονο | 115 | 399 | 0 | 514 |
34 | 100006 | Dimitris Giougis | M | GRE | Advance Epsilon9 - 28 [EN B] | 80 | 25/ | 253 | 358 | |
35 | 13300 | Μihalis Fyrogenis | M | GRE | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 345 | 0 | 0 | 345 |
35 | 68488 | Natalia Chatzi | F | GRE | UTurn Vision - S [EN B] | 122 | 33/ | 190 | 345 | |
37 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 80 | 25/ | 150 | 255 | |
38 | 100007 | DIMITRIOS MANIOPOULOS | M | GRE | Skywalk Tequila 5 - S [EN B] | 171 | 52 | 0 | 223 | |
39 | 100008 | Γρηγόρης Τσολάκης | M | GRE | Skywalk Tequila4 - S [EN B] | 80 | 0 | 135 | 215 | |
40 | 100004 | MANOLIS DRAMITINOS | M | GRE | Nova MENTOR7Proto - S [EN B] | ΑΕΡΟΛΕΣΧΗ ΙΚΑΡΟΣ | 80 | 25/ | 101 | 206 |
41 | 87482 | Nick Deligaris | M | GRE | Niviuk Artik5 - 24 [EN C] | 82 | 25/ | 75 | 182 | |
42 | 60246 | Stavros Papadopoylos | M | GRE | Niviuk Ikuma2 - 24 [EN B] | 80 | 25/ | 75 | 180 | |
42 | 87496 | Παύλος Τσεβαιριδης | M | GRE | Gradient Nevada - 28 [EN B] | 80 | 25/ | 75 | 180 | |
44 | 1181 | Δημητρης Σπυρογλου | M | GRE | Triple Seven Queen2 - MS [EN C] | 80 | 52 | 0 | 132 | |
45 | 89929 | CHARILAOS MICHAIL | M | GRE | BGD Epic - L [EN B] | 80 | 0 | 0 | 80 | |
46 | 24522 | Plamen Pountchev | M | BUL | Gin Bonanza 3 | 0 | 0 | 0 | 0 |
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Promachia Open 2024 - FAI cat2 Promachia Open 2024 - FAI cat2 Task | 2024-06-22 12:00 | 61.7 | 90.96% | Race to goal |
T2 Promachia Open 2024 - FAI cat2 Task | 2024-06-23 12:00 | 59.6 | 100% | Race to goal |
T3 Task | 2024-06-24 12:00 | 35.3 | 73.15% | Race to goal |
Report created: 2024-06-24T17:25:37+03:00