# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22915 | Britz Louis | M | WPTS | 0 | Eagles | Gin Carrera+ - L | In progress | ||
2 | 13769 | van Dyk Christo | M | WPTS | 0 | Hillsnacks | SOL Synergy 5 - M | In progress | ||
3 | 10336 | Le Grange Shaun | M | WPTS | 0 | Hillsnacks | AirDesign Rise 2 | In progress | ||
4 | 11351 | Viljoen Fanie | M | WPTS | 0 | Cloudbusters | MacPara Eden5 - 30 | N12 Motors | In progress | |
5 | 15790 | Ivanov Rossen | M | WPTS | 0 | Hillsnacks | BGD Tala - ML | In progress | ||
6 | 24519 | Scholtz Pieter | M | WPTS | 0.1 | cloudbusters | SOL Synergy 5 - M | In progress | ||
7 | 23140 | Roth William | M | WPTS | 0 | A4a | Gin Carrera+ - S | In progress | ||
8 | 7316 | Dillman Konrad | M | WPTS | 0.1 | Cloudbuster | Ozone Delta - L | In progress | ||
9 | 7165 | de Bruyn Ruard | M | WPTS | 75.4 | Cloudbusters | Gin Boomerang10 - L | In progress | ||
10 | 5214 | Zaayman Bruce | M | WPTS | 0.8 | Cloudbusters | Skywalk Cayenne5 - M | Paraura | In progress | |
11 | 5465 | Steenberg Andre | M | WPTS | 0 | Cloudbusters | UTurn Blacklight - SM | In progress | ||
12 | 24521 | Badenhorst Fanie | M | WPTS | 0 | cloudbuaters | Ozone Enzo | In progress | ||
13 | 24511 | Vermaak Eugene | M | WPTS | 0 | Cloudbusters | Icaro Paragliders Incanto - L | In progress | ||
14 | 22671 | Badenhorst Elsje | WPTS | 0 | Cloudbusters | Airwave Sport 4 - - S | In progress | |||
15 | 24568 | chandler michael | M | WPTS | 0 | Bambi | Apco KARMA - S | In progress | ||
16 | 9218 | Redelinghuys Martyn | M | WPTS | 0 | CLOUDBUSTERS | UTurn Airwolf - M | In progress | ||
17 | 11489 | Botha Rouberre | M | WPTS | 8 | Cloudbusters | Gradient Avax XC3 - 28 | Livin Adventures | In progress | |
18 | 23151 | dreyer lukas | M | WPTS | 0 | eagles | Skywalk Tequila4 - L | none | In progress | |
19 | 24958 | Labuschaigne Patrick | M | WPTS | 0 | Flytribe | Swing Powerplay Sting - 160 | In progress | ||
20 | 24166 | Lassauniere Josh | M | WPTS | 0 | Cloudbusters | UTurn Evolution - M | Ria Lassauniere | In progress | |
21 | 13061 | Breitenbach Neel | M | WPTS | 0 | Skobbejakke | UTurn Obsession II - M | In progress | ||
22 | 9470 | Wiggins Keith | M | WPTS | 0 | Hillsnacks | 777 Rook 2 - - L | In progress | ||
23 | 19766 | Ranc Sacha | M | WPTS | 0 | Flytribe | Gin Atlas - XL | In progress | ||
24 | 12219 | RAUCH GUISE | M | WPTS | 3.7 | Skobbejakke | Skywalk Cayenne 4 - L | My Wife Mandy | In progress | |
25 | 20355 | Hefer Shawn | M | WPTS | 0 | Cloudbusters | UTurn Blacklight - L | In progress | ||
26 | 25858 | Tucker Allen | M | WPTS | 0 | The Glen | Advance Epsilon 7 - 28 | FC Pillars and Columns | In progress | |
27 | 22954 | Evans Dave | M | WPTS | 0 | Flytribe | Ozone Buzz Z M/L | In progress | ||
28 | 9503 | Steynberg Beyers | M | WPTS | 0 | Cloudbusters | Advance IOTA - 30 | In progress | ||
29 | 26198 | Steyn Pieter | M | WPTS | 0 | Cloudbusters | Apco Vista - L | In progress | ||
30 | 18073 | Inoue Takashi | M | WPTS | 0 | 1st Paragliding | Gin Atlas - M | In progress | ||
31 | 26200 | Human Mark | M | WPTS | 0 | None | UP Makalu 3 - L | Bad Medicine | In progress | |
32 | 26202 | Heydenrych James | M | WPTS | 0 | Flytribe | Sky Paragliders Atis 4 - M | In progress | ||
33 | 26203 | Mota Henrique | M | WPTS | 1.4 | Flytribe | Niviuk Artik 3 - 27 | In progress | ||
34 | 26210 | roth iolanda | WPTS | 0 | a4a | Gin Bolero 5 - S | In progress | |||
35 | 15833 | Walters Matthew | M | WPTS | 0 | Hillsnacks | Skywalk Tequila4 - S | In progress | ||
36 | 4713 | Pio Jon | M | WPTS | 104.2 | Cb | Gin APAX - 22 | In progress | ||
37 | 27734 | Laubscher Reytjie | M | WPTS | 0 | None | BGD Base - M | In progress | ||
38 | 23033 | van der Vyver Niel | M | WPTS | 0 | None or Paramaniacs | BGD Wasp - M | In progress | ||
39 | 15871 | Bowden KJ | WPTS | 45.8 | Cloud base | UP TrangoXC3 - S | Cloudbase Paragliding | In progress | ||
40 | 2580 | Drunk Chrissi | WPTS | 1 | Flytribe | UP SummitXC3 - S | In progress | |||
41 | 27756 | Bowman David | M | WPTS | 0 | Glen club | Swing Mistral 6.22 | In progress | ||
42 | 440 | Minny Waldo | M | WPTS | 0.8 | Cloudbusters | Gradient Aspen - 30 | In progress | ||
43 | 31879 | Hersov Chris | M | WPTS | 0 | eagles | Swing Arcus 6.30 | In progress | ||
44 | 28756 | Guthrie Grant | M | WPTS | 0 | Blue Gravity | Gradient Golden - 28 | In progress | ||
45 | 29811 | Scholtz Deon | M | WPTS | 0.1 | Skywalk | Swing Astral 6.28 | Self | In progress | |
46 | 29985 | Ioppo Gianni | M | WPTS | 0 | Durban Paragliding Club | Nova Mentor 4 - L | In progress | ||
47 | 24952 | Rosslee Tiaan | M | WPTS | 0 | Flytribe | Ozone BuzzZ 4 - ML | In progress | ||
48 | 27003 | van Renssen Adam | M | WPTS | 17.7 | Attitude4Altitude | Gin Atlas - L | Gin South Africa | In progress | |
49 | 23029 | Heydenrych Martin | M | WPTS | 0 | Na | Gin Atlas - M | In progress |
Registration Status | |
---|---|
Maximum | 100 |
In progress | 49 |
Countries | |
South Africa | 45 |
UK | 1 |
France | 1 |
Japan | 1 |
Netherlands | 1 |
Clubs + | |
Cloudbusters | 12 |
Flytribe | 7 |
Hillsnacks | 5 |
eagles | 2 |
Skobbejakke | 2 |
None | 2 |
Eagles | 1 |
Cb | 1 |
Attitude4Altitude | 1 |
Durban Paragliding Club | 1 |
Skywalk | 1 |
Blue Gravity | 1 |
Glen club | 1 |
Cloud base | 1 |
None or Paramaniacs | 1 |
The Glen | 1 |
a4a | 1 |
1st Paragliding | 1 |
CLOUDBUSTERS | 1 |
Bambi | 1 |
cloudbuaters | 1 |
Cloudbuster | 1 |
A4a | 1 |
cloudbusters | 1 |
Na | 1 |
Brands + | |
Gin | 9 |
UTurn | 5 |
Ozone | 4 |
Skywalk | 4 |
Swing | 4 |
BGD | 3 |
UP | 3 |
Gradient | 3 |
Advance | 2 |
SOL | 2 |
Apco | 2 |
Niviuk | 1 |
Sky Paragliders | 1 |
Airwave | 1 |
777 | 1 |
Icaro Paragliders | 1 |
MacPara | 1 |
AirDesign | 1 |
Nova | 1 |
Certifications | |
EN B / LTF 1-2 | 31 |
EN C / LTF 2 | 11 |
CCC | 3 |
EN A / LTF 1 | 3 |
EN D / LTF 2-3 | 1 |