Events \\ 2017 South African Pre World Cup \\ Day 2 Task 2 / 2017-12-11

  • These results are computed from FS program by the official scorer
  • Last updated on 2017-12-16 11:10:48 UTC



Report created: 2017-12-16T13:09:07+02:00

2017 South African Pre World Cup

2017-12-10 to 2017-12-16

Day 2 Task 2

2017-12-11 Day 2 Task 2(All pilots)

Race to Goal 65,5 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 400 10:45 12:45 Lat: -32.9267 Lon: 19.037
2 SS 6,1 km XK5014 7500 12:15 18:00 Lat: -33.0169 Lon: 18.9326
3 10,7 km XJ7045 13000 12:15 18:00 Lat: -32.9271 Lon: 19.1481
4 23,9 km XH4014 10000 12:15 18:00 Lat: -32.8373 Lon: 18.8249
5 45,3 km XE6020 1000 12:15 18:00 Lat: -32.6576 Lon: 19.0403
6 ES 64,5 km G11019 2000 12:15 18:00 Lat: -32.4692 Lon: 18.9868
7 65,5 km G11019 1000 12:15 18:00 Lat: -32.4692 Lon: 18.9868
StartGate(s): 12:15

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 28894 Aaron Durogati M Gin Boomerang 11 - [CCC] (CCC) Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki 12:15:00 14:00:04 01:45:04 33,4 65,53 368,7 200,0 410,3 979
2 34046 Maxime Pinot M Gin Boomerang11 - M [CCC] (EN D / LTF 2-3) Les Passagers du Vent - France Herboristerie - Naviter 12:15:00 14:00:27 01:45:27 33,2 65,53 368,7 203,2 398,6 971
3 10400 Lars Anders Jonsson M Ozone Enzo2 - L [CCC] (CCC) www.skysport.se 12:15:00 14:00:43 01:45:43 33,1 65,53 368,7 198,3 393,7 961
4 293 Alfredo Studer M Ozone Enzo 3 (CCC) Volirium, Jack Jones 12:15:00 14:00:29 01:45:29 33,2 65,53 368,7 191,7 397,9 958
5 27963 Isidor Fink M Ozone Enzo 3 - L [CCC] (CCC) Flugschule Hochries, Paraclinic.at 12:15:00 14:00:49 01:45:49 33,1 65,53 368,7 196,1 392,0 957
6 7112 Russell Achterberg M Ozone Enzo2 - L [CCC] (CCC) 12:15:00 14:01:05 01:46:05 33,0 65,53 368,7 199,7 387,9 956
7 34281 Simon Mettetal M Ozone Enzo 3 - S [CCC] (CCC) Pôle espoir font romeu - Team miche-to 12:15:00 14:00:42 01:45:42 33,2 65,53 368,7 190,2 394,0 953
8 21014 Jacques Fournier M Ozone Enzo3 - M [CCC] (CCC) Parateam, Woody Valley, Stodeus 12:15:00 14:01:18 01:46:18 33,0 65,53 368,7 193,0 384,8 947
9 36932 Emmanuel Nicolas M Ozone Enzo3 (CCC) Redbull spect 12:15:00 14:02:47 01:47:47 32,5 65,53 368,7 197,2 367,1 933
10 36945 Ben Gildas M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:15:00 14:03:05 01:48:05 32,4 65,53 368,7 196,5 364,0 929
11 4636 Eugene Claase M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) Cape Nomads 12:15:00 14:02:04 01:47:04 32,7 65,53 368,7 176,9 375,1 921
12 15332 Patrik Nietlisbach M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Skysport 12:15:00 14:03:27 01:48:27 32,3 65,53 368,7 187,4 360,3 916
13 10385 Stephane Juncker M Ozone Enzo2 - M [CCC] (CCC) Durex 12:15:00 14:08:19 01:53:19 30,9 65,53 368,7 220,9 319,6 909
13 28091 Mathias Ioualalen M Ozone Enzo 3 - S [CCC] (CCC) 12:15:00 14:05:14 01:50:14 31,8 65,53 368,7 196,7 343,9 909
15 16408 Jack Pimblett M Ozone Enzo 3 - S [CCC] (CCC) Ozone Paragliders 12:15:00 14:05:44 01:50:44 31,6 65,53 368,7 172,4 339,7 881
15 28845 Stephan Kruger M Ozone Enzo 3 (CCC) www.flycapetown.co.za 12:15:00 14:05:39 01:50:39 31,7 65,53 368,7 171,7 340,4 881
17 34284 Gregoire Lombardi M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN 12:15:00 14:08:40 01:53:40 30,8 65,53 368,7 170,7 317,1 857
18 12618 Sebastien COMBES M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:15:00 14:08:06 01:53:06 31,0 65,53 368,7 164,9 321,2 855
19 4154 Lode Spruyt M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) FreeToFly 12:15:00 14:08:16 01:53:16 30,9 65,53 368,7 161,5 320,0 850
20 15714 Gunnar Sæbu M Nova Triton2 light - S [EN C] (EN C / LTF 2) Nova 12:15:00 14:12:40 01:57:40 29,8 65,53 368,7 184,5 290,1 843
21 9435 Horst Gresch M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:15:00 14:12:56 01:57:56 29,7 65,53 368,7 169,8 288,4 827
21 22302 Cyril lambert M Gin Boomerang11 - M [CCC] (CCC) 12:15:00 14:11:13 01:56:13 30,2 65,53 368,7 158,6 299,5 827
23 23180 Martin BEAUJOUAN M Ozone Enzo3 - S [CCC] (CCC) Airsports Chamonix 12:15:00 14:14:57 01:59:57 29,2 65,53 368,7 156,3 275,9 801
24 33632 Frank Van Renesse M UP TrangoXC3 - L [EN C] (EN C / LTF 2) Van Renesse Financiele Diensten 12:15:00 14:14:29 01:59:29 29,3 65,53 368,7 152,9 278,8 800
25 26645 Luki Jagiello M Ozone LM6 - ML [EN D] (EN D / LTF 2-3) 12:15:00 14:15:16 02:00:16 29,1 65,53 368,7 153,6 274,0 796
26 38056 Julien Brung M Gin Boomerang11 - S [CCC] (CCC) Gin 12:15:00 14:19:21 02:04:21 28,2 65,53 368,7 153,9 250,6 773
27 34639 Thomas Dinh M Ozone LM6 - MS [EN D] (EN D / LTF 2-3) Team MICHE-TO 12:15:00 14:19:23 02:04:23 28,2 65,53 368,7 151,6 250,4 771
28 3650 Francois De Villiers M Ozone R10.2 - [CCC] (CCC) 12:15:00 14:20:11 02:05:11 28,0 65,53 368,7 144,8 246,0 760
29 25601 Tobias Hinas M Gin Ozone Zeno (EN D / LTF 2-3) 12:15:00 14:21:55 02:06:55 27,6 65,53 368,7 128,7 236,7 734
30 6801 Theunis de Bruin M Ozone Enzo2 - S [CCC] (CCC) 12:15:00 14:20:13 02:05:13 28,0 65,53 368,7 97,1 245,9 712
31 33702 Hansjörg Walliser M Gin Boomerang11 - M [CCC] (CCC) Promosan 12:15:00 14:19:31 02:04:31 28,1 65,53 368,7 92,9 249,7 711
32 22629 Anton Naude M Ozone Enzo2 - M [CCC] (CCC) 12:15:00 14:21:24 02:06:24 27,7 65,53 368,7 85,0 239,5 693
33 15213 Pedro Citoler M Ozone Enzo 3 - M [CCC] (CCC) 12:15:00 14:26:26 02:11:26 26,7 65,53 368,7 76,9 213,6 659
34 28535 Ian Cowie M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) Self 12:15:00 14:29:01 02:14:01 26,1 65,53 368,7 79,7 200,9 649
35 7111 Andrew Smith M Ozone Zeno - ML [EN-D] (EN D / LTF 2-3) 12:15:00 14:33:24 02:18:24 25,3 65,53 368,7 92,4 180,3 641
36 17171 Francis De Bruyn M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:15:00 14:35:30 02:20:30 24,9 65,53 368,7 89,9 170,7 629
37 26669 Hagen Walter M Ozone Zeno - L [EN D] (EN D / LTF 2-3) www.norddeutsche-gleischirmschule.de 12:15:00 14:29:04 02:14:04 26,1 65,53 368,7 54,6 200,7 624
38 28204 Christian Amon M MacPara User entered (CCC) Mac Para 12:15:00 14:34:52 02:19:52 25,1 65,53 368,7 79,4 173,6 622
38 5214 Bruce Zaayman M Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) Paraura 12:15:00 14:33:50 02:18:50 25,2 65,53 368,7 75,3 178,3 622
40 5872 Mario Schmaranzer M Ozone Enzo - S [EN D] (EN D / LTF 2-3) Flugschule Wildschönau 12:15:00 14:32:45 02:17:45 25,4 65,53 368,7 63,8 183,3 616
40 29681 Nicole Fedele F Ozone Enzo 3 [CCC] (CCC) TAGGI, Compass Flight Instruments 12:15:00 14:34:07 02:19:07 25,2 65,53 368,7 70,2 177,0 616
42 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 12:15:00 14:36:17 02:21:17 24,8 65,53 368,7 70,5 167,2 606
43 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 12:15:00 14:37:41 02:22:41 24,6 65,53 368,7 73,9 161,0 604
44 36875 Rick Van Der Sloot M UP TrangoXC3 - L [EN C] (EN C / LTF 2) 12:15:00 14:35:56 02:20:56 24,9 65,53 368,7 64,8 168,8 602
45 11489 Rouberre Botha M UP Trangoxrace - MS [EN C] (EN C / LTF 2) None 12:15:00 14:38:27 02:23:27 24,4 65,53 368,7 59,6 157,6 586
46 33695 Bernd hohlmeier M Aircross U Cruise - M [EN-B] (EN B / LTF 1-2) Aircross 12:15:00 14:39:01 02:24:01 24,3 65,53 368,7 57,5 155,1 581
47 7660 Theuns Koekemoer M Gin Boomerang11 - M [CCC] (EN D / LTF 2-3) 12:15:00 14:40:02 02:25:02 24,2 65,53 368,7 49,8 150,7 569
48 17820 Nanda Walliser F Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Up International Promosan 12:15:00 14:43:47 02:28:47 23,6 65,53 368,7 64,0 134,7 567
49 27860 Kelvin Van Baalen M Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) Dad :) 12:15:00 14:42:47 02:27:47 23,7 65,53 368,7 57,8 138,9 565
50 22655 Henry Schurink M Ozone Zeno - L [EN D] (EN D / LTF 2-3) 12:15:00 14:45:21 02:30:21 23,3 65,53 368,7 64,0 128,1 561
51 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) 12:15:00 14:43:36 02:28:36 23,6 65,53 368,7 56,2 135,5 560
52 36850 Nancy Berge F Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) 12:15:00 14:42:56 02:27:56 23,7 65,53 368,7 46,0 138,3 553
52 1957 René Bosman M Skywalk Spice - M [EN C] (EN C / LTF 2) Free to fly 12:15:00 14:43:37 02:28:37 23,6 65,53 368,7 48,5 135,4 553
54 25148 Grant Smith M Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) 12:15:00 14:38:34 02:23:34 24,4 65,53 368,7 19,3 157,1 545
55 10918 Leon Viljoen M Ozone Enzo2 - M [CCC] (CCC) None 12:15:00 14:38:50 02:23:50 24,4 65,53 368,7 8,8 155,9 533
56 29096 Leonard Bahn M Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) 12:15:00 14:46:46 02:31:46 23,1 65,53 368,7 39,0 122,3 530
57 13679 Cal Dyker M Gin Carrera - XL [EN B] (EN C / LTF 2) Gin South Africa 12:15:00 14:46:28 02:31:28 23,1 65,53 368,7 30,9 123,5 523
58 26687 Rene Pauly M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) www.norddeutsche-gleitschirmschule 12:15:00 14:44:27 02:29:27 23,4 65,53 368,7 21,6 131,9 522
59 12219 Guise Rauch M AirDesign PURE - L [EN D] (EN D / LTF 2-3) My Wife Mandy 12:15:00 14:40:32 02:25:32 24,1 65,53 368,7 2,6 148,5 520
59 33693 Ruslan Demianenco M Ozone MantraM6 - L [EN D] (EN D / LTF 2-3) 12:15:00 14:46:00 02:31:00 23,2 65,53 368,7 26,3 125,4 520
61 34303 Nigel Frith M Ozone Enzo2 - M [CCC] (EN D / LTF 2-3) 12:15:00 14:45:17 02:30:17 23,3 65,53 368,7 21,1 128,4 518
61 18398 Andrew Taylor M Skywalk Chili4 - L [EN B] (EN B / LTF 1-2) www.darkdata.co.za 12:15:00 14:42:34 02:27:34 23,7 65,53 368,7 9,6 139,8 518
63 26465 Alexander Schweiger M MacPara Icon - [EN D] (EN D / LTF 2-3) 12:15:00 14:46:12 02:31:12 23,2 65,53 368,7 22,8 124,6 516
64 1669 Michel Rullier M Ozone Zeno - L [EN D] (CCC) 12:15:00 14:47:49 02:32:49 22,9 65,53 368,7 26,3 118,0 513
65 20847 Patrice Hartmann M Ozone Delta3 - ML [EN C] (EN C / LTF 2) Fly Cape Town 12:15:00 14:48:03 02:33:03 22,9 65,53 368,7 24,6 117,0 510
66 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 12:15:00 14:47:40 02:32:40 23,0 65,53 368,7 13,6 118,6 501
67 37297 Benoit Martin M BGD Cure - L [EN C] (EN C / LTF 2) 12:15:00 14:51:18 02:36:18 22,4 65,53 368,7 24,3 103,9 497
68 27693 Ria Moothilal M Skywalk Cayenne 5 - MS [EN C] (EN C / LTF 2) AfricanSkyGear.com 12:15:00 14:55:33 02:40:33 21,8 65,53 368,7 39,1 87,2 495
69 11795 Boris Stähly M Advance Sigma9 - 25 [EN C] (EN C / LTF 2) 12:15:00 14:54:28 02:39:28 22,0 65,53 368,7 30,0 91,4 490
70 26622 Christian Hochegger M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Hochegger Technik 12:15:00 14:47:29 02:32:29 23,0 65,53 368,7 119,3 488
71 15871 Khobi-Jane Bowden F Ozone Zeno - S [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 12:15:00 14:56:14 02:41:14 21,7 65,53 368,7 30,3 84,6 484
72 10549 Davide Licini M Gin Boomeran 11 L (CCC) (CCC) BESTSELLER, Jack Jones 12:15:00 14:56:37 02:41:37 21,7 65,53 368,7 7,2 83,1 459
73 5219 Winfried Schneider M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Vera 12:15:00 14:57:50 02:42:50 21,5 65,53 368,7 10,4 78,4 458
74 29387 Karlien Engelen F AirDesign Rise2 - XXS [EN B] (EN B / LTF 1-2) FireFly Paragliding 12:15:00 15:04:17 02:49:17 20,7 65,53 368,7 27,9 54,1 451
75 653 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 12:15:00 14:57:46 02:42:46 21,5 65,53 368,7 2,5 78,7 450
76 36982 Pierre SERGENT M Sup Air Taska (EN C / LTF 2) www.parciparla-canyoning.re 12:15:00 15:08:49 02:53:49 20,2 65,53 368,7 32,7 37,6 439
77 3219 Iwan van Staveren M UP TrangoXC3 - M [EN C] (EN C / LTF 2) 12:15:00 15:00:31 02:45:31 21,2 65,53 368,7 68,2 437
78 15728 Tracey King F Skywalk Cayenne5 - S [EN C] (EN C / LTF 2) Avex Group 12:15:00 15:05:24 02:50:24 20,6 65,53 368,7 8,1 50,0 427
79 36894 Christoph Antwerpen M Ozone Delta3 - ML [EN C] (EN C / LTF 2) 12:15:00 15:03:31 02:48:31 20,8 65,53 368,7 57,0 426
80 15479 Gavin Lay M Gin Carrera+ - L [EN B] (EN B / LTF 1-2) Yours truly 12:15:00 15:06:59 02:51:59 20,4 65,53 368,7 44,2 413
81 20171209 Loic Lefevre M BGD CURE (EN C / LTF 2) 12:15:00 15:04:20 02:49:20 20,7 65,25 367,1 43,2 410
82 27003 Adam van Renssen M Gin Carrera - XL [EN B] (EN B / LTF 1-2) Gin South Africa 12:15:00 15:10:04 02:55:04 20,0 65,53 368,7 33,1 402
83 36866 Jenni Fleming F Ozone Alpina 2 - S [EN C] (EN C / LTF 2) 12:15:00 15:15:58 03:00:58 19,4 65,53 368,7 12,1 381
84 21295 Danie Erasmus M Nova Phantom - M [EN B] (EN B / LTF 1-2) Danie Erasmus 12:15:00 15:16:56 03:01:56 19,3 65,53 368,7 0,2 8,8 378
85 201712092 Frederic Lefeuvre M BGD CURE (EN B / LTF 1-2) 12:15:00 15:18:06 03:03:06 19,1 65,53 368,7 4,7 373
86 7107 Jean Van Niekerk M Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) I 12:15:00 56,21 316,3 55,4 372
87 36867 Graham Grant M Ozone Mantra M4 - MS [EN D] (EN D / LTF 2-3) 12:15:00 15:19:08 03:04:08 19,0 65,53 368,7 1,1 370
88 38118 Willie Van niekerk M Skywalk Chili4S - S [EN B] (EN B / LTF 1-2) 12:15:00 15:21:14 03:06:14 18,8 65,53 368,7 369
88 20814 Leila Eslami F Skywalk CHILI4XS - XS [EN B] (EN B / LTF 1-2) flugschule wildschönau 12:15:00 15:42:24 03:27:24 16,9 65,53 368,7 369
88 36997 WJ De Vries M ProDesign Thema 2 - 65 [EN B] (Novice) 12:15:00 15:26:16 03:11:16 18,3 65,53 368,7 369
88 37119 Brian Morris M Ozone Swift - MS [LTF 1-2] (Novice) Ozone 65,53 368,7 369
92 26811 Wim De Croock M Advance Omega X-Alps 2 [EN D] (EN D / LTF 2-3) 12:15:00 51,24 288,3 68,9 357
93 5094 John Broderick M UTurn Blacklight - L [EN B] (EN B / LTF 1-2) 12:15:00 61,62 346,7 3,8 351
94 440 Waldo Minny M Gradient Aspen 4 - 30 [EN C] (EN C / LTF 2) 12:15:00 50,94 286,6 287
95 19333 Paul Hawkins M Gradient Aspen5 - 28 [EN C] (EN C / LTF 2) 12:15:00 44,16 248,5 249
96 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 12:15:00 44,05 247,9 248
96 35915 Anny Khan F Swing Mistral 6.24 [EN B] (Novice) LSSC 44,00 247,6 248
98 7051 Frank Swanepoel M Air Design Volt - L [EN C] (EN C / LTF 2) 12:15:00 35,11 197,6 198
99 36916 Sébastien Coupy M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) MAUVILAC 12:15:00 33,94 190,9 191
100 26549 Andreas Pölzer M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) Andreas Pölzer Realitäten 12:15:00 27,40 154,2 154
101 29273 Laurence Chambers M Niviuk Icepeak 6 - 24 [EN D] (EN D / LTF 2-3) 12:15:00 20,46 115,1 115
102 21579 Terje Stulen M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:15:00 15,02 84,5 85
103 20865 Stuart Kelly M Ozone Delta 3 - ML [EN C] (EN C / LTF 2) FlySpain 15,00 84,4 84
104 4704 Francois De Villiers Jnr. M Niviuk Ice Peak 6 - M [EN-D] (EN C / LTF 2) 12:15:00 12,29 69,2 69
105 37142 Jack Henderson M Nova Ion3 - M [EN B] (Novice) 12,00 67,5 68
105 13772 John Henderson M BGD Base - L [EN B] (Novice) 12,00 67,5 68
107 6995 Maksim Ustovschii M Gradient Aspen6 - 26 [EN C] (EN C / LTF 2) 12:15:00 9,37 52,7 53
108 14034 Jerome Delbecque M Ozone Enzo2 - L [CCC] (CCC) 12:15:00 7,55 42,5 43
109 7411 Markus Andre M BGD Cure - M [EN C] (EN C / LTF 2) 12:15:00 6,57 36,9 37
110 21937 Serghei Nebesnii M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 5,55 31,2 31
110 16244 Beat Wegmuller M UP Trango XC3 - M [EN C] (EN C / LTF 2) 12:15:00 5,55 31,2 31
112 37149 Wim Meeusen M Niviuk ikuma - 27 [EN B] (EN B / LTF 1-2) Cumulus Hoppers 5,30 29,8 30
112 36910 Jean Marc Gierkowicz M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 5,34 30,0 30
112 17930 Doc Hawkins M Nova TRITON2 - L [EN C] (EN C / LTF 2) Globelstone 12:15:00 5,38 30,3 30
115 36884 Christopher bevins M Ozone Ozone Zeno (EN D / LTF 2-3) FLYSUSSEX RUGGY-BEAR 5,10 28,7 29
116 37010 Douglas Van baalen M Skywalk Cayenne 4 - XL [EN C] (EN C / LTF 2) 4,19 23,6 24
117 37156 Bart De Man M UP SummitXC3 - M [EN B] (EN B / LTF 1-2) Pick up club 4,04 22,7 23
117 15483 Joerg Schmidt M BGD Lynx - ML [EN C] (EN C / LTF 2) 4,07 22,9 23
119 37002 Dolf der Kinderen M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) 2,00 11,3 11
119 17865 Colin Buckley M Swing Mistral 5.30 [LTF 1-2] (Novice) 2,00 11,3 11

Notes

Id Name Note
13772 John Henderson Jump the gun, missed TP4 12km
20865 Stuart Kelly Jump the gun, 15km
35915 Anny Khan Jump the gun, missed TP5 44km
37119 Brian Morris Jump the gun, GOAL
37142 Jack Henderson Jump the gun, missed TP4 12km

Pilots absent from task (ABS)

Id Name
13048 Duncan Kotze

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 58.408
task_distance 65.531
launch_to_ess_distance 64.528
no_of_pilots_present 120
no_of_pilots_flying 120
no_of_pilots_lo 32
no_of_pilots_reaching_nom_dist 94
no_of_pilots_reaching_es 89
no_of_pilots_reaching_goal 88
sum_flown_distance 6502.97000000001
best_dist 65.531
best_time 1.75111111111111
worst_time 3.45666666666667
no_of_pilots_in_competition 121
no_of_pilots_landed_before_stop 0
sum_dist_over_min 6265.04
sum_real_dist_over_min 6265.04
sum_flown_distances 6502.97
best_real_dist 65.531
last_start_time 2017-12-11T12:15:00+02:00
first_start_time 2017-12-11T12:15:00+02:00
first_finish_time 2017-12-11T14:00:04+02:00
max_time_to_get_time_points 3.07440666052972
no_of_pilots_with_time_points 86
goalratio 0.733333333333333
arrival_weight 0
departure_weight 0
leading_weight 0.220948725925926
time_weight 0.410333348148148
distance_weight 0.368717925925926
smallest_leading_coefficient 1.30993428436681
available_points_distance 368.717925925926
available_points_time 410.333348148148
available_points_departure 0
available_points_leading 220.948725925926
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 2
nom_dist 50
nom_time 1.25
nom_launch 0.92
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5