Events \\ 2017 South African Pre World Cup \\ Day 3 Task 3 / 2017-12-12

  • These results are computed from FS program by the official scorer
  • Last updated on 2017-12-16 11:14:29 UTC



Report created: 2017-12-16T13:12:27+02:00

2017 South African Pre World Cup

2017-12-10 to 2017-12-16

Day 3 Task 3

2017-12-12 Day 3 Task 3(All pilots)

Race to Goal 53,4 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 400 10:15 12:15 Lat: -32.9267 Lon: 19.037
2 SS 1,7 km P13018 4500 11:30 18:00 Lat: -32.9759 Lon: 19.0007
3 13,4 km XH5019 6000 11:30 18:00 Lat: -32.8373 Lon: 18.9326
4 33,2 km XE6020 2000 11:30 18:00 Lat: -32.6576 Lon: 19.0403
5 ES 51,4 km G11019 3000 11:30 18:00 Lat: -32.4692 Lon: 18.9868
6 53,4 km G11019 1000 11:30 18:00 Lat: -32.4692 Lon: 18.9868
StartGate(s): 11:30

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 25601 Tobias Hinas M Gin Ozone Zeno (EN D / LTF 2-3) 11:30:00 12:46:41 01:16:41 38,8 53,40 370,1 220,5 381,2 972
2 22629 Anton Naude M Ozone Enzo2 - M [CCC] (CCC) 11:30:00 12:45:28 01:15:28 39,5 53,40 370,1 169,6 409,4 949
3 28091 Mathias Ioualalen M Ozone Enzo 3 - S [CCC] (CCC) 11:30:00 12:46:03 01:16:03 39,2 53,40 370,1 177,9 392,2 940
4 7111 Andrew Smith M Ozone Zeno - ML [EN-D] (EN D / LTF 2-3) 11:30:00 12:48:51 01:18:51 37,8 53,40 370,1 169,7 353,7 894
5 28894 Aaron Durogati M Gin Boomerang 11 - [CCC] (CCC) Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki 11:30:00 12:49:28 01:19:28 37,5 53,40 370,1 175,8 347,1 893
6 10400 Lars Anders Jonsson M Ozone Enzo2 - L [CCC] (CCC) www.skysport.se 11:30:00 12:49:37 01:19:37 37,4 53,40 370,1 176,1 345,5 892
7 21014 Jacques Fournier M Ozone Enzo3 - M [CCC] (CCC) Parateam, Woody Valley, Stodeus 11:30:00 12:49:39 01:19:39 37,4 53,40 370,1 175,3 345,2 891
8 28845 Stephan Kruger M Ozone Enzo 3 (CCC) www.flycapetown.co.za 11:30:00 12:49:34 01:19:34 37,4 53,40 370,1 173,6 346,0 890
8 34281 Simon Mettetal M Ozone Enzo 3 - S [CCC] (CCC) Pôle espoir font romeu - Team miche-to 11:30:00 12:49:41 01:19:41 37,4 53,40 370,1 174,7 344,8 890
10 27963 Isidor Fink M Ozone Enzo 3 - L [CCC] (CCC) Flugschule Hochries, Paraclinic.at 11:30:00 12:49:42 01:19:42 37,4 53,40 370,1 173,4 344,7 888
11 16408 Jack Pimblett M Ozone Enzo 3 - S [CCC] (CCC) Ozone Paragliders 11:30:00 12:49:49 01:19:49 37,3 53,40 370,1 171,2 343,5 885
12 29681 Nicole Fedele F Ozone Enzo 3 [CCC] (CCC) TAGGI, Compass Flight Instruments 11:30:00 12:50:03 01:20:03 37,2 53,40 370,1 173,1 341,2 884
13 34284 Gregoire Lombardi M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN 11:30:00 12:49:47 01:19:47 37,3 53,40 370,1 168,6 343,8 883
14 36884 Christopher bevins M Ozone Ozone Zeno (EN D / LTF 2-3) FLYSUSSEX RUGGY-BEAR 11:30:00 12:49:58 01:19:58 37,3 53,40 370,1 165,1 342,0 877
15 12618 Sebastien COMBES M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 11:30:00 12:50:11 01:20:11 37,2 53,40 370,1 162,3 339,8 872
16 10385 Stephane Juncker M Ozone Enzo2 - M [CCC] (CCC) Durex 11:30:00 12:50:18 01:20:18 37,1 53,40 370,1 162,2 338,7 871
17 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 11:30:00 12:51:18 01:21:18 36,6 53,40 370,1 166,7 329,2 866
18 6801 Theunis de Bruin M Ozone Enzo2 - S [CCC] (CCC) 11:30:00 12:52:30 01:22:30 36,1 53,40 370,1 173,8 318,6 863
19 22302 Cyril lambert M Gin Boomerang11 - M [CCC] (CCC) 11:30:00 12:50:26 01:20:26 37,0 53,40 370,1 152,5 337,4 860
20 293 Alfredo Studer M Ozone Enzo 3 (CCC) Volirium, Jack Jones 11:30:00 12:50:05 01:20:05 37,2 53,40 370,1 142,3 340,8 853
21 4154 Lode Spruyt M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) FreeToFly 11:30:00 12:52:25 01:22:25 36,1 53,40 370,1 162,1 319,3 852
22 21579 Terje Stulen M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 11:30:00 12:51:31 01:21:31 36,5 53,40 370,1 151,9 327,3 849
23 9435 Horst Gresch M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 11:30:00 12:53:18 01:23:18 35,8 53,40 370,1 161,7 311,8 844
24 15714 Gunnar Sæbu M Nova Triton2 light - S [EN C] (EN C / LTF 2) Nova 11:30:00 12:52:17 01:22:17 36,2 53,40 370,1 152,3 320,5 843
25 27860 Kelvin Van Baalen M Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) Dad :) 11:30:00 12:52:51 01:22:51 36,0 53,40 370,1 155,0 315,6 841
26 33702 Hansjörg Walliser M Gin Boomerang11 - M [CCC] (CCC) Promosan 11:30:00 12:52:25 01:22:25 36,1 53,40 370,1 144,6 319,3 834
26 34303 Nigel Frith M Ozone Enzo2 - M [CCC] (EN D / LTF 2-3) 11:30:00 12:53:26 01:23:26 35,7 53,40 370,1 152,8 310,7 834
28 15213 Pedro Citoler M Ozone Enzo 3 - M [CCC] (CCC) 11:30:00 12:53:54 01:23:54 35,5 53,40 370,1 153,5 306,9 831
29 14034 Jerome Delbecque M Ozone Enzo2 - L [CCC] (CCC) 11:30:00 12:54:08 01:24:08 35,4 53,40 370,1 145,0 305,0 820
30 36932 Emmanuel Nicolas M Ozone Enzo3 (CCC) Redbull spect 11:30:00 12:55:53 01:25:53 34,7 53,40 370,1 157,0 291,4 819
31 22655 Henry Schurink M Ozone Zeno - L [EN D] (EN D / LTF 2-3) 11:30:00 12:54:21 01:24:21 35,3 53,40 370,1 144,9 303,3 818
32 17171 Francis De Bruyn M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 11:30:00 12:55:01 01:25:01 35,0 53,40 370,1 147,1 298,0 815
33 7660 Theuns Koekemoer M Gin Boomerang11 - M [CCC] (EN D / LTF 2-3) 11:30:00 12:56:12 01:26:12 34,6 53,40 370,1 155,0 289,0 814
34 1669 Michel Rullier M Ozone Zeno - L [EN D] (CCC) 11:30:00 12:54:17 01:24:17 35,3 53,40 370,1 139,2 303,8 813
35 7112 Russell Achterberg M Ozone Enzo2 - L [CCC] (CCC) 11:30:00 12:55:37 01:25:37 34,8 53,40 370,1 146,9 293,4 810
36 34046 Maxime Pinot M Gin Boomerang11 - M [CCC] (EN D / LTF 2-3) Les Passagers du Vent - France Herboristerie - Naviter 11:30:00 12:49:36 01:19:36 37,4 53,02 367,5 163,5 276,6 808
37 26622 Christian Hochegger M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Hochegger Technik 11:30:00 12:55:39 01:25:39 34,8 53,40 370,1 141,6 293,2 805
38 10549 Davide Licini M Gin Boomeran 11 L (CCC) (CCC) BESTSELLER, Jack Jones 11:30:00 12:57:04 01:27:04 34,2 53,40 370,1 149,1 282,6 802
39 33632 Frank Van Renesse M UP TrangoXC3 - L [EN C] (EN C / LTF 2) Van Renesse Financiele Diensten 11:30:00 12:58:14 01:28:14 33,8 53,40 370,1 156,9 274,3 801
39 34639 Thomas Dinh M Ozone LM6 - MS [EN D] (EN D / LTF 2-3) Team MICHE-TO 11:30:00 12:57:01 01:27:01 34,2 53,40 370,1 147,9 283,0 801
41 28535 Ian Cowie M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) Self 11:30:00 12:55:43 01:25:43 34,8 53,40 370,1 137,2 292,7 800
41 5214 Bruce Zaayman M Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) Paraura 11:30:00 12:57:17 01:27:17 34,1 53,40 370,1 148,4 281,0 800
43 3650 Francois De Villiers M Ozone R10.2 - [CCC] (CCC) 11:30:00 12:57:34 01:27:34 34,0 53,40 370,1 149,7 279,0 799
44 26645 Luki Jagiello M Ozone LM6 - ML [EN D] (EN D / LTF 2-3) 11:30:00 12:54:42 01:24:42 35,2 53,40 370,1 127,1 300,5 798
44 26669 Hagen Walter M Ozone Zeno - L [EN D] (EN D / LTF 2-3) www.norddeutsche-gleischirmschule.de 11:30:00 12:57:19 01:27:19 34,1 53,40 370,1 147,5 280,8 798
46 38056 Julien Brung M Gin Boomerang11 - S [CCC] (CCC) Gin 11:30:00 12:58:35 01:28:35 33,6 53,40 370,1 155,5 271,8 797
47 36945 Ben Gildas M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 11:30:00 12:52:10 01:22:10 36,3 53,25 369,0 164,9 257,2 791
48 4704 Francois De Villiers Jnr. M Niviuk Ice Peak 6 - M [EN-D] (EN C / LTF 2) 11:30:00 12:58:20 01:28:20 33,7 53,40 370,1 146,4 273,5 790
49 28204 Christian Amon M MacPara User entered (CCC) Mac Para 11:30:00 13:00:52 01:30:52 32,8 53,40 370,1 162,7 256,3 789
50 26687 Rene Pauly M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) www.norddeutsche-gleitschirmschule 11:30:00 12:56:42 01:26:42 34,4 53,40 370,1 128,5 285,3 784
51 36875 Rick Van Der Sloot M UP TrangoXC3 - L [EN C] (EN C / LTF 2) 11:30:00 12:59:29 01:29:29 33,3 53,40 370,1 146,9 265,6 783
52 26811 Wim De Croock M Advance Omega X-Alps 2 [EN D] (EN D / LTF 2-3) 11:30:00 12:57:56 01:27:56 33,9 53,40 370,1 134,1 276,4 781
53 3219 Iwan van Staveren M UP TrangoXC3 - M [EN C] (EN C / LTF 2) 11:30:00 12:57:38 01:27:38 34,0 53,40 370,1 129,2 278,5 778
53 33695 Bernd hohlmeier M Aircross U Cruise - M [EN-B] (EN B / LTF 1-2) Aircross 11:30:00 12:58:37 01:28:37 33,6 53,40 370,1 135,9 271,6 778
55 17820 Nanda Walliser F Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Up International Promosan 11:30:00 12:57:05 01:27:05 34,2 53,40 370,1 118,9 282,5 772
56 33693 Ruslan Demianenco M Ozone MantraM6 - L [EN D] (EN D / LTF 2-3) 11:30:00 12:57:18 01:27:18 34,1 53,40 370,1 117,5 280,9 769
56 15332 Patrik Nietlisbach M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Skysport 11:30:00 13:02:41 01:32:41 32,1 53,40 370,1 154,2 244,4 769
58 23180 Martin BEAUJOUAN M Ozone Enzo3 - S [CCC] (CCC) Airsports Chamonix 11:30:00 12:51:45 01:21:45 36,4 53,20 368,7 138,1 260,1 767
59 11489 Rouberre Botha M UP Trangoxrace - MS [EN C] (EN C / LTF 2) None 11:30:00 13:00:49 01:30:49 32,8 53,40 370,1 135,3 256,6 762
60 36850 Nancy Berge F Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) 11:30:00 13:03:37 01:33:37 31,8 53,40 370,1 148,8 238,5 757
61 653 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 11:30:00 12:57:54 01:27:54 33,9 53,40 370,1 105,2 276,6 752
62 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 11:30:00 13:02:46 01:32:46 32,1 53,40 370,1 137,2 243,9 751
63 36916 Sébastien Coupy M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) MAUVILAC 11:30:00 13:02:35 01:32:35 32,2 53,40 370,1 114,8 245,1 730
63 15871 Khobi-Jane Bowden F Ozone Zeno - S [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 11:30:00 12:57:27 01:27:27 34,1 53,40 370,1 80,3 279,8 730
65 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) 11:30:00 13:04:05 01:34:05 31,7 53,40 370,1 117,3 235,6 723
66 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 11:30:00 13:05:17 01:35:17 31,3 53,40 370,1 118,5 228,2 717
67 20171209 Loic Lefevre M BGD CURE (EN C / LTF 2) 11:30:00 13:05:12 01:35:12 31,3 53,40 370,1 102,8 228,7 702
68 19333 Paul Hawkins M Gradient Aspen5 - 28 [EN C] (EN C / LTF 2) 11:30:00 13:07:17 01:37:17 30,6 53,40 370,1 101,5 216,2 688
69 20865 Stuart Kelly M Ozone Delta 3 - ML [EN C] (EN C / LTF 2) FlySpain 11:30:00 13:00:47 01:30:47 32,8 51,43 356,4 101,5 205,4 663
70 21937 Serghei Nebesnii M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 11:30:00 13:13:59 01:43:59 28,6 53,40 370,1 83,0 178,4 632
71 1957 René Bosman M Skywalk Spice - M [EN C] (EN C / LTF 2) Free to fly 11:30:00 13:17:15 01:47:15 27,8 53,40 370,1 95,7 161,1 627
72 13679 Cal Dyker M Gin Carrera - XL [EN B] (EN C / LTF 2) Gin South Africa 11:30:00 13:20:50 01:50:50 26,9 53,40 370,1 74,3 142,8 587
73 5219 Winfried Schneider M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Vera 11:30:00 13:23:45 01:53:45 26,2 53,40 370,1 80,3 128,3 579
74 18398 Andrew Taylor M Skywalk Chili4 - L [EN B] (EN B / LTF 1-2) www.darkdata.co.za 11:30:00 13:19:34 01:49:34 27,2 53,40 370,1 57,0 149,2 576
75 15479 Gavin Lay M Gin Carrera+ - L [EN B] (EN B / LTF 1-2) Yours truly 11:30:00 13:25:04 01:55:04 25,9 53,40 370,1 74,8 121,9 567
76 29096 Leonard Bahn M Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) 11:30:00 13:23:30 01:53:30 26,2 53,40 370,1 57,8 129,5 557
77 17930 Doc Hawkins M Nova TRITON2 - L [EN C] (EN C / LTF 2) Globelstone 11:30:00 13:25:39 01:55:39 25,8 53,40 370,1 63,3 119,1 553
78 27693 Ria Moothilal M Skywalk Cayenne 5 - MS [EN C] (EN C / LTF 2) AfricanSkyGear.com 11:30:00 13:22:35 01:52:35 26,5 53,40 370,1 47,6 134,1 552
79 6995 Maksim Ustovschii M Gradient Aspen6 - 26 [EN C] (EN C / LTF 2) 11:30:00 13:25:36 01:55:36 25,8 53,40 370,1 60,1 119,3 550
80 29273 Laurence Chambers M Niviuk Icepeak 6 - 24 [EN D] (EN D / LTF 2-3) 11:30:00 13:29:10 01:59:10 25,0 53,40 370,1 64,0 102,4 537
81 37002 Dolf der Kinderen M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) 11:30:00 13:21:35 01:51:35 26,7 53,40 370,1 26,8 139,0 536
82 36866 Jenni Fleming F Ozone Alpina 2 - S [EN C] (EN C / LTF 2) 11:30:00 13:29:42 01:59:42 24,9 53,40 370,1 63,8 99,9 534
83 26465 Alexander Schweiger M MacPara Icon - [EN D] (EN D / LTF 2-3) 11:30:00 13:25:13 01:55:13 25,9 53,40 370,1 37,6 121,2 529
84 20814 Leila Eslami F Skywalk CHILI4XS - XS [EN B] (EN B / LTF 1-2) flugschule wildschönau 11:30:00 13:31:10 02:01:10 24,6 53,40 370,1 55,3 93,1 519
85 5094 John Broderick M UTurn Blacklight - L [EN B] (EN B / LTF 1-2) 11:30:00 13:25:52 01:55:52 25,7 53,40 370,1 21,9 118,1 510
85 7107 Jean Van Niekerk M Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) I 11:30:00 13:28:18 01:58:18 25,2 53,40 370,1 33,5 106,5 510
87 5872 Mario Schmaranzer M Ozone Enzo - S [EN D] (EN D / LTF 2-3) Flugschule Wildschönau 11:30:00 50,52 350,1 147,8 498
88 38118 Willie Van niekerk M Skywalk Chili4S - S [EN B] (EN B / LTF 1-2) 11:30:00 13:32:08 02:02:08 24,4 53,40 370,1 15,6 88,6 474
89 25148 Grant Smith M Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) 11:30:00 13:36:05 02:06:05 23,6 53,40 370,1 70,8 441
90 36910 Jean Marc Gierkowicz M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 11:30:00 47,73 330,8 107,2 438
91 21295 Danie Erasmus M Nova Phantom - M [EN B] (EN B / LTF 1-2) Danie Erasmus 11:30:00 13:39:37 02:09:37 23,0 53,40 370,1 10,2 55,2 436
92 10918 Leon Viljoen M Ozone Enzo2 - M [CCC] (CCC) None 11:30:00 44,70 309,8 125,2 435
93 36997 WJ De Vries M ProDesign Thema 2 - 65 [EN B] (Novice) 11:30:00 45,36 314,3 314
94 36982 Pierre SERGENT M Sup Air Taska (EN C / LTF 2) www.parciparla-canyoning.re 11:30:00 40,56 281,1 281
95 11795 Boris Stähly M Advance Sigma9 - 25 [EN C] (EN C / LTF 2) 11:30:00 40,42 280,1 280
96 7411 Markus Andre M BGD Cure - M [EN C] (EN C / LTF 2) 11:30:00 32,73 226,8 227
97 37297 Benoit Martin M BGD Cure - L [EN C] (EN C / LTF 2) 11:30:00 32,30 223,8 224
98 37010 Douglas Van baalen M Skywalk Cayenne 4 - XL [EN C] (EN C / LTF 2) 11:30:00 30,41 210,7 211
99 4636 Eugene Claase M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) Cape Nomads 11:30:00 29,37 203,5 204
100 37149 Wim Meeusen M Niviuk ikuma - 27 [EN B] (EN B / LTF 1-2) Cumulus Hoppers 11:30:00 16,72 115,9 116
101 29387 Karlien Engelen F AirDesign Rise2 - XXS [EN B] (EN B / LTF 1-2) FireFly Paragliding 11:30:00 15,24 105,6 106
101 16244 Beat Wegmuller M UP Trango XC3 - M [EN C] (EN C / LTF 2) 11:30:00 15,27 105,8 106
103 37119 Brian Morris M Ozone Swift - MS [LTF 1-2] (Novice) Ozone 15,00 104,0 104
104 27003 Adam van Renssen M Gin Carrera - XL [EN B] (EN B / LTF 1-2) Gin South Africa 11:30:00 13,84 95,9 96
105 7051 Frank Swanepoel M Air Design Volt - L [EN C] (EN C / LTF 2) 11:30:00 13,49 93,5 94
106 26549 Andreas Pölzer M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) Andreas Pölzer Realitäten 11:30:00 13,30 92,2 92
107 15483 Joerg Schmidt M BGD Lynx - ML [EN C] (EN C / LTF 2) 11:30:00 12,89 89,3 89
108 37142 Jack Henderson M Nova Ion3 - M [EN B] (Novice) 12,00 83,2 83
109 36867 Graham Grant M Ozone Mantra M4 - MS [EN D] (EN D / LTF 2-3) 11:30:00 10,01 69,4 69
110 15728 Tracey King F Skywalk Cayenne5 - S [EN C] (EN C / LTF 2) Avex Group 11:30:00 7,47 51,7 52
111 13772 John Henderson M BGD Base - L [EN B] (Novice) 3,00 20,8 21
112 17865 Colin Buckley M Swing Mistral 5.30 [LTF 1-2] (Novice) 2,00 13,9 14
112 37156 Bart De Man M UP SummitXC3 - M [EN B] (EN B / LTF 1-2) Pick up club 2,00 13,9 14
112 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 2,00 13,9 14
112 20847 Patrice Hartmann M Ozone Delta3 - ML [EN C] (EN C / LTF 2) Fly Cape Town 2,00 13,9 14
112 440 Waldo Minny M Gradient Aspen 4 - 30 [EN C] (EN C / LTF 2) 2,00 13,9 14
112 35915 Anny Khan F Swing Mistral 6.24 [EN B] (Novice) LSSC 2,00 13,9 14
112 201712092 Frederic Lefeuvre M BGD CURE (EN B / LTF 1-2) 11:30:00 2,00 13,9 14

Notes

Id Name Note
13772 John Henderson Jump the Gun, 3km
37119 Brian Morris Jump the gun, 15km
37142 Jack Henderson Jump the gun, missed TP3. 12km

Pilots absent from task (ABS)

Id Name
12219 Guise Rauch
13048 Duncan Kotze
36894 Christoph Antwerpen

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 49.649
task_distance 53.403
launch_to_ess_distance 51.398
no_of_pilots_present 118
no_of_pilots_flying 118
no_of_pilots_lo 33
no_of_pilots_reaching_nom_dist 90
no_of_pilots_reaching_es 89
no_of_pilots_reaching_goal 85
sum_flown_distance 5301.32000000001
best_dist 53.403
best_time 1.25777777777778
worst_time 2.16027777777778
no_of_pilots_in_competition 121
no_of_pilots_landed_before_stop 0
sum_dist_over_min 5070.556
sum_real_dist_over_min 5070.556
sum_flown_distances 5301.32
best_real_dist 53.403
last_start_time 2017-12-12T11:30:00+02:00
first_start_time 2017-12-12T11:30:00+02:00
first_finish_time 2017-12-12T12:45:28+02:00
max_time_to_get_time_points 2.37928470052849
no_of_pilots_with_time_points 89
goalratio 0.720338983050847
arrival_weight 0
departure_weight 0
leading_weight 0.220470254839833
time_weight 0.409444758988261
distance_weight 0.370084986171907
smallest_leading_coefficient 0.856474078888887
available_points_distance 370.084986171907
available_points_time 409.444758988261
available_points_departure 0
available_points_leading 220.470254839833
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 2
nom_dist 50
nom_time 1.25
nom_launch 0.92
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5