Events \\ 2017 South African Pre World Cup \\ Day 6 Task 6 / 2017-12-15

  • These results are computed from FS program by the official scorer
  • Last updated on 2017-12-16 11:22:44 UTC



Report created: 2017-12-16T13:21:14+02:00

2017 South African Pre World Cup

2017-12-10 to 2017-12-16

Day 6 Task 6

2017-12-15 Day 6 Task 6(All pilots)

Race to Goal 66,5 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 400 10:00 12:50 Lat: -32.92665 Lon: 19.03696
2 SS 3,8 km XH5019 10500 12:00 18:00 Lat: -32.83727 Lon: 18.93259
3 17,6 km G21008 12000 12:00 18:00 Lat: -33.14714 Lon: 18.95865
4 25,3 km XJ5012 6000 12:00 18:00 Lat: -32.9271 Lon: 18.93259
5 44,7 km P07023 3000 12:00 18:00 Lat: -32.78822 Lon: 19.00656
6 55,7 km XF4011 9000 12:00 18:00 Lat: -32.74743 Lon: 18.82485
7 ES 65,0 km G04014 2000 12:00 18:00 Lat: -32.61612 Lon: 18.87603
8 66,5 km G04014 500 12:00 18:00 Lat: -32.61612 Lon: 18.87603
StartGate(s): 12:00

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 7112 Russell Achterberg M Ozone Enzo2 - L [CCC] (CCC) 12:00:00 14:28:06 02:28:06 24,8 66,46 401,3 176,5 383,9 962
2 28894 Aaron Durogati M Gin Boomerang 11 - [CCC] (CCC) Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki 12:00:00 14:30:14 02:30:14 24,4 66,46 401,3 200,8 356,6 959
3 34046 Maxime Pinot M Gin Boomerang11 - M [CCC] (EN D / LTF 2-3) Les Passagers du Vent - France Herboristerie - Naviter 12:00:00 14:30:40 02:30:40 24,4 66,46 401,3 204,1 352,6 958
4 34281 Simon Mettetal M Ozone Enzo 3 - S [CCC] (CCC) Pôle espoir font romeu - Team miche-to 12:00:00 14:30:19 02:30:19 24,4 66,46 401,3 200,0 355,8 957
5 28845 Stephan Kruger M Ozone Enzo 3 (CCC) www.flycapetown.co.za 12:00:00 14:28:53 02:28:53 24,6 66,46 401,3 182,5 371,2 955
5 16408 Jack Pimblett M Ozone Enzo 3 - S [CCC] (CCC) Ozone Paragliders 12:00:00 14:30:16 02:30:16 24,4 66,46 401,3 197,6 356,3 955
7 34284 Gregoire Lombardi M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN 12:00:00 14:30:49 02:30:49 24,3 66,46 401,3 199,8 351,2 952
8 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 12:00:00 14:28:40 02:28:40 24,7 66,46 401,3 174,8 374,1 950
9 17171 Francis De Bruyn M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:00:00 14:30:09 02:30:09 24,4 66,46 401,3 185,4 357,4 944
10 28091 Mathias Ioualalen M Ozone Enzo 3 - S [CCC] (CCC) 12:00:00 14:31:01 02:31:01 24,3 66,46 401,3 190,8 349,5 942
10 36884 Christopher bevins M Ozone Ozone Zeno (EN D / LTF 2-3) FLYSUSSEX RUGGY-BEAR 12:00:00 14:30:26 02:30:26 24,4 66,46 401,3 186,2 354,7 942
12 21014 Jacques Fournier M Ozone Enzo3 - M [CCC] (CCC) Parateam, Woody Valley, Stodeus 12:00:00 14:30:09 02:30:09 24,4 66,46 401,3 177,2 357,4 936
13 36945 Ben Gildas M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:00:00 14:30:32 02:30:32 24,4 66,46 401,3 175,8 353,8 931
14 23180 Martin BEAUJOUAN M Ozone Enzo3 - S [CCC] (CCC) Airsports Chamonix 12:00:00 14:30:44 02:30:44 24,3 66,46 401,3 173,8 352,0 927
15 10400 Lars Anders Jonsson M Ozone Enzo2 - L [CCC] (CCC) www.skysport.se 12:00:00 14:27:57 02:27:57 24,8 66,00 398,5 209,5 311,3 919
16 293 Alfredo Studer M Ozone Enzo 3 (CCC) Volirium, Jack Jones 12:00:00 14:33:04 02:33:04 24,0 66,46 401,3 181,8 333,4 917
17 12618 Sebastien COMBES M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:00:00 14:31:11 02:31:11 24,3 66,46 401,3 160,8 348,1 910
18 4154 Lode Spruyt M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) FreeToFly 12:00:00 14:32:27 02:32:27 24,1 66,46 401,3 168,1 337,9 907
19 21579 Terje Stulen M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:00:00 14:32:21 02:32:21 24,1 66,46 401,3 162,1 338,7 902
20 7111 Andrew Smith M Ozone Zeno - ML [EN-D] (EN D / LTF 2-3) 12:00:00 14:34:08 02:34:08 23,8 66,46 401,3 173,4 325,8 901
21 9435 Horst Gresch M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:00:00 14:32:06 02:32:06 24,1 66,46 401,3 144,1 340,6 886
22 10385 Stephane Juncker M Ozone Enzo2 - M [CCC] (CCC) Durex 12:00:00 14:33:21 02:33:21 23,9 66,46 401,3 152,0 331,3 885
23 4636 Eugene Claase M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) Cape Nomads 12:00:00 14:34:18 02:34:18 23,8 66,46 401,3 155,6 324,7 882
24 38056 Julien Brung M Gin Boomerang11 - S [CCC] (CCC) Gin 12:00:00 14:41:09 02:41:09 22,8 66,46 401,3 185,6 284,2 871
25 36932 Emmanuel Nicolas M Ozone Enzo3 (CCC) Redbull spect 12:00:00 14:30:36 02:30:36 24,4 66,06 398,9 180,7 282,5 862
26 15714 Gunnar Sæbu M Nova Triton2 light - S [EN C] (EN C / LTF 2) Nova 12:00:00 14:39:21 02:39:21 23,0 66,46 401,3 165,5 294,0 861
27 10918 Leon Viljoen M Ozone Enzo2 - M [CCC] (CCC) None 12:00:00 14:48:32 02:48:32 21,8 66,46 401,3 133,1 248,0 782
28 29681 Nicole Fedele F Ozone Enzo 3 [CCC] (CCC) TAGGI, Compass Flight Instruments 12:00:00 14:50:16 02:50:16 21,5 66,46 401,3 131,7 240,2 773
28 28204 Christian Amon M MacPara User entered (CCC) Mac Para 12:00:00 14:50:01 02:50:01 21,6 66,46 401,3 130,2 241,3 773
30 5214 Bruce Zaayman M Skywalk PoisonX-Alps - M [EN D] (EN D / LTF 2-3) Paraura 12:00:00 14:49:53 02:49:53 21,6 66,46 401,3 126,6 241,9 770
31 34639 Thomas Dinh M Ozone LM6 - MS [EN D] (EN D / LTF 2-3) Team MICHE-TO 12:00:00 14:54:06 02:54:06 21,1 66,46 401,3 140,0 223,6 765
32 21937 Serghei Nebesnii M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 12:00:00 14:52:37 02:52:37 21,3 66,46 401,3 114,5 229,9 746
33 26622 Christian Hochegger M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Hochegger Technik 12:00:00 14:56:49 02:56:49 20,8 66,46 401,3 113,8 212,3 727
34 22302 Cyril lambert M Gin Boomerang11 - M [CCC] (CCC) 12:00:00 15:03:13 03:03:13 20,0 66,46 401,3 126,7 187,0 715
35 26645 Luki Jagiello M Ozone LM6 - ML [EN D] (EN D / LTF 2-3) 12:00:00 15:07:05 03:07:05 19,6 66,46 401,3 134,1 172,5 708
36 17820 Nanda Walliser F Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Up International Promosan 12:00:00 15:06:26 03:06:26 19,7 66,46 401,3 123,7 174,9 700
37 10549 Davide Licini M Gin Boomeran 11 L (CCC) (CCC) BESTSELLER, Jack Jones 12:00:00 15:06:55 03:06:55 19,6 66,46 401,3 118,6 173,1 693
38 5872 Mario Schmaranzer M Ozone Enzo - S [EN D] (EN D / LTF 2-3) Flugschule Wildschönau 12:00:00 15:06:40 03:06:40 19,7 66,46 401,3 97,0 174,1 672
39 6801 Theunis de Bruin M Ozone Enzo2 - S [CCC] (CCC) 12:00:00 15:06:21 03:06:21 19,7 66,46 401,3 93,8 175,2 670
40 15213 Pedro Citoler M Ozone Enzo 3 - M [CCC] (CCC) 12:00:00 15:17:00 03:17:00 18,6 66,46 401,3 108,0 137,3 647
41 33702 Hansjörg Walliser M Gin Boomerang11 - M [CCC] (CCC) Promosan 12:00:00 15:13:54 03:13:54 18,9 66,46 401,3 91,9 148,0 641
42 26669 Hagen Walter M Ozone Zeno - L [EN D] (EN D / LTF 2-3) www.norddeutsche-gleischirmschule.de 12:00:00 15:15:49 03:15:49 18,7 66,46 401,3 74,0 141,4 617
43 27860 Kelvin Van Baalen M Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) Dad :) 12:00:00 15:24:45 03:24:45 17,9 66,46 401,3 90,8 111,4 604
44 25148 Grant Smith M Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) 12:00:00 15:29:19 03:29:19 17,5 66,46 401,3 85,8 96,7 584
45 22655 Henry Schurink M Ozone Zeno - L [EN D] (EN D / LTF 2-3) 12:00:00 15:26:40 03:26:40 17,8 66,46 401,3 55,2 105,2 562
46 34303 Nigel Frith M Ozone Enzo2 - M [CCC] (EN D / LTF 2-3) 12:00:00 15:34:14 03:34:14 17,1 66,13 399,3 91,4 65,1 556
47 33695 Bernd hohlmeier M Aircross U Cruise - M [EN-B] (EN B / LTF 1-2) Aircross 12:00:00 15:32:05 03:32:05 17,3 66,46 401,3 63,6 88,0 553
48 13679 Cal Dyker M Gin Carrera - XL [EN B] (EN C / LTF 2) Gin South Africa 12:00:00 15:28:24 03:28:24 17,6 66,46 401,3 46,8 99,7 548
49 36875 Rick Van Der Sloot M UP TrangoXC3 - L [EN C] (EN C / LTF 2) 12:00:00 15:36:09 03:36:09 17,0 66,46 401,3 58,3 75,4 535
50 11489 Rouberre Botha M UP Trangoxrace - MS [EN C] (EN C / LTF 2) None 12:00:00 15:35:00 03:35:00 17,1 66,46 401,3 53,3 79,0 534
51 26465 Alexander Schweiger M MacPara Icon - [EN D] (EN D / LTF 2-3) 12:00:00 15:27:56 03:27:56 17,6 66,46 401,3 27,9 101,2 530
51 1669 Michel Rullier M Ozone Zeno - L [EN D] (CCC) 12:00:00 15:33:21 03:33:21 17,2 66,46 401,3 44,6 84,1 530
53 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 12:00:00 15:31:37 03:31:37 17,3 66,46 401,3 36,5 89,5 527
54 36850 Nancy Berge F Skywalk Cayenne 5XS [EN C] (EN C / LTF 2) 12:00:00 15:35:04 03:35:04 17,1 66,46 401,3 45,2 78,8 525
54 653 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 12:00:00 15:35:48 03:35:48 17,0 66,46 401,3 47,5 76,5 525
56 1957 René Bosman M Skywalk Spice - M [EN C] (EN C / LTF 2) Free to fly 12:00:00 15:36:00 03:36:00 17,0 66,46 401,3 46,4 75,9 524
57 20847 Patrice Hartmann M Ozone Delta3 - ML [EN C] (EN C / LTF 2) Fly Cape Town 12:00:00 15:39:40 03:39:40 16,7 66,46 401,3 34,6 64,7 501
58 20865 Stuart Kelly M Ozone Delta 3 - ML [EN C] (EN C / LTF 2) FlySpain 12:00:00 15:41:08 03:41:08 16,6 66,08 399,0 43,1 48,3 490
59 26811 Wim De Croock M Advance Omega X-Alps 2 [EN D] (EN D / LTF 2-3) 12:00:00 15:40:50 03:40:50 16,6 66,29 400,3 38,8 49,0 488
60 3219 Iwan van Staveren M Mentor 3 - M [EN B] (EN B / LTF 1-2) 12:00:00 15:55:13 03:55:13 15,6 66,46 401,3 52,6 19,4 473
61 7411 Markus Andre M BGD Cure - M [EN C] (EN C / LTF 2) 12:00:00 15:53:39 03:53:39 15,7 66,46 401,3 40,9 23,8 466
62 12219 Guise Rauch M AirDesign PURE - L [EN D] (EN D / LTF 2-3) My Wife Mandy 12:00:00 15:47:28 03:47:28 16,1 65,96 398,3 32,4 33,3 464
63 27003 Adam van Renssen M Gin Carrera - XL [EN B] (EN B / LTF 1-2) Gin South Africa 12:00:00 15:56:10 03:56:10 15,5 66,46 401,3 44,0 16,7 462
64 20171209 Loic Lefevre M BGD CURE (EN C / LTF 2) 12:00:00 15:50:52 03:50:52 15,9 65,37 394,7 38,2 25,4 458
65 36916 Sébastien Coupy M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) MAUVILAC 12:00:00 60,06 362,6 93,2 456
66 20814 Leila Eslami F Skywalk CHILI4XS - XS [EN B] (EN B / LTF 1-2) flugschule wildschönau 12:00:00 15:46:11 03:46:11 16,2 66,46 401,3 2,0 45,4 449
67 5219 Winfried Schneider M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Vera 12:00:00 15:47:40 03:47:40 16,1 66,46 401,3 41,0 442
68 18398 Andrew Taylor M Skywalk Chili4 - L [EN B] (EN B / LTF 1-2) www.darkdata.co.za 12:00:00 15:49:35 03:49:35 16,0 66,46 401,3 35,5 437
69 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) 12:00:00 15:50:52 03:50:52 15,9 66,46 401,3 31,8 433
70 15332 Patrik Nietlisbach M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Skysport 12:00:00 50,30 303,7 124,4 428
71 33693 Ruslan Demianenco M Ozone MantraM6 - L [EN D] (EN D / LTF 2-3) 12:00:00 54,91 331,6 70,4 402
72 7051 Frank Swanepoel M Air Design Volt - L [EN C] (EN C / LTF 2) 12:00:00 16:08:09 04:08:09 14,8 66,46 401,3 401
72 21295 Danie Erasmus M Nova Phantom - M [EN B] (EN B / LTF 1-2) Danie Erasmus 12:00:00 16:27:04 04:27:04 13,7 66,46 401,3 401
72 17930 Doc Hawkins M Nova TRITON2 - L [EN C] (EN C / LTF 2) Globelstone 12:00:00 16:04:03 04:04:03 15,0 66,46 401,3 401
75 37142 Jack Henderson M Nova Ion3 - M [EN B] (Novice) 65,00 392,5 393
76 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 12:00:00 48,32 291,8 46,3 338
76 26687 Rene Pauly M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) www.norddeutsche-gleitschirmschule 12:00:00 48,33 291,8 46,5 338
78 36997 WJ De Vries M ProDesign Thema 2 - 65 [EN B] (Novice) 12:00:00 52,64 317,8 318
79 19333 Paul Hawkins M Gradient Aspen5 - 28 [EN C] (EN C / LTF 2) 12:00:00 51,66 311,9 312
80 201712092 Frederic Lefeuvre M BGD CURE (EN B / LTF 1-2) 12:00:00 47,28 285,5 286
81 29273 Laurence Chambers M Niviuk Icepeak 6 - 24 [EN D] (EN D / LTF 2-3) 12:00:00 42,41 256,1 256
82 15728 Tracey King F Skywalk Cayenne5 - S [EN C] (EN C / LTF 2) Avex Group 12:00:00 37,42 225,9 226
83 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 12:00:00 35,77 215,9 216
84 38118 Willie Van niekerk M Skywalk Chili4S - S [EN B] (EN B / LTF 1-2) 12:00:00 33,26 200,8 201
85 37002 Dolf der Kinderen M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) 12:00:00 29,56 178,5 179
86 28535 Ian Cowie M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) Self 12:00:00 29,51 178,2 178
87 36894 Christoph Antwerpen M Ozone Delta3 - ML [EN C] (EN C / LTF 2) 12:00:00 25,42 153,5 154
88 11795 Boris Stähly M Advance Sigma9 - 25 [EN C] (EN C / LTF 2) 12:00:00 21,41 129,3 129
89 29096 Leonard Bahn M Skywalk CHILI4 - XS [EN B] (EN B / LTF 1-2) 12:00:00 18,18 109,8 110
90 27963 Isidor Fink M Ozone Enzo 3 - L [CCC] (CCC) Flugschule Hochries, Paraclinic.at 12:00:00 17,64 106,5 107
91 15871 Khobi-Jane Bowden F Ozone Zeno - S [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 12:00:00 17,56 106,1 106
92 29387 Karlien Engelen F AirDesign Rise2 - XXS [EN B] (EN B / LTF 1-2) FireFly Paragliding 12:00:00 15,81 95,5 96
93 14034 Jerome Delbecque M Ozone Enzo2 - L [CCC] (CCC) 12:00:00 15,78 95,3 95
94 4704 Francois De Villiers Jnr. M Niviuk Ice Peak 6 - M [EN-D] (EN C / LTF 2) 12:00:00 14,18 85,6 86
95 13772 John Henderson M BGD Base - L [EN B] (Novice) 12:00:00 13,84 83,5 84
96 7107 Jean Van Niekerk M Niviuk Icepeak 6 - 23 [EN D] (EN D / LTF 2-3) I 12:00:00 13,43 81,1 81
96 26549 Andreas Pölzer M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) Andreas Pölzer Realitäten 12:00:00 13,43 81,1 81
98 37156 Bart De Man M UP SummitXC3 - M [EN B] (EN B / LTF 1-2) Pick up club 12:00:00 7,04 42,5 43
98 33632 Frank Van Renesse M UP TrangoXC3 - L [EN C] (EN C / LTF 2) Van Renesse Financiele Diensten 12:00:00 7,03 42,5 43
100 36910 Jean Marc Gierkowicz M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:00:00 6,87 41,5 42
101 37119 Brian Morris M Ozone Swift - MS [LTF 1-2] (Novice) Ozone 4,90 29,6 30
102 25601 Tobias Hinas M Gin Ozone Zeno (EN D / LTF 2-3) 4,55 27,5 28
103 15483 Joerg Schmidt M BGD Lynx - ML [EN C] (EN C / LTF 2) 12:00:00 3,39 20,4 20
103 37149 Wim Meeusen M Niviuk ikuma - 27 [EN B] (EN B / LTF 1-2) Cumulus Hoppers 12:00:00 3,28 19,8 20
105 5094 John Broderick M UTurn Blacklight - L [EN B] (EN B / LTF 1-2) 3,04 18,3 18
106 16244 Beat Wegmuller M UP Trango XC3 - M [EN C] (EN C / LTF 2) 12:00:00 2,27 13,7 14
107 36982 Pierre SERGENT M Sup Air Taska (EN C / LTF 2) www.parciparla-canyoning.re 2,00 12,1 12
107 3650 Francois De Villiers M Ozone R10.2 - [CCC] (CCC) 12:00:00 2,00 12,1 12
107 13048 Duncan Kotze M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 2,00 12,1 12
107 37010 Douglas Van baalen M Skywalk Cayenne 4 - XL [EN C] (EN C / LTF 2) 2,00 12,1 12
107 36867 Graham Grant M Ozone Mantra M4 - MS [EN D] (EN D / LTF 2-3) 12:00:00 2,00 12,1 12
107 36866 Jenni Fleming F Ozone Alpina 2 - S [EN C] (EN C / LTF 2) 2,00 12,1 12
107 37297 Benoit Martin M BGD Cure - L [EN C] (EN C / LTF 2) 12:00:00 2,00 12,1 12
107 17865 Colin Buckley M Swing Mistral 5.30 [LTF 1-2] (Novice) 2,00 12,1 12
115 440 Waldo Minny M Gradient Aspen 4 - 30 [EN C] (EN C / LTF 2) DNF 0,0 0

Notes

Id Name Note
37142 Jack Henderson Jump the Gun. 65km landed at ES

Pilots absent from task (ABS)

Id Name
6995 Maksim Ustovschii
7660 Theuns Koekemoer
15479 Gavin Lay
22629 Anton Naude
27693 Ria Moothilal
35915 Anny Khan

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 61.154
task_distance 66.461
launch_to_ess_distance 64.956
no_of_pilots_present 115
no_of_pilots_flying 114
no_of_pilots_lo 50
no_of_pilots_reaching_nom_dist 77
no_of_pilots_reaching_es 71
no_of_pilots_reaching_goal 64
sum_flown_distance 5636.91900000001
best_dist 66.461
best_time 2.46583333333333
worst_time 4.45111111111111
no_of_pilots_in_competition 121
no_of_pilots_landed_before_stop 0
sum_dist_over_min 5418.917
sum_real_dist_over_min 5418.917
sum_flown_distances 5636.919
best_real_dist 66.461
last_start_time 2017-12-15T12:00:00+02:00
first_start_time 2017-12-15T12:00:00+02:00
first_finish_time 2017-12-15T14:27:57+02:00
max_time_to_get_time_points 4.03613054511629
no_of_pilots_with_time_points 68
goalratio 0.56140350877193
arrival_weight 0
departure_weight 0
leading_weight 0.209547651369112
time_weight 0.389159923971208
distance_weight 0.401292424659679
smallest_leading_coefficient 1.92228624837975
available_points_distance 401.292424659679
available_points_time 389.159923971208
available_points_departure 0
available_points_leading 209.547651369112
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 2
nom_dist 50
nom_time 1.25
nom_launch 0.92
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5