Events \\ 2018 South African Open - Pre PWC \\ Task 6 Day 7 / 2018-12-15

  • These results are computed from FS program by the official scorer
  • Last updated on 2018-12-15 17:46:41 UTC



Report created: 2018-12-15T19:01:14+02:00

2018 South African Open - Pre PWC

2018-12-09 to 2018-12-15

Day 7 Task 6

2018-12-15 2018 South African Open - Pre PWC Task (All pilots)

Race to Goal 72,4 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 500 11:15 13:00 Lat: -32.92670 Lon: 19.03700
2 SS 7,4 km G21008 18000 12:30 17:00 Lat: -33.14710 Lon: 18.95870
3 21,9 km G16016 12000 12:30 17:00 Lat: -32.81470 Lon: 18.84700
4 29,4 km XH7082 11000 12:30 17:00 Lat: -32.83730 Lon: 19.14810
5 44,1 km XF4011 10000 12:30 17:00 Lat: -32.74740 Lon: 18.82490
6 ES 70,9 km G11019 2000 12:30 17:00 Lat: -32.46920 Lon: 18.98680
7 72,4 km G11019 500 12:30 17:00 Lat: -32.46920 Lon: 18.98680
StartGate(s): 12:30

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 6801 Theunis de Bruin M Ozone Enzo 3 M (CCC) Parapax.com 12:30:00 14:09:39 01:39:39 38,2 72,36 377,4 217,9 404,7 1000
2 7112 Russell Achterberg M Ozone Enzo3 - XL [CCC] (CCC) 12:30:00 14:14:11 01:44:11 36,6 72,36 377,4 185,2 343,6 906
3 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 12:30:00 14:12:07 01:42:07 37,3 72,36 377,4 158,4 364,0 900
4 36945 Ben Gildas M Ozone Enzo3 - S [CCC] (CCC) 12:30:00 14:23:09 01:53:09 33,7 72,36 377,4 157,9 278,3 814
5 33632 Frank Van Renesse M Flow Paragliders Xc racer (EN D / LTF 2-3) Van Renesse Consultancy 12:30:00 14:23:51 01:53:51 33,5 72,36 377,4 151,6 273,9 803
6 26479 Rudolf Niedermühlbichler M Ozone Zeno - L [EN D] (EN D / LTF 2-3) Flywear 12:30:00 14:23:52 01:53:52 33,4 72,36 377,4 146,9 273,8 798
7 10385 Stephane Juncker M Ozone Enzo3 - S [CCC] (EN D / LTF 2-3) Durex and Parapax.com 12:30:00 14:26:18 01:56:18 32,7 72,36 377,4 158,0 259,3 795
8 40447 Carl Ellinghaus M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Passion Paragliding 12:30:00 14:27:54 01:57:54 32,3 72,36 377,4 150,2 250,1 778
9 37162 Denis Chouraqui M Ozone Enzo3 - S [CCC] (CCC) 12:30:00 14:26:03 01:56:03 32,8 72,36 377,4 138,5 260,8 777
10 7111 Andrew Smith M UP Meru - M [EN D] (EN D / LTF 2-3) 12:30:00 14:28:13 01:58:13 32,2 72,36 377,4 149,0 248,3 775
11 26645 Luki Jagiello M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Flugschule Aufwind 12:30:00 14:26:49 01:56:49 32,6 72,36 377,4 136,9 256,3 771
12 33702 Hansjörg Walliser M Gin Boomerang 11 (CCC) Promosan 12:30:00 14:26:26 01:56:26 32,7 72,36 377,4 133,7 258,5 770
12 26622 Christian Hochegger M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Hochegger Technik 12:30:00 14:26:34 01:56:34 32,7 72,36 377,4 134,6 257,8 770
14 22302 Cyril Lambert M Ozone Enzo3 - L [CCC] (CCC) 12:30:00 14:27:05 01:57:05 32,5 72,36 377,4 137,0 254,8 769
14 17820 Nanda Walliser F UP Meru - MS [EN D] (EN D / LTF 2-3) UP Paragliders Cucina Di Giovanni at Laborie, Paarl 12:30:00 14:26:46 01:56:46 32,6 72,36 377,4 135,4 256,6 769
16 29273 Laurence Chambers M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 12:30:00 14:27:28 01:57:28 32,4 72,36 377,4 137,7 252,6 768
17 42754 Bill Hughes M Ozone Enzo 3 (M) (CCC) Soartd 12:30:00 14:27:04 01:57:04 32,5 72,36 377,4 134,4 254,9 767
18 15871 Khobi-Jane Bowden F UP Meru - MS [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 12:30:00 14:28:19 01:58:19 32,2 72,36 377,4 135,2 247,8 760
19 35686 Mike Lester M Advance Sigma10 (EN C / LTF 2) Doarama.com, Ayvri.com 12:30:00 14:30:40 02:00:40 31,6 72,36 377,4 129,5 234,9 742
20 28091 Mathias Ioualalen M Ozone Enzo 3 - M (CCC) 12:30:00 14:30:30 02:00:30 31,6 72,36 377,4 122,4 235,8 736
21 6994 Lluis Pol Bernal M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:30:00 14:32:05 02:02:05 31,2 72,36 377,4 125,2 227,3 730
22 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 12:30:00 14:37:21 02:07:21 29,9 72,36 377,4 130,2 200,6 708
23 33695 Bernd hohlmeier M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Aircross 12:30:00 14:38:39 02:08:39 29,6 72,36 377,4 134,5 194,2 706
24 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) Rechtsanwalt Schloesser 12:30:00 14:37:33 02:07:33 29,9 72,36 377,4 112,3 199,6 689
25 485 Ignasi Pons Guasch M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:30:00 14:30:47 02:00:47 31,5 71,01 370,4 127,9 187,4 686
26 4724 Albino Malli M Ozone Enzo (EN D / LTF 2-3) 12:30:00 14:36:50 02:06:50 30,0 72,36 377,4 103,1 203,1 684
27 42804 William Stites M UP Trangoxrace - MS [EN C] (EN C / LTF 2) KilterHowling 12:30:00 14:36:18 02:06:18 30,2 72,36 377,4 92,2 205,8 675
28 42833 Edward Browne M Gin Carrera - M [EN B] (EN B / LTF 1-2) 12:30:00 14:41:09 02:11:09 29,0 72,36 377,4 88,0 182,3 648
29 25148 Grant Smith M Skywalk Cayenne5 - XS [EN C] (EN C / LTF 2) Birdmen.co.za 12:30:00 14:56:29 02:26:29 26,0 72,36 377,4 99,6 115,0 592
30 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 12:30:00 15:02:44 02:32:44 24,9 72,36 377,4 76,8 89,8 544
31 27196 Stephan Gruber M Ozone Enzo 3 [CCC] (CCC) Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 12:30:00 68,92 359,4 180,6 540
32 26811 Wim De Croock M Flow Paragliders User entered (EN D / LTF 2-3) 12:30:00 15:02:12 02:32:12 25,0 72,36 377,4 26,2 91,9 496
33 2197 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 12:30:00 15:04:06 02:34:06 24,7 72,36 377,4 24,8 84,4 487
34 17171 Francis De Bruyn M Ozone Enzo 3 (CCC) 12:30:00 64,06 334,1 143,6 478
35 17238 Bertrand Chol M Ozone Enzo3 - S [CCC] (CCC) LesRoutesDuCiel.com 12:30:00 64,69 337,4 134,1 472
36 23140 William Roth M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:30:00 15:02:46 02:32:46 24,9 72,36 377,4 89,6 467
37 1376 Richard Barber M Swing Agera RS (EN C / LTF 2) 12:30:00 61,43 320,4 39,9 360
38 36982 Pierre SERGENT M Supair Wild (EN D / LTF 2-3) www.parciparla-canyoning.re 12:30:00 64,11 334,4 22,2 357
39 21295 Danie Erasmus M Ozone Zeno (EN D / LTF 2-3) Danie Erasmus 12:30:00 61,48 320,7 321
40 11489 Rouberre Botha M UP TrangoX-Race - L [EN C] (EN C / LTF 2) SGPG 12:30:00 46,80 244,1 22,3 266
41 40042 Heinrich Marloth M Triple Seven Queen 2 [EN C] (EN C / LTF 2) Hi-5 12:30:00 46,64 243,2 9,7 253
42 7287 Thibaut Chaigneau M Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) 12:30:00 41,69 217,5 218
43 25950 Florence Sexton F Niviuk Artik 4 (EN C / LTF 2) 12:30:00 33,48 174,6 175
44 17930 Doc Hawkins M Triple Seven Queen - L [EN C] (EN C / LTF 2) Globelstone 12:30:00 24,15 126,0 126
45 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 12:30:00 23,48 122,5 123
46 37002 Dolf der Kinderen M Skywalk Cayenne 5L [EN C] (EN C / LTF 2) 12:30:00 21,46 111,9 112
47 27693 Ria Moothilal M Skywalk Cayenne5 - M [EN C] (EN C / LTF 2) AfricanSkyGear.com 6,42 33,5 34
48 17865 Colin Buckley M Swing Mistral 5.30 [LTF 1-2] (EN B / LTF 1-2) 4,77 24,9 25

Pilots absent from task (ABS)

Id Name
7086 Andre Rainsford-Alberts
7165 Ruard De Bruyn
26210 Iolanda Roth
32248 Harry Young-Jamieson
33630 Fred Askew
37737 Alix Boudon

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 63.473
task_distance 72.36
launch_to_ess_distance 70.86
no_of_pilots_present 48
no_of_pilots_flying 48
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 41
no_of_pilots_reaching_es 33
no_of_pilots_reaching_goal 32
sum_flown_distance 3020.142
best_dist 72.36
best_time 1.66083333333333
worst_time 2.56833333333333
no_of_pilots_in_competition 54
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2924.142
sum_real_dist_over_min 2924.142
sum_flown_distances 3020.142
best_real_dist 72.36
last_start_time 2018-12-15T12:30:00+02:00
first_start_time 2018-12-15T12:30:00+02:00
first_finish_time 2018-12-15T14:09:39+02:00
max_time_to_get_time_points 2.94956656148155
no_of_pilots_with_time_points 33
goalratio 0.666666666666667
arrival_weight 0
departure_weight 0
leading_weight 0.217907407407407
time_weight 0.404685185185185
distance_weight 0.377407407407408
smallest_leading_coefficient 1.12944694057181
available_points_distance 377.407407407408
available_points_time 404.685185185185
available_points_departure 0
available_points_leading 217.907407407407
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 2
nom_dist 45
nom_time 1.25
nom_launch 0.92
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5