Events \\ Raid Chamois 2014 \\ Samedi / 2014-08-30
You can follow the event in real-time in any of the following ways
Show
Live Chat
Live News
10 years ago (2014-08-30 19:02:17) :
Top 5 on 21:02:16UTC+2 1. BOYER Cedric 2. BOULENGER Stéphane 3. CHOL Bertrand 4. GUDEFIN Robin 5. SEIGNEZ Romain 10 years ago (2014-08-30 18:42:15) :
Top 5 on 20:42:13UTC+2 1. BOYER Cedric 2. BOULENGER Stéphane 3. CHOL Bertrand 4. GUDEFIN Robin 5. SEIGNEZ Romain 10 years ago (2014-08-30 18:22:13) :
Top 5 on 20:22:11UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. GUDEFIN Robin 4. BOULENGER Stéphane 5. SEIGNEZ Romain 10 years ago (2014-08-30 18:02:13) :
Top 5 on 20:02:11UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. GUDEFIN Robin 4. BOULENGER Stéphane 5. SEIGNEZ Romain 10 years ago (2014-08-30 17:42:10) :
Top 5 on 19:42:09UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. GUDEFIN Robin 4. BOULENGER Stéphane 5. SEIGNEZ Romain 10 years ago (2014-08-30 17:22:08) :
Top 5 on 19:22:07UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. GUDEFIN Robin 4. SEIGNEZ Romain 5. KAPJR Guillaume 10 years ago (2014-08-30 17:02:06) :
Top 5 on 19:02:04UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. SEIGNEZ Romain 4. KAPJR Guillaume 5. GUDEFIN Robin 10 years ago (2014-08-30 16:42:06) :
Top 5 on 18:42:04UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. KAPJR Guillaume 4. GUDEFIN Robin 5. SEIGNEZ Romain 10 years ago (2014-08-30 16:22:03) :
Top 5 on 18:22:02UTC+2 1. BOYER Cedric 2. CHOL Bertrand 3. KAPJR Guillaume 4. GUDEFIN Robin 5. CLAUS Jean 10 years ago (2014-08-30 16:02:01) :
Top 5 on 18:01:59UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. KAPJR Guillaume 4. GUDEFIN Robin 5. CLAUS Jean 10 years ago (2014-08-30 15:41:59) :
Top 5 on 17:41:57UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. KAPJR Guillaume 4. GUDEFIN Robin 5. CLAUS Jean 10 years ago (2014-08-30 15:21:59) :
Top 5 on 17:21:57UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. KAPJR Guillaume 4. GUDEFIN Robin 5. CLAUS Jean 10 years ago (2014-08-30 15:01:56) :
Top 5 on 17:01:54UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. GUDEFIN Robin 4. CLAUS Jean 5. KAPJR Guillaume 10 years ago (2014-08-30 14:41:54) :
Top 5 on 16:41:52UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. GUDEFIN Robin 4. KAPJR Guillaume 5. BOULENGER Stéphane 10 years ago (2014-08-30 14:21:53) :
Top 5 on 16:21:52UTC+2 1. CHOL Bertrand 2. GUDEFIN Robin 3. KAPJR Guillaume 4. BOYER Cedric 5. BOULENGER Stéphane 10 years ago (2014-08-30 14:01:51) :
Top 5 on 16:01:49UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. BOULENGER Stéphane 4. GUDEFIN Robin 5. KAPJR Guillaume 10 years ago (2014-08-30 13:41:49) :
Top 5 on 15:41:47UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. BOULENGER Stéphane 4. GUDEFIN Robin 5. KAPJR Guillaume 10 years ago (2014-08-30 13:21:48) :
Top 5 on 15:21:46UTC+2 1. CHOL Bertrand 2. BOYER Cedric 3. BOULENGER Stéphane 4. GUDEFIN Robin 5. KAPJR Guillaume 10 years ago (2014-08-30 13:01:47) :
Top 5 on 15:01:46UTC+2 1. GUDEFIN Robin 2. CHOL Bertrand 3. BOYER Cedric 4. KAPJR Guillaume 5. BOULENGER Stéphane 10 years ago (2014-08-30 12:41:45) :
Top 5 on 14:41:43UTC+2 1. GUDEFIN Robin 2. BOYER Cedric 3. CHOL Bertrand 4. SEIGNEZ Romain 5. BOULENGER Stéphane 10 years ago (2014-08-30 12:21:43) :
Top 5 on 14:21:41UTC+2 1. BOYER Cedric 2. GUDEFIN Robin 3. SEIGNEZ Romain 4. CHOL Bertrand 5. BOULENGER Stéphane 10 years ago (2014-08-30 12:01:43) :
Top 5 on 14:01:41UTC+2 1. GUDEFIN Robin 2. BOYER Cedric 3. BOULENGER Stéphane 4. CLAUS Jean 5. SEYSSAUD Jérémie 10 years ago (2014-08-30 11:41:40) :
Top 5 on 13:41:38UTC+2 1. BOULENGER Stéphane 2. SEYSSAUD Jérémie 3. CLAUS Jean 4. GUDEFIN Robin 5. SEIGNEZ Romain 10 years ago (2014-08-30 11:21:38) :
Top 5 on 13:21:36UTC+2 1. GUDEFIN Robin 2. BOULENGER Stéphane 3. CLAUS Jean 4. SEYSSAUD Jérémie 5. BOYER Cedric 10 years ago (2014-08-30 11:01:37) :
Top 5 on 13:01:35UTC+2 1. GUDEFIN Robin 2. CLAUS Jean 3. SEYSSAUD Jérémie 4. BOYER Cedric 5. SEIGNEZ Romain 10 years ago (2014-08-30 10:41:35) :
Top 5 on 12:41:33UTC+2 1. CLAUS Jean 2. GUDEFIN Robin 3. BOYER Cedric 4. KAPJR Guillaume 5. SEYSSAUD Jérémie 10 years ago (2014-08-30 10:21:34) :
Top 5 on 12:21:33UTC+2 1. CLAUS Jean 2. BOYER Cedric 3. GUDEFIN Robin 4. KAPJR Guillaume 5. SEYSSAUD Jérémie 10 years ago (2014-08-30 10:01:32) :
Top 5 on 12:01:30UTC+2 1. CLAUS Jean 2. GUDEFIN Robin 3. SEYSSAUD Jérémie 4. KAPJR Guillaume 5. SEIGNEZ Romain 10 years ago (2014-08-30 09:41:30) :
Top 5 on 11:41:28UTC+2 1. CLAUS Jean 2. SEIGNEZ Romain 3. BOULENGER Stéphane 4. JOULOT Michel 5. GUDEFIN Robin 10 years ago (2014-08-30 09:21:30) :
Top 5 on 11:21:28UTC+2 1. CLAUS Jean 2. SEIGNEZ Romain 3. BOULENGER Stéphane 4. GUDEFIN Robin 5. SEYSSAUD Jérémie 10 years ago (2014-08-30 09:01:28) :
Top 5 on 11:01:25UTC+2 1. CLAUS Jean 2. BOULENGER Stéphane 3. SEIGNEZ Romain 4. GUDEFIN Robin 5. KAPJR Guillaume 10 years ago (2014-08-30 08:41:27) :
Top 5 on 10:41:25UTC+2 1. CLAUS Jean 2. BOYER Cedric 3. GUDEFIN Robin 4. SEYSSAUD Jérémie 5. KAPJR Guillaume 10 years ago (2014-08-30 08:21:24) :
Top 5 on 10:21:23UTC+2 1. CLAUS Jean 2. SEYSSAUD Jérémie 3. BOYER Cedric 4. KAPJR Guillaume 5. GUDEFIN Robin 10 years ago (2014-08-30 08:01:22) :
Top 5 on 10:01:20UTC+2 1. GUDEFIN Robin 2. SEYSSAUD Jérémie 3. KAPJR Guillaume 4. BOYER Cedric 5. CLAUS Jean 10 years ago (2014-08-30 07:41:20) :
Top 5 on 9:41:18UTC+2 1. GUDEFIN Robin 2. SEYSSAUD Jérémie 3. CLAUS Jean 4. BOYER Cedric 5. BOULENGER Stéphane 10 years ago (2014-08-30 07:21:19) :
Top 5 on 9:21:18UTC+2 1. SEYSSAUD Jérémie 2. GUDEFIN Robin 3. KAPJR Guillaume 4. BOYER Cedric 5. CLAUS Jean 10 years ago (2014-08-30 07:01:19) :
Top 5 on 9:01:17UTC+2 1. CLAUS Jean 2. KAPJR Guillaume 3. SEYSSAUD Jérémie 4. BOYER Cedric 5. GUDEFIN Robin 10 years ago (2014-08-30 06:41:16) :
Top 5 on 8:41:14UTC+2 1. KAPJR Guillaume 2. SEYSSAUD Jérémie 3. CLAUS Jean 4. GUDEFIN Robin 5. GIRAULT Camille 10 years ago (2014-08-30 06:21:14) :
Top 5 on 8:21:12UTC+2 1. CLAUS Jean 2. BOYER Cedric 3. DELORME Gérald 4. KAPJR Guillaume 5. SEYSSAUD Jérémie 10 years ago (2014-08-30 06:01:12) :
Top 5 on 8:01:10UTC+2 1. CLAUS Jean 2. SEYSSAUD Jérémie 3. KAPJR Guillaume 4. SEIGNEZ Romain 5. BOULENGER Stéphane 10 years ago (2014-08-30 05:41:10) :
Top 5 on 7:41:09UTC+2 1. SEYSSAUD Jérémie 2. KAPJR Guillaume 3. CLAUS Jean 4. SEIGNEZ Romain 5. BOULENGER Stéphane 10 years ago (2014-08-30 05:21:09) :
Top 5 on 7:21:07UTC+2 1. KAPJR Guillaume 2. SEYSSAUD Jérémi 3. BOULENGER Stéphane 4. SEIGNEZ Romain 5. CLAUS Jean 10 years ago (2014-08-30 05:01:07) :
Top 1 that crossed Start (7:01:05UTC+2) 1. SEYSSAUD Jérémi |

Event Time: UTC+2
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App