Events \\ Paragliding World Cup SuperFinal 2014 \\ Task 5 / 2014-09-25
Livetracking has not yet started, stay tuned!!!!
Live Pilots 111 out of 113 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, Last update: 2014-09-25 13:53:01 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 0308 | Adriana CHILA MATAJIRA | No Live data yet from this pilot | ||||||
2 | 0084 | Alfredo Studer | No Live data yet from this pilot | ||||||
3 | 0779 | Allly Palencia | No Live data yet from this pilot | ||||||
4 | 0268 | Andre Becker | No Live data yet from this pilot | ||||||
5 | 0079 | Andre RAINSFORD | No Live data yet from this pilot | ||||||
6 | 0045 | Andreas MALECKI | No Live data yet from this pilot | ||||||
7 | 0307 | Antoine CABIAC | No Live data yet from this pilot | ||||||
8 | 0573 | Antoine GERIN-JEAN | No Live data yet from this pilot | ||||||
9 | 0276 | Antonio GOLFARI | No Live data yet from this pilot | ||||||
10 | 0119 | Ayse BAYRAK GHOFOORIAN | No Live data yet from this pilot | ||||||
11 | 0030 | Ayumu MIYATA | No Live data yet from this pilot | ||||||
12 | 0438 | Balazs Racz | No Live data yet from this pilot | ||||||
13 | 4121 | Biagio Alberto VITALE | No Live data yet from this pilot | ||||||
14 | 0759 | Brett HAZLETT | No Live data yet from this pilot | ||||||
15 | 0772 | Carlos CORDIDO | No Live data yet from this pilot | ||||||
16 | 0019 | Carlos Daniel GOMEZ | No Live data yet from this pilot | ||||||
17 | 0029 | Charles CAZAUX | No Live data yet from this pilot | ||||||
18 | 0397 | Chris van Noord | No Live data yet from this pilot | ||||||
19 | 0351 | Clement LATOUR | No Live data yet from this pilot | ||||||
20 | 0522 | DEONIR SPANCERSKI | No Live data yet from this pilot | ||||||
21 | 0302 | Damien LACAZE | No Live data yet from this pilot | ||||||
22 | 3111 | Daria KRASNOVA | No Live data yet from this pilot | ||||||
23 | 0016 | Davide CASSETTA | No Live data yet from this pilot | ||||||
24 | 0944 | Davide LICINI | No Live data yet from this pilot | ||||||
25 | 0385 | Emi HIROKAWA | No Live data yet from this pilot | ||||||
26 | 0213 | Emmanuel Guadarrama | No Live data yet from this pilot | ||||||
27 | 0211 | FELIX RODRIGUEZ FERNANDEZ | No Live data yet from this pilot | ||||||
28 | 0028 | Francisco Javie REINA LAGOS | No Live data yet from this pilot | ||||||
29 | 0071 | Franz ERLACHER | No Live data yet from this pilot | ||||||
30 | 0201 | Frédéric Sinatti | No Live data yet from this pilot | ||||||
31 | 0922 | GABRIELE GARDINI | No Live data yet from this pilot | ||||||
32 | 0483 | Gleb Sukhotskiy | No Live data yet from this pilot | ||||||
33 | 0027 | Guy ANDERSON | No Live data yet from this pilot | ||||||
34 | 0235 | Honorin HAMARD | No Live data yet from this pilot | ||||||
35 | 0017 | Jacques FOURNIER | No Live data yet from this pilot | ||||||
36 | 0319 | Jared Anderson | No Live data yet from this pilot | ||||||
37 | 0020 | Jean Marc CARON | No Live data yet from this pilot | ||||||
38 | 0390 | Jean Marc MALHONDA | No Live data yet from this pilot | ||||||
39 | 0013 | Jeremie LAGER | No Live data yet from this pilot | ||||||
40 | 0273 | Joachim OBERHAUSER | No Live data yet from this pilot | ||||||
41 | 0823 | Jonathan MARIN | No Live data yet from this pilot | ||||||
42 | 0347 | José FERREIRA | No Live data yet from this pilot | ||||||
43 | 0402 | Jot NAPRET | No Live data yet from this pilot | ||||||
44 | 0004 | Julian Andres CARREÑO COLONIA | No Live data yet from this pilot | ||||||
45 | 0009 | Julien WIRTZ | No Live data yet from this pilot | ||||||
46 | 0361 | Jurij VIDIC | No Live data yet from this pilot | ||||||
47 | 0778 | KLIBER PEREIRA | No Live data yet from this pilot | ||||||
48 | 0066 | Keiko HIRAKI | No Live data yet from this pilot | ||||||
49 | 0306 | Khobi-Jane Bowden | No Live data yet from this pilot | ||||||
50 | 0356 | Kirsty Cameron | No Live data yet from this pilot | ||||||
51 | 0083 | Kiyoshi NARIYAMA | No Live data yet from this pilot | ||||||
52 | 0708 | Klaudia BULGAKOW | No Live data yet from this pilot | ||||||
53 | 0580 | Kostiantyn GONCHARENKO | No Live data yet from this pilot | ||||||
54 | 0065 | Laurie Genovese | No Live data yet from this pilot | ||||||
55 | 0249 | Louis GERIN-JEAN | No Live data yet from this pilot | ||||||
56 | 0005 | Luca DONINI | No Live data yet from this pilot | ||||||
57 | 0023 | Lucas BERNARDIN | No Live data yet from this pilot | ||||||
58 | 0212 | Luciano PAGNONI | No Live data yet from this pilot | ||||||
59 | 0790 | Luis Gomez | No Live data yet from this pilot | ||||||
60 | 0372 | M. Umut AKTÜRK | No Live data yet from this pilot | ||||||
61 | 0515 | Manuel QUINTANILLA | No Live data yet from this pilot | ||||||
62 | 0418 | Martin JOVANOSKI | No Live data yet from this pilot | ||||||
63 | 0654 | Martin Portmann | No Live data yet from this pilot | ||||||
64 | 1432 | Martin REBORD | No Live data yet from this pilot | ||||||
65 | 0911 | Mathieu Vermeil | No Live data yet from this pilot | ||||||
66 | 0427 | Maurizio MAINA | No Live data yet from this pilot | ||||||
67 | 0046 | Maxime BELLEMIN | No Live data yet from this pilot | ||||||
68 | 0022 | Maxime Pinot | No Live data yet from this pilot | ||||||
69 | 0284 | Michel GUILLEMOT | No Live data yet from this pilot | ||||||
70 | 0791 | Michel LEVISSE | No Live data yet from this pilot | ||||||
71 | 0399 | Murat TUZER | No Live data yet from this pilot | ||||||
72 | 0484 | Nelson de freyman | No Live data yet from this pilot | ||||||
73 | 0230 | Nicola DI BERNARDO | No Live data yet from this pilot | ||||||
74 | 0056 | Nicole FEDELE | No Live data yet from this pilot | ||||||
75 | 0999 | ORIOL LAZARO CAMAÑES | No Live data yet from this pilot | ||||||
76 | 0381 | Pal TAKATS | No Live data yet from this pilot | ||||||
77 | 0435 | Paolo ZAMMARCHI | No Live data yet from this pilot | ||||||
78 | 0039 | Peter GEBHARD | No Live data yet from this pilot | ||||||
79 | 0112 | Petra SLIVOVA | No Live data yet from this pilot | ||||||
80 | 0208 | Pierre REMY | No Live data yet from this pilot | ||||||
81 | 0263 | René BORMANN | No Live data yet from this pilot | ||||||
82 | 0526 | Richard GALLON | No Live data yet from this pilot | ||||||
83 | 0109 | Richard PETHIGAL | No Live data yet from this pilot | ||||||
84 | 0471 | Roberto FERNANDES | No Live data yet from this pilot | ||||||
85 | 0069 | Russell ACHTERBERG | No Live data yet from this pilot | ||||||
86 | 0340 | Rémi MONTGINOT | No Live data yet from this pilot | ||||||
87 | 0202 | Samuel CRISTOFORETTI | No Live data yet from this pilot | ||||||
88 | 0105 | Seiko FUKUOKA NAVILLE | No Live data yet from this pilot | ||||||
89 | 0370 | Seyed soheil sadat barikani | No Live data yet from this pilot | ||||||
90 | 0555 | Shahin Fallah | No Live data yet from this pilot | ||||||
91 | 0364 | Shingo UEDA | No Live data yet from this pilot | ||||||
92 | 0012 | Stephane DROUIN | No Live data yet from this pilot | ||||||
93 | 0357 | Sun GOUESLAIN | No Live data yet from this pilot | ||||||
94 | 0075 | Thomas Ide | No Live data yet from this pilot | ||||||
95 | 0611 | Thomas gury | No Live data yet from this pilot | ||||||
96 | 0543 | Tim Rochas | No Live data yet from this pilot | ||||||
97 | 0215 | Tomoko Uno | No Live data yet from this pilot | ||||||
98 | 0715 | Tsubasa AOKI | No Live data yet from this pilot | ||||||
99 | 0717 | William Hughes | No Live data yet from this pilot | ||||||
100 | 0238 | Yann MARTAIL | No Live data yet from this pilot | ||||||
101 | 0086 | Yassen SAVOV | No Live data yet from this pilot | ||||||
102 | 0520 | Yoann CHAVANNE | No Live data yet from this pilot | ||||||
103 | 1221 | Yongmook WON | No Live data yet from this pilot | ||||||
104 | 0042 | Yoshiaki HIROKAWA | No Live data yet from this pilot | ||||||
105 | 0062 | Yoshiki KUREMOTO | No Live data yet from this pilot | ||||||
106 | 0323 | Yuki Sato | No Live data yet from this pilot | ||||||
107 | 0101 | Yury MISHANIN | No Live data yet from this pilot | ||||||
108 | 19006 | Chris | No Live data yet from this pilot | ||||||
109 | 19001 | Goran | No Live data yet from this pilot | ||||||
110 | 19003 | Philippe | No Live data yet from this pilot | ||||||
111 | 19002 | Ulric | No Live data yet from this pilot |
Mobile view
Event Time: UTC+3
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App