Events \\ Trofeo Montegrappa 2015 \\ HG Day 1 / 2015-04-02
You can follow the event in real-time in any of the following ways
Show
Live Chat
Live News
9 years ago (2015-04-02 18:10:33) :
Top 5 on 20:10:33UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 17:50:31) :
Top 5 on 19:50:31UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 17:30:31) :
Top 5 on 19:30:31UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 17:10:29) :
Top 5 on 19:10:28UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 16:50:26) :
Top 5 on 18:50:26UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 16:30:26) :
Top 5 on 18:30:25UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 16:10:23) :
Top 5 on 18:10:23UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 15:50:23) :
Top 5 on 17:50:23UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. ALAN SATTLER 4. MATJAZ KLEMENCIC 5. HARALD WIELAND 9 years ago (2015-04-02 15:30:22) :
Top 5 on 17:30:22UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. ALAN SATTLER 4. MATJAZ KLEMENCIC 5. HARALD WIELAND 9 years ago (2015-04-02 15:10:19) :
Top 5 on 17:10:19UTC+2 1. OLAV OPSANGER 2. DAVIDE GUIDUCCI 3. ALAN SATTLER 4. MATJAZ KLEMENCIC 5. HARALD WIELAND 9 years ago (2015-04-02 14:50:19) :
Top 5 on 16:50:19UTC+2 1. OLAV OPSANGER 2. SUAN SELENATI 3. DAVIDE GUIDUCCI 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 14:30:16) :
Top 5 on 16:30:16UTC+2 1. OLAV OPSANGER 2. SUAN SELENATI 3. DAVIDE GUIDUCCI 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 14:10:16) :
Top 5 on 16:10:16UTC+2 1. OLAV OPSANGER 2. SUAN SELENATI 3. DAVIDE GUIDUCCI 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 13:50:14) :
Top 5 on 15:50:14UTC+2 1. OLAV OPSANGER 2. SUAN SELENATI 3. DAVIDE GUIDUCCI 4. ALAN SATTLER 5. HARALD WIELAND 9 years ago (2015-04-02 13:30:11) :
Top 5 on 15:30:11UTC+2 1. SUAN SELENATI 2. OLAV OPSANGER 3. DAVIDE GUIDUCCI 4. MATJAZ KLEMENCIC 5. UBALDO ROMANO 9 years ago (2015-04-02 13:10:12) :
Top 5 on 15:10:11UTC+2 1. OLAV OPSANGER 2. SUAN SELENATI 3. MATJAZ KLEMENCIC 4. ALAN SATTLER 5. UBALDO ROMANO 9 years ago (2015-04-02 12:50:09) :
Top 5 on 14:50:09UTC+2 1. SUAN SELENATI 2. OLAV OPSANGER 3. Balazs Ujhelyi 4. Günther Tschurnig 5. ALAN SATTLER 9 years ago (2015-04-02 12:30:07) :
Top 5 on 14:30:06UTC+2 1. SUAN SELENATI 2. OLAV OPSANGER 3. UBALDO ROMANO 4. ALAN SATTLER 5. Balazs Ujhelyi 9 years ago (2015-04-02 12:10:04) :
Top 5 on 14:10:04UTC+2 1. Balazs Ujhelyi 2. OLAV OPSANGER 3. DAVIDE GUIDUCCI 4. SUAN SELENATI 5. MATJAZ KLEMENCIC 9 years ago (2015-04-02 11:50:04) :
Top 5 on 13:50:04UTC+2 1. OLAV OPSANGER 2. ANTON MORODER 3. MATJAZ KLEMENCIC 4. Balazs Ujhelyi 5. SUAN SELENATI |
Mobile view
Event Time: UTC+2
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App