Events \\ 2015 Italian Paragliding Open - Pre World Cup - XXXII Guarnieri International Trophy \\ day5 / 2015-06-05
You can follow the event in real-time in any of the following ways
Show
Live Chat
Live News
9 years ago (2015-06-05 16:41:41) :
Top 5 on 18:41:41UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 16:21:41) :
Top 5 on 18:21:41UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 16:01:39) :
Top 5 on 18:01:38UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 15:41:38) :
Top 5 on 17:41:38UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 15:21:36) :
Top 5 on 17:21:35UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 15:01:33) :
Top 5 on 17:01:33UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 14:41:33) :
Top 5 on 16:41:33UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 14:21:30) :
Top 5 on 16:21:30UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 14:01:30) :
Top 5 on 16:01:30UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 13:41:29) :
Top 5 on 15:41:29UTC+2 1. Charles Cazaux 2. Joachim Oberhauser 3. Aaron Durogati 4. Stephane Poulain 5. Mate Nagy 9 years ago (2015-06-05 13:21:27) :
Top 5 on 15:21:26UTC+2 1. Nicola Donini 2. Stephane Poulain 3. Charles Cazaux 4. Fulvio Polcini 5. Maxime Pinot 9 years ago (2015-06-05 13:01:26) :
Top 5 on 15:01:26UTC+2 1. Mate Nagy 2. Federico Nevastro 3. Marco Littame 4. Michal Gierlach 5. Aaron Durogati 9 years ago (2015-06-05 12:41:25) :
Top 5 that crossed Start (14:41:25UTC+2) 1. Nicola Donini 2. Federico Nevastro 3. Luca Donini 4. Mate Nagy 5. Paolo Facchini 9 years ago (2015-06-05 12:28:49) :
Start window just opened, the race is on !!! (14:28:49UTC+2) 9 years ago (2015-06-05 12:26:45) :
Start window just opened, the race is on !!! (14:26:45UTC+2) 9 years ago (2015-06-05 12:26:45) :
Top 5 that crossed Start (14:26:45UTC+2) 1. Luca Donini 2. Aaron Durogati 3. Federico Nevastro 4. Joachim Oberhauser 5. Nicola Donini 9 years ago (2015-06-05 12:10:04) :
Top 5 on 14:10:04UTC+2 1. Paolo Facchini 2. Biagio Alberto Vitale 3. Mate Nagy 4. Jonathan Marin 5. Maxime Pinot 9 years ago (2015-06-05 11:50:02) :
Top 5 on 13:50:02UTC+2 1. Nicola Donini 2. Marco Littame 3. Biagio Alberto Vitale 4. Paolo Facchini 5. Charles Cazaux 9 years ago (2015-06-05 11:30:01) :
Start window just opened, the race is on !!! (13:30:01UTC+2) 9 years ago (2015-06-05 11:30:01) :
Top 5 that crossed Start (13:30:01UTC+2) 1. Lucrecia Chiartano 2. Luca Mammucari 3. Davide Licini 4. Sergio Di Fazio 5. Marco Littame 9 years ago (2015-06-05 09:45:00) :
Takeoff window just opened (11:45:00UTC+2) |
Mobile view
Event Time: UTC+2
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App