Events \\ pre-PWC FOKIDA 2015 \\ Day 5 / 2015-06-25
You can follow the event in real-time in any of the following ways
Show
Live Pilots 106 out of 113 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, Last update: 2015-06-25 19:32:03 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 15925 | Andreas Merelis | Niviuk Icepeak 7 Pro |
15:59:51 |
1.4 km [0] | TO [~4.3 km] | 0 km/h | 315 m | 0 km/h |
2 | 231 | Ioannis Xiros | Ozone Enzo |
15:46:08 |
1.1 km [0] | TO [~4.0 km] | 0 km/h | 330 m | 4 km/h |
3 | 22334 | Antanas Jakuciavicius | Niviuk Peak 3 - 25 |
18:09:32 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 5 m | 0 km/h |
4 | 22302 | Cyril lambert | Ozone Enzo 2 L |
18:10:04 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 1 m | 0 km/h |
5 | 2301 | Giota Rapanou | Gradient Aspen 4 |
18:27:59 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 0 m | 0 km/h |
6 | 22327 | Gungor Sahin | Niviuk IP6 |
16:21:49 |
1.0 km [0] | TO [~3.1 km] | 0 km/h | 403 m | 0 km/h |
7 | 1669 | Michel Rullier | Niviuk Icepeak 6 |
19:13:45 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 0 m | 0 km/h |
8 | 22318 | Paulius Jonaitis | UP Trango XC3 |
18:09:33 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 0 m | 0 km/h |
9 | 22332 | Petra Slivova | Gin Boomerang 10 |
19:13:01 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 1 m | 0 km/h |
10 | 22322 | S?bastien Coupy | Ozone Enzo2 M |
19:14:03 |
1.0 km [0] | TO [~24.4 km] | 0 km/h | 1 m | 0 km/h |
11 | 2625 | Victor Sibirtsev | Gin Boomerang10 - L |
18:37:29 |
0.9 km [0] | TO [~24.4 km] | 0 km/h | 3 m | 0 km/h |
12 | 22317 | Vitaly Miroshnik | 777 Queen L |
18:37:10 |
0.9 km [0] | TO [~24.4 km] | 0 km/h | 5 m | 0 km/h |
13 | 22326 | Egidijus Slavinskas | Gin GTO 2L |
16:18:58 |
0.8 km [0] | TO [~3.1 km] | 0 km/h | 397 m | 0 km/h |
14 | 22305 | Igor Zygin | Ozone Mantra 6 |
19:05:46 |
0.8 km [0] | TO [~24.4 km] | 0 km/h | 14 m | 0 km/h |
15 | 6886 | Ilias Kleidaras | Gradient Aspen 5 |
15:49:06 |
0.8 km [0] | TO [~4.1 km] | 0 km/h | 326 m | 0 km/h |
16 | 6685 | Illia Zhuk | Niviuk Isepeak7 |
20:50:44 |
0.8 km [0] | TO [~23.7 km] | 0 km/h | 15 m | 0 km/h |
17 | 2313 | Joachim Skondras | Gin Boom 10 |
15:52:27 |
0.8 km [0] | TO [~4.0 km] | 0 km/h | 331 m | 0 km/h |
18 | 22310 | Kam Meng Vong | AirDesign Vita 2 M |
17:18:41 |
0.8 km [0] | TO [~3.1 km] | 0 km/h | 402 m | 0 km/h |
19 | 22315 | Roman Persianov | Niviuk Icepeak 7 |
16:40:13 |
0.8 km [0] | TO [~3.2 km] | 0 km/h | 392 m | 1 km/h |
20 | 7597 | Shuichi Murakami | Ozone Enzo 2 L |
16:47:35 |
0.8 km [0] | TO [~3.1 km] | 0 km/h | 393 m | 0 km/h |
21 | 22309 | TOMY AU | AirDesign Rise 2 |
18:31:28 |
0.8 km [0] | TO [~24.1 km] | 0 km/h | 14 m | 11 km/h |
22 | 22304 | Tung Sang Ng | Nova Mentor 4 XS |
18:34:24 |
0.8 km [0] | TO [~24.4 km] | 0 km/h | 2 m | 30 km/h |
23 | 43 | Ioannis Katsandredakis | Niviuk Icepeak 7 pro |
0.8 km [0] | No Live Data | ||||
24 | 227 | Angelos Pagiatis | Swing Core 2 |
15:59:57 |
0.4 km [0] | TO [~4.5 km] | 0 km/h | 307 m | 0 km/h |
25 | 21641 | Christos Bakounis | UP Trango XC2 - L |
15:05:38 |
0.0 km [0] | TO [~0.0 km] | 0 km/h | 1184 m | 0 km/h |
26 | 17234 | Claudia Kenk | BGD Base - M |
15:53:48 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 1166 m | 4 km/h |
27 | 1172 | Fotis Grivas | Ozone Mantra M6 |
15:55:00 |
0.0 km [0] | TO [~0.0 km] | 0 km/h | 1194 m | 0 km/h |
28 | 14746 | Georgosopoulos | Ozone BuzzZ 4 - ML |
15:50:19 |
0.0 km [0] | TO [~4.2 km] | 0 km/h | 331 m | 0 km/h |
29 | 21415 | Konstantinos Kitsantas | Gin Boomerang GTO - L |
17:04:32 |
0.0 km [0] | TO [~10.2 km] | 0 km/h | 1161 m | 66 km/h |
30 | 14039 | Nao Takada | Ozone Mantra M6 |
18:35:58 |
0.0 km [0] | TO [~24.4 km] | 0 km/h | 2 m | 0 km/h |
31 | 22303 | Sandy Lambert | Niviuk Icepeak 7 21 |
15:38:43 |
0.0 km [0] | TO [~0.0 km] | 0 km/h | 1185 m | 0 km/h |
32 | 22324 | Sergey Makovskiy | Ozone Mantra M6 |
14:13:59 |
0.0 km [] | TO [~0.0 km] | 0 km/h | 1182 m | 0 km/h |
33 | 1130 | Tatiana Noskova | 777 Pawn S |
15:40:48 |
0.0 km [0] | TO [~0.0 km] | 0 km/h | 1191 m | 0 km/h |
34 | 184 | Vangelis Tsoukas | Advance Omega |
16:11:21 |
0.0 km [0] | TO [~4.0 km] | 0 km/h | 328 m | 0 km/h |
35 | 17283 | Aleksey Korobkov | No Live data yet from this pilot | ||||||
36 | 22333 | Alexander Frider | No Live data yet from this pilot | ||||||
37 | 21627 | Alexey Mishchenko | No Live data yet from this pilot | ||||||
38 | 13 | Andreas Gazis | No Live data yet from this pilot | ||||||
39 | 10213 | Andrey Badikov | No Live data yet from this pilot | ||||||
40 | 1764 | Antonis Pardos | No Live data yet from this pilot | ||||||
41 | 17236 | Asterios Makrovasilis | No Live data yet from this pilot | ||||||
42 | 225 | Borislav Ralchev | No Live data yet from this pilot | ||||||
43 | 17944 | Cedric Fechoz | No Live data yet from this pilot | ||||||
44 | 6008 | Charles Norwood | UP TrangoXC3 - 23 |
0.0 km [0] | No Live Data | ||||
45 | 7212 | Clement Hoelter | No Live data yet from this pilot | ||||||
46 | 22463 | Daria Krasnova | No Live data yet from this pilot | ||||||
47 | 141 | Dimitrios Iordanidis | No Live data yet from this pilot | ||||||
48 | 4835 | Dimitrios Konstantaras | No Live data yet from this pilot | ||||||
49 | 4604 | Dimitrios Kyritsis | No Live data yet from this pilot | ||||||
50 | 685 | Dimitrios Papakounadis | No Live data yet from this pilot | ||||||
51 | 22320 | Dinara Usmanova | No Live data yet from this pilot | ||||||
52 | 22335 | Dmytro Balykin | No Live data yet from this pilot | ||||||
53 | 432 | Domenico Pizzi | No Live data yet from this pilot | ||||||
54 | 22325 | Dominika Kasieczko | No Live data yet from this pilot | ||||||
55 | 4608 | Eleftherios Stefanakis | No Live data yet from this pilot | ||||||
56 | 21763 | Emil Podlaski | No Live data yet from this pilot | ||||||
57 | 14779 | Eren Kiziltug | No Live data yet from this pilot | ||||||
58 | 5432 | Fabrizio De Donatis | No Live data yet from this pilot | ||||||
59 | 465 | George Fokas | Nova Mentor - XS |
0.0 km [0] | No Live Data | ||||
60 | 5611 | Georgios Sidiropoulos | No Live data yet from this pilot | ||||||
61 | 40 | Haris Lepesis | No Live data yet from this pilot | ||||||
62 | 16486 | Hsu-Sheng Kao | No Live data yet from this pilot | ||||||
63 | 1714 | Ilias Kotsiras | MacPara Elan - 28 |
0.0 km [0] | No Live Data | ||||
64 | 21604 | Ilya Yermashov | No Live data yet from this pilot | ||||||
65 | 35 | Ioannis Pistikos | No Live data yet from this pilot | ||||||
66 | 2311 | Ioannis karasimos | No Live data yet from this pilot | ||||||
67 | 21559 | Jean Marc Gierkowicz | No Live data yet from this pilot | ||||||
68 | 22312 | Jovan Severov | No Live data yet from this pilot | ||||||
69 | 21607 | Juan Sebastian Carrera Palacios | No Live data yet from this pilot | ||||||
70 | 22328 | Karlo Bonacic | No Live data yet from this pilot | ||||||
71 | 2088 | Lazaros Gioranidis | No Live data yet from this pilot | ||||||
72 | 7133 | MISKOS PETROS | No Live data yet from this pilot | ||||||
73 | 22338 | Maksim Mityanin | No Live data yet from this pilot | ||||||
74 | 230 | Manos Kyriakakis | No Live data yet from this pilot | ||||||
75 | 11350 | Manuel Grandi | No Live data yet from this pilot | ||||||
76 | 22314 | Masoud Mehrakizadeh | No Live data yet from this pilot | ||||||
77 | 21613 | Mathieu Vermeil | No Live data yet from this pilot | ||||||
78 | 22329 | Mauricio Orozco | No Live data yet from this pilot | ||||||
79 | 9380 | Michael Coupe | Ozone Mantra M6 |
0.0 km [0] | No Live Data | ||||
80 | 6896 | Michal Gierlach | No Live data yet from this pilot | ||||||
81 | 11464 | Mikhail Krapivin | No Live data yet from this pilot | ||||||
82 | 5142 | Mil?n Sokacz | No Live data yet from this pilot | ||||||
83 | 22339 | Nassos Fenekos | No Live data yet from this pilot | ||||||
84 | 1682 | Nikolaos Netsos | No Live data yet from this pilot | ||||||
85 | 426 | Nikos Kounelis | No Live data yet from this pilot | ||||||
86 | 22316 | Oleg Belousov | No Live data yet from this pilot | ||||||
87 | 22308 | Olivier Montel | No Live data yet from this pilot | ||||||
88 | 22306 | Othar Lawrence | No Live data yet from this pilot | ||||||
89 | 545 | Panagiotis Savelonas | No Live data yet from this pilot | ||||||
90 | 22313 | Petr Bi? | No Live data yet from this pilot | ||||||
91 | 22321 | Robertas Pesliakas | No Live data yet from this pilot | ||||||
92 | 1267 | Savas Kakoulidis | No Live data yet from this pilot | ||||||
93 | 22323 | Savas Kiroglu | No Live data yet from this pilot | ||||||
94 | 22307 | Semih Sayir | No Live data yet from this pilot | ||||||
95 | 1432 | Stathis Aivatzidis | No Live data yet from this pilot | ||||||
96 | 10385 | Stef Juncker | No Live data yet from this pilot | ||||||
97 | 2325 | TRIANTAFILLOS KRAVARTOGIANNOS | No Live data yet from this pilot | ||||||
98 | 22319 | Tadas Grinevicius | No Live data yet from this pilot | ||||||
99 | 22311 | Toshiyuki Kanagawa | No Live data yet from this pilot | ||||||
100 | 22337 | Victoria Ostrovski | No Live data yet from this pilot | ||||||
101 | 16991 | Vladimir Baltaga | No Live data yet from this pilot | ||||||
102 | 21578 | Yoshiki Kuremoto | No Live data yet from this pilot | ||||||
103 | 99991 | Car 1 -28 | 19:09:14 |
- | TO [~24.4 km] | 0 km/h | 0 m | 0 km/h | |
104 | 99993 | Car 3 -30 | 17:06:00 |
- | TO [~3.1 km] | 0 km/h | 1133 m | 0 km/h | |
105 | 99992 | Car 2 -29 | 19:08:34 |
- | TO [~24.4 km] | 0 km/h | 0 m | 0 km/h | |
106 | 99994 | Car 4 -13 | No Live data yet from this pilot |
Mobile view
Event Time: UTC+3
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App