Events \\ pre-PWC FOKIDA 2015 \\ Day 7 / 2015-06-27
Livetracking has not yet started, stay tuned!!!!
Live Pilots 105 out of 113 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, No scoring yet ... stay tuned
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 17283 | Aleksey Korobkov | No Live data yet from this pilot | ||||||
2 | 22333 | Alexander Frider | No Live data yet from this pilot | ||||||
3 | 21627 | Alexey Mishchenko | No Live data yet from this pilot | ||||||
4 | 13 | Andreas Gazis | No Live data yet from this pilot | ||||||
5 | 15925 | Andreas Merelis | No Live data yet from this pilot | ||||||
6 | 10213 | Andrey Badikov | No Live data yet from this pilot | ||||||
7 | 227 | Angelos Pagiatis | No Live data yet from this pilot | ||||||
8 | 22334 | Antanas Jakuciavicius | No Live data yet from this pilot | ||||||
9 | 1764 | Antonis Pardos | No Live data yet from this pilot | ||||||
10 | 17236 | Asterios Makrovasilis | No Live data yet from this pilot | ||||||
11 | 225 | Borislav Ralchev | No Live data yet from this pilot | ||||||
12 | 17944 | Cedric Fechoz | No Live data yet from this pilot | ||||||
13 | 6008 | Charles Norwood | No Live data yet from this pilot | ||||||
14 | 21641 | Christos Bakounis | No Live data yet from this pilot | ||||||
15 | 17234 | Claudia Kenk | No Live data yet from this pilot | ||||||
16 | 7212 | Clement Hoelter | No Live data yet from this pilot | ||||||
17 | 22302 | Cyril lambert | No Live data yet from this pilot | ||||||
18 | 22463 | Daria Krasnova | No Live data yet from this pilot | ||||||
19 | 141 | Dimitrios Iordanidis | No Live data yet from this pilot | ||||||
20 | 4835 | Dimitrios Konstantaras | No Live data yet from this pilot | ||||||
21 | 4604 | Dimitrios Kyritsis | No Live data yet from this pilot | ||||||
22 | 685 | Dimitrios Papakounadis | No Live data yet from this pilot | ||||||
23 | 22320 | Dinara Usmanova | No Live data yet from this pilot | ||||||
24 | 22335 | Dmytro Balykin | No Live data yet from this pilot | ||||||
25 | 432 | Domenico Pizzi | No Live data yet from this pilot | ||||||
26 | 22325 | Dominika Kasieczko | No Live data yet from this pilot | ||||||
27 | 22326 | Egidijus Slavinskas | No Live data yet from this pilot | ||||||
28 | 4608 | Eleftherios Stefanakis | No Live data yet from this pilot | ||||||
29 | 21763 | Emil Podlaski | No Live data yet from this pilot | ||||||
30 | 14779 | Eren Kiziltug | No Live data yet from this pilot | ||||||
31 | 5432 | Fabrizio De Donatis | No Live data yet from this pilot | ||||||
32 | 1172 | Fotis Grivas | No Live data yet from this pilot | ||||||
33 | 465 | George Fokas | No Live data yet from this pilot | ||||||
34 | 5611 | Georgios Sidiropoulos | No Live data yet from this pilot | ||||||
35 | 14746 | Georgosopoulos | No Live data yet from this pilot | ||||||
36 | 2301 | Giota Rapanou | No Live data yet from this pilot | ||||||
37 | 22327 | Gungor Sahin | No Live data yet from this pilot | ||||||
38 | 40 | Haris Lepesis | No Live data yet from this pilot | ||||||
39 | 16486 | Hsu-Sheng Kao | No Live data yet from this pilot | ||||||
40 | 22305 | Igor Zygin | No Live data yet from this pilot | ||||||
41 | 6886 | Ilias Kleidaras | No Live data yet from this pilot | ||||||
42 | 1714 | Ilias Kotsiras | No Live data yet from this pilot | ||||||
43 | 6685 | Illia Zhuk | No Live data yet from this pilot | ||||||
44 | 21604 | Ilya Yermashov | No Live data yet from this pilot | ||||||
45 | 43 | Ioannis Katsandredakis | No Live data yet from this pilot | ||||||
46 | 35 | Ioannis Pistikos | No Live data yet from this pilot | ||||||
47 | 231 | Ioannis Xiros | No Live data yet from this pilot | ||||||
48 | 2311 | Ioannis karasimos | No Live data yet from this pilot | ||||||
49 | 21559 | Jean Marc Gierkowicz | No Live data yet from this pilot | ||||||
50 | 2313 | Joachim Skondras | No Live data yet from this pilot | ||||||
51 | 22312 | Jovan Severov | No Live data yet from this pilot | ||||||
52 | 21607 | Juan Sebastian Carrera Palacios | No Live data yet from this pilot | ||||||
53 | 22310 | Kam Meng Vong | No Live data yet from this pilot | ||||||
54 | 22328 | Karlo Bonacic | No Live data yet from this pilot | ||||||
55 | 21415 | Konstantinos Kitsantas | No Live data yet from this pilot | ||||||
56 | 2088 | Lazaros Gioranidis | No Live data yet from this pilot | ||||||
57 | 7133 | MISKOS PETROS | No Live data yet from this pilot | ||||||
58 | 22338 | Maksim Mityanin | No Live data yet from this pilot | ||||||
59 | 230 | Manos Kyriakakis | No Live data yet from this pilot | ||||||
60 | 11350 | Manuel Grandi | No Live data yet from this pilot | ||||||
61 | 22314 | Masoud Mehrakizadeh | No Live data yet from this pilot | ||||||
62 | 21613 | Mathieu Vermeil | No Live data yet from this pilot | ||||||
63 | 22329 | Mauricio Orozco | No Live data yet from this pilot | ||||||
64 | 9380 | Michael Coupe | No Live data yet from this pilot | ||||||
65 | 6896 | Michal Gierlach | No Live data yet from this pilot | ||||||
66 | 1669 | Michel Rullier | No Live data yet from this pilot | ||||||
67 | 11464 | Mikhail Krapivin | No Live data yet from this pilot | ||||||
68 | 5142 | Mil?n Sokacz | No Live data yet from this pilot | ||||||
69 | 14039 | Nao Takada | No Live data yet from this pilot | ||||||
70 | 22339 | Nassos Fenekos | No Live data yet from this pilot | ||||||
71 | 1682 | Nikolaos Netsos | No Live data yet from this pilot | ||||||
72 | 426 | Nikos Kounelis | No Live data yet from this pilot | ||||||
73 | 22316 | Oleg Belousov | No Live data yet from this pilot | ||||||
74 | 22308 | Olivier Montel | No Live data yet from this pilot | ||||||
75 | 22306 | Othar Lawrence | No Live data yet from this pilot | ||||||
76 | 545 | Panagiotis Savelonas | No Live data yet from this pilot | ||||||
77 | 22318 | Paulius Jonaitis | No Live data yet from this pilot | ||||||
78 | 22313 | Petr Bi? | No Live data yet from this pilot | ||||||
79 | 22332 | Petra Slivova | No Live data yet from this pilot | ||||||
80 | 22321 | Robertas Pesliakas | No Live data yet from this pilot | ||||||
81 | 22315 | Roman Persianov | No Live data yet from this pilot | ||||||
82 | 22322 | S?bastien Coupy | No Live data yet from this pilot | ||||||
83 | 22303 | Sandy Lambert | No Live data yet from this pilot | ||||||
84 | 1267 | Savas Kakoulidis | No Live data yet from this pilot | ||||||
85 | 22323 | Savas Kiroglu | No Live data yet from this pilot | ||||||
86 | 22307 | Semih Sayir | No Live data yet from this pilot | ||||||
87 | 22324 | Sergey Makovskiy | No Live data yet from this pilot | ||||||
88 | 7597 | Shuichi Murakami | No Live data yet from this pilot | ||||||
89 | 1432 | Stathis Aivatzidis | No Live data yet from this pilot | ||||||
90 | 10385 | Stef Juncker | No Live data yet from this pilot | ||||||
91 | 22309 | TOMY AU | No Live data yet from this pilot | ||||||
92 | 2325 | TRIANTAFILLOS KRAVARTOGIANNOS | No Live data yet from this pilot | ||||||
93 | 22319 | Tadas Grinevicius | No Live data yet from this pilot | ||||||
94 | 1130 | Tatiana Noskova | No Live data yet from this pilot | ||||||
95 | 22311 | Toshiyuki Kanagawa | No Live data yet from this pilot | ||||||
96 | 22304 | Tung Sang Ng | No Live data yet from this pilot | ||||||
97 | 184 | Vangelis Tsoukas | No Live data yet from this pilot | ||||||
98 | 2625 | Victor Sibirtsev | No Live data yet from this pilot | ||||||
99 | 22337 | Victoria Ostrovski | No Live data yet from this pilot | ||||||
100 | 22317 | Vitaly Miroshnik | No Live data yet from this pilot | ||||||
101 | 16991 | Vladimir Baltaga | No Live data yet from this pilot | ||||||
102 | 21578 | Yoshiki Kuremoto | No Live data yet from this pilot | ||||||
103 | 99991 | Car 1 -28 | No Live data yet from this pilot | ||||||
104 | 99993 | Car 3 -30 | No Live data yet from this pilot | ||||||
105 | 99994 | Car 4 -13 | No Live data yet from this pilot |
Mobile view
Event Time: UTC+3
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App