Events \\ Nordic Paragliding Open 2015 \\ Day 1 / 2015-07-20
- These results are computed from FS program by the official scorer
- Last updated on 2015-07-25 06:34:04 UTC
StartGate(s): 13:20
Report created: 2015-07-21T22:46:32+02:00
Nordic Paragliding Open
2015-07-19 to 2015-07-25
TASK ONE
2015-07-20 TASK ONE (Day 1)(All pilots)
Race to Goal 42,0 km
FINAL
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01115 | 400 | 12:20 | 14:00 | Lat: 46.27383 Lon: 13.1756 |
2 SS | 1,3 km | G20068 | 15000 | 13:20 | 17:15 | Lat: 46.18267 Lon: 13.34767 |
3 | 15,3 km | G20068 | 1000 | 13:20 | 17:15 | Lat: 46.18267 Lon: 13.34767 |
4 | 36,9 km | G40113 | 4000 | 13:20 | 17:15 | Lat: 46.27458 Lon: 13.028 |
5 ES | 40,0 km | G26018 | 400 | 13:20 | 17:15 | Lat: 46.25123 Lon: 13.11538 |
6 | 42,0 km | A02018 | 400 | 13:20 | 17:35 | Lat: 46.26777 Lon: 13.14017 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Yassen Savov (M) | Ozone Enzo 2 (CCC) | 13:20:00 | 14:30:57 | 01:10:57 | 32,7 | 42,00 | 395,5 | 105,8 | 498,7 | 1000 | |
2 | 132 | Rolf Dale (M) | Ozone Enzo 2 (CCC) | 13:20:00 | 14:33:39 | 01:13:39 | 31,5 | 42,00 | 395,5 | 98,5 | 439,1 | 933 | |
3 | 87 | Ronny Helgesen (M) | Ozone Enzo 2 (CCC) | Termikk&Rotor A/S | 13:20:00 | 14:33:33 | 01:13:33 | 31,5 | 42,00 | 395,5 | 94,1 | 440,6 | 930 |
4 | 57 | Mika Sagulin (M) | Ozone Enzo 2 (CCC) | 13:20:00 | 14:34:16 | 01:14:16 | 31,2 | 42,00 | 395,5 | 98,9 | 430,3 | 925 | |
5 | 116 | Kjell-harald Nesengmo (M) | Ozone Enzo 2 (CCC) | www.flyDrama.com | 13:20:00 | 14:35:54 | 01:15:54 | 30,6 | 42,00 | 395,5 | 101,3 | 409,4 | 906 |
6 | 103 | Jouni Makkonen (M) | Ozone Enzo 2 (CCC) | 13:20:00 | 14:35:20 | 01:15:20 | 30,8 | 42,00 | 395,5 | 93,2 | 416,3 | 905 | |
7 | 106 | Nicole Fedele (F) | Ozone Enzo 2 (CCC) | Taggi, Gemona, Bertoni Eyewear | 13:20:00 | 14:36:06 | 01:16:06 | 30,5 | 42,00 | 395,5 | 100,5 | 407,0 | 903 |
8 | 139 | Ole Johnny Rønneberg (M) | Ozone Enzo 2 (CCC) | DNB bank | 13:20:00 | 14:35:45 | 01:15:45 | 30,6 | 42,00 | 395,5 | 90,8 | 411,2 | 898 |
9 | 143 | Gunnar Sæbu (M) | Ozone Enzo (D) | My wife and kids | 13:20:00 | 14:37:07 | 01:17:07 | 30,1 | 42,00 | 395,5 | 100,5 | 395,3 | 891 |
10 | 146 | Lars-anders Jonsson (M) | Ozone Enzo 2 (CCC) | Skysport | 13:20:00 | 14:36:16 | 01:16:16 | 30,4 | 42,00 | 395,5 | 86,1 | 405,0 | 887 |
11 | 126 | Matts Eliasson (M) | Ozone Enzo 2 (CCC) | onesmallplanet | 13:20:00 | 14:37:22 | 01:17:22 | 30,0 | 42,00 | 395,5 | 92,7 | 392,5 | 881 |
12 | 118 | Jan Richard Hansen (M) | Gin Boomerang 10 (CCC) | Epizoom Multimedia Design | 13:20:00 | 14:37:37 | 01:17:37 | 29,9 | 42,00 | 395,5 | 91,9 | 389,7 | 877 |
13 | 20 | Hans Kristjan Gudmundsson (M) | Ozone Enzo (D) | Me | 13:20:00 | 14:38:08 | 01:18:08 | 29,7 | 42,00 | 395,5 | 92,0 | 384,2 | 872 |
14 | 54 | Ari Sahlström (M) | Gin Boomerang 10 (CCC) | 13:20:00 | 14:37:50 | 01:17:50 | 29,8 | 42,00 | 395,5 | 86,9 | 387,4 | 870 | |
15 | 85 | Håkan Lindqvist (M) | Niviuk Icepeak 7 (D) | 13:20:00 | 14:38:20 | 01:18:20 | 29,6 | 42,00 | 395,5 | 87,3 | 382,1 | 865 | |
16 | 78 | Toby Colombe (M) | Gin Boom 10 (CCC) | Passion Paragliding | 13:20:00 | 14:38:44 | 01:18:44 | 29,5 | 42,00 | 395,5 | 83,7 | 377,9 | 857 |
17 | 7 | Terje Stulen (M) | Ozone Mantra 6 (D) | 13:20:00 | 14:47:47 | 01:27:47 | 26,4 | 42,00 | 395,5 | 75,5 | 296,6 | 768 | |
18 | 71 | Francis De Bruyn (M) | Ozone Mantra 6 (D) | 13:20:00 | 14:49:11 | 01:29:11 | 26,0 | 42,00 | 395,5 | 84,7 | 285,6 | 766 | |
19 | 128 | Magnus Eriksson (M) | Trango XC 3 (C) | SINTEF | 13:20:00 | 14:48:40 | 01:28:40 | 26,2 | 42,00 | 395,5 | 79,5 | 289,6 | 765 |
20 | 74 | Thomas Milko (M) | Nova Triton 2 (C) | Me | 13:20:00 | 14:49:50 | 01:29:50 | 25,8 | 42,00 | 395,5 | 72,8 | 280,5 | 749 |
21 | 101 | Kimmo Korhonen (M) | Gin Boomerang 10 (CCC) | 13:20:00 | 14:50:01 | 01:30:01 | 25,8 | 42,00 | 395,5 | 72,1 | 279,1 | 747 | |
21 | 79 | Yuki Sato (F) | NIVIUK Icepeak7pro (D) | Passion Paragliding, PARAWORLD | 13:20:00 | 14:50:23 | 01:30:23 | 25,7 | 42,00 | 395,5 | 75,4 | 276,3 | 747 |
23 | 94 | Frode Graff (M) | Axis Venus 4 (D) | 13:20:00 | 14:50:38 | 01:30:38 | 25,6 | 42,00 | 395,5 | 61,5 | 274,4 | 731 | |
24 | 147 | Pawel Wilk (M) | Ozone Alpina 2 (C) | Born Wild Club | 13:20:00 | 14:51:22 | 01:31:22 | 25,4 | 42,00 | 395,5 | 62,3 | 268,9 | 727 |
25 | 15 | Geir Atle Tafjord (M) | Niviuk Icepeak 7 (D) | 13:20:00 | 14:53:07 | 01:33:07 | 24,9 | 42,00 | 395,5 | 70,8 | 255,9 | 722 | |
26 | 23 | Benedicte Saury-jourdain (F) | Ozone Mantra 6 (D) | 13:20:00 | 14:57:59 | 01:37:59 | 23,7 | 42,00 | 395,5 | 69,7 | 221,6 | 687 | |
27 | 142 | Augusto Montironi (M) | Ozone Enzo 2 M (CCC) | 13:20:00 | 14:53:02 | 01:33:02 | 24,9 | 42,00 | 395,5 | 34,0 | 256,5 | 686 | |
28 | 117 | Jonny Bergholtz (M) | Niuvik Icepeak 6 (D) | 13:20:00 | 14:58:40 | 01:38:40 | 23,5 | 42,00 | 395,5 | 71,0 | 216,9 | 683 | |
29 | 73 | Denis Soverini (M) | Triple Seven Queen (C) | Triple Seven Paragliders | 13:20:00 | 15:00:35 | 01:40:35 | 23,1 | 42,00 | 395,5 | 72,9 | 204,1 | 673 |
30 | 5 | Robin Larsen (M) | Ozone Mantra 6 (D) | Maiken | 13:20:00 | 14:58:32 | 01:38:32 | 23,5 | 42,00 | 395,5 | 56,5 | 217,8 | 670 |
31 | 119 | Jon Erik Staurset (M) | Ozone EnZo2 (CCC) | 13:20:00 | 14:58:03 | 01:38:03 | 23,7 | 42,00 | 395,5 | 36,8 | 221,1 | 653 | |
32 | 49 | Lars M Falkenström (M) | Ozone Mantra 6 (D) | www.trstravelright.com | 13:20:00 | 15:01:49 | 01:41:49 | 22,8 | 42,00 | 395,5 | 50,9 | 195,9 | 642 |
33 | 109 | Leif Gunnar Brandal (M) | Ozone Mantra 6 (D) | my self | 13:20:00 | 14:59:46 | 01:39:46 | 23,2 | 42,00 | 395,5 | 35,4 | 209,5 | 640 |
34 | 108 | John Herman Sørheim (M) | Niviuk Icepeak 6 (D) | Kystdesign | 13:20:00 | 15:01:09 | 01:41:09 | 22,9 | 42,00 | 395,5 | 35,1 | 200,3 | 631 |
35 | 18 | Anders Beyer Brattli (M) | Ozone Mantra 6 (D) | Tronrud Engineering | 13:20:00 | 15:01:23 | 01:41:23 | 22,9 | 42,00 | 395,5 | 35,1 | 198,8 | 629 |
36 | 46 | Pierre Therer (M) | Niviuk Icepeak 6 (D) | Freedom club | 13:20:00 | 15:04:51 | 01:44:51 | 22,1 | 42,00 | 395,5 | 56,2 | 176,4 | 628 |
37 | 41 | Pierre-francis Baud-blain (M) | Niviuk Icepeak 6 (D) | CG yvelines/ ligue PIDF | 13:20:00 | 15:03:11 | 01:43:11 | 22,5 | 42,00 | 395,5 | 40,5 | 187,1 | 623 |
38 | 125 | Emma Casanova (F) | Niviuk Peak 3 (D) | NIVIUK UK | 13:20:00 | 15:03:06 | 01:43:06 | 22,5 | 42,00 | 395,5 | 38,3 | 187,6 | 621 |
39 | 66 | Frode Myhre (M) | UP Trango XC 3 (C) | ParaFly | 13:20:00 | 15:06:33 | 01:46:33 | 21,8 | 42,00 | 395,5 | 52,1 | 165,7 | 613 |
40 | 111 | Charles Norwood (M) | Ozone Mantra 6 (D) | Safari Drive | 13:20:00 | 15:04:46 | 01:44:46 | 22,1 | 42,00 | 395,5 | 35,7 | 176,9 | 608 |
41 | 140 | Gungor Sahin (M) | Niviuk Icepeak 6 (D) | 13:20:00 | 15:05:53 | 01:45:53 | 21,9 | 42,00 | 395,5 | 41,6 | 169,9 | 607 | |
41 | 35 | Jan Rogndalen (M) | Ozone Mantra 4 (D) | 13:20:00 | 15:06:06 | 01:46:06 | 21,9 | 42,00 | 395,5 | 43,4 | 168,5 | 607 | |
43 | 130 | Barney Woodhead (M) | Niviuk Icepeak 8 (CCC) | Niviuk UK | 13:20:00 | 15:06:37 | 01:46:37 | 21,8 | 42,00 | 395,5 | 38,2 | 165,3 | 599 |
44 | 53 | Bjørnar Trondsen (M) | Gin Boomerang 10 (CCC) | 13:20:00 | 15:03:00 | 01:43:00 | 22,5 | 42,00 | 395,5 | 9,8 | 188,2 | 594 | |
45 | 133 | Mari-anne Aanes (F) | Ozone Delta 2 (C) | Rolf Dale | 13:20:00 | 15:09:59 | 01:49:59 | 21,1 | 42,00 | 395,5 | 48,9 | 144,6 | 589 |
46 | 52 | Christer Lundh (M) | Ozone Alpina 2 (C) | 13:20:00 | 15:09:24 | 01:49:24 | 21,2 | 42,00 | 395,5 | 43,6 | 148,2 | 587 | |
47 | 124 | Pavel Titov (M) | Niviuk Icepeak 6 (D) | ParaTrip.eu | 13:20:00 | 15:08:11 | 01:48:11 | 21,4 | 42,00 | 395,5 | 22,1 | 155,6 | 573 |
48 | 131 | Simon Wigenstedt (M) | Gin GTO 2, L (C) | me | 13:20:00 | 15:12:01 | 01:52:01 | 20,7 | 42,00 | 395,5 | 31,8 | 132,4 | 560 |
49 | 28 | Scott Torkelsen (M) | Gin GTO 2 (D) | www.kiropraktik.dk, Compass, A | 13:20:00 | 15:13:01 | 01:53:01 | 20,5 | 42,00 | 395,5 | 27,8 | 126,5 | 550 |
50 | 24 | Lübbig Jan (M) | Niviuk Artic 4 (C) | NIVIUK | 13:20:00 | 15:12:21 | 01:52:21 | 20,6 | 42,00 | 395,5 | 22,7 | 130,5 | 549 |
51 | 33 | Peter Louis Gade (M) | Ozone Mantra 6 (D) | 13:20:00 | 15:12:56 | 01:52:56 | 20,5 | 42,00 | 395,5 | 25,8 | 127,0 | 548 | |
52 | 98 | Ruud Van Der Heijden (M) | Ozone Mantra 6 (D) | MENNENS | 13:20:00 | 15:12:37 | 01:52:37 | 20,6 | 42,00 | 395,5 | 22,2 | 128,9 | 547 |
53 | 21 | Mika Pousi (M) | Skywalk Cayenne 5 (C) | 13:20:00 | 15:12:48 | 01:52:48 | 20,6 | 42,00 | 395,5 | 19,8 | 127,8 | 543 | |
54 | 138 | Klaus Pedersen (M) | Gradient Aspen 5 (C) | 13:20:00 | 15:16:47 | 01:56:47 | 19,9 | 42,00 | 395,5 | 31,3 | 104,6 | 531 | |
55 | 120 | Ruth Churchill Dower (F) | Niviuk Icepeak 7 (D) | Flybubble Paragliding | 13:20:00 | 15:16:23 | 01:56:23 | 19,9 | 42,00 | 395,5 | 22,0 | 106,9 | 524 |
56 | 148 | Nils Carlsson (M) | Ozone Mantra 6 (D) | 13:20:00 | 15:17:17 | 01:57:17 | 19,8 | 42,00 | 395,5 | 18,0 | 101,8 | 515 | |
57 | 113 | Chantal Touzac (F) | Ozone Mantra 6 (D) | Ligue Paris PIDF | 13:20:00 | 15:19:20 | 01:59:20 | 19,4 | 42,00 | 395,5 | 18,9 | 90,1 | 505 |
58 | 102 | Martin Krogager (M) | UP Trango XC (D) | 13:20:00 | 15:21:26 | 02:01:26 | 19,1 | 42,00 | 395,5 | 30,5 | 78,4 | 504 | |
58 | 58 | Sigmund Aamodt (M) | Ozone Rush 4 (B) | 13:20:00 | 15:21:26 | 02:01:26 | 19,1 | 42,00 | 395,5 | 30,5 | 78,4 | 504 | |
60 | 9 | Jan Järnesjö (M) | Ozone Enzo 2 (CCC) | flyg.xc.nu | 13:20:00 | 15:24:08 | 02:04:08 | 18,7 | 42,00 | 395,5 | 25,6 | 63,5 | 485 |
61 | 56 | Ajello Xavier (M) | Niviuk Icepeak 7 (CCC) | 13:20:00 | 15:26:14 | 02:06:14 | 18,4 | 42,00 | 395,5 | 6,8 | 52,2 | 455 | |
62 | 105 | Sophie Verhaege (F) | Niviuk Icepeak 6 (D) | CGYvelines/liguePIDF/Sup'Air | 13:20:00 | 15:29:55 | 02:09:55 | 17,9 | 42,00 | 395,5 | 15,0 | 32,5 | 443 |
63 | 30 | Lars Peter Funder (M) | UP Trango XC 3 (C) | DEKO-SIGN DK | 13:20:00 | 15:28:57 | 02:08:57 | 18,0 | 42,00 | 395,5 | 1,5 | 37,6 | 435 |
64 | 25 | David Cassar (M) | Niviuk Icepeak 8 (CCC) | 13:20:00 | 15:30:29 | 02:10:29 | 17,8 | 41,16 | 387,6 | 46,3 | 434 | ||
65 | 16 | Taavi Siitonen (M) | Ozone Delta 2 (C) | 13:20:00 | 15:29:50 | 02:09:50 | 17,9 | 42,00 | 395,5 | 4,3 | 33,0 | 433 | |
66 | 112 | Jean-yves Touzac (M) | Ozone Mantra 6 (D) | http://ligue-pidf.ffvl.fr/ | 13:20:00 | 15:34:12 | 02:14:12 | 17,3 | 42,00 | 395,5 | 19,5 | 10,2 | 425 |
67 | 72 | Andreas Jägerhag (M) | ??? ?? (CCC) | Pappa | 13:20:00 | 35,93 | 338,3 | 84,8 | 423 | ||||
68 | 45 | Tuomas Martikainen (M) | Nova Mentor 3 (B) | 13:20:00 | 15:36:46 | 02:16:46 | 17,0 | 42,00 | 395,5 | 23,9 | 419 | ||
69 | 88 | Jenny Persson (F) | UP Trango XC2 (C) | Cardiopleia | 13:20:00 | 15:38:17 | 02:18:17 | 16,8 | 42,00 | 395,5 | 20,9 | 416 | |
70 | 3 | Ágústa Ýr Sveinsdóttir (F) | Ozone Rush 4 (B) | 13:20:00 | 15:35:18 | 02:15:18 | 17,1 | 42,00 | 395,5 | 14,6 | 4,6 | 415 | |
71 | 1 | Tuomas Seppanen (M) | Ozone Alpina 2 (C) | 13:20:00 | 15:36:04 | 02:16:04 | 17,0 | 42,00 | 395,5 | 17,9 | 0,7 | 414 | |
72 | 37 | Gavin Foster (M) | Advance Iota (B) | Alpine Ascent | 13:20:00 | 15:37:10 | 02:17:10 | 16,9 | 42,00 | 395,5 | 12,1 | 408 | |
73 | 29 | Sebastian Persson (M) | Gin Carrera (B) | 13:20:00 | 15:37:57 | 02:17:57 | 16,8 | 42,00 | 395,5 | 10,6 | 406 | ||
74 | 76 | Esa Kajanki (M) | Niviuk Artik 3 (C) | 13:20:00 | 15:57:47 | 02:37:47 | 14,7 | 42,00 | 395,5 | 8,4 | 404 | ||
75 | 75 | Pekka Raudaskoski (M) | Gin Carrera (B) | 13:20:00 | 15:35:50 | 02:15:50 | 17,1 | 42,00 | 395,5 | 5,4 | 1,8 | 403 | |
76 | 104 | Josef Kather (M) | U-Turn Lightning (B) | Flugschule sonnenbühl | 13:20:00 | 15:42:37 | 02:22:37 | 16,3 | 42,00 | 395,5 | 3,4 | 399 | |
77 | 2 | Dorin Borodescu (M) | Niviuk Artik 4 (C) | 13:20:00 | 16:16:34 | 02:56:34 | 13,1 | 42,00 | 395,5 | 396 | |||
77 | 8 | Kalle Ojamo (M) | Nova Mentor 4 (B) | Mad-Croc, greenled.fi | 13:20:00 | 15:36:48 | 02:16:48 | 17,0 | 42,00 | 395,5 | 396 | ||
77 | 77 | Janne Kumpulainen (M) | Gin Carrera (B) | 13:20:00 | 15:49:29 | 02:29:29 | 15,5 | 42,00 | 395,5 | 396 | |||
77 | 95 | Jari Salmela (M) | Gin Carrera (B) | 13:20:00 | 16:18:41 | 02:58:41 | 13,0 | 42,00 | 395,5 | 396 | |||
81 | 93 | Hermanni Keinanen (M) | Gin Carrera (B) | Tyrnävän Leipurit | 13:20:00 | 15:43:39 | 02:23:39 | 16,1 | 41,74 | 393,0 | 393 | ||
82 | 32 | Esa Alaraudanjoki (M) | Ozone Delta 2 (C) | 13:20:00 | 38,21 | 359,8 | 360 | ||||||
83 | 70 | Marko Väyrynen (M) | Gin GTO 2 (D) | 13:20:00 | 34,65 | 326,3 | 12,2 | 339 | |||||
84 | 145 | Juri Paavilainen (M) | Ozone Rush 4 (B) | 13:20:00 | 28,67 | 270,0 | 270 | ||||||
85 | 26 | Carel Lübbig (M) | Niviuk Icepeak 8 24 (CCC) | Flyproducts.ch | 13:20:00 | 19,73 | 185,8 | 186 | |||||
86 | 55 | Jean-christophe Skiera (M) | Niviuk Artik4 (C) | alpine-property.com | 13:20:00 | 18,85 | 177,5 | 178 | |||||
87 | 86 | Arne Kristian Boiesen (M) | Advance Sigma 9 (C) | Advance XC serial team | 13:20:00 | 18,34 | 172,7 | 173 | |||||
88 | 89 | Tobias Hinas (M) | Gin Carrera (B) | Velodrom Sportglasses | 13:20:00 | 17,71 | 166,7 | 167 | |||||
89 | 64 | Per-inge Norang (M) | Advance Omega 8 (D) | 13:20:00 | 17,68 | 166,4 | 166 | ||||||
90 | 48 | Pål Tore Sveen (M) | Niviuk Icepeak 6 (D) | 13:20:00 | 17,50 | 164,8 | 165 | ||||||
91 | 82 | Bengt Magne Larsen (M) | Ozone Delta 2 (C) | 13:20:00 | 17,36 | 163,5 | 164 | ||||||
92 | 83 | Øyvin Nyjordet (M) | Ozone Delta 2 (C) | Fly drama | 13:20:00 | 17,28 | 162,7 | 163 | |||||
93 | 65 | Ake Kindblad (M) | 777 Queen (C) | 13:20:00 | 15,11 | 142,3 | 142 | ||||||
94 | 80 | Per Sandve (M) | GIN Boomerang X (D) | 13:20:00 | 14,95 | 140,8 | 141 | ||||||
94 | 13 | Anders Bogghed (M) | Mac Para Elan (C) | 13:20:00 | 14,96 | 140,8 | 141 | ||||||
96 | 121 | Einar Bjørkaas Helle (M) | Ozone Enzo 2 (CCC) | 13:20:00 | 14,90 | 140,3 | 140 | ||||||
97 | 141 | Magnus Österberg (M) | UP Trango XC3 (C) | Cardiopleia.se | 13:20:00 | 14,69 | 138,3 | 138 | |||||
97 | 149 | Ewa Kornecuk-Guzy (F) | Ozone Alpina 2 (C) | Bastek, paraclinic.at, guzilla | 13:20:00 | 14,68 | 138,2 | 138 | |||||
99 | 51 | Karoliina Turppo (F) | Niviuk Artik 4 (C) | 13:20:00 | 14,52 | 136,7 | 137 | ||||||
100 | 127 | Renè Pedersen (M) | Ozone Mantra 6 (D) | Pael Wings | 13:20:00 | 14,42 | 135,8 | 136 | |||||
101 | 107 | Jani Hopponen (M) | Gradient Aspen 4 (C) | 13:20:00 | 14,36 | 135,2 | 135 | ||||||
101 | 97 | Audun Solvang (M) | Nova Factor 2 (C) | 13:20:00 | 14,32 | 134,8 | 135 | ||||||
103 | 137 | Michael Hasselgaard (M) | Triple Seven Queen (C) | 13:20:00 | 14,25 | 134,2 | 134 | ||||||
104 | 62 | Andreas Alexandersson (M) | APCO Zefira (C) | 13:20:00 | 14,13 | 133,1 | 133 | ||||||
104 | 90 | Christian Gydesen (M) | Gradient Nevarda (B) | 13:20:00 | 14,12 | 132,9 | 133 | ||||||
106 | 63 | Lars Ericsson (M) | 777 Queen (C) | AOB Sport HB | 13:20:00 | 14,04 | 132,2 | 132 | |||||
106 | 6 | Kari Skulason (M) | NOVA Mentor 3 (B) | 13:20:00 | 13,97 | 131,5 | 132 | ||||||
108 | 69 | Mladen Milevski (M) | NIVIUK Artik 4 (C) | Skyriders Paragliding | 13:20:00 | 13,84 | 130,3 | 130 | |||||
109 | 144 | Sirissa Karjalahti-föhr (F) | Gin Sprint (B) | 13:20:00 | 13,69 | 128,9 | 129 | ||||||
110 | 22 | Sebastian Guzy (M) | Niviuk Icepeak 7 Pro (D) | guzilla.eu, bbq pro team, bast | 13:20:00 | 13,47 | 126,8 | 127 | |||||
110 | 27 | Ulf Carling (M) | Nivuk Artik 4 (C) | 13:20:00 | 13,50 | 127,1 | 127 | ||||||
110 | 19 | Leevi Peltola (M) | Gin Sprint Evo (B) | 13:20:00 | 13,50 | 127,1 | 127 | ||||||
113 | 47 | Peter Fredriksson (M) | Ozone Delta 2 (C) | 13:20:00 | 13,27 | 125,0 | 125 | ||||||
113 | 43 | Thorri Gestsson (M) | Ozone Delta 2 (C) | 13:20:00 | 13,30 | 125,2 | 125 | ||||||
115 | 39 | Tim-patrick Meyer (M) | Triple Seven Rook 2 (B) | 13:20:00 | 12,82 | 120,7 | 121 | ||||||
116 | 68 | Mauro Ripi (M) | U-turn Passion (C) | 13:20:00 | 12,62 | 118,8 | 119 | ||||||
117 | 91 | Finn Hammer (M) | Uturn Passion (C) | 13:20:00 | 12,38 | 116,6 | 117 | ||||||
118 | 4 | Agnar Örn Arason (M) | Niviuk Hook 3 (B) | 13:20:00 | 12,22 | 115,0 | 115 | ||||||
119 | 38 | Guro Saniola Bjerk (F) | Nova Mentor 4 (B) | NOVA | 13:20:00 | 11,75 | 110,6 | 111 | |||||
119 | 110 | Arto Takala (M) | Niviuk IcePeak 3 (C) | 13:20:00 | 11,74 | 110,5 | 111 | ||||||
121 | 100 | Gísli Rafn Gylfason (M) | BGD Wasp (B) | 13:20:00 | 11,25 | 106,0 | 106 | ||||||
122 | 44 | Johanna Lonngren (F) | U-Turn Blacklight (B) | 13:20:00 | 6,55 | 61,7 | 62 | ||||||
123 | 92 | Daniele Magro (M) | Niviuk Peak 3 (D) | Skoda D.S.Auto- Bar da ANNA- O | 13:20:00 | 6,46 | 60,8 | 61 | |||||
124 | 42 | Marjon Ackerman (F) | Nova Mentor 2 (B) | 13:20:00 | 6,27 | 59,0 | 59 | ||||||
124 | 14 | Nico Hytten (M) | Nova Factor 2 (C) | 13:20:00 | 6,23 | 58,7 | 59 | ||||||
126 | 136 | Guðbjartur Rúnarsson (M) | Advance Sigma 9 (C) | 13:20:00 | 6,04 | 56,9 | 57 | ||||||
126 | 96 | Børge Henden (M) | Niviuk Artik 3 (C) | 13:20:00 | 6,06 | 57,0 | 57 | ||||||
128 | 61 | Eevariitta Mattila (F) | GIN Sprint (B) | 13:20:00 | 5,93 | 55,8 | 56 | ||||||
129 | 60 | Henna Uusitalo (F) | Gin Sprint Evo (B) | 13:20:00 | 5,83 | 54,9 | 55 | ||||||
130 | 114 | Dmitri Fedorov (M) | Ozone Mojo 5 (A) | 13:20:00 | 4,20 | 39,6 | 40 | ||||||
131 | 134 | Nora Niemispelto (F) | Skywalk Cayenne 4 (C) | 13:20:00 | 4,00 | 37,7 | 38 | ||||||
131 | 36 | David Molden (M) | Niviuk Artik 4 (B) | 4,00 | 37,7 | 38 | |||||||
131 | 59 | Kristoffer Engström (M) | Skywalk Chili 2 (B) | 4,00 | 37,7 | 38 | |||||||
134 | 31 | Lars Agnas (M) | Gin Carrera (B) | Sky Adventures | DNF | 0,0 | 0 | ||||||
134 | 115 | Bruno Brugnolo (M) | Gin Boomerang 10 (CCC) | COMPASS Italy - Next Generatio | 4,00 | 37,7 | 0 |
Notes
Id | Name | Note |
---|---|---|
31 | Lars Agnas | DNF |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
115 | Bruno Brugnolo | 100% | 0 | Did not collect tracker. |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 38.658 |
task_distance | 41.999 |
launch_to_ess_distance | 39.953 |
no_of_pilots_present | 135 |
no_of_pilots_flying | 134 |
no_of_pilots_lo | 56 |
no_of_pilots_reaching_nom_dist | 83 |
no_of_pilots_reaching_es | 80 |
no_of_pilots_reaching_goal | 78 |
sum_flown_distance | 4093.532 |
best_dist | 41.999 |
best_time | 1.1825 |
worst_time | 2.97805555555556 |
no_of_pilots_in_competition | 135 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3571.125 |
sum_real_dist_over_min | 3571.125 |
sum_flown_distances | 4093.532 |
best_real_dist | 41.999 |
last_start_time | 2015-07-20T13:20:00+02:00 |
first_start_time | 2015-07-20T13:20:00+02:00 |
first_finish_time | 2015-07-20T14:30:57+02:00 |
max_time_to_get_time_points | 2.26992815854658 |
no_of_pilots_with_time_points | 68 |
goalratio | 0.582089552238806 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.105794391181761 |
time_weight | 0.498744986999731 |
distance_weight | 0.395460621818508 |
smallest_leading_coefficient | 0.918210479253253 |
available_points_distance | 395.460621818508 |
available_points_time | 498.744986999731 |
available_points_departure | 0 |
available_points_leading | 105.794391181761 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.4 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | We don't like it |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |