Events \\ Nordic Paragliding Open 2015 \\ Day 4 - Task 5 / 2015-07-23
- These results are computed from FS program by the official scorer
- Last updated on 2015-07-25 06:55:19 UTC
StartGate(s): 12:50
Report created: 2015-07-23T18:12:59+02:00
Nordic Paragliding Open
2015-07-19 to 2015-07-25
TASK 5 (day 4)
2015-07-23 TASK FIVE(All pilots) - Stopped at 15:58 (scored back by 5 min.)
Race to Goal 61,9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01115 | 400 | 11:50 | 13:50 | Lat: 46.27383 Lon: 13.1756 |
2 SS | 1,7 km | G28071 | 13000 | 12:50 | 18:00 | Lat: 46.20633 Lon: 13.345 |
3 | 10,8 km | G28071 | 4000 | 12:50 | 18:00 | Lat: 46.20633 Lon: 13.345 |
4 | 32,8 km | G37048 | 1000 | 12:50 | 18:00 | Lat: 46.19738 Lon: 12.9976 |
5 | 46,8 km | A05027 | 3000 | 12:50 | 18:00 | Lat: 46.22533 Lon: 13.22758 |
6 | 56,1 km | X01056 | 4000 | 12:50 | 18:00 | Lat: 46.23363 Lon: 13.01935 |
7 ES | 60,3 km | A02018 | 2000 | 12:50 | 18:00 | Lat: 46.26777 Lon: 13.14017 |
8 | 61,9 km | A02018 | 400 | 12:50 | 18:00 | Lat: 46.26777 Lon: 13.14017 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h |
Last Dist.1 |
Alt.2 | Dist.3 |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Ronny Helgesen (M) | Ozone Enzo 2 (CCC) | Termikk&Rotor A/S | 12:50:00 | 14:43:39 | 01:53:39 | 30,9 | 61,87 | 437 | 61,87 | 427,0 | 97,8 | 420,8 | 946 |
2 | 53 | Bjørnar Trondsen (M) | Gin Boomerang 10 (CCC) | 12:50:00 | 14:44:31 | 01:54:31 | 30,7 | 61,87 | 265 | 61,87 | 427,0 | 97,1 | 398,1 | 922 | |
3 | 143 | Gunnar Sæbu (M) | Ozone Enzo (D) | My wife and kids | 12:50:00 | 14:44:13 | 01:54:13 | 30,8 | 61,87 | 117 | 61,87 | 427,0 | 90,3 | 403,7 | 921 |
4 | 118 | Jan Richard Hansen (M) | Gin Boomerang 10 (CCC) | Epizoom Multimedia Design | 12:50:00 | 14:44:09 | 01:54:09 | 30,8 | 61,87 | 662 | 61,87 | 427,0 | 87,3 | 405,1 | 919 |
5 | 146 | Lars-anders Jonsson (M) | Ozone Enzo 2 (CCC) | Skysport | 12:50:00 | 14:45:07 | 01:55:07 | 30,5 | 61,87 | 271 | 61,87 | 427,0 | 96,0 | 388,6 | 912 |
6 | 132 | Rolf Dale (M) | Ozone Enzo 2 (CCC) | 12:50:00 | 14:45:08 | 01:55:08 | 30,5 | 61,87 | 388 | 61,87 | 427,0 | 96,0 | 388,4 | 911 | |
7 | 99 | Yassen Savov (M) | Ozone Enzo 2 (CCC) | 12:50:00 | 14:46:35 | 01:56:35 | 30,2 | 61,87 | 233 | 61,87 | 427,0 | 100,3 | 369,7 | 897 | |
8 | 103 | Jouni Makkonen (M) | Ozone Enzo 2 (CCC) | 12:50:00 | 14:46:39 | 01:56:39 | 30,1 | 61,87 | 298 | 61,87 | 427,0 | 95,0 | 369,0 | 891 | |
9 | 119 | Jon Erik Staurset (M) | Ozone EnZo2 (CCC) | 12:50:00 | 14:46:54 | 01:56:54 | 30,1 | 61,87 | 419 | 61,87 | 427,0 | 89,3 | 366,1 | 882 | |
10 | 54 | Ari Sahlström (M) | Gin Boomerang 10 (CCC) | 12:50:00 | 14:47:03 | 01:57:03 | 30,0 | 61,87 | 808 | 61,87 | 427,0 | 83,1 | 364,4 | 875 | |
11 | 57 | Mika Sagulin (M) | Ozone Enzo 2 (CCC) | 12:50:00 | 14:47:39 | 01:57:39 | 29,9 | 61,87 | 812 | 61,87 | 427,0 | 79,9 | 358,0 | 865 | |
11 | 116 | Kjell-harald Nesengmo (M) | Ozone Enzo 2 (CCC) | www.flyDrama.com | 12:50:00 | 14:47:57 | 01:57:57 | 29,8 | 61,87 | 387 | 61,87 | 427,0 | 83,1 | 354,9 | 865 |
13 | 139 | Ole Johnny Rønneberg (M) | Ozone Enzo 2 (CCC) | DNB bank | 12:50:00 | 14:49:43 | 01:59:43 | 29,4 | 61,87 | 679 | 61,87 | 427,0 | 91,0 | 337,9 | 856 |
14 | 85 | Håkan Lindqvist (M) | Niviuk Icepeak 7 (D) | 12:50:00 | 14:50:06 | 02:00:06 | 29,3 | 61,87 | 773 | 61,87 | 427,0 | 81,6 | 334,4 | 843 | |
15 | 72 | Andreas Jägerhag (M) | ??? ?? (CCC) | Pappa | 12:50:00 | 14:50:29 | 02:00:29 | 29,2 | 61,87 | 642 | 61,87 | 427,0 | 84,1 | 331,0 | 842 |
16 | 109 | Leif Gunnar Brandal (M) | Ozone Mantra 6 (D) | my self | 12:50:00 | 14:50:24 | 02:00:24 | 29,2 | 61,87 | 619 | 61,87 | 427,0 | 76,1 | 331,8 | 835 |
16 | 7 | Terje Stulen (M) | Ozone Mantra 6 (D) | 12:50:00 | 14:50:36 | 02:00:36 | 29,2 | 61,87 | 775 | 61,87 | 427,0 | 78,4 | 330,0 | 835 | |
18 | 18 | Anders Beyer Brattli (M) | Ozone Mantra 6 (D) | Tronrud Engineering | 12:50:00 | 14:52:34 | 02:02:34 | 28,7 | 61,87 | 542 | 61,87 | 427,0 | 82,0 | 313,6 | 823 |
19 | 5 | Robin Larsen (M) | Ozone Mantra 6 (D) | Maiken | 12:50:00 | 14:55:03 | 02:05:03 | 28,1 | 61,87 | 203 | 61,87 | 427,0 | 81,3 | 294,5 | 803 |
20 | 126 | Matts Eliasson (M) | Ozone Enzo 2 (CCC) | onesmallplanet | 12:50:00 | 14:56:05 | 02:06:05 | 27,9 | 61,87 | 203 | 61,87 | 427,0 | 74,1 | 287,0 | 788 |
21 | 78 | Toby Colombe (M) | Gin Boom 10 (CCC) | Passion Paragliding | 12:50:00 | 14:55:38 | 02:05:38 | 28,0 | 61,87 | 223 | 61,87 | 427,0 | 59,3 | 290,3 | 777 |
22 | 106 | Nicole Fedele (F) | Ozone Enzo 2 (CCC) | Taggi, Gemona, Bertoni Eyewear | 12:50:00 | 15:00:25 | 02:10:25 | 27,0 | 61,87 | 297 | 61,87 | 427,0 | 89,3 | 257,5 | 774 |
23 | 49 | Lars M Falkenström (M) | Ozone Mantra 6 (D) | www.trstravelright.com | 12:50:00 | 14:57:11 | 02:07:11 | 27,6 | 61,87 | 148 | 61,87 | 427,0 | 63,3 | 279,2 | 770 |
24 | 124 | Pavel Titov (M) | Niviuk Icepeak 6 (D) | ParaTrip.eu | 12:50:00 | 14:57:03 | 02:07:03 | 27,7 | 61,87 | 103 | 61,87 | 427,0 | 59,3 | 280,2 | 767 |
24 | 71 | Francis De Bruyn (M) | Ozone Mantra 6 (D) | 12:50:00 | 14:57:04 | 02:07:04 | 27,7 | 61,87 | 261 | 61,87 | 427,0 | 60,4 | 280,0 | 767 | |
26 | 74 | Thomas Milko (M) | Nova Triton 2 (C) | Me | 12:50:00 | 14:57:05 | 02:07:05 | 27,7 | 61,87 | 251 | 61,87 | 427,0 | 58,0 | 279,9 | 765 |
27 | 141 | Magnus Österberg (M) | UP Trango XC3 (C) | Cardiopleia.se | 12:50:00 | 14:58:00 | 02:08:00 | 27,5 | 61,87 | 154 | 61,87 | 427,0 | 62,1 | 273,6 | 763 |
28 | 115 | Bruno Brugnolo (M) | Gin Boomerang 10 (CCC) | COMPASS Italy - Next Generatio | 12:50:00 | 14:56:57 | 02:06:57 | 27,7 | 61,87 | 393 | 61,87 | 427,0 | 53,8 | 280,9 | 762 |
29 | 127 | Renè Pedersen (M) | Ozone Mantra 6 (D) | Pael Wings | 12:50:00 | 14:57:44 | 02:07:44 | 27,5 | 61,87 | 228 | 61,87 | 427,0 | 56,2 | 275,4 | 759 |
30 | 46 | Pierre Therer (M) | Niviuk Icepeak 6 (D) | Freedom club | 12:50:00 | 14:58:19 | 02:08:19 | 27,4 | 61,87 | 410 | 61,87 | 427,0 | 54,7 | 271,4 | 753 |
31 | 130 | Barney Woodhead (M) | Niviuk Icepeak 8 (CCC) | Niviuk UK | 12:50:00 | 15:00:19 | 02:10:19 | 27,0 | 61,87 | 273 | 61,87 | 427,0 | 59,0 | 258,1 | 744 |
32 | 89 | Tobias Hinas (M) | Gin Carrera (B) | Velodrom Sportglasses | 12:50:00 | 15:00:01 | 02:10:01 | 27,0 | 61,87 | 198 | 61,87 | 427,0 | 50,5 | 260,1 | 738 |
33 | 33 | Peter Louis Gade (M) | Ozone Mantra 6 (D) | 12:50:00 | 15:02:17 | 02:12:17 | 26,6 | 61,87 | 391 | 61,87 | 427,0 | 58,6 | 245,6 | 731 | |
34 | 117 | Jonny Bergholtz (M) | Niuvik Icepeak 6 (D) | 12:50:00 | 15:06:28 | 02:16:28 | 25,8 | 61,87 | 372 | 61,87 | 427,0 | 53,3 | 220,3 | 701 | |
34 | 79 | Yuki Sato (F) | NIVIUK Icepeak7pro (D) | Passion Paragliding, PARAWORLD | 12:50:00 | 15:06:23 | 02:16:23 | 25,8 | 61,87 | 285 | 61,87 | 427,0 | 52,9 | 220,7 | 701 |
36 | 73 | Denis Soverini (M) | Triple Seven Queen (C) | Triple Seven Paragliders | 12:50:00 | 15:06:36 | 02:16:36 | 25,7 | 61,87 | 257 | 61,87 | 427,0 | 47,6 | 219,5 | 694 |
37 | 86 | Arne Kristian Boiesen (M) | Advance Sigma 9 (C) | Advance XC serial team | 12:50:00 | 15:08:09 | 02:18:09 | 25,5 | 61,87 | 393 | 61,87 | 427,0 | 49,5 | 210,5 | 687 |
37 | 101 | Kimmo Korhonen (M) | Gin Boomerang 10 (CCC) | 12:50:00 | 15:09:49 | 02:19:49 | 25,1 | 61,87 | 13 | 61,87 | 427,0 | 59,1 | 201,1 | 687 | |
39 | 128 | Magnus Eriksson (M) | Trango XC 3 (C) | SINTEF | 12:50:00 | 15:08:06 | 02:18:06 | 25,5 | 61,87 | 263 | 61,87 | 427,0 | 42,5 | 210,8 | 680 |
40 | 108 | John Herman Sørheim (M) | Niviuk Icepeak 6 (D) | Kystdesign | 12:50:00 | 15:10:49 | 02:20:49 | 25,0 | 61,87 | 59 | 61,87 | 427,0 | 50,1 | 195,5 | 673 |
41 | 28 | Scott Torkelsen (M) | Gin GTO 2 (D) | www.kiropraktik.dk, Compass, A | 12:50:00 | 15:16:12 | 02:26:12 | 24,0 | 61,87 | 246 | 61,87 | 427,0 | 45,2 | 166,7 | 639 |
42 | 138 | Klaus Pedersen (M) | Gradient Aspen 5 (C) | 12:50:00 | 15:16:24 | 02:26:24 | 24,0 | 61,87 | 261 | 61,87 | 427,0 | 43,2 | 165,6 | 636 | |
43 | 120 | Ruth Churchill Dower (F) | Niviuk Icepeak 7 (D) | Flybubble Paragliding | 12:50:00 | 15:19:17 | 02:29:17 | 23,6 | 61,87 | 152 | 61,87 | 427,0 | 55,0 | 150,9 | 633 |
44 | 29 | Sebastian Persson (M) | Gin Carrera (B) | 12:50:00 | 15:19:24 | 02:29:24 | 23,5 | 61,87 | 152 | 61,87 | 427,0 | 53,8 | 150,3 | 631 | |
45 | 39 | Tim-patrick Meyer (M) | Triple Seven Rook 2 (B) | 12:50:00 | 15:19:12 | 02:29:12 | 23,6 | 61,87 | 642 | 61,87 | 427,0 | 44,8 | 151,3 | 623 | |
45 | 147 | Pawel Wilk (M) | Ozone Alpina 2 (C) | Born Wild Club | 12:50:00 | 15:21:00 | 02:31:00 | 23,3 | 61,87 | 348 | 61,87 | 427,0 | 53,9 | 142,3 | 623 |
47 | 26 | Carel Lübbig (M) | Niviuk Icepeak 8 24 (CCC) | Flyproducts.ch | 12:50:00 | 15:16:51 | 02:26:51 | 23,9 | 61,87 | 348 | 61,87 | 427,0 | 30,2 | 163,3 | 621 |
48 | 1 | Tuomas Seppanen (M) | Ozone Alpina 2 (C) | 12:50:00 | 15:19:56 | 02:29:56 | 23,5 | 61,87 | 332 | 61,87 | 427,0 | 44,0 | 147,6 | 619 | |
49 | 23 | Benedicte Saury-jourdain (F) | Ozone Mantra 6 (D) | 12:50:00 | 15:19:31 | 02:29:31 | 23,5 | 61,87 | 280 | 61,87 | 427,0 | 41,1 | 149,7 | 618 | |
50 | 15 | Geir Atle Tafjord (M) | Niviuk Icepeak 7 (D) | 12:50:00 | 15:22:39 | 02:32:39 | 23,0 | 61,87 | 581 | 61,87 | 427,0 | 55,2 | 134,1 | 616 | |
51 | 21 | Mika Pousi (M) | Skywalk Cayenne 5 (C) | 12:50:00 | 15:22:00 | 02:32:00 | 23,1 | 61,87 | 324 | 61,87 | 427,0 | 49,2 | 137,3 | 614 | |
52 | 56 | Ajello Xavier (M) | Niviuk Icepeak 7 (CCC) | 12:50:00 | 15:20:05 | 02:30:05 | 23,4 | 61,87 | 186 | 61,87 | 427,0 | 39,0 | 146,8 | 613 | |
52 | 133 | Mari-anne Aanes (F) | Ozone Delta 2 (C) | Rolf Dale | 12:50:00 | 15:23:03 | 02:33:03 | 23,0 | 61,87 | 396 | 61,87 | 427,0 | 53,9 | 132,1 | 613 |
54 | 98 | Ruud Van Der Heijden (M) | Ozone Mantra 6 (D) | MENNENS | 12:50:00 | 15:20:42 | 02:30:42 | 23,3 | 61,87 | 261 | 61,87 | 427,0 | 38,6 | 143,7 | 609 |
55 | 24 | Lübbig Jan (M) | Niviuk Artic 4 (C) | NIVIUK | 12:50:00 | 15:21:06 | 02:31:06 | 23,3 | 61,87 | 404 | 61,87 | 427,0 | 38,3 | 141,8 | 607 |
56 | 131 | Simon Wigenstedt (M) | Gin GTO 2, L (C) | me | 12:50:00 | 15:23:42 | 02:33:42 | 22,9 | 61,87 | 372 | 61,87 | 427,0 | 42,8 | 129,0 | 599 |
57 | 69 | Mladen Milevski (M) | NIVIUK Artik 4 (C) | Skyriders Paragliding | 12:50:00 | 15:24:39 | 02:34:39 | 22,7 | 61,87 | 296 | 61,87 | 427,0 | 44,7 | 124,4 | 596 |
58 | 43 | Thorri Gestsson (M) | Ozone Delta 2 (C) | 12:50:00 | 15:28:40 | 02:38:40 | 22,2 | 61,87 | 90 | 61,87 | 427,0 | 40,0 | 105,3 | 572 | |
59 | 83 | Øyvin Nyjordet (M) | Ozone Delta 2 (C) | Fly drama | 12:50:00 | 15:28:22 | 02:38:22 | 22,2 | 61,87 | 388 | 61,87 | 427,0 | 28,8 | 106,7 | 563 |
60 | 58 | Sigmund Aamodt (M) | Ozone Rush 4 (B) | 12:50:00 | 15:33:38 | 02:43:38 | 21,5 | 61,87 | 81 | 61,87 | 427,0 | 38,5 | 82,5 | 548 | |
61 | 102 | Martin Krogager (M) | UP Trango XC (D) | 12:50:00 | 15:36:31 | 02:46:31 | 21,1 | 61,87 | 404 | 61,87 | 427,0 | 36,1 | 69,6 | 533 | |
62 | 19 | Leevi Peltola (M) | Gin Sprint Evo (B) | 12:50:00 | 15:35:20 | 02:45:20 | 21,3 | 61,87 | 406 | 61,87 | 427,0 | 29,6 | 74,9 | 532 | |
63 | 35 | Jan Rogndalen (M) | Ozone Mantra 4 (D) | 12:50:00 | 15:40:39 | 02:50:39 | 20,6 | 61,87 | 628 | 61,87 | 427,0 | 36,4 | 51,6 | 515 | |
64 | 48 | Pål Tore Sveen (M) | Niviuk Icepeak 6 (D) | 12:50:00 | 15:39:39 | 02:49:39 | 20,7 | 61,87 | 1229 | 61,87 | 427,0 | 22,7 | 55,9 | 506 | |
65 | 94 | Frode Graff (M) | Axis Venus 4 (D) | 12:50:00 | 15:22:21 | 02:32:21 | 23,1 | 61,17 | 51 | 61,35 | 423,4 | 50,1 | 474 | ||
66 | 77 | Janne Kumpulainen (M) | Gin Carrera (B) | 12:50:00 | 15:19:28 | 02:29:28 | 23,5 | 60,91 | 8 | 60,94 | 420,6 | 41,8 | 462 | ||
67 | 148 | Nils Carlsson (M) | Ozone Mantra 6 (D) | 12:50:00 | 15:20:17 | 02:30:17 | 23,4 | 60,97 | 24 | 60,97 | 420,8 | 36,0 | 457 | ||
68 | 13 | Anders Bogghed (M) | Mac Para Elan (C) | 12:50:00 | 50,50 | 2212 | 59,35 | 409,6 | 20,4 | 430 | |||||
69 | 111 | Charles Norwood (M) | Ozone Mantra 6 (D) | Safari Drive | 12:50:00 | 55,38 | 343 | 56,86 | 392,4 | 32,7 | 425 | ||||
70 | 82 | Bengt Magne Larsen (M) | Ozone Delta 2 (C) | 12:50:00 | 50,12 | 2324 | 59,41 | 410,0 | 12,7 | 423 | |||||
71 | 137 | Michael Hasselgaard (M) | Triple Seven Queen (C) | 12:50:00 | 56,65 | 481 | 58,58 | 404,3 | 15,2 | 420 | |||||
72 | 64 | Per-inge Norang (M) | Advance Omega 8 (D) | 12:50:00 | 50,69 | 2333 | 60,02 | 414,2 | 0,8 | 415 | |||||
73 | 140 | Gungor Sahin (M) | Niviuk Icepeak 6 (D) | 12:50:00 | 47,47 | 2157 | 56,14 | 387,4 | 26,4 | 414 | |||||
73 | 112 | Jean-yves Touzac (M) | Ozone Mantra 6 (D) | http://ligue-pidf.ffvl.fr/ | 12:50:00 | 52,13 | 1317 | 57,40 | 396,1 | 17,6 | 414 | ||||
75 | 30 | Lars Peter Funder (M) | UP Trango XC 3 (C) | DEKO-SIGN DK | 12:50:00 | 47,93 | 2121 | 56,42 | 389,4 | 6,6 | 396 | ||||
76 | 55 | Jean-christophe Skiera (M) | Niviuk Artik4 (C) | alpine-property.com | 12:50:00 | 54,17 | 497 | 56,48 | 389,8 | 3,6 | 393 | ||||
77 | 107 | Jani Hopponen (M) | Gradient Aspen 4 (C) | 12:50:00 | 51,22 | 1024 | 55,31 | 381,7 | 9,5 | 391 | |||||
78 | 3 | Ágústa Ýr Sveinsdóttir (F) | Ozone Rush 4 (B) | 12:50:00 | 47,51 | 1944 | 55,28 | 381,5 | 6,0 | 388 | |||||
79 | 95 | Jari Salmela (M) | Gin Carrera (B) | 12:50:00 | 47,35 | 1212 | 52,35 | 361,3 | 361 | ||||||
80 | 37 | Gavin Foster (M) | Advance Iota (B) | Alpine Ascent | 12:50:00 | 41,96 | 640 | 44,59 | 307,7 | 308 | |||||
81 | 92 | Daniele Magro (M) | Niviuk Peak 3 (D) | Skoda D.S.Auto- Bar da ANNA- O | 12:50:00 | 42,68 | 227 | 42,70 | 294,7 | 4,0 | 299 | ||||
82 | 145 | Juri Paavilainen (M) | Ozone Rush 4 (B) | 12:50:00 | 42,68 | 109 | 42,75 | 295,0 | 295 | ||||||
83 | 90 | Christian Gydesen (M) | Gradient Nevarda (B) | 12:50:00 | 40,17 | 610 | 40,26 | 277,8 | 13,6 | 291 | |||||
84 | 32 | Esa Alaraudanjoki (M) | Ozone Delta 2 (C) | 12:50:00 | 35,99 | 866 | 39,53 | 272,8 | 273 | ||||||
85 | 110 | Arto Takala (M) | Niviuk IcePeak 3 (C) | 12:50:00 | 38,90 | 548 | 39,06 | 269,5 | 270 | ||||||
86 | 16 | Taavi Siitonen (M) | Ozone Delta 2 (C) | 12:50:00 | 38,28 | 641 | 38,60 | 266,4 | 266 | ||||||
87 | 65 | Ake Kindblad (M) | 777 Queen (C) | 12:50:00 | 38,18 | 60 | 38,42 | 265,2 | 265 | ||||||
88 | 9 | Jan Järnesjö (M) | Ozone Enzo 2 (CCC) | flyg.xc.nu | 12:50:00 | 38,07 | 238 | 38,09 | 262,9 | 263 | |||||
89 | 25 | David Cassar (M) | Niviuk Icepeak 8 (CCC) | 12:50:00 | 31,38 | 1290 | 37,60 | 259,5 | 260 | ||||||
90 | 114 | Dmitri Fedorov (M) | Ozone Mojo 5 (A) | 12:50:00 | 37,02 | 695 | 37,15 | 256,4 | 256 | ||||||
91 | 42 | Marjon Ackerman (F) | Nova Mentor 2 (B) | 12:50:00 | 36,54 | 576 | 36,77 | 253,8 | 254 | ||||||
92 | 91 | Finn Hammer (M) | Uturn Passion (C) | 12:50:00 | 36,53 | 541 | 36,71 | 253,4 | 253 | ||||||
93 | 125 | Emma Casanova (F) | Niviuk Peak 3 (D) | NIVIUK UK | 12:50:00 | 34,24 | 1043 | 34,28 | 236,6 | 15,5 | 252 | ||||
94 | 76 | Esa Kajanki (M) | Niviuk Artik 3 (C) | 12:50:00 | 35,43 | 677 | 35,57 | 245,5 | 246 | ||||||
95 | 51 | Karoliina Turppo (F) | Niviuk Artik 4 (C) | 12:50:00 | 34,64 | 282 | 35,30 | 243,6 | 244 | ||||||
96 | 113 | Chantal Touzac (F) | Ozone Mantra 6 (D) | Ligue Paris PIDF | 12:50:00 | 34,27 | 586 | 34,99 | 241,4 | 241 | |||||
97 | 6 | Kari Skulason (M) | NOVA Mentor 3 (B) | 12:50:00 | 31,28 | 547 | 31,53 | 217,6 | 218 | ||||||
98 | 75 | Pekka Raudaskoski (M) | Gin Carrera (B) | 12:50:00 | 30,14 | 373 | 31,45 | 217,0 | 217 | ||||||
99 | 80 | Per Sandve (M) | GIN Boomerang X (D) | 12:50:00 | 30,54 | 230 | 30,58 | 211,0 | 4,5 | 216 | |||||
100 | 105 | Sophie Verhaege (F) | Niviuk Icepeak 6 (D) | CGYvelines/liguePIDF/Sup'Air | 12:50:00 | 28,48 | 1160 | 29,83 | 205,9 | 206 | |||||
100 | 142 | Augusto Montironi (M) | Ozone Enzo 2 M (CCC) | 12:50:00 | 28,63 | 242 | 28,76 | 198,5 | 7,8 | 206 | |||||
102 | 8 | Kalle Ojamo (M) | Nova Mentor 4 (B) | Mad-Croc, greenled.fi | 12:50:00 | 29,02 | 798 | 29,64 | 204,5 | 205 | |||||
103 | 144 | Sirissa Karjalahti-föhr (F) | Gin Sprint (B) | 12:50:00 | 28,57 | 1503 | 29,39 | 202,8 | 203 | ||||||
104 | 70 | Marko Väyrynen (M) | Gin GTO 2 (D) | 12:50:00 | 29,06 | 807 | 29,27 | 202,0 | 202 | ||||||
105 | 60 | Henna Uusitalo (F) | Gin Sprint Evo (B) | 12:50:00 | 28,48 | 1300 | 29,09 | 200,8 | 201 | ||||||
106 | 66 | Frode Myhre (M) | UP Trango XC 3 (C) | ParaFly | 12:50:00 | 28,11 | 924 | 29,01 | 200,2 | 200 | |||||
107 | 88 | Jenny Persson (F) | UP Trango XC2 (C) | Cardiopleia | 12:50:00 | 28,48 | 1160 | 28,54 | 197,0 | 197 | |||||
107 | 61 | Eevariitta Mattila (F) | GIN Sprint (B) | 12:50:00 | 22,86 | 1680 | 28,55 | 197,1 | 197 | ||||||
109 | 2 | Dorin Borodescu (M) | Niviuk Artik 4 (C) | 12:50:00 | 27,32 | 668 | 28,12 | 194,1 | 194 | ||||||
109 | 45 | Tuomas Martikainen (M) | Nova Mentor 3 (B) | 12:50:00 | 27,57 | 1029 | 28,16 | 194,3 | 194 | ||||||
109 | 136 | Guðbjartur Rúnarsson (M) | Advance Sigma 9 (C) | 12:50:00 | 19,82 | -6 | 28,17 | 194,4 | 194 | ||||||
112 | 41 | Pierre-francis Baud-blain (M) | Niviuk Icepeak 6 (D) | CG yvelines/ ligue PIDF | 12:50:00 | 27,09 | 1193 | 27,98 | 193,1 | 193 | |||||
113 | 14 | Nico Hytten (M) | Nova Factor 2 (C) | 12:50:00 | 27,63 | 1733 | 27,67 | 190,9 | 191 | ||||||
113 | 149 | Ewa Kornecuk-Guzy (F) | Ozone Alpina 2 (C) | Bastek, paraclinic.at, guzilla | 12:50:00 | 27,66 | 1495 | 27,69 | 191,1 | 191 | |||||
115 | 44 | Johanna Lonngren (F) | U-Turn Blacklight (B) | 12:50:00 | 19,81 | 1187 | 26,95 | 186,0 | 186 | ||||||
116 | 4 | Agnar Örn Arason (M) | Niviuk Hook 3 (B) | 12:50:00 | 19,82 | 907 | 26,85 | 185,3 | 185 | ||||||
117 | 97 | Audun Solvang (M) | Nova Factor 2 (C) | 12:50:00 | 22,96 | 1082 | 23,20 | 160,1 | 160 | ||||||
118 | 63 | Lars Ericsson (M) | 777 Queen (C) | AOB Sport HB | 12:50:00 | 23,03 | 508 | 23,04 | 159,0 | 159 | |||||
119 | 47 | Peter Fredriksson (M) | Ozone Delta 2 (C) | 12:50:00 | 18,76 | 176 | 18,76 | 129,5 | 130 | ||||||
120 | 93 | Hermanni Keinanen (M) | Gin Carrera (B) | Tyrnävän Leipurit | 12:50:00 | 16,03 | 196 | 16,14 | 111,4 | 111 | |||||
121 | 27 | Ulf Carling (M) | Nivuk Artik 4 (C) | 12:50:00 | 15,73 | 904 | 15,93 | 110,0 | 110 | ||||||
122 | 121 | Einar Bjørkaas Helle (M) | Ozone Enzo 2 (CCC) | 12:50:00 | 12,94 | 969 | 13,12 | 90,6 | 91 | ||||||
123 | 22 | Sebastian Guzy (M) | Niviuk Icepeak 7 Pro (D) | guzilla.eu, bbq pro team, bast | 12:50:00 | 8,37 | 458 | 9,61 | 66,3 | 66 | |||||
124 | 100 | Gísli Rafn Gylfason (M) | BGD Wasp (B) | 12:50:00 | 4,99 | 1559 | 6,84 | 47,2 | 47 | ||||||
125 | 96 | Børge Henden (M) | Niviuk Artik 3 (C) | 12:50:00 | 5,79 | 1191 | 5,84 | 40,3 | 40 | ||||||
126 | 38 | Guro Saniola Bjerk (F) | Nova Mentor 4 (B) | NOVA | 0,00 | 1503 | 4,00 | 27,6 | 28 | ||||||
126 | 36 | David Molden (M) | Niviuk Artik 4 (B) | 0,00 | 1069 | 4,00 | 27,6 | 28 | |||||||
128 | 68 | Mauro Ripi (M) | U-turn Passion (C) | 0,00 | 1009 | 4,00 | 27,6 | 0 | |||||||
128 | 104 | Josef Kather (M) | U-Turn Lightning (B) | Flugschule sonnenbühl | 0,00 | 1029 | 4,00 | 27,6 | 0 | ||||||
128 | 62 | Andreas Alexandersson (M) | APCO Zefira (C) | 0,00 | 1017 | 4,00 | 27,6 | 0 | |||||||
128 | 52 | Christer Lundh (M) | Ozone Alpina 2 (C) | 0,00 | 1017 | 4,00 | 27,6 | 0 |
1: Distance at Task Stop Time (15:58) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
52 | Christer Lundh | 100% | 0 | Did not collect tracker |
62 | Andreas Alexandersson | 100% | 0 | Did not collect tracker |
68 | Mauro Ripi | 100% | 0 | Did not collect tracker |
104 | Josef Kather | 100% | 0 | Did not collect tracker |
Pilots absent from task (ABS)
Id | Name |
---|---|
20 | Hans Kristjan Gudmundsson |
31 | Lars Agnas |
59 | Kristoffer Engström |
134 | Nora Niemispelto |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 58.601 |
task_distance | 61.869 |
launch_to_ess_distance | 60.272 |
no_of_pilots_present | 131 |
no_of_pilots_flying | 131 |
no_of_pilots_lo | 67 |
no_of_pilots_reaching_nom_dist | 99 |
no_of_pilots_reaching_es | 67 |
no_of_pilots_reaching_goal | 64 |
sum_flown_distance | 6103.11999999999 |
best_dist | 61.869 |
best_time | 1.89416666666667 |
worst_time | 2.84416666666667 |
no_of_pilots_in_competition | 135 |
no_of_pilots_landed_before_stop | 111 |
sum_dist_over_min | 5688.60499999999 |
sum_real_dist_over_min | 5602.63099999999 |
