Events \\ PGC-Clubmeisterschaft 2016 \\ Task 2 / 2016-04-10
- These results are computed from FS program by the official scorer
- Last updated on 2016-04-11 06:48:52 UTC
StartGate(s): 14:15
Report created: 2016-04-11T08:37:40+02:00
PGC Clubmeisterschaft
2016-04-09 to 2016-09-04
Task 2
2016-04-10 PGC-Clubmeisterschaft 2016 Task(All pilots)
Race to Goal 29,6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D02143 | 400 | 13:45 | 15:00 | Lat: 47.1983 Lon: 15.4611 |
2 SS | 0,9 km | B07145 | 1000 | 14:15 | 18:00 | Lat: 47.1983 Lon: 15.4656 |
3 | 11,6 km | B14041 | 1000 | 14:15 | 18:00 | Lat: 47.1692 Lon: 15.6167 |
4 | 14,0 km | B41091 | 10000 | 14:15 | 18:00 | Lat: 47.2281 Lon: 15.7619 |
5 | 20,8 km | B18041 | 1000 | 14:15 | 18:00 | Lat: 47.1228 Lon: 15.5997 |
6 ES | 29,0 km | A04067 | 1000 | 14:15 | 18:00 | Lat: 47.1739 Lon: 15.4925 |
7 | 29,6 km | A04067 | 400 | 14:15 | 18:00 | Lat: 47.1739 Lon: 15.4925 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26437 | Werner Wenger (M) | Gin Boomerang10 - L (CCC) | 14:15:00 | 15:15:23 | 01:00:23 | 27,9 | 29,63 | 616,0 | 41,1 | 184,4 | 842 | |
2 | 26622 | Christian Hochegger (M) | Blau-orange (EN C / LTF 2) | 1 | 14:15:00 | 15:24:13 | 01:09:13 | 24,4 | 29,63 | 616,0 | 33,0 | 140,7 | 790 |
3 | 26480 | Gabriel Gangl (M) | Niviuk Icepeak8 - 22 (CCC) | parashop-kössen | 14:15:00 | 15:11:15 | 00:56:15 | 30,0 | 29,14 | 605,9 | 47,2 | 653 | |
4 | 5347 | Christoph Hesse (M) | Nova Mentor 2 - M (EN B / LTF 1-2) | 14:15:00 | 15:40:47 | 01:25:47 | 19,7 | 29,58 | 615,0 | 19,8 | 635 | ||
5 | 27333 | Horst Halb (M) | Axis Vega5 (EN C / LTF 2) | Axispara | 14:15:00 | 15:40:22 | 01:25:22 | 19,7 | 29,29 | 609,0 | 11,2 | 620 | |
6 | 99008 | Joe Edlinger (M) | Nova Mentor 4 () | 14:15:00 | 15:46:25 | 01:31:25 | 18,4 | 29,13 | 605,8 | 3,9 | 610 | ||
7 | 26549 | Andreas Pölzer (M) | Gin Boomerang 9 - M (CCC) | Andreas Pölzer Realitäten | 14:15:00 | 24,30 | 505,2 | 19,2 | 524 | ||||
8 | 24612 | Sandro Traussnig (M) | Nova Mentor - M (EN B / LTF 1-2) | 14:15:00 | 14,27 | 296,6 | 297 | ||||||
9 | 27773 | Reinhard Römer (M) | Advance OmegaXalps - 22 (EN D / LTF 2-3) | 14:15:00 | 12,19 | 253,4 | 253 | ||||||
10 | 26481 | Heimo Novakovic (M) | Gin BoomerangX - M (CCC) | 14:15:00 | 9,99 | 207,7 | 208 | ||||||
11 | 27032 | Helmut Friedl (M) | Axis Comet2 - L (EN B / LTF 1-2) | 14:15:00 | 9,87 | 205,2 | 205 | ||||||
12 | 26475 | Gregor Payrel (M) | Gin Carrera - XS (EN B / LTF 1-2) | 14:15:00 | 8,52 | 177,1 | 177 | ||||||
13 | 99010 | Emanuel Schuster (M) | Gin Fuse () | 6,00 | 124,8 | 125 | |||||||
13 | 99009 | Juergen Gottlieb (M) | Gin Gto () | 6,00 | 124,8 | 125 | |||||||
13 | 99007 | Guenther Walcher (M) | UP Summit XC 3 () | 6,00 | 124,8 | 125 | |||||||
13 | 99006 | Sepp Holzerbauer (M) | Axis Vega 4 () | 6,00 | 124,8 | 125 | |||||||
13 | 27781 | Werner Frisch (M) | Skywalk Cayenne 4 - S (EN C / LTF 2) | 6,00 | 124,8 | 125 | |||||||
13 | 99004 | Rudi Spolaric (M) | Gin Tribe (EN C / LTF 2) | 6,00 | 124,8 | 125 | |||||||
13 | 99005 | Horst Weiss (M) | Ozone Swift 4 () | 6,00 | 124,8 | 125 | |||||||
20 | 99011 | Philipp Fritz (M) | Ozone Alpina 2 () | 6,00 | 124,8 | 0 | |||||||
20 | 26632 | Paul Schmuck (M) | Skywalk Tequila4 - S (EN B / LTF 1-2) | 14:15:00 | 15:52:15 | 01:37:15 | 17,3 | 29,63 | 616,0 | 14,1 | 46,2 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
26632 | Paul Schmuck | 100% | 0 | Luftraumverletzung |
99011 | Philipp Fritz | 100% | 0 | Luftraumverletzung |
Pilots absent from task (ABS)
Id | Name |
---|---|
1573 | Bernd Humpl |
14370 | Mario Gangl |
26258 | Georg Grieshofer |
26417 | Sylvia Steffan |
26815 | Leone antonio Pascale |
27156 | Martin Rath |
99003 | Franz Schlegl |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 28.098 |
task_distance | 29.628 |
launch_to_ess_distance | 29.029 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 285.152 |
best_dist | 29.628 |
best_time | 0.9375 |
worst_time | 1.62083333333333 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 207.152 |
sum_real_dist_over_min | 207.152 |
sum_flown_distances | 285.152 |
best_real_dist | 29.628 |
last_start_time | 2016-04-10T14:15:00+02:00 |
first_start_time | 2016-04-10T14:15:00+02:00 |
first_finish_time | 2016-04-10T15:11:15+02:00 |
max_time_to_get_time_points | 1.90574583655185 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.142857142857143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0533066326530612 |
time_weight | 0.251302696793003 |
distance_weight | 0.695390670553936 |
smallest_leading_coefficient | 0.585524241673719 |
available_points_distance | 616.044911501285 |
available_points_time | 222.628450684502 |
available_points_departure | 0 |
available_points_leading | 47.2242168118641 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.885897578997652 |
stop_validity | 1 |
day_quality | 0.885897578997652 |
ftv_day_validity | 0.885897578997651 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 6 |
nom_dist | 20 |
nom_time | 0.8166666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |