Events \\ 2016 UK Nationals and Chabre Open \\ Day 7 / 2016-06-25
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2016-06-25 19:01:02 UTC+2
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Christopher Pyle | No Live data yet from this pilot | ||||||
2 | 9 | Dan Balla | No Live data yet from this pilot | ||||||
3 | 1 | Dave Cooper | No Live data yet from this pilot | ||||||
4 | 13 | Dave Matthews | No Live data yet from this pilot | ||||||
5 | 20 | Eduardo Oliveira | No Live data yet from this pilot | ||||||
6 | 15 | Gordon Rigg | No Live data yet from this pilot | ||||||
7 | 10 | Grant Crossingham | No Live data yet from this pilot | ||||||
8 | 27 | Greg Emms | No Live data yet from this pilot | ||||||
9 | 6 | Hadewych van Kempen | No Live data yet from this pilot | ||||||
10 | 36 | Johnny Carr | No Live data yet from this pilot | ||||||
11 | 3 | Konstantin Lukyanov | No Live data yet from this pilot | ||||||
12 | 31 | Luke Nicol | No Live data yet from this pilot | ||||||
13 | 29 | Malcolm Brown | No Live data yet from this pilot | ||||||
14 | 33 | Mike Armstrong | No Live data yet from this pilot | ||||||
15 | 34 | Ollie Chitty | No Live data yet from this pilot | ||||||
16 | 22 | Paul Harvey | No Live data yet from this pilot | ||||||
17 | 32 | Richard Hunt | No Live data yet from this pilot | ||||||
18 | 18 | Rob Gregg | No Live data yet from this pilot | ||||||
19 | 25 | Stewart Reid | No Live data yet from this pilot | ||||||
20 | 17 | Tim Dotchin | No Live data yet from this pilot | ||||||
21 | 24 | Wayne Thompson | No Live data yet from this pilot | ||||||
22 | 35 | ![]() |
Moyes Litespeed RX 3.5 |
-1.0 km [0] | No Live Data | ||||
23 | 7 | ![]() |
Moyes Litespeed RX 3.5 |
-1.0 km [0] | No Live Data | ||||
24 | 30 | ![]() |
Wills Wing T2C-154 |
-1.0 km [0] | No Live Data | ||||
25 | 23 | ![]() |
Moyes Litespeed RX4 |
-1.0 km [0] | No Live Data | ||||
26 | 26 | ![]() |
Moyes Litespeed RX3.5 |
-1.0 km [0] | No Live Data | ||||
27 | 19 | ![]() |
Wills Wing U2 |
-1.0 km [0] | No Live Data |

Event Time: UTC+2
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App