Events \\ Inter Service Paragliding Championships 2016 \\ Task 16-2 / 2016-06-20
Livetracking has not yet started, stay tuned!!!!
Live Pilots 51 out of 51 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, Last update: 2016-06-20 00:02:02 UTC+1
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 53 | Al Robertson | No Live data yet from this pilot | ||||||
2 | 15 | Alex Hunt | No Live data yet from this pilot | ||||||
3 | 8 | Alison Barrett | No Live data yet from this pilot | ||||||
4 | 6 | Alistair Andrews | No Live data yet from this pilot | ||||||
5 | 3 | Andrew Claxton | No Live data yet from this pilot | ||||||
6 | 2 | Andy Brown | No Live data yet from this pilot | ||||||
7 | 21 | Andy McDonald | No Live data yet from this pilot | ||||||
8 | 61 | Aron Gaskin | No Live data yet from this pilot | ||||||
9 | 38 | Baz Kiely | No Live data yet from this pilot | ||||||
10 | 33 | Chris Adams | No Live data yet from this pilot | ||||||
11 | 14 | Chris Hill | No Live data yet from this pilot | ||||||
12 | 32 | Chris Williams | No Live data yet from this pilot | ||||||
13 | 56 | Dan Starsmore | No Live data yet from this pilot | ||||||
14 | 22 | Garrick McMullin | No Live data yet from this pilot | ||||||
15 | 50 | Gavin Foster | No Live data yet from this pilot | ||||||
16 | 31 | Giles Fowler | No Live data yet from this pilot | ||||||
17 | 30 | Gordon Blackley | No Live data yet from this pilot | ||||||
18 | 11 | Grant Oseland | No Live data yet from this pilot | ||||||
19 | 39 | Ian Mason | No Live data yet from this pilot | ||||||
20 | 24 | James Petts | No Live data yet from this pilot | ||||||
21 | 52 | James Price | No Live data yet from this pilot | ||||||
22 | 1 | Jeremy Ovens | No Live data yet from this pilot | ||||||
23 | 16 | Jerry Thwaites | No Live data yet from this pilot | ||||||
24 | 44 | John Wilson | No Live data yet from this pilot | ||||||
25 | 12 | Karl Ford | No Live data yet from this pilot | ||||||
26 | 5 | Karl Weston | No Live data yet from this pilot | ||||||
27 | 34 | Kev Murphy | No Live data yet from this pilot | ||||||
28 | 23 | Lee Pearce | No Live data yet from this pilot | ||||||
29 | 36 | Leigh Joyce | No Live data yet from this pilot | ||||||
30 | 18 | Mark Jones | No Live data yet from this pilot | ||||||
31 | 54 | Mark Shaw | No Live data yet from this pilot | ||||||
32 | 13 | Martin Baxter | No Live data yet from this pilot | ||||||
33 | 29 | Matthew Tandy | No Live data yet from this pilot | ||||||
34 | 20 | Nicholas Dowdall | No Live data yet from this pilot | ||||||
35 | 7 | Nicholas Winder | No Live data yet from this pilot | ||||||
36 | 9 | Nigel Lane | No Live data yet from this pilot | ||||||
37 | 19 | Paul Bingham | No Live data yet from this pilot | ||||||
38 | 35 | Paul Snell | No Live data yet from this pilot | ||||||
39 | 40 | Pete Nunn | No Live data yet from this pilot | ||||||
40 | 42 | Phil Bandy | No Live data yet from this pilot | ||||||
41 | 17 | Phil Bartle | No Live data yet from this pilot | ||||||
42 | 26 | Phil Kew | No Live data yet from this pilot | ||||||
43 | 28 | Richard Parton | No Live data yet from this pilot | ||||||
44 | 25 | Rob Shakya | No Live data yet from this pilot | ||||||
45 | 55 | Sean Simmons | No Live data yet from this pilot | ||||||
46 | 10 | Stephane Cahill | No Live data yet from this pilot | ||||||
47 | 41 | Steve Shaw | No Live data yet from this pilot | ||||||
48 | 27 | Tex Holden | No Live data yet from this pilot | ||||||
49 | 43 | Thomas Garner | No Live data yet from this pilot | ||||||
50 | 37 | Tim Grahame | No Live data yet from this pilot | ||||||
51 | 4 | Timothy Oatley | No Live data yet from this pilot |
Mobile view
Event Time: UTC+1
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App