Events \\ Greek PG Championship, XC Open KAMVOUNIA 2016 \\ Task 4 / 2016-06-22
- These results are computed from FS program by the official scorer
- Last updated on 2016-06-22 17:25:22 UTC
StartGate(s): 14:00
Report created: 2016-06-22T20:23:44+03:00
Greek PG Championship, XC Open KAMVOUNIA 2016
2016-06-19 to 2016-06-25
Task 4
2016-06-22 Greek PG Championship, XC Open KAMVOUNIA 2016 Task 4(All pilots)
Race to Goal 66,7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D01150 | 200 | 13:15 | 15:00 | Lat: 39.9535 Lon: 21.7868 |
2 SS | 1,3 km | D01150 | 1500 | 14:00 | 19:00 | Lat: 39.9535 Lon: 21.7868 |
3 | 4,1 km | B22053 | 6000 | 14:00 | 19:00 | Lat: 39.9021 Lon: 21.6879 |
4 | 16,5 km | B29073 | 1000 | 14:00 | 19:00 | Lat: 39.953 Lon: 21.9034 |
5 | 28,0 km | B48072 | 4000 | 14:00 | 19:00 | Lat: 39.8733 Lon: 21.7484 |
6 | 31,8 km | B21155 | 1000 | 14:00 | 19:00 | Lat: 39.9467 Lon: 21.7598 |
7 | 40,8 km | B54086 | 5000 | 14:00 | 19:00 | Lat: 39.8693 Lon: 21.9022 |
8 ES | 64,6 km | B52074 | 15000 | 14:00 | 19:00 | Lat: 39.948 Lon: 21.4059 |
9 | 66,7 km | B32048 | 1000 | 14:00 | 19:00 | Lat: 39.9513 Lon: 21.6173 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10385 | Stephane Juncker | M | Gin Boomerang10 - S (CCC) | Durex | 14:00:00 | 16:30:52 | 02:30:52 | 25,2 | 66,69 | 530,1 | 82,2 | 387,6 | 1000 | |
2 | 231 | Ioannis Xiros | M | Ozone Enzo - L (EN D / LTF 2-3) | paraglidingfun | 14:00:00 | 16:35:43 | 02:35:43 | 24,4 | 66,69 | 530,1 | 69,1 | 334,4 | 934 | |
3 | 40 | Haris Lepesis | M | Gin Boomerang10 - L (CCC) | WOLF | 14:00:00 | 16:38:54 | 02:38:54 | 23,9 | 66,69 | 530,1 | 73,4 | 313,0 | 917 | |
4 | 703 | Vagelis Stamelos | M | Niviuk Peak 4 - 27 (EN D / LTF 2-3) | www.o2paragliding.gr | 14:00:00 | 16:39:17 | 02:39:17 | 23,8 | 66,69 | 530,1 | 65,9 | 310,7 | 907 | |
5 | 2313 | Joachim Skondras | M | 777 King M (EN D / LTF 2-3) | KNAUF - RIRA -WAREHOUSE | 14:00:00 | 16:40:04 | 02:40:04 | 23,7 | 66,69 | 530,1 | 62,3 | 306,0 | 898 | |
6 | 16419 | Yavor Plashilski | M | Ozone Enzo2 - L (CCC) | HeptenNikakav | 14:00:00 | 16:43:55 | 02:43:55 | 23,2 | 66,69 | 530,1 | 65,3 | 284,5 | 880 | |
7 | 6886 | Ilias Kleidaras | M | Niviuk Icepeak7 - 23 (EN D / LTF 2-3) | LiveTrack24 | 14:00:00 | 16:43:45 | 02:43:45 | 23,2 | 66,69 | 530,1 | 52,2 | 285,4 | 868 | |
8 | 43 | Ioannis Katsandredakis | M | Niviuk Icepeak7 Pro-model - 23 (CCC) | www.cretanparaliding.gr | 14:00:00 | 16:58:36 | 02:58:36 | 21,3 | 66,69 | 530,1 | 61,7 | 217,2 | 809 | |
9 | 27137 | Aleksey Korobkov | M | Ozone Enzo2M - M (CCC) | 14:00:00 | 17:04:31 | 03:04:31 | 20,6 | 66,69 | 530,1 | 51,1 | 193,8 | 775 | ||
10 | 18420 | Rony Jabbour | M | Niviuk peak4 - 23 (EN D / LTF 2-3) | 14:00:00 | 17:10:26 | 03:10:26 | 19,9 | 66,69 | 530,1 | 46,5 | 171,7 | 748 | ||
11 | 26470 | Alexander Drakon | M | Niviuk Peak3 - 27 (EN D / LTF 2-3) | Aperture Science | 14:00:00 | 17:11:24 | 03:11:24 | 19,8 | 66,69 | 530,1 | 40,9 | 168,2 | 739 | |
12 | 35 | Ioannis Pistikos | M | Niviuk Icepeak7 - 26 (EN D / LTF 2-3) | www.o2paragliding.gr- | 14:00:00 | 17:13:39 | 03:13:39 | 19,6 | 66,69 | 530,1 | 45,6 | 160,1 | 736 | |
13 | 4817 | ATHANASIOS PIMPAS | M | Niviuk Ikuma - 25 (EN B / LTF 1-2) | www.o2paragliding.gr | 14:00:00 | 17:41:25 | 03:41:25 | 17,1 | 66,69 | 530,1 | 18,9 | 70,1 | 619 | |
14 | 16655 | Zhivko Atanasov | M | Niviuk Artik4 - 25 (EN C / LTF 2) | Ilona | 14:00:00 | 18:40:09 | 04:40:09 | 13,5 | 66,69 | 530,1 | 530 | |||
15 | 23772 | Thomas Krakas | M | Skywalk Chili 3 (EN B / LTF 1-2) | 14:00:00 | 59,38 | 472,0 | 472 | |||||||
16 | 230 | Manos Kyriakakis | M | Nova Mentor4light - S (EN B / LTF 1-2) | Oxygen | 14:00:00 | 46,05 | 366,0 | 19,2 | 385 | |||||
17 | 6263 | Plamen Pountchev | M | Skywalk Cayenne 5 (EN C / LTF 2) | 14:00:00 | 45,91 | 364,9 | 8,1 | 373 | ||||||
18 | 2311 | ioannis karasimos | M | Niviuk Icepeak 6 - 23 (EN D / LTF 2-3) | www.o2paragliding.gr | 14:00:00 | 42,32 | 336,4 | 22,8 | 359 | |||||
19 | 4197 | Stanislav Velchev | M | Niviuk Peak 3 - 23 (EN D / LTF 2-3) | 14:00:00 | 36,50 | 290,2 | 3,2 | 293 | ||||||
20 | 5082 | David Cassar | M | Niviuk Icepeak8 - 22 (CCC) | 14:00:00 | 36,29 | 288,4 | 288 | |||||||
21 | 26987 | Evgeniya Belova | F | Niviuk Artik4 - 25 (EN C / LTF 2) | 14:00:00 | 36,04 | 286,4 | 286 | |||||||
22 | 22317 | Vitaly Miroshnik | M | Triple Seven Queen - L (EN C / LTF 2) | Tornado | 14:00:00 | 34,37 | 273,2 | 273 | ||||||
23 | 27922 | Charalampos Kakias | M | UP Summit XC2 - M (EN C / LTF 2) | 14:00:00 | 25,59 | 203,4 | 203 | |||||||
24 | 29598 | Peter Groves | M | Nova Mentor3light - M (EN B / LTF 1-2) | 14:00:00 | 24,22 | 192,5 | 193 | |||||||
25 | 1811 | Dionisis Koumoutsos | M | Skywalk Cayenne 5L (EN C / LTF 2) | freedom | 14:00:00 | 20,32 | 161,5 | 162 | ||||||
26 | 225 | Borislav Ralchev | M | Ozone Buzz Z5 - L (EN B / LTF 1-2) | 14:00:00 | 18,07 | 143,6 | 144 | |||||||
27 | 7133 | Miskos Petros | M | Gradient Aspen5 - 28 (EN C / LTF 2) | www.4trader.net | 14:00:00 | 17,83 | 141,7 | 142 | ||||||
28 | 14746 | Ioannis Georgosopoulos | M | Ozone Rush - L (EN B / LTF 1-2) | PARAGLIDINGFUN | 14:00:00 | 17,29 | 137,4 | 137 | ||||||
29 | 22374 | Nikolaos Tsiranidis | M | Nova Ion 4 (EN B / LTF 1-2) | MyFather | 14:00:00 | 10,48 | 83,3 | 83 | ||||||
30 | 5399 | Aimilios Apostolopoulos | M | Nova Mentor 4 - M (EN B / LTF 1-2) | 14:00:00 | 8,56 | 68,0 | 68 | |||||||
30 | 2088 | Lazaros Gioranidis | M | Aircross U-Sport 2 - L (EN D / LTF 2-3) | 14:00:00 | 8,57 | 68,1 | 68 | |||||||
32 | 21224 | Dionysis Vlasopoulos | M | Advance IOTA - 28 (EN B / LTF 1-2) | Advance | 14:00:00 | 8,33 | 66,2 | 66 | ||||||
33 | 141 | Dimitrios Iordanidis | M | Ozone MantraM6 - L (EN D / LTF 2-3) | 14:00:00 | 7,86 | 62,4 | 62 | |||||||
34 | 10407 | Vangelis Tsigaras | M | Niviuk Ikuma - 25 (EN B / LTF 1-2) | www.o2paragliding.gr | 14:00:00 | 7,00 | 55,6 | 56 | ||||||
34 | 1682 | Nikolaos Netsos | M | Ozone Mantra 4 - XL (EN D / LTF 2-3) | 7,00 | 55,6 | 56 | ||||||||
34 | 17234 | Claudia Kenk | F | Sky Apollo - S (EN B / LTF 1-2) | Olympic Wings | 14:00:00 | 7,00 | 55,6 | 56 | ||||||
34 | 11464 | Mikhail Krapivin | M | Ozone MantraM6 - L (EN D / LTF 2-3) | 7,00 | 55,6 | 56 | ||||||||
34 | 1172 | Fotis Grivas | M | Nova Mentor4 - M (EN B / LTF 1-2) | 14:00:00 | 7,00 | 55,6 | 56 | |||||||
34 | 27952 | Tamara Kotova | F | Triple Seven 777 Jadralna Padala Pawn - M (EN A / LTF 1) | Tornado | 7,00 | 55,6 | 56 | |||||||
34 | 4480 | Aristotelis Kogios | M | Ozone Rush4 - ML (EN B / LTF 1-2) | SAM | 7,00 | 55,6 | 56 | |||||||
34 | 250 | Vasilis Pantelidis | M | Sky Apollo (EN B / LTF 1-2) | Olympic Wings | 7,00 | 55,6 | 56 | |||||||
34 | 2301 | Giota Rapanou | F | Gradient Aspen 4 - 24 (EN C / LTF 2) | 7,00 | 55,6 | 56 | ||||||||
34 | 6008 | Charles Norwood | M | Ozone MantraM6 - ML (EN D / LTF 2-3) | 7,00 | 55,6 | 56 | ||||||||
34 | 26995 | Alexander Shvedunov | M | Niviuk Peak 3 - 23 (EN D / LTF 2-3) | 14:00:00 | 7,00 | 55,6 | 56 | |||||||
34 | 26421 | Olga Vybyvanets | F | Triple Seven Rook2 - S (EN B / LTF 1-2) | Tornado | 14:00:00 | 7,00 | 55,6 | 56 |
Pilots absent from task (ABS)
Id | Name |
---|---|
110 | Athanasios Bakouras |
184 | Vangelis Tsoukas |
426 | Nikos Kounelis |
1714 | Ilias Kotsiras |
5611 | Georgios Sidiropoulos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 63.259 |
task_distance | 66.692 |
launch_to_ess_distance | 64.558 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 1488.099 |
best_dist | 66.692 |
best_time | 2.51444444444444 |
worst_time | 4.66916666666667 |
no_of_pilots_in_competition | 50 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1206.656 |
sum_real_dist_over_min | 1206.656 |
sum_flown_distances | 1488.099 |
best_real_dist | 66.692 |
last_start_time | 2016-06-22T14:00:00+03:00 |
first_start_time | 2016-06-22T14:00:00+03:00 |
first_finish_time | 2016-06-22T16:30:52+03:00 |
max_time_to_get_time_points | 4.10014443007995 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.311111111111111 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0822280455418381 |
time_weight | 0.387646500411523 |
distance_weight | 0.530125454046639 |
smallest_leading_coefficient | 2.06747887542653 |
available_points_distance | 530.125454046639 |
available_points_time | 387.646500411523 |
available_points_departure | 0 |
available_points_leading | 82.2280455418381 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 10 |