Events \\ Greek PG Championship, XC Open KAMVOUNIA 2016 \\ Task 5 / 2016-06-23
- These results are computed from FS program by the official scorer
- Last updated on 2016-06-24 17:10:52 UTC
StartGate(s): 15:00
Report created: 2016-06-24T20:09:34+03:00
Greek PG Championship, XC Open KAMVOUNIA 2016
2016-06-19 to 2016-06-25
Task 5
2016-06-23 Greek PG Championship, XC Open KAMVOUNIA 2016 Task 5(All pilots)
Race to Goal 46,4 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | B39063 | 5000 | 14:00 | 15:30 | Lat: 40.0244 Lon: 22.2479 |
2 SS | 4,0 km | B39063 | 1000 | 15:00 | 19:00 | Lat: 40.0244 Lon: 22.2479 |
3 | 21,9 km | B40093 | 5000 | 15:00 | 19:00 | Lat: 40.0134 Lon: 21.9706 |
4 | 35,3 km | B27030 | 5000 | 15:00 | 19:00 | Lat: 39.8869 Lon: 22.1621 |
5 ES | 45,4 km | B39063 | 3000 | 15:00 | 19:00 | Lat: 40.0244 Lon: 22.2479 |
6 | 46,4 km | B39063 | 2000 | 15:00 | 19:00 | Lat: 40.0244 Lon: 22.2479 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Ioannis Xiros | M | Ozone Enzo - L (EN D / LTF 2-3) | paraglidingfun | 15:00:00 | 16:20:50 | 01:20:50 | 30,7 | 46,36 | 376,2 | 109,2 | 514,7 | 965 | |
2 | 40 | Haris Lepesis | M | Gin Boomerang10 - L (CCC) | WOLF | 15:00:00 | 16:24:17 | 01:24:17 | 29,4 | 46,36 | 376,2 | 107,5 | 445,2 | 929 | |
3 | 18420 | Rony Jabbour | M | Niviuk peak4 - 23 (EN D / LTF 2-3) | 15:00:00 | 16:26:54 | 01:26:54 | 28,6 | 46,36 | 376,2 | 106,8 | 413,5 | 886 | ||
4 | 16419 | Yavor Plashilski | M | Ozone Enzo2 - L (CCC) | HeptenNikakav | 15:00:00 | 16:25:51 | 01:25:51 | 28,9 | 46,36 | 376,2 | 65,3 | 425,6 | 827 | |
5 | 10385 | Stephane Juncker | M | Gin Boomerang10 - S (CCC) | Durex | 15:00:00 | 16:26:54 | 01:26:54 | 28,6 | 46,36 | 376,2 | 89,3 | 413,5 | 819 | |
6 | 2311 | ioannis karasimos | M | Niviuk Icepeak 6 - 23 (EN D / LTF 2-3) | www.o2paragliding.gr | 15:00:00 | 16:27:55 | 01:27:55 | 28,2 | 46,36 | 376,2 | 78,4 | 402,5 | 802 | |
7 | 5082 | David Cassar | M | Niviuk Icepeak8 - 22 (CCC) | 15:00:00 | 16:32:18 | 01:32:18 | 26,9 | 46,36 | 376,2 | 61,8 | 360,1 | 798 | ||
8 | 43 | Ioannis Katsandredakis | M | Niviuk Icepeak7 Pro-model - 23 (CCC) | www.cretanparaliding.gr | 15:00:00 | 16:32:18 | 01:32:18 | 26,9 | 46,36 | 376,2 | 76,8 | 360,1 | 745 | |
9 | 1811 | Dionisis Koumoutsos | M | Skywalk Cayenne 5L (EN C / LTF 2) | freedom | 15:00:00 | 16:42:18 | 01:42:18 | 24,3 | 46,36 | 376,2 | 74,8 | 279,8 | 720 | |
10 | 6886 | Ilias Kleidaras | M | Niviuk Icepeak7 - 23 (EN D / LTF 2-3) | LiveTrack24 | 15:00:00 | 16:41:09 | 01:41:09 | 24,5 | 46,36 | 376,2 | 72,6 | 288,3 | 688 | |
11 | 2088 | Lazaros Gioranidis | M | Aircross U-Sport 2 - L (EN D / LTF 2-3) | 15:00:00 | 16:41:29 | 01:41:29 | 24,5 | 46,36 | 376,2 | 50,8 | 285,8 | 679 | ||
12 | 27137 | Aleksey Korobkov | M | Ozone Enzo2M - M (CCC) | 15:00:00 | 16:34:51 | 01:34:51 | 26,2 | 45,91 | 372,5 | 78,5 | 270,3 | 672 | ||
13 | 11464 | Mikhail Krapivin | M | Ozone MantraM6 - L (EN D / LTF 2-3) | 15:00:00 | 16:49:08 | 01:49:08 | 22,7 | 46,36 | 376,2 | 31,3 | 232,3 | 619 | ||
14 | 141 | Dimitrios Iordanidis | M | Ozone MantraM6 - L (EN D / LTF 2-3) | 15:00:00 | 16:57:12 | 01:57:12 | 21,2 | 46,36 | 376,2 | 58,1 | 180,9 | 615 | ||
15 | 26470 | Alexander Drakon | M | Niviuk Peak3 - 27 (EN D / LTF 2-3) | Aperture Science | 15:00:00 | 16:42:19 | 01:42:19 | 24,3 | 46,36 | 376,2 | 64,6 | 279,7 | 605 | |
16 | 16655 | Zhivko Atanasov | M | Niviuk Artik4 - 25 (EN C / LTF 2) | Ilona | 15:00:00 | 16:55:21 | 01:55:21 | 21,5 | 46,36 | 376,2 | 54,5 | 192,3 | 602 | |
16 | 5399 | Aimilios Apostolopoulos | M | Nova Mentor 4 - M (EN B / LTF 1-2) | 15:00:00 | 16:56:38 | 01:56:38 | 21,3 | 46,36 | 376,2 | 60,8 | 184,4 | 602 | ||
18 | 4197 | Stanislav Velchev | M | Niviuk Peak 3 - 23 (EN D / LTF 2-3) | 15:00:00 | 16:55:58 | 01:55:58 | 21,4 | 46,36 | 376,2 | 44,6 | 188,5 | 584 | ||
18 | 6263 | Plamen Pountchev | M | Skywalk Cayenne 5 (EN C / LTF 2) | 15:00:00 | 16:55:56 | 01:55:56 | 21,4 | 46,36 | 376,2 | 42,3 | 188,7 | 584 | ||
20 | 2313 | Joachim Skondras | M | 777 King M (EN D / LTF 2-3) | KNAUF - RIRA -WAREHOUSE | 15:00:00 | 16:57:10 | 01:57:10 | 21,2 | 46,36 | 376,2 | 72,0 | 181,1 | 583 | |
21 | 22317 | Vitaly Miroshnik | M | Triple Seven Queen - L (EN C / LTF 2) | Tornado | 15:00:00 | 16:58:04 | 01:58:04 | 21,0 | 46,36 | 376,2 | 51,1 | 175,6 | 566 | |
22 | 14746 | Ioannis Georgosopoulos | M | Ozone Rush - L (EN B / LTF 1-2) | PARAGLIDINGFUN | 15:00:00 | 16:57:25 | 01:57:25 | 21,1 | 46,36 | 376,2 | 42,5 | 179,6 | 545 | |
23 | 250 | Vasilis Pantelidis | M | Sky Apollo (EN B / LTF 1-2) | Olympic Wings | 15:00:00 | 17:07:11 | 02:07:11 | 19,5 | 46,36 | 376,2 | 7,4 | 122,3 | 490 | |
24 | 4817 | ATHANASIOS PIMPAS | M | Niviuk Ikuma - 25 (EN B / LTF 1-2) | www.o2paragliding.gr | 15:00:00 | 17:08:12 | 02:08:12 | 19,4 | 46,36 | 376,2 | 3,8 | 116,6 | 473 | |
25 | 27922 | Charalampos Kakias | M | UP Summit XC2 - M (EN C / LTF 2) | 15:00:00 | 17:13:01 | 02:13:01 | 18,7 | 46,36 | 376,2 | 90,1 | 466 | |||
26 | 230 | Manos Kyriakakis | M | Nova Mentor4light - S (EN B / LTF 1-2) | Oxygen | 15:00:00 | 17:17:04 | 02:17:04 | 18,1 | 46,36 | 376,2 | 68,4 | 445 | ||
27 | 26987 | Evgeniya Belova | F | Niviuk Artik4 - 25 (EN C / LTF 2) | 15:00:00 | 17:20:06 | 02:20:06 | 17,7 | 46,36 | 376,2 | 41,4 | 52,5 | 443 | ||
28 | 10407 | Vangelis Tsigaras | M | Niviuk Ikuma - 25 (EN B / LTF 1-2) | www.o2paragliding.gr | 15:00:00 | 17:19:45 | 02:19:45 | 17,8 | 46,36 | 376,2 | 5,7 | 54,3 | 436 | |
29 | 703 | Vagelis Stamelos | M | Niviuk Peak 4 - 27 (EN D / LTF 2-3) | www.o2paragliding.gr | 15:00:00 | 42,48 | 344,7 | 101,0 | 401 | |||||
30 | 6008 | Charles Norwood | M | Ozone MantraM6 - ML (EN D / LTF 2-3) | 15:00:00 | 43,08 | 349,6 | 44,7 | 394 | ||||||
31 | 26421 | Olga Vybyvanets | F | Triple Seven Rook2 - S (EN B / LTF 1-2) | Tornado | 15:00:00 | 17:52:14 | 02:52:14 | 14,4 | 46,36 | 376,2 | 376 | |||
32 | 22374 | Nikolaos Tsiranidis | M | Nova Ion 4 (EN B / LTF 1-2) | MyFather | 15:00:00 | 17:35:04 | 02:35:04 | 16,0 | 46,36 | 376,2 | 7,3 | 349 | ||
33 | 2301 | Giota Rapanou | F | Gradient Aspen 4 - 24 (EN C / LTF 2) | 15:00:00 | 31,50 | 255,6 | 9,9 | 266 | ||||||
34 | 225 | Borislav Ralchev | M | Ozone Buzz Z5 - L (EN B / LTF 1-2) | 15:00:00 | 31,33 | 254,3 | 3,4 | 258 | ||||||
35 | 17234 | Claudia Kenk | F | Sky Apollo - S (EN B / LTF 1-2) | Olympic Wings | 15:00:00 | 35,31 | 286,5 | 252 | ||||||
36 | 23772 | Thomas Krakas | M | Skywalk Chili 3 (EN B / LTF 1-2) | 15:00:00 | 30,31 | 246,0 | 246 | |||||||
37 | 29598 | Peter Groves | M | Nova Mentor3light - M (EN B / LTF 1-2) | 15:00:00 | 32,17 | 261,0 | 224 | |||||||
38 | 21224 | Dionysis Vlasopoulos | M | Advance IOTA - 28 (EN B / LTF 1-2) | Advance | 15:00:00 | 30,85 | 250,3 | 7,5 | 214 | |||||
39 | 4480 | Aristotelis Kogios | M | Ozone Rush4 - ML (EN B / LTF 1-2) | SAM | 15:00:00 | 20,27 | 164,5 | 165 | ||||||
40 | 7133 | Miskos Petros | M | Gradient Aspen5 - 28 (EN C / LTF 2) | www.4trader.net | 15:00:00 | 19,90 | 161,5 | 162 | ||||||
41 | 35 | Ioannis Pistikos | M | Niviuk Icepeak7 - 26 (EN D / LTF 2-3) | www.o2paragliding.gr- | 15:00:00 | 20,12 | 163,3 | 148 | ||||||
42 | 1172 | Fotis Grivas | M | Nova Mentor4 - M (EN B / LTF 1-2) | 15:00:00 | 15,62 | 126,8 | 127 | |||||||
43 | 26995 | Alexander Shvedunov | M | Niviuk Peak 3 - 23 (EN D / LTF 2-3) | 15:00:00 | 13,55 | 109,9 | 54 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
35 | Ioannis Pistikos | 0% | 15 | Airspace violation |
43 | Ioannis Katsandredakis | 0% | 68 | Airspace violation |
231 | Ioannis Xiros | 0% | 35 | Airspace violation |
250 | Vasilis Pantelidis | 0% | 16 | Airspace violation |
703 | Vagelis Stamelos | 0% | 45 | Airspace violation |
1811 | Dionisis Koumoutsos | 0% | 11 | Airspace violation |
2088 | Lazaros Gioranidis | 0% | 34 | Airspace violation |
2311 | ioannis karasimos | 0% | 55 | Airspace violation |
2313 | Joachim Skondras | 0% | 46 | Airspace violation |
4197 | Stanislav Velchev | 0% | 25 | Airspace violation |
4817 | ATHANASIOS PIMPAS | 0% | 24 | Airspace violation |
5399 | Aimilios Apostolopoulos | 0% | 19 | Airspace violation |
6263 | Plamen Pountchev | 0% | 23 | Airspace violation |
6886 | Ilias Kleidaras | 0% | 49 | Airspace violation |
10385 | Stephane Juncker | 0% | 60 | Airspace violation |
11464 | Mikhail Krapivin | 0% | 21 | Airspace violation |
14746 | Ioannis Georgosopoulos | 0% | 53 | Airspace violation |
16419 | Yavor Plashilski | 0% | 40 | Airspace violation |
16655 | Zhivko Atanasov | 0% | 21 | Airspace violation |
17234 | Claudia Kenk | 0% | 35 | Airspace violation |
18420 | Rony Jabbour | 0% | 11 | Airspace violation |
21224 | Dionysis Vlasopoulos | 0% | 44 | Airspace violation |
22317 | Vitaly Miroshnik | 0% | 37 | Airspace violation |
22374 | Nikolaos Tsiranidis | 0% | 35 | Airspace violation |
26470 | Alexander Drakon | 0% | 116 | Airspace violation |
26987 | Evgeniya Belova | 0% | 27 | Airspace violation |
26995 | Alexander Shvedunov | 0% | 56 | Airspace violation |
27137 | Aleksey Korobkov | 0% | 49 | Airspace violation |
29598 | Peter Groves | 0% | 37 | Airspace violation |
Pilots absent from task (ABS)
Id | Name |
---|---|
110 | Athanasios Bakouras |
184 | Vangelis Tsoukas |
426 | Nikos Kounelis |
1682 | Nikolaos Netsos |
1714 | Ilias Kotsiras |
5611 | Georgios Sidiropoulos |
27952 | Tamara Kotova |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.365 |
task_distance | 46.356 |
launch_to_ess_distance | 45.356 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 38 |
no_of_pilots_reaching_es | 30 |
no_of_pilots_reaching_goal | 29 |
sum_flown_distance | 1756.739 |
best_dist | 46.356 |
best_time | 1.34722222222222 |
worst_time | 2.87055555555556 |
no_of_pilots_in_competition | 50 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1455.739 |
sum_real_dist_over_min | 1455.739 |
sum_flown_distances | 1756.739 |
best_real_dist | 46.356 |
last_start_time | 2016-06-23T15:00:00+03:00 |
first_start_time | 2016-06-23T15:00:00+03:00 |
first_finish_time | 2016-06-23T16:20:50+03:00 |
max_time_to_get_time_points | 2.5079212453209 |
no_of_pilots_with_time_points | 28 |
goalratio | 0.674418604651163 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.109170111751167 |
time_weight | 0.514659098255499 |
distance_weight | 0.376170789993334 |
smallest_leading_coefficient | 0.934494559043252 |
available_points_distance | 376.170789993334 |
available_points_time | 514.659098255499 |
available_points_departure | 0 |
available_points_leading | 109.170111751167 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 10 |