Events \\ 2016 Barberton Paragliding Open \\ Day 3, Task 3 / 2016-06-28
- These results are computed from FS program by the official scorer
- Last updated on 2016-07-04 12:35:33 UTC
StartGate(s): 13:15
Report created: 2016-07-04T14:29:36+02:00
2016 Barberton Paragliding Open
2016-06-26 to 2016-07-02
Day 3, Task 3
2016-06-28 2016 Barberton Paragliding Open Task(All pilots)
Race to Goal 39,7 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 400 | 11:30 | 15:00 | Lat: -25.8017 Lon: 31.0557 |
2 SS | 1,4 km | B13099 | 6500 | 13:15 | 17:00 | Lat: -25.8302 Lon: 30.9796 |
3 | 6,9 km | B13099 | 1000 | 13:15 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
4 | 10,0 km | B04163 | 5000 | 13:15 | 18:00 | Lat: -25.8112 Lon: 31.0679 |
5 | 16,8 km | B31132 | 500 | 13:15 | 18:00 | Lat: -25.8302 Lon: 30.9461 |
6 | 22,9 km | B10130 | 500 | 13:15 | 18:00 | Lat: -25.831 Lon: 31.0161 |
7 | 37,8 km | B53078 | 500 | 13:15 | 18:00 | Lat: -25.7362 Lon: 30.8983 |
8 ES | 38,2 km | BG3084 | 2000 | 13:15 | 18:00 | Lat: -25.762 Lon: 30.8952 |
9 | 39,7 km | BG3084 | 500 | 13:15 | 18:00 | Lat: -25.762 Lon: 30.8952 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22629 | Anton Naude | M | Ozone Enzo2 - M (CCC) | 13:15:00 | 14:23:13 | 01:08:13 | 32,4 | 39,74 | 457,4 | 95,0 | 447,6 | 1000 | ||
2 | 10918 | Leon Viljoen | M | Ozone Enzo2 - M (CCC) | None | 13:15:00 | 14:28:21 | 01:13:21 | 30,2 | 39,74 | 457,4 | 91,3 | 364,4 | 913 | |
3 | 7112 | Russell Achterberg | M | Gin Boomerang10 - L (CCC) | 13:15:00 | 14:35:21 | 01:20:21 | 27,5 | 39,74 | 457,4 | 72,4 | 299,9 | 830 | ||
4 | 29136 | Jon Pio | M | Gin Boomerang10 - L (CCC) | 13:15:00 | 14:36:20 | 01:21:20 | 27,2 | 39,74 | 457,4 | 68,8 | 292,0 | 818 | ||
5 | 3650 | Francois De Villiers | M | AirDesign PURE - L (EN D / LTF 2-3) | 13:15:00 | 14:40:22 | 01:25:22 | 25,9 | 39,74 | 457,4 | 68,5 | 261,5 | 787 | ||
6 | 11441 | Francois Miog | M | Gin Boomerang - XL (EN D / LTF 2-3) | 13:15:00 | 14:40:28 | 01:25:28 | 25,9 | 39,74 | 457,4 | 59,4 | 260,8 | 778 | ||
7 | 29288 | Andrew Smith | M | Gin Boomerang10 - S (CCC) | 13:15:00 | 14:39:26 | 01:24:26 | 26,2 | 39,74 | 457,4 | 39,7 | 268,4 | 766 | ||
8 | 28091 | Mathias Ioualalen | M | Ozone Mantra M6 (EN D / LTF 2-3) | 13:15:00 | 14:45:21 | 01:30:21 | 24,5 | 39,74 | 457,4 | 62,7 | 227,0 | 747 | ||
9 | 5214 | Bruce Zaayman | M | Skywalk Cayenne5 - M (EN C / LTF 2) | Paraura | 13:15:00 | 14:44:06 | 01:29:06 | 24,8 | 39,74 | 457,4 | 46,9 | 235,4 | 740 | |
10 | 4636 | Eugene Claase | M | Nova Triton2 - M (EN C / LTF 2) | Cape Nomads | 13:15:00 | 14:46:11 | 01:31:11 | 24,3 | 39,74 | 457,4 | 45,8 | 221,5 | 725 | |
11 | 7087 | Peter Mauchan | M | Niviuk Icepeak 6 - 26 (EN D / LTF 2-3) | www.skydivecapetown.co.za | 13:15:00 | 14:46:30 | 01:31:30 | 24,2 | 39,74 | 457,4 | 43,5 | 219,5 | 720 | |
12 | 29273 | Laurence Chambers | M | Niviuk Icepeak7 - 24 (EN D / LTF 2-3) | 13:15:00 | 14:46:58 | 01:31:58 | 24,1 | 39,74 | 457,4 | 43,5 | 216,4 | 717 | ||
13 | 27860 | Kelvin Van Baalen | M | Triple Seven Queen - S (EN C / LTF 2) | Dad :) | 13:15:00 | 15:08:53 | 01:53:53 | 19,4 | 39,74 | 457,4 | 56,2 | 90,1 | 604 | |
14 | 7107 | Jean Van Niekerk | M | Niviuk Icepeak7 Pro-model - 24 (EN D / LTF 2-3) | I | 13:15:00 | 15:17:15 | 02:02:15 | 18,1 | 39,74 | 457,4 | 14,8 | 47,7 | 520 | |
15 | 23140 | William Roth | M | Gin Carrera+ - S (EN B / LTF 1-2) | 13:15:00 | 15:17:10 | 02:02:10 | 18,1 | 39,74 | 457,4 | 13,8 | 48,1 | 519 | ||
16 | 7165 | Ruard De Bruyn | M | BGD Tala - ML (EN C / LTF 2) | Bidvest Bank | 13:15:00 | 15:18:12 | 02:03:12 | 18,0 | 39,74 | 457,4 | 16,8 | 43,0 | 517 | |
17 | 12219 | Guise Rauch | M | Skywalk Cayenne 4 - L (EN C / LTF 2) | My Wife Mandy | 13:15:00 | 15:17:50 | 02:02:50 | 18,0 | 39,74 | 457,4 | 4,8 | 44,8 | 507 | |
18 | 22693 | Thys Steynberg | M | Advance IOTA - 30 (EN B / LTF 1-2) | 13:15:00 | 15:22:05 | 02:07:05 | 17,4 | 39,74 | 457,4 | 10,2 | 24,2 | 492 | ||
19 | 27854 | Jan Minnaar | M | UP TrangoXC3 - MS (EN C / LTF 2) | Cloudbase Paragliding | 13:15:00 | 15:22:45 | 02:07:45 | 17,3 | 39,74 | 457,4 | 11,0 | 21,0 | 489 | |
20 | 15728 | Tracey King | F | Skywalk Cayenne 5S (EN C / LTF 2) | 13:15:00 | 15:24:24 | 02:09:24 | 17,1 | 39,74 | 457,4 | 7,1 | 13,1 | 478 | ||
21 | 15871 | Khobi-Jane Bowden | F | UP TrangoXC3 - S (EN D / LTF 2-3) | Cloudbase Paragliding | 13:15:00 | 15:41:43 | 02:26:43 | 15,1 | 39,74 | 457,4 | 11,5 | 469 | ||
22 | 29874 | Douglas Van baalen | M | UP Summit - L (EN C / LTF 2) | 13:15:00 | 15:36:30 | 02:21:30 | 15,6 | 39,74 | 457,4 | 6,7 | 464 | |||
22 | 13679 | Cal Dyker | M | Gin Carrera - XL (EN C / LTF 2) | Gin South Africa | 13:15:00 | 37,69 | 433,8 | 30,0 | 464 | |||||
24 | 23449 | Shane Louw | M | Gin Atlas - L (EN B / LTF 1-2) | Hen-Q Construction | 13:15:00 | 15:29:46 | 02:14:46 | 16,4 | 39,74 | 457,4 | 1,3 | 459 | ||
25 | 19766 | Sacha Ranc | M | Gin Atlas - XL (EN B / LTF 1-2) | GIN SA | 13:15:00 | 15:34:22 | 02:19:22 | 15,9 | 39,74 | 457,4 | 0,6 | 458 | ||
26 | 24124 | Andre Nortje | M | AirDesign Volt2 - L (EN C / LTF 2) | 13:15:00 | 15:32:25 | 02:17:25 | 16,1 | 39,74 | 457,4 | 457 | ||||
27 | 11489 | Rouberre Botha | M | Gradient Avax XC3 - 26 (EN D / LTF 2-3) | Livin Adventures | 13:15:00 | 37,78 | 434,9 | 10,9 | 446 | |||||
28 | 3154 | Gary Du-Plessis | M | Ozone Delta 2 - ML (EN C / LTF 2) | 13:15:00 | 37,81 | 435,1 | 10,3 | 445 | ||||||
29 | 27693 | Ria Moothilal | M | Swing Arcus 7.26 (EN A / LTF 1) | AfricanSkyGear.com | 33,29 | 383,1 | 383 | |||||||
30 | 27003 | Adam van Renssen | M | Gin Atlas - L (EN B / LTF 1-2) | 13:15:00 | 32,83 | 377,9 | 378 | |||||||
31 | 17930 | Doc Hawkins | M | Swing Mistral 7 - M (EN B / LTF 1-2) | Globelstone | 13:15:00 | 32,26 | 371,3 | 371 | ||||||
32 | 22655 | Henry Schurink | M | Niviuk Icepeak 6 - 24 (CCC) | 13:15:00 | 27,12 | 312,1 | 21,3 | 333 | ||||||
33 | 15802 | Theron Louwrens | M | Triple Seven Rook - L (EN B / LTF 1-2) | 27,81 | 320,1 | 320 | ||||||||
34 | 17346 | Herbert Hauptflsh | M | Nova Mentor 4 - XS (EN B / LTF 1-2) | none | 13:15:00 | 27,27 | 313,8 | 314 | ||||||
35 | 26375 | Braam Swanepoel | M | Advance IOTA - 28 (EN B / LTF 1-2) | self | 13:15:00 | 24,32 | 279,9 | 280 | ||||||
36 | 7391 | Kevin Mitchell | M | Triple Seven Rook - M (EN B / LTF 1-2) | 13:15:00 | 22,82 | 262,6 | 263 | |||||||
37 | 24519 | Pieter Scholtz | M | SOL Lotus - S (EN C / LTF 2) | 13:15:00 | 21,56 | 248,2 | 248 | |||||||
38 | 22795 | David Hotz | M | Triple Seven Rook2 - L (EN B / LTF 1-2) | 13:15:00 | 17,78 | 204,6 | 205 | |||||||
39 | 18073 | Takashi Inoue | M | Gin Carrera+ - M (EN B / LTF 1-2) | 13:15:00 | 17,10 | 196,8 | 197 | |||||||
40 | 24521 | Fanie Bardenhorst | M | Ozone Enzo - M (EN D / LTF 2-3) | Need one | 13:15:00 | 16,96 | 195,2 | 195 | ||||||
41 | 5094 | John Broderick | M | UTurn Blacklight - L (EN B / LTF 1-2) | 13:15:00 | 16,36 | 188,3 | 188 | |||||||
42 | 28040 | Johan van Tonder | M | Axis Comet - S (EN B / LTF 1-2) | 12,26 | 141,2 | 141 | ||||||||
43 | 23911 | Johnathan Roth | M | UTurn Infinity 4 - M (EN A / LTF 1) | 13:15:00 | 11,79 | 135,7 | 136 | |||||||
44 | 26203 | Henrique F Mota | M | Niviuk Artik 3 - 27 (EN C / LTF 2) | Myself | 13:15:00 | 11,12 | 128,0 | 128 | ||||||
45 | 27295 | Eugene Skea | M | Apco Vista - L (EN B / LTF 1-2) | N-a | 13:15:00 | 10,80 | 124,3 | 124 | ||||||
45 | 18398 | Andrew Taylor | M | Nova Mentor 4 - L (EN B / LTF 1-2) | DARKDATA | 13:15:00 | 10,81 | 124,4 | 124 | ||||||
47 | 2126 | Bradley Mundell | M | Ozone Delta - M (EN C / LTF 2) | 13:15:00 | 9,99 | 114,9 | 115 | |||||||
48 | 5281 | Michael Semple | M | Skywalk Tequila - S (EN B / LTF 1-2) | 13:15:00 | 9,42 | 108,4 | 108 | |||||||
49 | 21295 | Danie Erasmus | M | Nova Mentor4 - M (EN B / LTF 1-2) | Danie Erasmus | 13:15:00 | 9,02 | 103,8 | 104 | ||||||
50 | 29830 | Donovan Durrant | M | Skywalk Tequila4 - M (EN B / LTF 1-2) | 13:15:00 | 6,33 | 72,8 | 73 | |||||||
51 | 29204 | Willem Neethling | M | Gradient Golden 2 - 26 (EN B / LTF 1-2) | 13:15:00 | 6,27 | 72,1 | 72 | |||||||
51 | 26210 | Iolanda Roth | F | Gin Bolero - S (EN A / LTF 1) | 6,24 | 71,8 | 72 | ||||||||
53 | 29811 | Deon Scholtz | M | Swing Astral 6.28 (EN C / LTF 2) | Self | 4,68 | 53,9 | 54 | |||||||
54 | 27734 | Reytjie Laubscher | M | BGD Base - M (EN B / LTF 1-2) | 13:15:00 | 4,64 | 53,3 | 53 | |||||||
55 | 440 | Waldo Minny | M | Gradient Aspen - XL (EN C / LTF 2) | 13:15:00 | 2,00 | 23,0 | 23 | |||||||
55 | 27701 | Richard Reed | M | Nova Axon - 28 (EN B / LTF 1-2) | LSSC | 2,00 | 23,0 | 23 | |||||||
55 | 27719 | Hansie Van Heerden | M | Skywalk Cayenne - M (EN B / LTF 1-2) | Cyrus | 13:15:00 | 2,00 | 23,0 | 23 | ||||||
55 | 18531 | James Braid | M | Gradient Nevada - 26 (EN B / LTF 1-2) | 2,00 | 23,0 | 23 | ||||||||
55 | 28845 | Stephan Kruger | M | Ozone Enzo2 - M (CCC) | www.flycapetown.co.za | 2,00 | 23,0 | 23 |
Pilots absent from task (ABS)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
5292 | Pierre Ackermann |
7660 | Theuns Koekemoer |
15727 | Rulof Brits |
22751 | Jaco Marx |
27691 | Chris van Noord |
29871 | Peter Viljoen |
30060 | John Lugar |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 36.879 |
task_distance | 39.741 |
launch_to_ess_distance | 38.236 |
no_of_pilots_present | 59 |
no_of_pilots_flying | 59 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 1543.2 |
best_dist | 39.741 |
best_time | 1.13694444444444 |
worst_time | 2.44527777777778 |
no_of_pilots_in_competition | 67 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1429.642 |
sum_real_dist_over_min | 1429.642 |
sum_flown_distances | 1543.2 |
best_real_dist | 39.741 |
last_start_time | 2016-06-28T13:15:00+02:00 |
first_start_time | 2016-06-28T13:15:00+02:00 |
first_finish_time | 2016-06-28T14:23:13+02:00 |
max_time_to_get_time_points | 2.20322041455933 |
no_of_pilots_with_time_points | 20 |
goalratio | 0.423728813559322 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0949557494924018 |
time_weight | 0.447648533321323 |
distance_weight | 0.457395717186275 |
smallest_leading_coefficient | 0.722943132507289 |
available_points_distance | 457.395717186275 |
available_points_time | 447.648533321323 |
available_points_departure | 0 |
available_points_leading | 94.9557494924019 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 2 |
nom_dist | 35 |
nom_time | 1.0 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |