Events \\ 2016 Barberton Paragliding Open \\ Day 5, Task 5 / 2016-06-30
- These results are computed from FS program by the official scorer
- Last updated on 2016-07-04 12:37:24 UTC
StartGate(s): 13:30
Report created: 2016-07-04T14:29:56+02:00
2016 Barberton Paragliding Open
2016-06-26 to 2016-07-02
Day 5, Task 5
2016-06-30 2016 Barberton Paragliding Open Task(All pilots)
Race to Goal 35,0 km
Final
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | BL1129 | 400 | 12:00 | 15:00 | Lat: -25.8017 Lon: 31.0557 |
2 SS | 1,4 km | B13099 | 6500 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
3 | 6,9 km | B13099 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
4 | 9,1 km | B10130 | 500 | 13:30 | 18:00 | Lat: -25.831 Lon: 31.0161 |
5 | 14,6 km | B31132 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9461 |
6 | 23,1 km | B07112 | 6000 | 13:30 | 18:00 | Lat: -25.7633 Lon: 31.0815 |
7 | 28,8 km | B13099 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
8 ES | 33,3 km | BG1083 | 2000 | 13:30 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
9 | 35,0 km | BG1083 | 300 | 13:30 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29136 | Jon Pio | M | Gin Boomerang10 - L (CCC) | 13:30:00 | 15:05:47 | 01:35:47 | 20,0 | 34,95 | 456,5 | 59,7 | 304,8 | 821 | ||
2 | 28845 | Stephan Kruger | M | Ozone Enzo2 - M (CCC) | www.flycapetown.co.za | 13:30:00 | 15:06:23 | 01:36:23 | 19,9 | 34,95 | 456,5 | 64,7 | 292,7 | 814 | |
3 | 22629 | Anton Naude | M | Ozone Enzo2 - M (CCC) | 13:30:00 | 15:08:14 | 01:38:14 | 19,5 | 34,95 | 456,5 | 60,7 | 273,9 | 791 | ||
4 | 7112 | Russell Achterberg | M | Gin Boomerang10 - L (CCC) | 13:30:00 | 15:08:27 | 01:38:27 | 19,4 | 34,95 | 456,5 | 59,2 | 272,1 | 788 | ||
5 | 28091 | Mathias Ioualalen | M | Ozone Mantra M6 (EN D / LTF 2-3) | 13:30:00 | 15:08:50 | 01:38:50 | 19,4 | 34,95 | 456,5 | 59,9 | 269,0 | 785 | ||
6 | 10918 | Leon Viljoen | M | Ozone Enzo2 - M (CCC) | None | 13:30:00 | 15:15:09 | 01:45:09 | 18,2 | 34,95 | 456,5 | 50,5 | 229,2 | 736 | |
7 | 3650 | Francois De Villiers | M | AirDesign PURE - L (EN D / LTF 2-3) | 13:30:00 | 15:18:29 | 01:48:29 | 17,6 | 34,95 | 456,5 | 50,2 | 212,2 | 719 | ||
8 | 29288 | Andrew Smith | M | Gin Boomerang10 - S (CCC) | 13:30:00 | 15:18:56 | 01:48:56 | 17,6 | 34,95 | 456,5 | 43,0 | 210,0 | 710 | ||
9 | 22655 | Henry Schurink | M | Niviuk Icepeak 6 - 24 (CCC) | 13:30:00 | 15:22:22 | 01:52:22 | 17,0 | 34,95 | 456,5 | 48,0 | 194,2 | 699 | ||
10 | 5214 | Bruce Zaayman | M | Skywalk Cayenne5 - M (EN C / LTF 2) | Paraura | 13:30:00 | 15:24:59 | 01:54:59 | 16,6 | 34,95 | 456,5 | 48,4 | 182,8 | 688 | |
11 | 13679 | Cal Dyker | M | Gin Carrera - XL (EN C / LTF 2) | Gin South Africa | 13:30:00 | 15:23:39 | 01:53:39 | 16,8 | 34,95 | 456,5 | 39,2 | 188,5 | 684 | |
12 | 29273 | Laurence Chambers | M | Niviuk Icepeak7 - 24 (EN D / LTF 2-3) | 13:30:00 | 15:39:50 | 02:09:50 | 14,7 | 34,95 | 456,5 | 35,0 | 126,0 | 618 | ||
13 | 7107 | Jean Van Niekerk | M | Niviuk Icepeak7 Pro-model - 24 (EN D / LTF 2-3) | I | 13:30:00 | 15:39:10 | 02:09:10 | 14,8 | 34,95 | 456,5 | 26,3 | 128,4 | 611 | |
14 | 4636 | Eugene Claase | M | Nova Triton2 - M (EN C / LTF 2) | Cape Nomads | 13:30:00 | 15:21:19 | 01:51:19 | 17,2 | 34,32 | 448,2 | 54,5 | 503 | ||
15 | 27854 | Jan Minnaar | M | UP TrangoXC3 - MS (EN C / LTF 2) | Cloudbase Paragliding | 13:30:00 | 16:15:02 | 02:45:02 | 11,6 | 34,95 | 456,5 | 8,7 | 17,8 | 483 | |
16 | 15871 | Khobi-Jane Bowden | F | UP TrangoXC3 - S (EN D / LTF 2-3) | Cloudbase Paragliding | 13:30:00 | 16:16:54 | 02:46:54 | 11,5 | 34,95 | 456,5 | 9,0 | 12,7 | 478 | |
17 | 27860 | Kelvin Van Baalen | M | Triple Seven Queen - S (EN C / LTF 2) | Dad :) | 13:30:00 | 15:43:39 | 02:13:39 | 14,3 | 33,42 | 436,5 | 26,7 | 463 | ||
18 | 22693 | Thys Steynberg | M | Advance IOTA - 30 (EN B / LTF 1-2) | 13:30:00 | 32,75 | 427,8 | 428 | |||||||
19 | 27003 | Adam van Renssen | M | Gin Atlas - L (EN B / LTF 1-2) | 13:30:00 | 32,54 | 424,9 | 425 | |||||||
19 | 23140 | William Roth | M | Gin Carrera+ - S (EN B / LTF 1-2) | 13:30:00 | 30,40 | 397,0 | 28,1 | 425 | ||||||
21 | 29874 | Douglas Van baalen | M | UP Summit - L (EN C / LTF 2) | 13:30:00 | 24,94 | 325,7 | 326 | |||||||
22 | 18073 | Takashi Inoue | M | Gin Carrera+ - M (EN B / LTF 1-2) | 13:30:00 | 24,14 | 315,2 | 2,8 | 318 | ||||||
23 | 18398 | Andrew Taylor | M | Nova Mentor 4 - L (EN B / LTF 1-2) | DARKDATA | 13:30:00 | 23,14 | 302,3 | 302 | ||||||
24 | 30060 | John Lugar | M | Ozone Mantra - L (EN D / LTF 2-3) | Self | 13:30:00 | 22,82 | 298,1 | 298 | ||||||
25 | 5292 | Pierre Ackermann | M | Ozone Delta 2 - ML (EN C / LTF 2) | 13:30:00 | 22,61 | 295,3 | 295 | |||||||
26 | 24124 | Andre Nortje | M | AirDesign Volt2 - L (EN C / LTF 2) | 13:30:00 | 22,04 | 287,9 | 288 | |||||||
27 | 11489 | Rouberre Botha | M | Gradient Avax XC3 - 26 (EN D / LTF 2-3) | Livin Adventures | 13:30:00 | 17,36 | 226,8 | 227 | ||||||
28 | 15802 | Theron Louwrens | M | Triple Seven Rook - L (EN B / LTF 1-2) | 13:30:00 | 13,48 | 176,1 | 176 | |||||||
29 | 7165 | Ruard De Bruyn | M | BGD Tala - ML (EN C / LTF 2) | Bidvest Bank | 13:30:00 | 12,29 | 160,5 | 161 | ||||||
30 | 15728 | Tracey King | F | Skywalk Cayenne 5S (EN C / LTF 2) | 13:30:00 | 12,19 | 159,2 | 159 | |||||||
31 | 18531 | James Braid | M | Gradient Nevada - 26 (EN B / LTF 1-2) | 13:30:00 | 11,01 | 143,8 | 144 | |||||||
32 | 28040 | Johan van Tonder | M | Axis Comet - S (EN B / LTF 1-2) | 10,63 | 138,9 | 139 | ||||||||
33 | 7391 | Kevin Mitchell | M | Triple Seven Rook - M (EN B / LTF 1-2) | 13:30:00 | 6,89 | 90,0 | 90 | |||||||
33 | 22795 | David Hotz | M | Triple Seven Rook2 - L (EN B / LTF 1-2) | 13:30:00 | 6,88 | 89,8 | 90 | |||||||
35 | 27693 | Ria Moothilal | M | Swing Arcus 7.26 (EN A / LTF 1) | AfricanSkyGear.com | 4,70 | 61,4 | 61 | |||||||
35 | 19766 | Sacha Ranc | M | Gin Atlas - XL (EN B / LTF 1-2) | GIN SA | 13:30:00 | 4,63 | 60,5 | 61 | ||||||
37 | 22751 | Jaco Marx | M | Ozone Rush 3 - L (EN B / LTF 1-2) | 13:30:00 | 4,57 | 59,7 | 60 | |||||||
38 | 17346 | Herbert Hauptflsh | M | Nova Mentor 4 - XS (EN B / LTF 1-2) | none | 13:30:00 | 4,48 | 58,5 | 59 | ||||||
38 | 29830 | Donovan Durrant | M | Skywalk Tequila4 - M (EN B / LTF 1-2) | 13:30:00 | 4,48 | 58,5 | 59 | |||||||
40 | 5094 | John Broderick | M | UTurn Blacklight - L (EN B / LTF 1-2) | 13:30:00 | 4,16 | 54,4 | 54 | |||||||
41 | 12219 | Guise Rauch | M | Skywalk Cayenne 4 - L (EN C / LTF 2) | My Wife Mandy | 13:30:00 | 3,36 | 43,9 | 44 | ||||||
42 | 21295 | Danie Erasmus | M | Nova Mentor4 - M (EN B / LTF 1-2) | Danie Erasmus | 13:30:00 | 2,07 | 27,0 | 27 | ||||||
43 | 440 | Waldo Minny | M | Gradient Aspen - XL (EN C / LTF 2) | 13:30:00 | 2,00 | 26,1 | 26 | |||||||
43 | 27295 | Eugene Skea | M | Apco Vista - L (EN B / LTF 1-2) | N-a | 2,00 | 26,1 | 26 | |||||||
43 | 26210 | Iolanda Roth | F | Gin Bolero - S (EN A / LTF 1) | 2,00 | 26,1 | 26 | ||||||||
43 | 26203 | Henrique F Mota | M | Niviuk Artik 3 - 27 (EN C / LTF 2) | Myself | 13:30:00 | 2,00 | 26,1 | 26 | ||||||
43 | 23449 | Shane Louw | M | Gin Atlas - L (EN B / LTF 1-2) | Hen-Q Construction | 13:30:00 | 2,00 | 26,1 | 26 | ||||||
43 | 29204 | Willem Neethling | M | Gradient Golden 2 - 26 (EN B / LTF 1-2) | 13:30:00 | 2,00 | 26,1 | 26 | |||||||
43 | 17930 | Doc Hawkins | M | Swing Mistral 7 - M (EN B / LTF 1-2) | Globelstone | 13:30:00 | 2,00 | 26,1 | 26 | ||||||
43 | 23911 | Johnathan Roth | M | UTurn Infinity 4 - M (EN A / LTF 1) | 2,00 | 26,1 | 26 | ||||||||
43 | 29811 | Deon Scholtz | M | Swing Astral 6.28 (EN C / LTF 2) | Self | 2,00 | 26,1 | 26 | |||||||
43 | 26375 | Braam Swanepoel | M | Advance IOTA - 28 (EN B / LTF 1-2) | self | 2,00 | 26,1 | 26 | |||||||
43 | 27719 | Hansie Van Heerden | M | Skywalk Cayenne - M (EN B / LTF 1-2) | Cyrus | 2,00 | 26,1 | 26 |
Pilots absent from task (ABS)
Id | Name |
---|---|
2126 | Bradley Mundell |
3154 | Gary Du-Plessis |
5281 | Michael Semple |
7087 | Peter Mauchan |
7660 | Theuns Koekemoer |
11441 | Francois Miog |
15727 | Rulof Brits |
24519 | Pieter Scholtz |
24521 | Fanie Bardenhorst |
27691 | Chris van Noord |
29871 | Peter Viljoen |
Pilots not yet processed (NYP)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
27701 | Richard Reed |
27734 | Reytjie Laubscher |
Task statistics
param | value |
---|---|
ss_distance | 31.894 |
task_distance | 34.953 |
launch_to_ess_distance | 33.253 |
no_of_pilots_present | 53 |
no_of_pilots_flying | 53 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 959.931 |
best_dist | 34.953 |
best_time | 1.59638888888889 |
worst_time | 2.78166666666667 |
no_of_pilots_in_competition | 67 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 866.603 |
sum_real_dist_over_min | 866.603 |
sum_flown_distances | 959.931 |
best_real_dist | 34.953 |
last_start_time | 2016-06-30T13:30:00+02:00 |
first_start_time | 2016-06-30T13:30:00+02:00 |
first_finish_time | 2016-06-30T15:05:47+02:00 |
max_time_to_get_time_points | 2.85987172964649 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.283018867924528 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0782814882419716 |
time_weight | 0.369041301712152 |
distance_weight | 0.552677210045877 |
smallest_leading_coefficient | 0.960580952392047 |
available_points_distance | 456.513670490476 |
available_points_time | 304.829647658555 |
available_points_departure | 0 |
available_points_leading | 64.6608343518147 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.826004152500846 |
stop_validity | 1 |
day_quality | 0.826004152500846 |
ftv_day_validity | 0.826004152500846 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 2 |
nom_dist | 35 |
nom_time | 1.0 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 20 |
score_back_time | 5 |