Events \\ 2011 Lipton Challenge Cup \\ Race Day 2 / 2011-08-22
You can follow the event in real-time in any of the following ways
Show
# | BoatID | Boat | Last position | Distance | Location | Speed | Course |
---|---|---|---|---|---|---|---|
1 | 20 | ABYC | 15:35:34 |
2.7 km | MK 2 [~0.6 km] | 5.4 knots / 10 km/h | ENE (69°) |
2 | 66 | GLYC | 15:37:06 |
2.7 km | MK 2 [~0.6 km] | 2.7 knots / 5 km/h | N (8°) |
3 | 78 | JML1 | 15:34:01 |
2.7 km | MK 2 [~0.5 km] | 4.9 knots / 9 km/h | ENE (77°) |
4 | 41 | MBYC | 15:37:35 |
2.7 km | MK 2 [~0.7 km] | 3.2 knots / 6 km/h | NNW (337°) |
5 | 52 | NAVY | 15:35:39 |
2.7 km | MK 2 [~0.8 km] | 4.9 knots / 9 km/h | NNW (344°) |
6 | 16 | PYC | 15:33:03 |
2.7 km | MK 2 [~0.5 km] | 4.3 knots / 8 km/h | ENE (65°) |
7 | 24 | THEEWT | 15:33:30 |
2.7 km | MK 2 [~0.8 km] | 5.4 knots / 10 km/h | NNW (345°) |
8 | 34 | ZYC | 15:34:58 |
2.7 km | MK 2 [~0.5 km] | 4.3 knots / 8 km/h | ENE (73°) |
9 | 74 | KYC | 15:28:02 |
2.6 km | MK 2 [~0.6 km] | 5.9 knots / 11 km/h | ENE (74°) |
10 | 58 | REDHS | 15:37:33 |
2.6 km | MK 2 [~0.9 km] | 4.3 knots / 8 km/h | NNW (347°) |
11 | 79 | RNYC | 15:30:38 |
2.6 km | MK 2 [~0.6 km] | 5.4 knots / 10 km/h | ENE (64°) |
12 | 7 | FBYC | 15:29:29 |
2.5 km | MK 2 [~0.7 km] | 5.9 knots / 11 km/h | ENE (71°) |
13 | 43 | GBYC | 15:35:25 |
2.4 km | MK 2 [~0.8 km] | 5.4 knots / 10 km/h | ENE (69°) |
14 | 36 | TYC | 15:31:05 |
2.4 km | MK 2 [~0.8 km] | 5.4 knots / 10 km/h | ENE (57°) |
15 | 3 | BENONI | 15:37:05 |
2.3 km | MK 1 [~0.8 km] | 4.3 knots / 8 km/h | E (80°) |
16 | 68 | RCYC | 15:30:23 |
2.1 km | MK 1 [~0.6 km] | 4.9 knots / 9 km/h | ENE (67°) |
17 | 62 | SBYC | 15:34:10 |
2.1 km | MK 1 [~0.6 km] | 4.9 knots / 9 km/h | ENE (63°) |
18 | 17 | DENEYS | 15:29:44 |
1.8 km | MK 1 [~0.3 km] | 3.8 knots / 7 km/h | ENE (78°) |
19 | 30 | UCT | 13:26:39 |
0.9 km | MK 1 [~1.1 km] | 0.0 knots / 0 km/h | N (0°) |

Event Time: 10:28:25 UTC+2
Type of Race: Open Distance
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App