Events \\ Paragliding World Cup 2016 \\ Task 1 / 2016-07-03
Livetracking has not yet started, stay tuned!!!!
Live Pilots 128 out of 132 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, No scoring yet ... stay tuned
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 0202 | Adrian Martin Acosta | No Live data yet from this pilot | ||||||
2 | 0612 | Albino Malli | No Live data yet from this pilot | ||||||
3 | 7112 | Alex Yaschenko | No Live data yet from this pilot | ||||||
4 | 0299 | Alexander Coltman | No Live data yet from this pilot | ||||||
5 | 0417 | Alexander Frider | No Live data yet from this pilot | ||||||
6 | 0453 | Alexander Schalber | No Live data yet from this pilot | ||||||
7 | 0345 | Alexandre Malcher | No Live data yet from this pilot | ||||||
8 | 0050 | Andreas Malecki | No Live data yet from this pilot | ||||||
9 | 0051 | Antoine Gerin-jean | No Live data yet from this pilot | ||||||
10 | 18005 | BRETT | No Live data yet from this pilot | ||||||
11 | 18001 | BRUCE | No Live data yet from this pilot | ||||||
12 | 18007 | BUS5 | No Live data yet from this pilot | ||||||
13 | 18008 | BUS6 | No Live data yet from this pilot | ||||||
14 | 18009 | BUS7 | No Live data yet from this pilot | ||||||
15 | 0217 | Balazs Racz | No Live data yet from this pilot | ||||||
16 | 0808 | Benedicte Saury-jourdain | No Live data yet from this pilot | ||||||
17 | 0718 | Brendan Reid | No Live data yet from this pilot | ||||||
18 | 0505 | Byeongkuk Moon | No Live data yet from this pilot | ||||||
19 | 0206 | Carlos Lopes | No Live data yet from this pilot | ||||||
20 | 0030 | Charles Cazaux | No Live data yet from this pilot | ||||||
21 | 0308 | Christian Amon | No Live data yet from this pilot | ||||||
22 | 0324 | Claudio Virgilio | No Live data yet from this pilot | ||||||
23 | 0043 | Clement Latour | No Live data yet from this pilot | ||||||
24 | 0511 | Cyril Lambert | No Live data yet from this pilot | ||||||
25 | 0302 | Damien Lacaze | No Live data yet from this pilot | ||||||
26 | 1171 | Daniel Gonzalez Rizo | No Live data yet from this pilot | ||||||
27 | 0347 | Dave Gibbs | No Live data yet from this pilot | ||||||
28 | 0380 | David Liano Gonzalez | No Live data yet from this pilot | ||||||
29 | 0242 | Denis Chouraqui | No Live data yet from this pilot | ||||||
30 | 0205 | Donizete Lemos | No Live data yet from this pilot | ||||||
31 | 0771 | Dora Goksal | No Live data yet from this pilot | ||||||
32 | 1113 | Durali Karaca | No Live data yet from this pilot | ||||||
33 | 0203 | Etienne Coupez | No Live data yet from this pilot | ||||||
34 | 0056 | Francisco Javie Reina Lagos | No Live data yet from this pilot | ||||||
35 | 0253 | Franz Schilter | No Live data yet from this pilot | ||||||
36 | 0337 | Gabriela Mettler | No Live data yet from this pilot | ||||||
37 | 0414 | Gareth Carter | No Live data yet from this pilot | ||||||
38 | 0066 | Goran Dimiskovski | No Live data yet from this pilot | ||||||
39 | 0327 | Günter Klaus | No Live data yet from this pilot | ||||||
40 | 0264 | Hugo Laronze | No Live data yet from this pilot | ||||||
41 | 18004 | IGOR | No Live data yet from this pilot | ||||||
42 | 0329 | Jacek Profus | No Live data yet from this pilot | ||||||
43 | 0423 | Jacques Fournier | No Live data yet from this pilot | ||||||
44 | 0343 | Jake Herbert | No Live data yet from this pilot | ||||||
45 | 0009 | Jean Marc Caron | No Live data yet from this pilot | ||||||
46 | 0334 | Jean Marc Malhonda | No Live data yet from this pilot | ||||||
47 | 0045 | Jesus Costa Sanchez | No Live data yet from this pilot | ||||||
48 | 0235 | Jon Erik Staurset | No Live data yet from this pilot | ||||||
49 | 0218 | José Luis Sudbrack Guimaraes | No Live data yet from this pilot | ||||||
50 | 0262 | Juan Carlos Moran | No Live data yet from this pilot | ||||||
51 | 0397 | Julian Robinson | No Live data yet from this pilot | ||||||
52 | 0061 | Julien Brung | No Live data yet from this pilot | ||||||
53 | 0355 | Julien Garcia | No Live data yet from this pilot | ||||||
54 | 0911 | Julien Marion | No Live data yet from this pilot | ||||||
55 | 0002 | Julien Wirtz | No Live data yet from this pilot | ||||||
56 | 0348 | Junghun Park | No Live data yet from this pilot | ||||||
57 | 1141 | Jungman Choi | No Live data yet from this pilot | ||||||
58 | 0827 | Junichi Taga | No Live data yet from this pilot | ||||||
59 | 0092 | Keiko Hiraki | No Live data yet from this pilot | ||||||
60 | 0222 | Kiyoshi Nariyama | No Live data yet from this pilot | ||||||
61 | 1205 | Kjell-harald Nesengmo | No Live data yet from this pilot | ||||||
62 | 0472 | Kostiantyn Matusevych | No Live data yet from this pilot | ||||||
63 | 0332 | Lionel Lang | No Live data yet from this pilot | ||||||
64 | 0701 | Lorenzo Nadali | No Live data yet from this pilot | ||||||
65 | 0105 | Louis Gerin-jean | No Live data yet from this pilot | ||||||
66 | 0013 | Lucas Bernardin | No Live data yet from this pilot | ||||||
67 | 0215 | Luciano Pagnoni | No Live data yet from this pilot | ||||||
68 | 0223 | Lui Suarez | No Live data yet from this pilot | ||||||
69 | 18003 | MARCO | No Live data yet from this pilot | ||||||
70 | 18002 | MIKE | No Live data yet from this pilot | ||||||
71 | 0342 | Maksim Mityanin | No Live data yet from this pilot | ||||||
72 | 0349 | Malin Lobb | No Live data yet from this pilot | ||||||
73 | 0335 | Mario Pfister | No Live data yet from this pilot | ||||||
74 | 0059 | Martin Rebord | No Live data yet from this pilot | ||||||
75 | 0107 | Maurice Knur | No Live data yet from this pilot | ||||||
76 | 0246 | Merve Arslan | No Live data yet from this pilot | ||||||
77 | 0723 | Midori Nakanome | No Live data yet from this pilot | ||||||
78 | 0046 | Miguel Diaz Ruiz | No Live data yet from this pilot | ||||||
79 | 1115 | Moonseob Lim | No Live data yet from this pilot | ||||||
80 | 0628 | Méryl Delferriere | No Live data yet from this pilot | ||||||
81 | 0109 | Nao Takada | No Live data yet from this pilot | ||||||
82 | 0351 | Nicola Donini | No Live data yet from this pilot | ||||||
83 | 0063 | Nuno Virgilio | No Live data yet from this pilot | ||||||
84 | 0245 | O?uzkan Sadeer | No Live data yet from this pilot | ||||||
85 | 0243 | Olivier Henry | No Live data yet from this pilot | ||||||
86 | 2233 | Pavel Gussev | No Live data yet from this pilot | ||||||
87 | 1118 | Pedro Moreira | No Live data yet from this pilot | ||||||
88 | 0216 | Peter Budai | No Live data yet from this pilot | ||||||
89 | 19003 | Philippe | No Live data yet from this pilot | ||||||
90 | 0319 | Piergiorgio Camiciottoli | No Live data yet from this pilot | ||||||
91 | 18006 | RICHARD | No Live data yet from this pilot | ||||||
92 | 0085 | Rafael Saladini | No Live data yet from this pilot | ||||||
93 | 0044 | Richard Gallon | No Live data yet from this pilot | ||||||
94 | 0818 | Ronny Geijsen | No Live data yet from this pilot | ||||||
95 | 1428 | Rudi Cronje | No Live data yet from this pilot | ||||||
96 | 0881 | Sandy Lambert | No Live data yet from this pilot | ||||||
97 | 0247 | Semih Sayir | No Live data yet from this pilot | ||||||
98 | 1126 | Seokchul Oh | No Live data yet from this pilot | ||||||
99 | 0731 | Serdar Tur | No Live data yet from this pilot | ||||||
100 | 0336 | Sergi Claret | No Live data yet from this pilot | ||||||
101 | 0214 | Shauin Kao | No Live data yet from this pilot | ||||||
102 | 0441 | Silvia Ventura | No Live data yet from this pilot | ||||||
103 | 0098 | Simon Arnold | No Live data yet from this pilot | ||||||
104 | 0086 | Soheil Barikani | No Live data yet from this pilot | ||||||
105 | 0033 | Stephane Drouin | No Live data yet from this pilot | ||||||
106 | 0341 | Sun Goueslain | No Live data yet from this pilot | ||||||
107 | 0340 | Sébastien Blein | No Live data yet from this pilot | ||||||
108 | 0713 | Tabanez Fonseca | No Live data yet from this pilot | ||||||
109 | 0048 | Thibaut Lavolé | No Live data yet from this pilot | ||||||
110 | 0071 | Thomas Gury | No Live data yet from this pilot | ||||||
111 | 0260 | Thomas Milko | No Live data yet from this pilot | ||||||
112 | 0017 | Tim Rochas | No Live data yet from this pilot | ||||||
113 | 0300 | Tom Voisin | No Live data yet from this pilot | ||||||
114 | 0325 | Tomasz Janikowski | No Live data yet from this pilot | ||||||
115 | 0492 | Téo Bouvard | No Live data yet from this pilot | ||||||
116 | 19002 | Ulric | No Live data yet from this pilot | ||||||
117 | 1117 | Umut Yet??t?ren | No Live data yet from this pilot | ||||||
118 | 0372 | Vicente Gallart | No Live data yet from this pilot | ||||||
119 | 0787 | Volodymyr Perevalov | No Live data yet from this pilot | ||||||
120 | 0388 | Werner Wenger | No Live data yet from this pilot | ||||||
121 | 0292 | Xavier Pujol Barricarte | No Live data yet from this pilot | ||||||
122 | 0111 | Yael Margelisch | No Live data yet from this pilot | ||||||
123 | 0331 | Yermenson Agudelo | No Live data yet from this pilot | ||||||
124 | 0090 | Yoann Chavanne | No Live data yet from this pilot | ||||||
125 | 1181 | Yongtae Ahn | No Live data yet from this pilot | ||||||
126 | 0029 | Yoshiaki Hirokawa | No Live data yet from this pilot | ||||||
127 | 0811 | Yoshiaki Nakagawa | No Live data yet from this pilot | ||||||
128 | 0226 | Yury Mishanin | No Live data yet from this pilot |
Mobile view
Event Time: UTC+1
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App