Events \\ 2011 Lipton Challenge Cup \\ Race Day 4 / 2011-08-24
You can follow the event in real-time in any of the following ways
Show
# | BoatID | Boat | Last position | Distance | Location | Speed | Course |
---|---|---|---|---|---|---|---|
1 | 20 | ABYC | 15:37:33 |
0.0 km | MK 1 [~1.1 km] | 0.0 knots / 0 km/h | N (0°) |
2 | 3 | BENONI | 15:43:34 |
0.0 km | MK 1 [~1.1 km] | 0.0 knots / 0 km/h | N (0°) |
3 | 17 | DENEYS | 15:43:59 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
4 | 7 | FBYC | 15:46:47 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
5 | 43 | GBYC | 16:32:50 |
0.0 km | MK 1 [~1.1 km] | 0.0 knots / 0 km/h | N (0°) |
6 | 66 | GLYC | 15:45:46 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
7 | 78 | JML1 | 16:07:51 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
8 | 74 | KYC | 15:47:49 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
9 | 41 | MBYC | 16:47:02 |
0.0 km | MK 1 [~1.1 km] | 0.0 knots / 0 km/h | N (0°) |
10 | 52 | NAVY | 15:41:53 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
11 | 16 | PYC | 15:36:46 |
0.0 km | MK 1 [~1.2 km] | 5.9 knots / 11 km/h | SSW (197°) |
12 | 68 | RCYC | 16:24:02 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
13 | 58 | REDHS | 15:46:17 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
14 | 79 | RNYC | 15:54:06 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
15 | 62 | SBYC | 16:23:24 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
16 | 24 | THEEWT | 16:39:55 |
0.0 km | MK 1 [~1.1 km] | 0.0 knots / 0 km/h | N (0°) |
17 | 36 | TYC | 15:48:13 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
18 | 30 | UCT | 15:11:24 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |
19 | 34 | ZYC | 15:51:18 |
0.0 km | MK 1 [~1.2 km] | 0.0 knots / 0 km/h | N (0°) |

Event Time: 10:28:14 UTC+2
Task News & Live Chat
Type of Race: Open Distance
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App