Events \\ PGC Clubmeisterschaft 2017 \\ Task1 / 2017-02-25
- These results are computed from FS program by the official scorer
- Last updated on 2017-03-27 20:53:08 UTC
StartGate(s): 12:00
Report created: 2017-03-27T22:51:49+02:00
PGC Clubmeisterschaft 2017
2017-03-06 to 2017-03-06
Task1
2017-02-25 PGC Clubmeisterschaft 2017 Task (All pilots)
Race to Goal 49,8 km
Final_rescored
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D02143 | 400 | 11:30 | 13:00 | Lat: 47.19830 Lon: 15.46110 |
2 SS | 1,9 km | B07145 | 2000 | 12:00 | 17:00 | Lat: 47.19830 Lon: 15.46560 |
3 | 21,7 km | B41091 | 1000 | 12:00 | 17:00 | Lat: 47.22810 Lon: 15.76190 |
4 | 33,6 km | B20036 | 2000 | 12:00 | 17:00 | Lat: 47.10550 Lon: 15.71000 |
5 ES | 48,2 km | A04067 | 2000 | 12:00 | 17:00 | Lat: 47.17390 Lon: 15.49250 |
6 | 49,8 km | A04067 | 400 | 12:00 | 17:00 | Lat: 47.17390 Lon: 15.49250 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26258 | Georg Grieshofer (M) | Ozone Zeno - L (EN D / LTF 2-3) | Naturfreunde Österreich | 12:00:00 | 13:45:36 | 01:45:36 | 26,3 | 49,84 | 529,1 | 164,8 | 306,1 | 1000 |
2 | 23076 | Thomas Friedrich (M) | Skywalk PoisonX-Alps (EN D / LTF 2-3) | Skywalk, Flugschule Steiermark | 12:00:00 | 13:46:17 | 01:46:17 | 26,1 | 49,84 | 529,1 | 140,8 | 293,3 | 963 |
3 | 26437 | Werner Wenger (M) | Ozone Enzo2 - L (CCC) | Andreas Pölzer Realitäten | 12:00:00 | 13:57:11 | 01:57:11 | 23,7 | 49,84 | 529,1 | 139,7 | 221,4 | 890 |
4 | 27285 | Elisabeth Egger (F) | Skywalk PoisonX-Alps - XS (EN D / LTF 2-3) | Skywalk Stefanie Egger | 12:00:00 | 13:59:41 | 01:59:41 | 23,2 | 49,84 | 529,1 | 114,6 | 209,6 | 853 |
5 | 5347 | Christoph Hesse (M) | Nova Mentor 2 - M (EN B / LTF 1-2) | 12:00:00 | 14:03:30 | 02:03:30 | 22,5 | 49,84 | 529,1 | 111,7 | 192,9 | 834 | |
6 | 26475 | Gregor Payrel (M) | Gin GTO 2 - XS (EN B / LTF 1-2) | 12:00:00 | 14:14:44 | 02:14:44 | 20,6 | 49,84 | 529,1 | 117,0 | 149,5 | 796 | |
7 | 34451 | Emanuel Schuster (M) | Gin Boomerang 10 (CCC) | 12:00:00 | 14:13:10 | 02:13:10 | 20,9 | 49,84 | 529,1 | 103,4 | 155,2 | 788 | |
8 | 24612 | Sandro Traussnig (M) | Nova Mentor 4 - M (EN B / LTF 1-2) | 12:00:00 | 14:13:22 | 02:13:22 | 20,8 | 49,84 | 529,1 | 94,4 | 154,4 | 778 | |
9 | 26622 | Christian Hochegger (M) | Skywalk PoisonX-Alps - S (EN D / LTF 2-3) | 12:00:00 | 14:15:27 | 02:15:27 | 20,5 | 49,84 | 529,1 | 97,0 | 146,9 | 773 | |
10 | 27785 | Christoph Weinberger (M) | Axis Vega5 - M (EN C / LTF 2) | 12:00:00 | 14:21:22 | 02:21:22 | 19,7 | 49,84 | 529,1 | 84,0 | 126,5 | 740 | |
11 | 26480 | Gabriel Gangl (M) | Ozone Zeno - ML (EN D / LTF 2-3) | parashop-kössen, andreas pölzer realitäten, | 12:00:00 | 41,65 | 442,2 | 135,6 | 578 | ||||
12 | 34412 | Jörg Müller (M) | Nova Mentor3 - S (EN B / LTF 1-2) | 12:00:00 | 35,42 | 376,0 | 376 | ||||||
13 | 26647 | Patrick Robier (M) | Ozone Alpina 2 - S (EN C / LTF 2) | 12:00:00 | 29,13 | 309,3 | 0,6 | 310 | |||||
14 | 26549 | Andreas Pölzer (M) | Ozone Zeno - ML (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 12:00:00 | 25,00 | 265,4 | 43,6 | 309 | ||||
15 | 26632 | Paul Schmuck (M) | Skywalk Chili - XS (EN B / LTF 1-2) | 12:00:00 | 28,31 | 300,6 | 301 | ||||||
16 | 14370 | Mario Gangl (M) | AirDesign Volt2superlight - M (EN C / LTF 2) | 12:00:00 | 28,20 | 299,4 | 299 | ||||||
17 | 27019 | Saša Leskovar (M) | Triple Seven King - L (EN D / LTF 2-3) | - | 12:00:00 | 21,60 | 229,3 | 229 | |||||
18 | 99004 | Jürgen Gottlieb (M) | Advance Sigma 7 (EN C / LTF 2) | 12:00:00 | 14,90 | 158,2 | 158 | ||||||
19 | 5726 | Boomsti Pammer (M) | Gin GTO 2 - S (EN D / LTF 2-3) | 12:00:00 | 14,20 | 150,7 | 151 | ||||||
20 | 34457 | Helmut Friedl (M) | Nova Mentor4Light - M (EN B / LTF 1-2) | 12:00:00 | 13,40 | 142,3 | 142 | ||||||
21 | 34428 | Katharina Gangl (F) | Niviuk Hook 3 - 21 (EN B / LTF 1-2) | 12:00:00 | 12,00 | 127,4 | 127 | ||||||
22 | 27333 | Horst Halb (M) | Axis Venus4 - M (EN D / LTF 2-3) | Axispara | 12:00:00 | 7,80 | 82,8 | 83 | |||||
23 | 34272 | Marc Schaffer (M) | Axis Vega5 - M (EN C / LTF 2) | heilmassage claudia | 6,00 | 63,7 | 64 | ||||||
23 | 34449 | Günther Walcher (M) | Axis Vega4 - M (EN C / LTF 2) | 6,00 | 63,7 | 64 | |||||||
23 | 27791 | Hannes Doppelhofer (M) | Nova Ion 4S (EN B / LTF 1-2) | 6,00 | 63,7 | 64 | |||||||
23 | 99006 | Rudi Spolaric (M) | Gin Tribe (EN C / LTF 2) | 6,00 | 63,7 | 64 | |||||||
23 | 34404 | Silvia Goger (F) | Gin Bolero 5 - XXS (EN A / LTF 1) | Andreas Pölzer Realitaeten | 6,00 | 63,7 | 64 | ||||||
23 | 26481 | Heimo Novakovic (M) | Gin GTO 2 - M (EN D / LTF 2-3) | 12:00:00 | 41,35 | 439,0 | 54,1 | 64 | |||||
23 | 34456 | Herwig Blumauer (M) | Nova Mentor 2 - M (EN B / LTF 1-2) | 12:00:00 | 6,00 | 63,7 | 64 | ||||||
23 | 24419 | Werner Frisch (M) | Skywalk Cayenne 4 - S (EN C / LTF 2) | 6,00 | 63,7 | 64 | |||||||
23 | 34413 | Reinhard Römer (M) | Advance OmegaXalps - 22 (EN D / LTF 2-3) | 6,00 | 63,7 | 64 | |||||||
23 | 99007 | Andrea Ponhold (F) | (EN A / LTF 1) | 12:00:00 | 6,00 | 63,7 | 64 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
26481 | Heimo Novakovic | 0% | 429 | Luftraum! |
Pilots absent from task (ABS)
Id | Name |
---|---|
795 | Johannes Rieger |
3097 | Hannes Fuchshofer |
25421 | Philipp Fritz |
34790 | Andras Dekany |
34792 | Ewald Zechner |
90011 | Simon Oberrauner |
99008 | Horst Weiss |
99009 | Josef Holzerbauer |
99010 | Peter Reithofer |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 46.306 |
task_distance | 49.836 |
launch_to_ess_distance | 48.239 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 821.144 |
best_dist | 49.836 |
best_time | 1.76 |
worst_time | 2.35611111111111 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 673.344 |
sum_real_dist_over_min | 673.344 |
sum_flown_distances | 821.144 |
best_real_dist | 49.836 |
last_start_time | 2017-02-25T12:00:00+01:00 |
first_start_time | 2017-02-25T12:00:00+01:00 |
first_finish_time | 2017-02-25T13:45:36+01:00 |
max_time_to_get_time_points | 3.08664991614216 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.3125 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.164829406738281 |
time_weight | 0.306111755371094 |
distance_weight | 0.529058837890625 |
smallest_leading_coefficient | 1.30574733105214 |
available_points_distance | 529.058837890625 |
available_points_time | 306.111755371094 |
available_points_departure | 0 |
available_points_leading | 164.829406738281 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |